508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

BLUE-GREY ALL-AMERICAN COMBINE
First Coast Regional Results – P.M. Session

EverBank Field

Jacksonville, FL

January 17, 2016

Click Position or scroll

QB  ATH  RB  WR  OL

DB  LB  DL

  Supplemental

 
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Quarterbacks
Joseph Brunell QB 6’2″ 185 Episcopal 2017 FL 5.1 0 8’11” 4.52
Caleb Chemin QB 5’10” 160 Bronson 2018 FL 5.16 5 8’9″ 4.5
Christopher Doty QB FS/WR 6’1″ 185 Trinity Catholic 2017 FL 4.9 11 8’6″ 4.53
Erik Hill QB 6’2″ 205 Terry Parker 2017 FL 5.1 6 8’9″ 4.66
Bryce Nelson QB 6’1″ 200 Fernandina Beach 2017 FL 5.2 0 8’7″ 4.56

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Athletes
Anthony Jones ATH 5’10” 180 Westminster Acad 2017 FL 4.69 0 9’1″ 4.25
Cameron Wakefield ATH 5’6″ 161 Robert Lee 2017 FL 4.53 8’6″ 4.34

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Running Backs
Antwoine Bryant RB WR 5’10” 163 Andrew Jackson 2017 FL 4.79 8 8’2″ 4.3
Marcus Cody RB DB/Ath 5’9″ 180 Duval Charter 2017 FL 4.78 7 8’6″ 4.47
Caleb Green RB Slot 5’6″ 170 Atlantic Coast 2017 FL 4.81 10 8’9″ 4.56
J J House RB LB 5’5″ 157 Liberty County 2017 FL 4.79 8 8’9″ 4.69
Mykel Jackson RB 6’0″ 180 Timber Creek 2017 FL 4.75 6 9’4″ 4.9
Jarious Jones RB 5’9″ 160 Atlantic 2018 FL 4.65 9’8″ 4.53
Jacob Wesson RB DB 5’6″ 145 Hilliard Middle/Senior 2018 FL 4.78 6 8’11” 4.6

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Wide Receivers
Nate Fleming WR SS 6’1″ 170 Melbourne Catholic 2017 FL 4.81 3 9’3″ 4.25
Christopher Grego WR 5’10” 160 Fernandina Beach 2016 FL 4.79 2 9’3″ 4.28
Keifer Hudson WR 5’10” 150 Cocoa Beach 2017 FL 4.9 0 8’2″ 4.58
Tyree Jones WR 6’1″ 170 Boone 2017 FL 4.83 3 9’0″ 4.22
Tron McCarter WR 5’10” 142 Cedar Creek Christian 2016 FL 4.79 9’0″ 4.4
Latrevious Mann WR DB 5’10” Hawthorne 2017 FL 4.7 3 9’3″ 4.75
Jacob Mitchell WR 6’4″ 180 Freedom 2017 FL 4.87 9’4″ 4.62
Connor Perrine SR 6’0″ 160 Space Coast 2018 FL 4.83 0 8’8″ 4.49
Devick Scott WR 5’10” 166 Cedar Creek 2016 FL 4.87 8’1″ 4.4
Julius Smith WR LB 6’2″ 182 Bronson 2017 FL 4.95 10 8’6″ 4.67
Amari Terry WR SLT 5’9″ 170 Bollers 2017 FL 4.59 13 9’3″ 4.57
Mackenzy Wagner WR QB 5’9″ 155 Mantanzas 2017 FL 4.79 9 8’5″ 4.89
Dominick Watt WR DB 6’1″ 197 McArthur 2018 FL 4.77 1 8’4″ 4.56
Jai Williams WR 5’10” 150 Terry Parker 2018 FL 4.62 3 10’0″ 4.32

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Backs
Juwan Marshall DB 5’9″ 160 Nova 2017 FL 4.76 5 9’0″ 4.37
Rian Prieto SS WR 6’1″ 180 Keystone Heights 2017 FL 4.77 6 9’1″ 4.4
Brandon Wallace DB 6’1″ 160 Vero Beach 2017 FL 4.62 2 9’1″ 4.4

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Linebackers
Joshua Ebert MLB 5’11” 210 Orangewood Christian 2017 FL 5.3 15 8’8″ 5.0
Gawon McQueen MLB 5’9″ 202 Cottondale 2018 FL 5.1 12 8’0″ 4.86
Tyler Mogle LB TE 5’6″ 165 Hawthorne 2018 FL 5.16 7 8’5″ 5.0
John Page LB DE/TE 6’1″ 240 Pine Crest 2017 FL 5.2 10 7’10” 4.88
Scott Perrine LB SR/LS 5’11” 180 Space Coast 2017 FL 5.1 3 7’10” 4.81
Connor Phillips LB FB 5’11” 195 Jensen Beach 2017 FL 4.95 12 8’9″ 4.75
Shanon Reid OLB 6’2″ 200 Dunbar 2017 FL 4.61 5 9’11” 4.25

 

Back to top

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Offensive Line
Demetris Harris OT 6’3″ 280 Robert Lee 2017 FL 5.43 22 7’9″ 4.78
Kingston Haris OL DL 6’4″ 250 Orlando Christian Prep 2018 FL 5.35 6 8’0″ 4.93
Joshua Hernandez OL DL 6’3″ 215 South Broward 2017 FL 5.21 1 8’8″ 4.88
Zyphin Mathis Ol DL 6’2″ 265 Cedar Creek 2017 FL 5.26 12 8’8″ 4.78
Joshua Padrick C 6’1″ 245 Cocoa 2018 FL 5.9 9 6’8″ 5.22
Nmatthew White OL 6’2″ 315 Keystone Hgts 2017 FL 5.95 20 6’6″ 5.44
Donnie Wilburn OT DT 6’0″ 280 PKYoung 2017 FL 5.68 10 6’10” 5.31
Brandon Wilkes CB G/T 6’3″ 290 Hilliard Middle/Senior 2017 FL 5.91 17 6’9″ 5.03

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Line
Ranadree Bradley DE 6’3″ 210 Columbia 2017 FL 4.85 14 9’0″ 4.16
Cam Brown DE OLB/TE 6’2″ 210 Florida 2017 FL 5.14 14 9’1″ 4.95
Thomas Kelly DE 6’1″ 215 Suncoast 2017 FL 5.18 4 7’5″ 4.84
Joel Morris DE 5’11” 205 Sebastian River 2018 FL 4.92 13 9’5″ 4.21
Herschel Newman DT 6’1″ 285 Baldwin 2017 FL 5.6 21 6’10” 5.4
Ian Newton DT 6’2″ 313 Heritage 2017 FL 5.59 27 7’4″ 5.1
Vergil Stuart DE WR 6’4″ 205 Eagle View 2017 FL 4.7 5 8’6″ 4.37
Ryan Veingrad DE TE 6’4″ 220 Spanish River 2017 FL 5.16 12 8’5″ 4.59
Ashton Wilson DE OLB 6’2″ 224 Merritt Island 2017 FL 4.62 16 10’0″ 4.37

 

Back to top

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Supplemental Roster
Jesse Smith DE OLB 6’1″ 160 McArthur 2018 FL 4.88 6 9’4″ 4.29
Ivan Kyzmetso DL 6’4″ 195 5.16 5 8’6″ 4.75
Omar Gray WR 5’11” 160 4.85 0 7’11” 4.88
Detrich Smith DL 6’3″ 250 5.6 21 8’3″ 5.53
Chase Lasater LB TE 6’2″ 238 Trinity Christian 2017 FL 4.75 9’6″ 4.45
Carl Brown Jr. WR 5’9″ 150 Wolfson 2017 FL 4.83 0 9’2″ 4.91
Joshua Carter WR 5’10” 195 4.81 0 7’0″ 5.15

 

Back to top