508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

Blue-Grey Heartland Combine

Missouri Western University

SUNDAY, April 26 A.M. and P.M. Results

Click here to see the SATURDAY, April 25 A.M. and P.M. Results

First Last Pos Pos2 HT WT Grad ST 40 Times Bench Broad Jump Vertical Leap Shuttle
Krystian Abbott QB 5’10” 150 2015 KS 4.81 0 8’9″ 28 4.45
Dalton Robinson QB 6’0″ 155 2015 MO 4.88 0 7’9″ 28 4.9
Derrick Stone QB DB 5’9″ 155 2015 KS 4.86 8 9’0″ 32 4.9
Brett Ellis QB 6’0″ 160 2016 MO 4.9 1 7’9″ 28 4.53
Chase Templeman QB 6’0″ 175 2017 NE 4.89 0 8’5″ 28 4.76
Zeke Cox QB DE/OLB 6’1″ 180 2015 KS 4.89 9 8’5″ 30 4.4
Kyle Popkes QB 6’0″ 185 2015 MO 4.87 2 8’5″ 29 4.64
Pierce Almond QB P 6’1″ 190 2015 NE 4.68 0 8’6″ 30 4.88
Tanner Baird QB RB 5’10” 195 2015 TX 4.48 13 9’2″ 30 4.26
Dominic Jamerson RB DB 6’0″ 165 2015 MO 4.55 15 9’8″ 35 4.22
Triston Nicks RB WR 5’11” 165 2015 NE 4.49 7 8’6″ 28 4.28
Dillon Engelland RB DB 5’11” 166 2016 KS 4.66 5 8’9″ 34 4.38
JD Johnson RB DB 5’8″ 170 2016 MO 4.77 15 8’10” 34 4.83
Christian Sellers RB LB 5’11” 172 2015 KS 4.9 0 7’6″ 28 4.81
Cooper Rogers RB DB 6’0″ 180 2016 NE 4.46 11 8’1″ 32 4.69
Ethin VanAnne RB 5’10” 185 2015 KS 4.6 15 8’11” 33 4.51
Charles Nihart RB OLB 5’6″ 190 2015 MO 4.74 20 7’8″ 28 4.69
Austin Schnitzler RB LB 5’10” 193 2015 NE 4.74 15 8’7″ 30 4.77
Tyler J Curtis RB 5’10” 195 2015 MO 4.57 20 8’4″ 31 4.47
Austin Cuchrun RB LB 6’0″ 207 2015 MO 4.82 14 8’7″ 29 4.64
Mark Heaney WR CB 5’8″ 151 2015 NE 4.87 9 8’6″ 32 4.46
Jonnell Morgan WR QB/DB 5’7″ 153 2015 OH 4.79 0 8’6″ 31 4.7
Brayden Mannion WR DB 6’1″ 167 2015 MO 4.84 0 8’5″ 29 4.64
Nicholas Eads WR S 6’2″ 175 2015 MO 4.68 2 7’3″ 28 4.76
Kale Harmon WR CB 6’1″ 175 2015 MO 4.77 5 7’7″ 32 4.58
Dash Cameron WR RB/CR 5’11” 185 2015 NE 4.57 9 9’6″ 38 4.28
Gabe Sheffield WR 6’2″ 190 2015 MO 4.91 2 8’4″ 30 4.35
Riley Rischling WR LB 6’4″ 195 2015 NE 4.9 10 7’9″ 29 4.65
Chase Nelson CB WR 6’0″ 155 2015 NE 4.7 8 8’5″ 33 4.4
Driston Self CB QB 5’10” 167 2015 MO 4.73 1 8’7″ 29 4.64
Bryan Barnhart DB 5’10” 170 2015 MO 4.82 11 9’0″ 30 4.4
Kyler Milligan SS WR 6’0″ 170 2015 MO 4.63 18 9’0″ 34 4.38
Skyler Creed S WR 2015 MO 4.85 7 7’11” 28 4.27
Ryan Kilgore LB RB 5’10” 170 2015 MO 4.73 9 7’11” 29 4.65
Scot Anderson LB WR 5’10” 180 2015 NE 4.75 5 8’4″ 34 4.59
Caleb Bischoff MLB FB 5’10” 180 2015 MO 4.71 14 8’10” 29 4.27
Tristin Helms MLB TE 6’2″ 182 2015 MO 4.78 11 9’5″ 33 4.82
Kevin Cahoy OLB TE 6’0″ 185 2015 NE 4.73 17 9’4″ 33 4.53
Dillon Rork OLB FB 6’1″ 190 2015 NE 4.72 12 7’10” 30 4.47
Ryan Vollmes LB 6’0″ 205 2015 KS 5.19 13 7’3″ 26 4.77
Austin Rischling LB TE/LS 6’4″ 210 2015 NE 5.09 9 8’2″ 28 4.82
Caleb Garrett MLB 6’2″ 220 2016 MO 4.93 18 9’4″ 30 4.65
Colton Charlton FB LB 5’9″ 195 2015 MO 4.91 19 7’6″ 27 4.82
Ben Harris TE DE 6’6″ 225 2015 MO 5.03 16 8’9″ 29 4.5
Marshal Witcher OG DE 6’4″ 220 2015 KS 5.07 11 8’2″ 28 4.76
Blaine Morrow OT DE 6’3″ 235 2015 NE 5.25 15 7’0″ 23 4.64
Jordan Woosley OG DT/FB 5’10” 235 2015 MO 5.63 11 6’8″ 23 5.2
Mason McCaleb OL DL 6’3″ 270 2015 MO 5.28 9 7’1″ 20 5.01
Dexter Carmichael OL DL 5’8″ 275 2015 MO 5.98 18 5’1″ 19 5.58
Jesse Hoffman OL DL 6’4″ 280 2017 KS 5.78 10 6’7″ 21 5.2
Ryan Elliott OL DL 6’4″ 295 2015 MO 5.22 9 7’0″ 23 5.7
Nick Johnson DE 6’0″ 190 2014 MO 4.99 9 8’2″ 28 4.84
Grant Bednar DE LB 6’2″ 220 2015 NE 4.97 20 8’5″ 28 4.71
Caleb Lawson DT 5’10” 230 2015 MO 5.19 12 7’2″ 27 5.46
Jack Martin QB 6’0″ 155 2017 MO 4.87 0 8’9″ 28 4.76
Shane Barrett QB WR 5’9″ 170 2015 MO 4.49 11 8’11” 29 4.37
Caleb Riancarelli QB DB 5’10” 170 2015 KS 4.84 3 8’1″ 26 4.9
Devin Hefele QB 6’3″ 175 2015 MO 4.47 0 7’1″ 23 4.92
Alan Clothier QB LB 5’11” 180 2016 KS 4.82 11 9’0″ 30 4.33
Michael Glass III QB 5’10” 180 2015 MO 4.8 0 8’1″ 24 4.45
Matthew Herting QB 6’0″ 180 2015 NE 4.73 11 8’1″ 27 4.45
Coleman Branson QB 6’2″ 185 2015 MO 4.82 12 8’8″ 29 4.63
Blake Peterson QB 6’3″ 185 2015 KS 4.63 5 8’4″ 28 4.74
Michael Bruhin QB WR/LB 6’1″ 190 2015 MO 4.68 0 7’11” 26 4.37
Zane Jacoby QB DB 6’2″ 190 2015 MO 4.58 11 9’0″ 30 4.62
Trey Davis RB DB 5’11” 140 2015 KS 4.7 0 9’2″ 30 4.69
Daelyn Haskins RB 5’6″ 155 2015 KS 4.96 5 7’9″ 26 4.89
Michael Mik RB DB 5’7″ 155 2015 MO 4.5 5 9’4″ 30 4.22
Calen Taylor RB 5’7″ 160 2015 MO 4.51 9 8’2″ 31 4.45
Tyrus Harris RB 5’11” 163 2015 NE 4.58 13 8’11” 28 4.45
Chipper Berry RB CB 5’9″ 170 2016 MO 4.52 11 8’5″ 29 4.24
Darrian Turner RB CB 5’9″ 170 2015 KS 4.75 12 9’8″ 34 4.79
Lesane Carter RB 5’11” 185 2015 KS 4.87 8 8’5″ 31 4.59
Triston Shofner RB LB 5’11” 195 2015 MO 4.75 12 8’3″ 30 4.8
Deon Lewis RB LB 5’9″ 200 2015 MO 4.59 16 8’1″ 29 4.69
Wiley Martin RB QB 5’10” 215 2015 MO 4.85 27 8’4″ 28 4.81
Alex Agostine RB LB 5’10” 185 2015 NE 4.72 29 9’0″ 32 4.53
Rye’ll Dydell RB CB 5’9″ 165 2015 MO 4.58 13 9’1″ 32 4.18
Jake McFail WR DB 5’8″ 140 2016 MO 4.85 0 7’9″ 26 4.51
Jake Jones WR S 6’2″ 165 2015 KS 4.81 0 9’3″ 30 4.31
Matthew Mik WR DB 5’10” 165 2015 MO 4.59 6 9’1″ 31 4.32
Keagan Wagner WR 6’0″ 174 2015 MO 4.85 0 8’9″ 26 4.77
Bailey Jelinek WR 6’4″ 175 2015 MO 4.62 1 9’0″ 34 4.57
Connor Ratcliff WR Ath 6’0″ 175 2015 MO 4.81 8 8’7″ 32 4.43
Cobi Bissell WR RB/CB 5’8″ 180 2015 MO 4.36 16 8’8″ 35 4.25
Ryan Rakestraw WR RB/LB 6’3″ 180 2015 KS 4.69 8 9’1″ 34 4.31
Slater Stone WR SS 6’1″ 190 2015 MO 4.77 17 8’6″ 33 4.41
Jacob Coleman FS WR 5’9″ 147 2015 MO 4.82 1 8’0″ 26 4.96
Kody Melugin DB RB 5’5″ 148 2016 KS 4.82 15 9’1″ 31 4.56
Elliott Fortney DB R 5’9″ 155 2015 MO 4.6 3 9’9″ 37 4.57
Tyas Turner S CB 5’10” 160 2015 KS 4.57 8 9’1″ 35 4.37
Kaden Griffin DB 6’0″ 162 2015 KS 4.67 7 9’5″ 32 4.56
Parker Howard DB WR 5’9″ 162 2015 MO 4.79 4 9’6″ 32 4.57
KiAnte Hardin DB ATH 5’10” 168 2015 MO 4.51 11 9’11” 36 4.4
Joey Ghormley S FS 6’1″ 170 2015 MO 4.7 INJ 8’9″ 30 4.39
Darryl Williams CB WR 5’10” 170 2015 MO 4.79 8 9’3″ 37 4.56
Tre Johnson DB RB 6’0″ 187 2015 MO 4.57 17 8’8″ 32 4.65
Damion Baker DB WR 5’11” 190 2015 MO 4.63 15 8’5″ 30 4.33
Cole Baird CB QB 5’11” 165 2016 KS 4.69 11 9’2″ 34 4.71
Nathan Mikoleit LB 6’0″ 185 2015 KS 4.93 11 8’6″ 27 4.71
Wyatt Lear LB FS/C 6’1″ 189 2015 KS 4.78 5 8’1″ 28 4.75
Lucas Ramm LB RB 5’10” 190 2015 NE 4.76 14 9’2″ 35 4.62
Tony Sacco LB 6’0″ 190 2015 NE 4.97 12 8’8″ 31 4.64
Grant Jordan OLB WR 6’2″ 195 2016 NE 4.81 14 8’6″ 29 4.59
Jacob McGowan OLB 5’9″ 195 2015 MO 4.75 14 8’4″ 30 4.59
Brandon Sontheimer ILB 6’0″ 199 2015 MO 5.09 12 7’6″ 26 4.51
Connor Sims OLB DE/TE 6’0″ 200 2015 NE 4.87 16 8’1″ 31 4.88
Anthony Jackson MLB 5’10” 205 2015 KS 5.12 9 7’9″ 27 4.94
Spencer Jordan MLB FB 6’2″ 205 2016 NE 4.69 11 8’6″ 20 4.63
Wade Joyce LB RB 5’10” 215 2016 KS 5.34 17 7’8″ 23 5.01
Travis Burris MLB OLB 6’1″ 220 2015 MO 4.83 14 9’4″ 30 4.63
Collin Drummond MLB 6’0″ 230 2016 MO 5.31 17 7’9″ 26 4.6
Luke Sellers MLB FB 6’1″ 230 2015 NE 4.75 28 8’3″ 28 4.64
Ethan Chew FB LB 5’6″ 200 2016 MO 5.0 10 8’0″ 27 4.75
Drew Lewis TE WR 6’3″ 195 2015 KS 4.83 16 9’4″ 32 4.52
Dante Butler TE DE 6’2″ 212 2015 KS 5.06 9 8’10” 29 4.65
Kyle Schremmer TE DE/LB 6’2″ 230 2015 KS 4.43 14 8’3″ 23 4.87
Tyler Parthemer LT DE 6’3″ 225 2015 NE 4.9 23 9’0″ 33 4.58
Ben Dyer OL DE 6’3″ 230 2015 MO 5.6 14 6’8″ 20 5.26
Garrett Booth G DE 6’0″ 248 2015 KS 5.4 12 5’9″ 25 5.13
Ryan Lefevers OL 6’3″ 250 2015 MO 5.11 33 8’6″ 30 4.89
Chase Brokke OL 6’3″ 255 2015 KS 5.19 21 7’9″ 27 4.77
Ryan Larrick OL DL 6’1″ 265 2015 MO 5.41 19 7’1″ 22 5.03
Mak Mitilier G DT 5’11” 270 2016 NE 5.67 20 7’1″ 22 5.45
Alec Overmann DL DE 5’11” 154 2017 KS 5.57 0 6’11” 22 5.21
Austin Jaekel DE OL 6’0″ 195 2016 MO 5.06 20 8’2″ 28 4.81
Riley Seek DE 6’5″ 195 2015 MO 5.18 2 8’1″ 26 4.66
Briar Hancock DE LB 6’1″ 204 2016 MO 5.14 15 8’0″ 28 4.94
Christopher Flowers DL OL 6’2″ 225 2015 KS 5.21 12 7’6″ 26 4.57
August Hayhurst DE LB/TE 6’1″ 225 2015 MO 5.02 16 7’5″ 26 4.88
Logan Lindsay DE 6’2″ 225 2016 MO 5.13 7 8’0″ 25 4.71
Tayler Arterburn DE 6’0″ 230 2015 MO 4.85 21 9’1″ 32 4.54
HAOMING ZHANG DT DE 5’10” 230 2015 MO 5.72 13 7’0″ 25 5.63
Nathan Hale DE 6’1″ 240 2015 KS 5.01 17 8’2″ 27 4.63
Joseph Ribordy DE OT 6’5″ 240 2015 KS 4.77 15 8’10” 30 4.83
Shawn Rouse DE OT/OG 6’3″ 250 2015 NE 5.03 14 7’8″ 27 4.93
Marek Thompson DL OL 6’4″ 260 2016 MO 5.72 12 7’0″ 22 5.08
Ashawn McEwan DE DT 6’2″ 270 2015 NE 5.31 29 7’0″ 21 5.15
Back to top of page