508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

 

Blue-Grey All-American Combine Results

Tampa – Raymond James Stadium – January 11, 2014

 

First Last Pos Pos2 HT WT Grad ST 40 Times Bench Broad Jump Vertical Leap Shuttle
Tyrie Adams QB 6’3″ 165 2015 FL 4.9 0 8’0″ 37 4.53
Terrence Bacon QB 5’8″ 180 2015 FL 4.8 3 8’6″ 32 4.5
Omar Baker QB 6’1″ 175 2015 NC 4.88 13 8’0″ 35 4.19
Dominic Basnight QB 6’3″ 190 2015 NC 4.88 8 7’10” 34 4.68
Nick Belz QB 6’3″ 185 2014 FL 5.15 6 8’5″ 31 4.6
Trevor Binns QB 5’10” 140 2014 FL 5.4 0 7’5″ 30 4.7
Shane Bucenell QB 6’0″ 200 2015 FL 4.84 11 8’3″ 29 4.8
Jacob Carter QB 6’4″ 225 2015 FL 4.9 15 8’5″ 31 4.5
Jason Collins QB 6’0″ 160 2015 FL 4.81 3 8’9″ 32 4.8
Dallas Davis QB 6’2″ 215 2014 FL 4.75 5 8’9″ 32 4.5
Scott Edwards QB 6’1″ 165 2016 FL 4.87 0 8’4″ 33 4.6
David Elmore QB WR 6’2″ 170 2015 FL 4.93 3 8’5″ 33 4.6
Sterling Gardner QB WR/DB 6’0″ 135 2015 FL 5.18 0 7’8″ 32 4.8
Samuel Grant QB 6’2″ 205 2015 FL 5.2 0 7’11” 29 4.72
Austin Hunt QB Ath 6’0″ 170 2015 FL 4.66 1 9’3″ 31 4.2
Justin Lewis QB DB 6’0″ 178 2015 FL 5.03 4 8’6″ 32 4.4
Colton Liddell QB 6’1″ 175 2015 FL 4.93 1 8’5″ 31 4.6
Patrick Mathieson QB 5’11” 150 2015 FL 4.9 0 7’0″ 30 4.6
Chris Mauck QB 6’1″ 170 2016 FL 4.62 0 7’11” 31 4.47
Adam McAfee QB P 6’1″ 170 2015 FL 4.9 7 8’0″ 32 4.6
Tommy McLaughlin QB 5’11” 185 2015 FL 4.93 0 7’3″ 32 4.8
Antonio Nelson Jr QB WR 5’11” 171 2015 FL 4.76 1 8’10” 33 4.6
Nicholas Oelrich QB LB/S 6’2″ 180 2016 FL 4.9 0 8’2″ 34 4.53
Andrew Parchment QB 6’3″ 190 2016 FL 4.75 3 8’9″ 33 4.6
Shannon Patrick QB 6’0″ 175 2015 FL 5.1 2 7’10” 30 4.9
Dusty Peebles QB 6’1″ 180 2015 FL 4.64 10 9’4″ 34 4.29
Desmond Phillips QB 5’10” 160 2016 FL 4.56 7 8’8″ 30 4.65
Elliot Pierce QB 6’3″ 175 2015 FL 5.15 3 8’0″ 29 4.84
James Popson QB 6’1″ 200 2015 PA 4.94 15 9’0″ 30 4.57
Rodrick Robinson QB 6’1″ 165 2016 FL 4.75 1 8’0″ 34 4.25
Alex Rodriguez QB WR/FS 5’10” 155 2015 FL 4.85 0 8’6″ 33 4.51
Cody Saunders QB 6’2″ 183 2016 FL 4.68 6 8’9″ 33 4.5
Cedric Scott QB 6’0″ 170 2016 FL 4.81 3 8’6″ 31 4.84
Keith Smith QB 6’2″ 195 2015 FL 5.0 13 8’8″ 33 4.68
Alex Swenson QB 6’1″ 180 2016 FL 4.94 4 8’0″ 35 4.47
James Thomas III QB DB 5’10” 180 2015 FL 5.1 6 8’0″ 32 4.6
Jordan Watkins QB 6’1″ 185 2015 FL 5.03 5 8’7″ 33 4.56
Jowan Watson QB 5’11” 195 2015 FL 4.59 14 7’9″ 33 4.55
Jackson White QB 6’0″ 160 2016 FL 4.9 1 8’5″ 33 4.37
Christian Whiting QB FB/LB 5’10” 175 2015 FL 5.2 10 6’11” 29 4.8
James Allen RB LB 5’6″ 170 2016 FL 4.72 3 8’9″ 29 4.44
Crispian Atkins RB 5’9″ 185 2015 FL 4.75 9 8’11” 31 4.5
Serion Bellamy RB 5’6″ 160 2017 FL 4.78 0 8’3″ 33 4.56
Thomas Boles III RB 5’7″ 155 2015 FL 4.57 20 8’10” 34 4.4
R.J. Bradley RB LB/S 5’6″ 180 2015 FL 4.74 16 8’0″ 32 4.9
Alvin Bryant Jr RB SB/WR 5’9″ 186 2016 FL 4.62 5 8’7″ 34 4.18
Chris Cain RB 5’9″ 168 2015 FL 4.62 7 9’0″ 29 4.4
Brian Clark RB WR/DB 5’7″ 145 2015 FL 4.56 1 8’6″ 29 4.2
Ironne Coley RB WR 5’9″ 160 2016 FL 4.63 3 9’2″ 32 4.5
Torrance Cotton RB 5’8″ 157 2015 FL 4.5 11 8’9″ 28 4.3
Jalil Crapps RB WR/CB 5’9″ 165 2015 FL 4.76 1 8’3″ 32 4.6
Cole Cryderman RB DE/LB 6’0″ 205 2015 FL 4.75 14 8’4″ 30 4.5
Alexander Davis Jr RB 5’8″ 140 2016 FL 4.61 0 8’10” 33 4.4
Gerald Donald RB 5’9″ 165 2015 FL 4.75 6 8’9″ 33 4.59
Rye’ll Dydell RB CB 5’9″ 160 2015 MO 4.68 6 9’5″ 32 4.4
Nash Flood RB WR/QB 5’8″ 165 2015 FL 4.67 11 8’11” 32 4.2
KaDarius Griffin RB LB 5’11” 195 2015 FL 4.7 14 8’4″ 31 4.44
Hozie Hankerson III RB MLB 6’1″ 195 2015 FL 4.8 14 8’6″ 32 4.4
Tyler Holden RB LB/DB 5’8″ 160 2015 NC 4.72 5 8’8″ 34 4.6
Rodney Holmes RB S 5’7″ 168 2015 FL 4.68 11 8’0″ 31 4.5
Desmond Johnson Jr RB 5’8″ 160 2015 FL 4.59 8 8’2″ 31 4.65
Nathan Johnson Jr RB 5’10” 200 2015 FL 4.73 18 8’3″ 33 4.63
Joseph Jones RB 5’11” 190 2015 FL 4.59 10 10’0″ 31 4.3
Danny Lamb III RB LB/DE 6’0″ 170 2015 FL 4.79 9 7’5″ 29 4.75
Zelan Lambert RB SS 5’11” 195 2013 FL 4.65 14 9’1″ 35 4.43
Elijah Leacock RB 5’9″ 180 2015 FL 4.5 4 8’3″ 33 4.47
Xavier Love Jr RB LB 5’10” 180 2015 FL 4.63 12 9’2″ 33 4.38
Ryan Martin RB WR/DB 5’11” 145 2015 KY 5.03 0 8’0″ 32 4.47
Donte Mason RB DB 5’11” 190 2015 FL 4.64 10 9’6″ 33 4.19
Brent McGlashon RB FB 5’10” 176 2015 FL 4.8 1 8’8″ 29 4.7
Treco Miller RB 5’4″ 132 2015 FL 4.61 4 8’4″ 32 4.4
Scott Morrison Jr RB 5’6″ 160 2015 FL 4.66 10 7’6″ 29 4.9
Brian Nieves RB Slot 5’7″ 145 2015 FL 4.71 7 8’4″ 31 4.4
Akil Oliver RB WR/S 5’9″ 160 2016 FL 4.9 7 8’3″ 31 4.53
Ford Ott RB LB 6’0″ 200 2015 FL 4.81 1 8’1″ 32 4.62
Quahlin Patterson RB 5’8″ 175 2015 FL 4.58 18 9’9″ 36 4.3
Andres Perez RB 5’8″ 170 2015 FL 4.58 11 7’4″ 28 4.5
Marcus Richardson RB 5’9″ 185 2015 FL 4.55 9 9’2″ 34 4.36
Gage Rion RB 5’10” 175 2015 FL 4.55 18 9’0″ 35 4.4
Malik Robinson RB 5’6″ 150 2015 FL 4.7 0 8’4″ 33 4.6
Larenz Scroggins RB 5’6″ 170 2013 FL 4.8 14 8’8″ 34 4.5
Anthony Scudiero RB LB 5’6″ 160 2015 FL 4.47 10 7’8″ 27 4.7
Jsohua Serra RB 5’5″ 130 2014 FL 4.79 18 7’10” 29 4.56
Marcus Shillito RB CB 5’11” 140 2015 FL 4.75 10 8’2″ 33 4.5
Eugene Smith III RB LB/DE 5’8″ 160 2015 FL 4.79 3 7’4″ 32 4.84
Trey Sneed RB CB 5’10” 185 2016 FL 4.52 16 9’4″ 35 4.09
Nicholas Stanfield RB DE/K 5’8″ 162 2015 FL 4.69 0 7’11” 31 4.94
Samuel Thomas RB 6’0″ 170 2015 FL 4.65 8 9’7″ 34 4.41
Jamauri Wakefield RB DE 5’11” 190 2016 FL 5.1 16 9’5″ 32 4.5
Kal-El Williams RB LB 6’1″ 235 2015 FL 4.95 16 7’3″ 31 4.6
Jordan Williams RB Slot/DB 5’9″ 180 2015 FL 4.8 7 8’4″ 32 4.79
Brice Ford Slot CB 5’8″ 162 2015 FL 4.9 15 9’0″ 35 4.47
Adam Anderson WR 6’2″ 180 2015 FL 4.58 8 9’9″ 37 4.1
Tyrec Austin WR CB 5’11” 175 2015 FL 4.54 6 9’5″ 32 4.3
James Bishop WR 5’5″ 130 2015 KY 4.65 3 8’0″ 33 4.59
Rashad Blunt WR 6’1″ 175 2015 FL 4.69 11 8’10” 34 4.31
Ardell Brown WR 5’10” 146 2015 NY 4.70 1 8’9″ 33 4.6
Alec Dansereau WR 5’10” 145 2015 FL 5.1 0 8’0″ 33 4.4
Jahrvis Davenport WR 5’10” 176 2015 FL 4.64 12 9’10” 37 4.34
Zachary Davidson WR QB 6’0″ 158 2015 FL 5.05 0 8’4″ 34 4.6
Isiah DeLeon WR 5’7″ 135 2016 FL 4.81 0 8’6″ 33 4.5
Micah Dubose WR 6’0″ 175 2015 FL 4.63 11 9’2″ 32 4.5
Trevor Duke WR 5’10” 155 2015 FL 4.5 0 8’8″ 32 4.5
Adrian Fernandez WR FS 6’1″ 180 2015 FL 4.87 1 8’6″ 32 4.5
Malik Ferrell WR 5’8″ 146 2016 FL 4.74 0 8’3″ 33 4.6
Alexander Fowler WR CB 5’10” 160 2015 FL 4.79 9 9’0″ 34 4.72
Steffon Francois WR 5’10” 160 2016 FL 4.75 0 8’3″ 33 4.4
Thomas Geddis WR CB 6’2″ 180 2016 FL 4.38 0 9’0″ 32 4.7
Kevin Grant WR 6’4″ 190 2015 FL 4.58 0 9’2″ 34 4.4
William Gunther WR QB/S 5’8″ 140 2017 FL 4.7 0 7’2″ 32 4.9
Wilan Harvey WR DB/RB 6’2″ 190 2015 FL 4.75 4 8’4″ 32 4.44
Joseph Hendricks WR DB 6’1″ 165 2015 FL 4.8 0 8’7″ 29 4.4
Mark Hutchinson WR DB 6’2″ 185 2015 FL 4.61 10 8’7″ 30 4.7
Bobby Irvin III WR 5’8″ 150 2016 FL 4.79 0 8’8″ 31 4.6
Darren Jean WR CB 5’7″ 165 2015 FL 4.44 5 8’9″ 30 4.4
Ben Knox WR S 5’10” 150 2016 FL 4.75 0 8’3″ 33 4.65
James Lowder Jr WR S/DB 6’2″ 195 2015 FL 4.6 10 9’2″ 32 4.42
Ethan Madden WR CB 6’0″ 140 2015 FL 4.75 0 8’6″ 33 4.6
Luke McFadden WR 6’3″ 180 2015 FL 4.6 6 9’3″ 34 4.2
Michael McInnis WR RB 5’7″ 173 2015 FL 4.7 13 8’0″ 33 4.6
Clarke Miller WR K/TE 6’2″ 205 2015 FL 4.89 4 8’7″ 32 4.6
Josh Minkel WR CB 6’1″ 145 2015 FL 4.85 0 8’8″ 30 4.63
Kane Minor WR LB 5’10” 160 2015 FL 4.82 4 8’3″ 32 4.3
Jonathan Mohr WR 6’0″ 195 2015 FL 4.67 7 9’1″ 34 4.2
Jalean Perkins WR DB 6’1″ 170 2015 FL 4.57 1 8’10” 28 4.21
Manuel Pineola WR CB 5’10” 155 2015 FL 4.89 0 8’7″ 33 4.3
Derick Python WR DB 5’10” 160 2015 FL 4.45 9 9’0″ 33 4.2
Miguel Repress WR DB 5’11” 160 2015 FL 4.69 6 8’1″ 34 4.6
Marvin Robinson Jr WR 6’3″ 175 2015 FL 4.74 1 9’8″ 34 4.6
Daniel Rose WR 6’7″ 160 2015 FL 4.72 2 9’0″ 33 4.5
Douglas Sandberg WR K/P 5’8″ 150 2015 FL 4.66 6 9’7″ 37 4.28
Andrew Spence WR 6’0″ 165 2015 FL 4.56 5 8’11” 33 4.4
Dylan Stanton WR 5’11” 165 2015 FL 4.75 2 8’0″ 32 4.5
Wilford Taylor WR K 5’8″ 160 2015 FL 4.4 8 8’10” 32 4.6
Malikai Thomas WR 5’9″ 145 2016 FL 5.03 6 8’7″ 31 4.63
C.J. Turner WR RB 5’7″ 150 2017 NY 4.68 1 9’0″ 36 4.12
James Washington WR DE 6’0″ 170 2015 FL 4.68 10 8’7″ 32 4.81
Simon Williams WR 6’1″ 170 2015 FL 4.52 6 8’11” 32 4.22
Davion Banks CB 5’6″ 160 2015 FL 4.57 7 8’11” 34 4.4
Anthony Bent CB WR 5’8″ 150 2015 FL 4.6 0 8’2″ 34 4.2
Marcus Clayton CB 5’10” 160 2016 FL 5.19 6 8’4″ 34 4.4
Aaron Covington CB 6’0″ 178 2015 FL 4.49 7 9’2″ 35 4.1
Tristin Denisac CB WR/LS 5’11” 170 2015 FL 4.76 10 8’10” 33 4.44
Darius Greene CB 5’9″ 167 2015 FL 4.48 9 9’4″ 35 4.1
Junaid James CB FS/WR 6’1″ 175 2015 FL 4.78 8 8’3″ 33 4.7
LaRon James CB WR 5’9″ 165 2015 FL 4.7 17 9’1″ 33 4.3
GW Jarriel CB DB 6’0″ 162 2015 FL 4.5 1 9’0″ 38 4.1
Gabe Mendez CB RB 5’8″ 165 2015 FL 4.75 6 8’0″ 29 4.7
Antwain Patterson CB 5’10” 160 2015 FL 4.78 6 8’5″ 34 4.41
Landyn Rivadeneiva CB 5’11” 175 2015 FL 4.81 15 8’7″ 33 4.44
Jordan Sanders CB S/WR 6’4″ 205 2015 KS 4.79 6 8’9″ 32 4.2
Carter Thacker CB RB/WR 5’8″ 150 2015 FL 4.78 11 8’4″ 34 4.7
Bacarri Austell DB WR 5’11” 176 2016 FL 4.75 1 8’11” 32 4.44
Jordan Barness DB WR/P 5’9″ 160 2015 VA 4.81 6 9’1″ 34 4.29
JaQuan Epps DB 6’0″ 160 2016 SC 4.97 0 8’3″ 32 4.7
Marquavis Gibbs DB 6’1″ 173 2015 FL 4.49 15 8’7″ 32 4.3
Khris Pam DB WR 6’0″ 172 2016 SC 4.81 3 8’4″ 32 4.49
Jamari Smith DB 5’8″ 165 2015 FL 4.79 9 8’7″ 31 4.59
Corey Taylor DB WR 6’1″ 167 2015 FL 4.5 5 8’11” 34 4.9
Tate Williams DB RB 5’11” 175 2015 FL 4.62 7 8’11” 33 4.57
Anthony Williams FS LB 5’8″ 166 2015 FL 4.58 0 9’2″ 37 4.5
Brandon Caster S WR 5’6″ 148 2015 FL 4.93 5 8’0″ 32 4.59
*Romeo Finley S 6’1″ 197 2016 FL 4.68 20 9’6″ 31 4.4
Corin Peterson S 6’0″ 175 2015 FL 4.58 7 9’0″ 31 4.2
Antonyo Sotolonge S CB 6’1″ 180 2015 FL 4.75 10 9’5″ 32 4.63
Brad Ballash SS CB 6’0″ 160 2015 FL 4.67 4 8’5″ 33 4.5
Jalon Bethea SS CB 6’0″ 170 2015 NC 4.54 1 8’9″ 34 4.38
Brighton Gibbs SS C/WR 5’11” 170 2015 FL 4.75 6 8’8″ 31 4.3
Zach Honnold SS 5’11” 190 2015 FL 4.65 20 9’2″ 31 4.5
Preston McCurdy SS OLB/WR 5’9″ 170 2015 OH 4.7 7 8’9″ 31 4.4
James Tomlinson SS 5’10” 151 2015 FL 4.6 4 7’8″ 32 4.4
Dyron Williams SS LB/RB 5’10” 205 2015 FL 4.6 8 7’6″ 32 4.69
Carlos Albizu LB 5’9″ 195 2015 FL 4.87 28 8’8″ 30 4.6
Demetrius Artz LB DE 5’10” 215 2015 FL 4.89 30 8’0″ 31 4.6
Rufus Barfield LB 5’11” 200 2015 FL 4.9 10 9’0″ 33 4.62
Kleytter Bolivar II LB DT 6’0″ 206 2015 KS 5.19 6 7’1″ 30 4.51
Lamar Brown LB 6’0″ 215 2016 FL 5.1 16 7’5″ 31 4.6
Andy Concannon LB 5’9″ 200 2016 FL 5.05 15 7’11” 33 4.37
Javaris Corrigan LB 6’0″ 185 2015 FL 4.94 17 8’8″ 32 4.7
Cody Endris LB 6’0″ 197 2015 FL 4.91 15 8’2″ 33 4.8
Chad Fahey LB 5’11” 175 2015 PA 5.06 4 6’9″ 29 4.8
Velcario Faulkner LB 6’0″ 215 2015 FL 4.68 15 8’4″ 32 4.7
Rahmad Fortune LB 5’10” 215 2016 FL 4.8 0 7’0″ 30 4.87
Stephen Gibbs LB DB 5’10” 190 2015 FL 4.49 12 8’7″ 33 4.3
Anthony Hendrix LB FB 5’10” 180 2015 FL 5.18 7 8’0″ 33 4.6
Jimmy Hinel LB 6’3″ 205 2015 FL 5.03 14 8’11” 32 4.8
Jennings Jackson LB FB 5’10” 190 2016 FL 4.84 16 7’8″ 31 4.4
Luis Lopes Jr LB FB 5’10” 180 2015 FL 5.05 14 7’8″ 31 4.8
Jesse Lopez LB QB 5’10” 175 2015 FL 4.79 18 8’6″ 29 4.53
Blake Lucky LB 6’3″ 205 2015 FL 4.9 16 8’10” 32 4.4
Bronson Lynch LB FB 5’8″ 200 2015 FL 4.62 12 7’8″ 30 4.79
Jeremy Martinez LB 5’10” 190 2015 FL 4.79 9 7’8″ 30 4.5
Jake Massey LB FB 5’10” 182 2015 NC 5.09 7 7’8″ 29 4.4
Michael Miller LB 5’10” 177 2015 FL 4.78 3 8’8″ 32 4.5
Wueatin Moore LB SS 5’7″ 170 2015 FL 4.8 6 8’2″ 29 4.6
Luke Ogi LB S 6’0″ 200 2015 OH 4.56 12 8’5″ 31 4.34
Dillon O’Toole LB NG 5’9″ 195 2015 FL 4.72 12 7’6″ 29 4.82
Carson Pearlman LB RB/Slot 6’2″ 205 2015 FL 4.94 21 8’9″ 35 4.4
Andres Pineola LB RB 5’10” 180 2015 FL 4.59 16 8’5″ 32 4.5
Teto Pope Jr LB SS 5’10” 160 2015 FL 5.06 9 7’8″ 31 4.5
Grant Pottinger LB 6’2″ 215 2015 FL 4.54 18 8’7″ 33 4.79
Tyric Reid LB RB 5’11” 207 2016 FL 4.91 13 7’8″ 30 4.8
Luvell Ricardo LB SS/TE 5’11” 186 2015 FL 5.19 11 8’5″ 31 4.6
Joahan Rivera LB 5’11” 190 2015 FL 4.75 17 8’5″ 34 4.2
Mikey Rovellada LB FB 6’1″ 212 2016 FL 4.9 18 6’10” 30 4.9
Juwan Taylor LB 6’3″ 195 2015 FL 4.97 11 8’4″ 29 4.7
Jontavis Testa LB 6’0″ 195 2015 FL 4.75 12 7’8″ 30 4.7
Adam Weber LB FS/LS 6’1″ 185 2015 OH 4.84 18 8’3″ 32 4.16
Austin White LB 6’0″ 185 2015 FL 5.13 11 7’4″ 30 4.8
Corey Williams Jr LB 5’11” 225 2014 FL 4.92 17 8’6″ 30 4.21
Jacob Douglas MLB 5’11” 210 2015 FL 4.81 29 9’1″ 31 4.9
Ryan Lettelleir MLB LT/LS 6’3″ 230 2015 FL 4.63 14 7’7″ 30 4.8
Johnathan Maya MLB P 5’9″ 220 2015 FL 4.92 15 8’5″ 30 4.7
Marcus Pettigrew MLB FB 6’0″ 207 2015 FL 4.75 18 8’4″ 31 4.65
Tyler Sistrunk MLB 6’0″ 195 2015 FL 4.75 19 8’7″ 31 4.6
Donte Abraham OLB MLB/RB 5’11” 180 2015 FL 4.5 11 9’6″ 32 4.85
James Bell OLB 5’11” 180 2015 FL 4.75 10 8’9″ 32 4.8
Caleb Ford OLB RB 5’5″ 137 2015 FL 4.97 5 8’5″ 32 4.6
Kyle Oliver OLB SS 5’11” 180 2015 FL 4.63 6 8’10” 32 4.2
Jason Ranalli OLB 5’10” 175 2015 FL 4.66 7 7’7″ 31 4.8
Bryce Sherman OLB RB 6’0″ 195 2015 FL 4.91 10 8’2″ 30 4.6
Kalen Williams OLB 5’11” 195 2015 FL 4.91 7 7’10” 29 4.9
KJ Clark FB LB 6’0″ 215 2015 FL 5.38 6 7’6″ 32 5.0
Fisher Jones FB TE 6’1″ 205 2015 FL 4.91 24 8’6″ 31 4.6
Tyler Stankrnas FB OLB 5’11” 205 2015 FL 4.85 10 8’5″ 31 4.8
Jonathan Tefel FB MLB/TE 5’10” 188 2015 FL 4.99 6 7’2″ 30 4.38
Dante Townsend FB LB 6’2″ 225 2015 FL 4.85 8 8’0″ 28 4.8
Anthony Cash TE LB/K 5’11” 166 2015 FL 4.88 2 8’11” 31 4.66
Rickey Curry TE LB 6’0″ 187 2015 FL 4.84 9 8’2″ 29 4.62
Daniel Downey TE OLB 6’1″ 178 2015 FL 4.85 10 7’0″ 31 4.72
Gage Krull TE WR 6’6″ 190 2015 FL 4.82 6 9’0″ 31 4.4
Tanner Lusk TE LB 6’3″ 231 2015 NE 4.97 15 8’5″ 30 4.5
D’Andre Mitchell TE FB/LB 5’11” 200 2015 FL 4.87 10 7’11” 30 5.2
Jordan Stengel TE LB 6’0″ 185 2015 FL 4.81 6 8’4″ 29 4.8
Tracy Townsend TE DE 6’3″ 175 2015 FL 4.8 1 6’11” 30 4.32
Codie Haberek C DT 6’1″ 220 2016 FL 5.09 15 7’4″ 31 4.9
Alex Nelson C DT 6’0″ 250 2015 MO 5.8 15 6’4″ 23 5.4
Kekoa Haina-Scott CB DT 6’1″ 235 2015 FL 4.78 15 7’8″ 26 4.85
Max Mier DE 6’1″ 215 2015 FL 5.47 2 7’5″ 27 4.87
Johnny Crews G 6’2″ 265 2015 FL 5.85 9 6’5″ 27 5.1
Zackary Leeds G DT/FB 5’11” 230 2016 FL 5.4 19 6’7″ 24 5.1
Austin Stroup G C 6’0″ 245 2015 FL 5.54 15 6’8″ 25 4.8
Dustin Wells G 5’6″ 251 2015 FL 4.84 14 7’9″ 26 4.87
Alejandro Castillo LT RT 6’3″ 265 2015 FL 5.21 13 7’0″ 26 4.7
Jacob Wingate LT 6’1″ 275 2015 FL 5.90 9 5’10” 25 5.53
Austin Aderholt OG DE/LS 6’2″ 215 2016 FL 5.38 4 7’7″ 25 5.0
Robert Elia OG DT 5’10” 230 2015 NJ 5.6 12 6’3″ 23 5.6
Harry Coffin-Schiavon OL 6’0″ 240 2015 FL 5.5 4 5’11” 24 5.1
Andrew Farr OL DT 6’8″ 335 2015 FL 5.9 5 6’5″ 21 5.1
Daren Garcia OL DL 6’1″ 275 2015 MO 5.16 25 7’5″ 23 4.9
Jonathan Howell OL DL 5’9″ 230 2016 FL 5.75 3 6’10” 28 5.53
Montel Jordan OL DL 6’4″ 295 2015 FL 5.12 8 6’8″ 23 4.3
Daniel Lee OL G 5’11” 215 2016 FL 5.65 7 6’4″ 27 5.0
Neal Mars OL C 6’4″ 295 2015 FL 5.9 23 6’7″ 24 5.72
Cody McDaniel OL 6’7″ 235 2015 FL 5.7 20 6’5″ 23 5.2
William Mercer OL DL 6’0″ 300 2015 FL 5.85 22 6’8″ 23 5.69
Anthony Mitito OL 5’9″ 255 2015 FL 5.6 13 6’0″ 22 5.0
JeVionte Nash OL 6’2″ 252 2016 FL 4.98 7 6’10” 26 4.9
Brandon Pike OL NG 6’4″ 313 2015 FL 5.9 23 6’4″ 22 6.25
Kenneth Purdy OL 6’2″ 280 2015 FL 5.58 11 5’7″ 29 5.38
Karson Rodriguez OL DL 5’11” 213 2015 FL 5.85 5 6’10” 27 5.12
Eddie Schwertner OL 6’1″ 300 2015 OH 5.47 20 6’11” 22 5.1
Danny Tipton OL 6’1″ 230 2015 FL 5.53 4 6’8″ 27 5.25
Roger Vandamas OL 5’9″ 210 2016 FL 5.32 16 6’5″ 28 4.94
Donovan Welch OL C 6’6″ 265 2015 FL 5.63 12 7’0″ 23 5.6
Andrew Wilks OL DL 6’3″ 275 2015 KY 5.5 10 6’8″ 24 5.2
Alex Herring OLB 6’1″ 185 2015 FL 4.9 0 8’4″ 32 4.97
Fyn Anderson OT OG/DT 6’4″ 296 2015 NE 5.28 16 7’5″ 23 5.1
Mason Boye OT DT 6’1″ 250 2015 FL 5.53 21 6’8″ 24 5.3
Michael Coughlin OT 6’0″ 220 2015 FL 5.47 9 7’0″ 27 5.3
James Harbin OT 6’2″ 250 2015 FL 4.87 14 7’6″ 34 5.3
Alex Hoag OT DT 6’4″ 226 2015 FL 5.37 14 8’8″ 26 4.72
Kirk Livingstone OT DE 6’5″ 230 2015 FL 4.69 1 7’4″ 26 4.9
Preston Ramsey OT DT 6’3″ 290 2015 FL 5.66 8 7’2″ 25 5.0
Samuel Raywood OT 6’2″ 350 2015 PA 5.9 16 5’6″ 22 5.75
Jalen Slayback OT 6’5″ 270 2015 FL 5.6 11 6’9″ 24 5.06
Patrick Burton RG DT 6’4″ 310 2015 KY 5.9 19 7’3″ 21 5.3
Shawn Belanger RT ILB 5’10” 225 2015 FL 5.16 16 6’8″ 23 5.1
Dakota Dean RT 6’2″ 260 2015 FL 5.04 15 7’10” 24 5.38
Isaac Willis RT LG/RG 6’0″ 257 2015 FL 5.6 23 6’5″ 27 5.06
Madison Belloise DE RT 6’5″ 260 2015 FL 5.0 26 7’8″ 30 5.34
Konnor Briody DE 6’3″ 199 2015 FL 5.13 0 7’5″ 25 4.8
William Diamond DE DT 6’0″ 245 2015 FL 5.11 10 7’6″ 23 5.0
Ryan Grosso DE OLB 6’2″ 205 2015 FL 4.88 12 8’8″ 35 4.4
Bruce Holloman DE LB 6’2″ 190 2015 FL 4.88 12 8’3″ 28 5.4
Yori McMillan DE DT 6’1″ 250 2015 FL 5.0 11 7’8″ 29 5.2
James Ortaliz DE C 5’10” 260 2016 FL 5.85 17 5’6″ 28 5.69
Markes Scott DE 6’3″ 200 2015 FL 4.89 10 7’2″ 31 4.6
Jordan VanDyke DE LB/RB 6’0″ 186 2016 FL 5.4 13 8’5″ 30 4.5
Austin Gay DL OL 6’0″ 230 2015 FL 5.25 20 7’6″ 31 4.9
Austin Gaylord DL 5’11” 230 2015 FL 4.9 13 8’6″ 27 4.7
Hunter Hill DL OL 6’0″ 250 2015 FL 5.34 16 7’1″ 31 4.6
Eric Martin Jr DL NG/DT 6’0″ 240 2015 FL 5.22 25 6’8″ 31 5.1
Frankie Ritchie DL OL 5’10” 203 2015 FL 5.19 13 7’6″ 32 5.1
Jon Santiago DL 6’0″ 230 2015 FL 5.17 17 7’8″ 31 4.7
Zachary Sminkey DL OT 5’11” 290 2016 FL 5.8 13 5’7″ 29 5.3
TyDarius Smith DL 6’1″ 285 2015 FL 5.3 16 8’6″ 31 4.9
Garrett Vass DL C 6’2″ 250 2015 KS 4.68 12 8’7″ 29 5.1
Marcus Williams DL FB 6’0″ 230 2015 FL 5.1 27 7’1″ 30 5.0
Anthony Clayton DT 6’0″ 275 2015 FL 5.18 20 8’11” 29 5.2
Hunter Matirne DT 6’2″ 295 2015 FL 5.4 14 7’8″ 27 5.6
Kenneth O’Brien DT 6’2″ 305 2015 FL 6.22 10 5’9″ 25 5.72
Alexander Rosa DT OG 6’3″ 310 2015 FL 5.56 36 7’0″ 24 5.2
Stephen Skelton DT 6’0″ 215 2015 VA 5.4 10 7’6″ 24 5.37
Prince Thomas DT 6’0″ 260 2015 FL 5.22 22 7’7″ 27 5.06
William Thomas DT DE 5’11” 230 2015 FL 4.95 16 7’11” 30 5.28
Matthew Tucker DT DE 5’11” 235 2015 FL 5.1 13 6’10” 30 4.7
Peter Lindner NG OL 6’3″ 287 2016 FL 5.65 10 5’11” 22 5.2
Mark Maynes TE OT 6’4″ 245 2015 FL 5.87 12 6’10” 29 5.06
Eric Cospy K/P 6’0″ 206 2015 OH 17 8’8″ 4.67
Degon Bovian CB 2015 FL 4.6 4 8’8″ 33 4.5
Demetrius Mann DB 2015 FL 4.5 8 8’11” 37 4.4
Nicholas Summit DL 2015 FL 5.2 13 8’8″ 29 5.03
Joe Tkats DL 2015 FL 5.47 4 8’6″ 29 5.16
Frankie Bell RB 2015 FL 4.7 11 8’7″ 32 4.7
