508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

2016 Northern California Regional Combine Results

San Jose City College

San Jose, CA

March 20, 2016

Click Position or scroll

QB  RB  WR  TE  OL

DB  LB  DL

  Supplemental

 
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Quarterbacks
John Bell QB 6’4″ 190 Ann Sobrato 2018 CA 5.2 7’8″ 4.97
Cooper Cornell QB 6’1″ 175 Los Altos 2017 CA 4.9 9’0″ 4.62
Nick Demarco QB 5’11” 155 Sequoia 2017 CA 4.95 8’0″ 4.69
Sami Dhaoui QB 6’0″ 190 Mountain House 2017 CA 4.97 2 7’6″ 4.64
Nate Hughes QB 6’5″ 185 Sunnyside 2017 CA 5.16 8’0″ 5.09
Vermond Jones QB 6’0″ 180 Fairfield 2017 CA 4.56 9’5″ 4.97
Richard Kirbyson QB 6’3″ 185 De Anza 2017 CA 4.7 6 10’0″ 4.49
Nick Martig QB 6’4″ 230 Roseville 2017 CA 5.06 1 8’4″ 4.91
Tyler Pflibsen QB 6’0″ 180 Leigh 2017 CA 5.3 7’3″ 5
Jalen Spikes QB CB 6’2″ 180 Riverbank 2017 CA 5.21 7’9″ 4.93
Phillip Tran QB 6’2″ 215 Archbishop Mitty 2017 CA 5.1 11 8’0″ 4.57
Tyler Vander Waal QB 6’4″ 215 Christian Brothers 2017 CA 4.84 13 8’7″ 4.31
Adam Wright QB 5’11” 165 Western Sierra 2017 CA 5.1 1 8’0″ 4.78

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Running Backs
Diego Castaneda RB OLB 5’7″ 180 Shasta 2017 CA 4.97 9 8’7″ 4.41
C.J. Gumbs Jr RB Slot 5’10” 153 Escalon 2017 CA 4.78 8 8’5″ 4.63
Dylan Hackett-Andrade RB 5’9″ 168 Vista Del Logo 2016 CA 4.78 21 8’7″ 4.53
Jared Jones RB 5’10” 168 Sobrato 2018 CA 4.75 3 7’11” 4.63
Alexander Lopez HB TE 6’2″ 190 Cesar Chavez 2017 CA 4.79 12 7’10” 4.88
Jordan Mims RB 5’10” 175 Menlo Atherton 2017 CA 4.75 6 9’1″ 4.5
Ryan Monahan RB Slot R Sobrato 2018 CA 4.82 13 9’11” 4.81
Geordan Raines RB MLB 5’8″ 190 American 2017 CA 4.82 9 8’8″ 4.84
Anthony Smith RB 5’10” 185 Gustine 2017 CA 4.93 4 8’5″ 4.72
Javon Sturns RB LB 5’10” 170 Valley Christian 2017 CA 4.59 13 9’7″ 4.31
Daylan Thetford RB 5’9″ 170 Amador 2017 CA 4.57 8 9’9″ 4.37

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Wide Receivers
Oderah Ahiligwo WR DB 5’10” 180 Chico 2017 CA 4.75 15 7’4″ 4.41
Jordan Bains WR 5’8″ 150 Saint Francis 2017 CA 4.71 9’2″ 4.93
Jesse Barrientos WR SS 6’0″ 185 Silver Creek 2017 CA 4.79 2 7’4″ 4.31
Myles Deleon WR 6’1″ 175 Mt. Shasta 2018 CA 4.77 2 9’2″ 4.28
Anthony Flores WR DB 6’2″ 185 Valley Christian 2017 CA 4.79 3 8’8″ 4.3
George Fountain WR S 6’0″ 183 Dixon 2017 CA 4.9 4 8’0″ 4.85
Fidel Herrera WR QB 6’0″ 153 Riverbank 2017 CA 5.1 7’4″ 4.57
Zane Hinojosa WR 5’10” 166 Liberty 2018 CA 4.85 8’8″ 4.35
Erik Holmsen WR 6’0″ 185 Oakmont 2017 CA 4.52 7 9’0″ 4.3
Alexander Johnson WR CB 5’8″ 185 Moreau Catholic 2017 CA 4.81 16 8’7″ 4.31
Jonah McKee WR 5’10” 160 El Dorado 2017 CA 4.87 1 8’2″ 5
Conner McKenzie WR 5’9″ 148 Red Bluff 2018 CA 4.56 3 8’10” 4.35
Richard Montello WR QB/DB 5’11” 167 Valley Christian 2017 CA 4.62 8’4″ 4.44
Diego Perez WR 5’10” 165 St. Berndars 2018 CA 4.87 1 8’5″ 4.26
Carl Schofield WR QB/DB 6’0″ 177 Pacheco 2017 CA 4.89 10 8’11” 4.35
Kyle Tarzon WR S 6’1″ 161 Sequoia 2018 CA 4.9 7’8″ 4.59
Bryson Toles WR DB 6’3″ 180 Damonte Ranch 2017 CA 4.75 12 9’5″ 4.35
Justin Williams WR 6’0″ 170 Brookside Christian 2017 CA 4.75 8’3″ 4.22

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Backs
Dustin Grein SS WR 6’1″ 185 Turlock 2018 CA 4.65 12 9’7″ 4.97
Jovon Johnson DB CB 5’9″ 175 Junipero Serra 2017 CA 4.72 5 9’3″ 4.4
Isaiah Wright Pleasant CB 5’7″ 185 Silver Creek 2017 CA 4.93 3 8’0″ 4.53

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Linebackers
Christopher Acosta LB RB 5’11” 160 Kerman 2018 CA 4.81 2 8’8″ 4.44
Daniel Ayres MLB TE 6’1″ 200 Fresno Christian 2017 CA 5.09 6 7’4″ 4.69
Brandon Baty MLB TE 6’0″ 205 Kimball 2017 CA 5.2 1 7’6″ 4.62
Cameron Brown LB TE 5’11” 168 Castro Valley 2018 CA 4.96 2 9’2″ 4.62
Zach Draxton MLB 6’3″ 215 Legh 2017 CA 5 6 8’0″ 4.75
Samuel Fraley MLB 6’2″ 200 Sequoia 2017 CA 5.13 14 8’8″ 4.71
Robert Garlock LB WR 6’1″ 185 Damonte Ranch 2017 CA 4.84 13 9’4″ 4.44
Alec Hunt OLB G 5’10” 180 Corning Union 2017 CA 5.2 3 7’4″ 4.97
Killian Hurley OLB 6’1″ 210 Spanish Springs 2018 CA 5.1 11 8’8″ 4.65
Romeo Okorie LB 6’0″ 206 Wooster 2017 CA 5.03 17 8’8″ 4.78
Connor Russell LB FB 5’10” 187 Montgomery 2017 CA 4.82 13 8’5″ 4.62
James Stern LB RB/S 5’10” 205 College Park 2017 CA 4.84 22 9’10” 4.63

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Tight Ends
Hadari Darden TE DE/OLB 6’3″ 190 Moreau Catholic 2017 CA 5 8 8’8″ 4.93
Jalyn Mitchell TE 6’1″ 205 Clayton Valley Charter 2017 CA 5.2 7 8’1″ 4.93
Idowu Olaleye TE LB 6’1″ 187 Lathrop 2017 CA 4.97 10 9’0″ 5.65
Todd Tully II TE DE 6’0″ 230 Grant 2017 CA 5.3 6 7’1″ 5.31

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Offensive Line
Erik Alvarez RG LB/DE 5’11” 206 Overfelt 2017 CA 5.46 3 5’8″ 5.09
Daniel Caldera CB 5’9″ 309 Gustine 2018 CA 5.95 11 5’9″ 5.6
Vallejo Jason RT 6’1″ 290 Montgomery 2017 CA 5.75 15 6’8″ 5.41
Kary Kutsch OT 6’5″ 265 Shasta 2017 CA 5.36 31 7’4″ 4.94
Dylan McCreery OL LT 6’4″ 327 Valley Christian 2017 CA 5.61 24 6’9″ 5.25
Talon Ortiz LG RG/DT 6’2″ 303 Pine 2017 CA 5.78 20 6’4″ 5.44
Alexander Osibin RG 6’3″ 272 Dougherty 2017 CA 5.47 15 7’5″ 5.19
Jesse Rodriguez NT C 6’0″ 260 Mira Monte 2017 CA 5.75 19 6’3″ 5.75
Nilh Sabala OL DL Pacheco 2017 CA 5.75 5 7’8″ 5.06
Troy Smith OL 5’9″ 245 Buhach 2017 CA 5.65 20 7’2″ 5.09
Sage Sobrado OL RG 6’2″ 250 Fresno Christian 2017 CA 5.31 12 7’5″ 5.03
Robert Subia III OL DL 5’8″ 210 Fowler 2018 CA 5.2 7 6’9″ 5.28

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Line
Caleb Allen DL FB 5’7″ 240 Ukiah 2017 CA 5.91 5’10” 5.53
Marcos Avila-Correa DE OLB 5’7″ 204 Mira Monte 2017 CA 5.6 15 6’10” 4.97
Dylan Betos DL 5’6″ 210 Lincoln 2017 CA 5.19 16 7’4″ 4.94
Ezequiel Burns DT DE 6’1″ 220 Spanish Springs 2017 CA 5.22 7 8’2″ 4.79
Marcus Bustos DE OLB 6’2″ 220 Heritage 2017 CA 5.22 12 8’5″ 4.84
Michael Camacho DE 5’11” 190 San Benito 2017 CA 5.25 21 8’11” 5
Jesus Delon DE 6’1″ 187 San Benito 2017 CA 5.46 10 7’11” 4.9
Johnathon Dunn DT OL 5’8″ 220 Los Altos 2017 CA 5.5 18 5’10” 5.55
Nathan Hernandez DE OT 6’4″ 215 Merrill F West 2017 CA 5.56 1 7’11” 4.88
Samuel Hines III DE LT/LG 6’1″ 215 St. Mary’s College 2018 CA 5.03 12 8’9″ 5.03
Jack Hunter DT OG 5’11” 230 Milpitas 2017 CA 5.45 10 7’0″ 5.07
Joshua Kauves NG 6’1″ 300 Maria Carrillo 2017 CA 5.62 17 6’0″ 5.22
Luis Lopez DT OT 5’10” 290 Ann Sobrato 2018 CA 5.75 21 5’6″ 5.91
Timothy Markham Jr DE RG/MLB 6’2″ 223 River Valley 2017 CA 5.47 15 7’3″ 5.03
Carson Ramos DE TE 6’3″ 215 Yuba City 2017 CA 5.04 5 7’11” 4.56
Kegan Richards DE OT 6’2″ 237 Red Bluff 2017 CA 5.13 10 8’3″ 5
Toby Silva DE 6’0″ 210 Orestimba 2017 CA 5 10 5’7″ 4.78
Angel Virelas DT 5’10” 235 Valley Christian 2017 CA 5.28 20 7’5″ 5

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Supplemental Roster
Jermaurri Bailey WR DB 6’1″ 180 Vanden 2017 CA 4.65 2 9’3″ 4.23
Sam Nuss WR LB 5’11” 180 Pinole 2017 CA 4.58 8 9’6″ 4.28
Zach Angelillo LB TE 6’1″ 195 San Joaquin Memorial 2018 CA 4.94 11 8’2″ 4.96
Reidel Bradford WR 5’10” 175 Berkeley 2017 CA 4.79 8’8″ 4.52
Tyrese Spivey RB 5’7″ 170 James Lick 2017 CA 4.79 7’0″ 4.56
Noah Rodriguez LB 5’10” 175 Yucca Valley 2017 CA 5.85 6 8’5″ 5.34
Malik Vega-Tatum WR 6’0″ 180 Weston Ranch 2017 CA 4.71 5 9’0″ 4.52
Darius Wilson OL DL 6’3″ 315 LBHS 2017 CA 5.89 15 5’11” 5.93
Steve Stevens DB WR 6’1″ 185 Edison 2018 CA 4.56 7 9’8″ 4.21
Elijah Isaiah DB WR 6’1″ 185 Edison 2018 CA 4.52 8 10’3″ 4.20

 

Back to top