508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

2017 Oklahoma Regional Combine Results

Oklahoma City, OK

March 11, 2017

Click Position or scroll

QB  ATH  RB  WR  TE  FB  OL

DB  LB  DL

 P/K  Supplemental

 
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Quarterbacks
Jeffrey Teart II QB P 5’11” 165 Anardarko 2019 OK 4.69 0 8’5″ 4.41
Sooner Box QB 5’11” 175 Talihina 2018 OK 4.67 5 8’2″ 4.52
Cameron McCollum QB CB 5’11” 175 Westville 2019 OK 4.63 11 8’7″ 4.56
Josiah Dunbar QB LB 5’8″ 200 Fredrick Douglass 2018 OK 4.75 9 7’9″ 4.61
Carson Berryhill QB 6’0″ 175 Tuttle 2019 OK 4.66 0 8’7″ 4.62
Phillip Wheatley QB 6’0″ 180 Booker T Washington 2018 OK 4.65 5 8’4″ 4.51
Sydney Fout QB S 6’0″ 185 Panama 2018 OK 4.64 11 8’1″ 4.49
Hunter Hiler QB WR 6’0″ 185 Eufaula 2018 OK 4.68 5 7’9″ 4.48
Preston Colbert QB DB 6’0″ 195 Midwest City 2019 OK 4.58 6 9’0″ 4.39
Kanan Hansen QB 6’2″ 168 Edmond Santa Fe 2019 OK 4.7 4 8’7″ 4.44
Lafayette Wright QB 6’4″ 170 Will Rogers 2018 OK 4.62 3 8’9″ 4.44

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Athletes
Brendan Calvillo ATH DB 5’7″ 145 Tecumseh 2018 OK 4.62 0 8’7″ 4.47
Hayden Fitzgerald ATH 5’9″ 160 Hilldale 2018 OK 4.57 1 7’9″ 4.41
Eddie Mitchell III ATH DB 6’0″ 165 Hilldale 2018 OK 4.49 5 9’8″ 4.1

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Running Backs
Jaylon Hudson RB 5’11” 189 Douglass 2018 OK 5.52 9 9’2″ 4.42
Tssiah Garza RB LB 5’10” 160 Blanchard 2019 OK 4.67 8 8’1″ 4.51
Hayden Hutchins RB FS 5’10” 164 Kellyville 2019 OK 4.65 15 8’1″ 4.52
Terry Donaldson Jr RB KR 5’10” 165 Nowata 2019 OK 4.62 8 8’2″ 4.51
Joshua Molina Jr RB LB 5’10” 166 Hobart 2019 OK 4.61 2 8’3″ 4.53
Braxton George RB 5’10” 173 Westmoore 2018 OK 4.51 13 9’11” 4.39
Tyvone Ellis RB 5’10” 176 PCW 2018 OK 4.59 6 9’10” 4.4
Kameron Johnson RB TB/OLB 5’10” 185 Edmond Santa Fe 2018 OK 4.55 16 9’5″ 4.31
T.J. McMurray RB LB 5’10” 186 Hobart 2018 OK 4.67 13 8’6″ 4.53
Astin Anderson RB 5’10” 190 Midwest City 2018 OK 4.52 14 8’7″ 4.42
Jayden Flynn RB LB 5’10” 195 Watonga 2019 OK 4.57 25 9’3″ 4.33
Exavier Smith RB KR 5’11” 188 Norman 2019 OK 4.62 6 8’7″ 4.54
Simon Chounlamany RB CB/WR 5’7″ 152 Hobart 2019 OK 4.63 4 8’0″ 4.53
Dylan Yarnell RB 5’7″ 154 Kellyville 2019 OK 4.58 7 8’5″ 4.41
Kristian Hillmon RB 5’7″ 180 Muskogee 2018 OK 4.61 8 8’1″ 4.41
Connor Hawkins RB FS 5’8″ 130 Piedmont 2019 OK 4.62 1 8’8″ 4.42
Bryant Cline RB KR 5’8″ 140 Panama 2019 OK 4.65 0 8’2″ 4.51
Dakota Coberley RB 5’8″ 145 Davis 2019 OK 4.63 0 8’3″ 4.49
Drukkari Goombi RB 5’8″ 165 Anadarko 2019 OK 4.59 5 8’10” 4.46
Jack Woods RB WR 5’9″ 170 Santa Fe 2019 OK 4.61 12 8’4″ 4.48
Drannon Lenox RB TE/LB 6’0″ 195 Norman 2018 OK 4.65 6 8’8″ 4.5
Hunter Cometsevah RB LB 6’1″ 170 El Reno 2018 OK 4.67 3 8’3″ 4.51
Devin Hembry RB WR/LB 6’1″ 170 Hilldale 2019 OK 4.51 8 10’2″ 4.4

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Wide Receivers
Nieko Nieves WR DB 5’10” 140 Edmond Santa Fe 2019 OK 4.65 0 9’4″ 4.5
Jarious McKnight WR 5’10” 155 MacAruthur 2018 OK 4.61 2 8’2″ 4.49
Nick Sharp WR 5’10” 162 Santa Fe 2018 OK 4.62 2 8’6″ 4.48
Clayton Barbour WR 5’10” 163 Bixby 2019 OK 4.59 2 9’1″ 4.43
Jaden Webb WR KR 5’11” 163 Moore 2018 OK 4.63 0 8’0″ 4.51
Weston Golson WR 5’11” 167 MacAruthur 2019 OK 4.71 3 8’10” 4.59
Selrico Howard WR CB 5’7″ 138 Checotah 2019 OK 4.69 0 8’5″ 4.51
James Grogan WR SS 5’7″ 153 Talihina 2019 OK 4.75 1 7’1″ 4.61
Keyton Watson WR 5’9″ 157 Panama 2018 OK 4.62 0 7’1″ 4.5
A.J. Neal WR 6’0″ 165 Deer Creek 2018 OK 4.79 0 7’4″ 4.62
Devin Hillmon WR DB 6’0″ 180 Muskogee 2018 OK 4.53 0 9’5″ 4.5
Braden Sloan WR DB 6’1″ 145 Moore 2018 OK 4.59 0 9’5″ 4.22
Trevor Edgeman WR 6’1″ 180 Little Axe 2018 OK 4.71 2 8’5″ 4.62
Gerquan Sanders WR PR 6’2″ 175 Sapulpa 2018 OK 4.61 10 9’9″ 4.49
Eric Calton-Watkins WR 6’2″ 180 Bixby 2018 OK 4.62 5 8’5″ 4.48
Sam Sherman WR ATH 6’2″ 182 Bixby 2018 OK 4.59 7 9’1″ 4.21
Lincoln Sefcik WR TE 6’3″ 200 Enid 2018 OK 4.59 10 8’4″ 4.29
Dawson Huddleston WR PR 6’4″ 170 Marlow 2018 OK 4.57 6 9’4″ 4.29
Dakota Armstrong WR 6’8″ 190 Choctaw 2018 OK 4.71 1 8’8″ 4.6

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Backs
Cody Wallis DB WR 5’10” 155 Rose Hill 2018 KS 4.72 3 8’3″ 4.51
Kaiden Johnson DB RB 5’6″ 160 Shawnee 2019 OK 4.66 0 8’2″ 4.49
Blake Beal DB WR 5’8″ 160 Perkins-Tryon 2018 OK 4.62 5 8’2″ 4.48
Kamron Love DB WR 6’0″ 155 Edmond Santa Fe 2019 OK 4.58 0 8’4″ 4.39
Marlo Hughes Jr DB RB 6’0″ 195 Enid 2018 OK 4.57 14 9’0″ 4.32

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Linebackers
LeAndre Turner LB P 5’11” 195 Del City 2018 OK 4.73 5 9’1″ 4.56
Daegan Lenox LB 5’9″ 165 Norman 2018 OK 4.68 3 8’2″ 4.49
Zac Anderson LB RB 6’0″ 210 Eufaula 2019 OK 4.61 16 9’0″ 4.41
Heath Humphreys LB RB 6’2″ 210 Talihina 2018 OK 4.62 12 8’9″ 4.42

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Fullbacks
Travis Phelps FB DE 5’8″ 200 Kapaun Mt. Carmel 2018 KS 4.71 19 8’8″ 4.57

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Tight Ends
Cameron Hancock TE WR 6’2″ 195 Sapulpa 2018 OK 4.71 5 8’7″ 4.5

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Offensive Line
Aaron Rott OL DL/DE 6’0″ 225 Lincoln Christian 2018 OK 5.23 5 7’2″ 4.89
Parker Greenwood OL 6’3″ 280 Shawnee 2018 OK 5.65 14 6’9″ 4.91
Daxton Byers OL DL/DE 6’4″ 245 Deer Creek 2019 OK 5.15 10 7’6″ 4.8
Taylor Johnson OL DL/DE 6’4″ 285 Plainview 2018 OK 5.35 5 7’6″ 4.89

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Line
Mateo Florez DL DE 5’11” 235 Ponca City 2019 OK 5.25 11 7’10” 4.85
Matt Stokes DT G 6’0″ 227 Cleveland 2019 OK 5.31 5 7’1″ 4.91
J.D. Eddy DL DE/RB 6’1″ 220 Tuttle 2018 OK 4.99 23 7’10” 4.52
Kyler Baugh DL QB 6’2″ 240 Talihina 2019 OK 5.2 15 7’6″ 4.81
Ethan Hall DL DE 6’3″ 212 Bixby 2019 OK 4..98 8 8’9″ 4.49

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Punters/Kickers
Ethan Sizemore K WR 5’9″ 140 Cleveland 2019 OK 4.79 0 7’10” 4.42

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Supplemental Roster
Trevor Ailey RB K/P 5’11” 170 Cushing 2019 OK 4.75 2 7’7″ 4.51
Da’Jon Sealey 5’10” 180 MCHS 2019 OK 4.61 10 9’1″ 4.39
Tre’Juan Shaw RB 5’9″ 150 Shawnee 2019 OK 4.66 4 8’9″ 4.23
Tommyon Scott LB/RB 6’0″ 190 Midwest City 2018 OK 4.59 12 9’2″ 4.32
Joshua Richardson OL 6’2″ 275 Shawnee 2018 OK 5.11 12 7’8″ 5.55
Jaylon Hudson Jr DB ATH 6’0″ 175 Butler 2019 OK 5.52 9 9’2″ 4.42
Dylan Anderson WR DB 6’2″ 175 Eufaula 2018 OK 4.59 5 9’1″ 4.49
Caden Wolford TE 6’1″ 182 Shawnee 2021 OK 4.75 13 8’8″ 4.41
T’aces Vick DB 6’0″ 190 Midwest City 2018 OK 4.44 12 9’10” 4.12
Adam Fullbright LB 6’1″ 195 Tecumseh 2018 OK 4.69 6 8’9″ 4.44
Cameron Masquat WR 5’11” 170 Tecumseh 2018 OK 4.67 7 8’8″ 4.39
Logan Krietemeyer DB WR 5’11” 180 Eufaula 2019 OK 4.62 6 9’0″ 4.56

 

Back to top