508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

2016 South Carolina Regional Combine Results

Ray Kroc Center

Greenville, SC

March 19, 2016

Click Position or scroll

QB  ATH  RB  WR  OL

DB  LB  DL

  Supplemental

 
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Quarterbacks
Davante Blakely QB 6’3″ 160 Greenville 2017 SC 4.9 5 8’4″ 4.75
Devon Davidson QB 6’1″ 174 Asheville 2017 NC 4.95 6 7’7″ 4.89
Manasseh Missick QB LB 6’0″ 185 Union Academy 2017 NC 4.84 24 8’7″ 4.62
Trey Robinson QB SS 6’0″ 198 Mountain Heritage 2018 NC 4.7 20 8’6″ 4.62
Brody Shelbourne QB 6’4″ 215 James Island 2017 SC 5.15 6 7’9″ 4.64
Jackson Wingard QB LB/S 6’2″ 170 Augusta Christian 2017 GA 4.67 8’6″ 4.65

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Athletes
William Clark Jr Ath 5’9″ 175 Clover 2017 SC 4.68 8 8’6″ 4.56

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Running Backs
Josh Grubb RB FB 6’0″ 190 West Stokes 2017 NC 4.79 12 8’0″ 4.63
Austin Miles RB 6’8″ 160 Berkely 2017 SC 4.77 4 8’0″ 4.7
Dezmond Moorman RB 5’10” 170 T.C. Roberson 2017 NC 4.62 12 9’4″ 4.03
Damon Rolf RB 5’1″ 155 Wade Hampton 2017 SC 4.68 7 8’4″ 4.52
Wyatt Sherpensky RB 5’9″ 160 Beaufort 2017 SC 4.7 1 7’10” 4.54
Jakari Stevens RB 5’4″ 163 Wade Hampton 2017 SC 4.74 7 7’5″ 4.85
Kyler Stocks RB 5’11” 180 West Henderson 2017 NC 4.69 21 9’2″ 4.33
Austin Vanhoy RB S 5’6″ 150 North Henderson 2017 NC 4.78 12 8’4″ 4.25

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Wide Receivers
Brooks Beacham WR 5’10” 160 Wran 2017 SC 4.9 4 7’5″ 4.99
Kaelin Braswell WR 5’7″ 150 Giville 2017 SC 4.93 4 8’0″ 4.59
Zachary Felder WR FS 6’3″ 185 Orangeburg-Wilkinson 2018 SC 4.86 12 8’9″ 4.63
Camryn Johnson WR 6’4″ 190 Lake Marion 2017 SC 4.74 7 8’9″ 4.65
Bailey Landrth WR CB 5’6″ 127 Eastside 2017 SC 5.13 1 7’0″ 4.93
Ethan Piercy WR 6’0″ 180 Fort Mill 2017 SC 4.69 15 9’1″ 4.65
Darius Ross WR DB 5’9″ 165 Strom Thumond 2017 SC 4.77 14 8’5″ 4.66
Gray Wyatt WR QB 6’2″ 170 Wade Hampton 2017 SC 5.15 1 7’11” 4.65

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Backs
Cole Burleson CB R 6’3″ Mountain Heritage 2017 NC 4.87 3 8’9″ 4.64
Taequan Gilmore DB 6’4″ 220 Darlington 2017 SC 5.1 10 8’0″ 5
Peyton Jones CB WR 6’1″ 160 Socastee 2017 SC 4.87 0 8’4″ 4.65

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Linebackers
Hunter Brown LB 5’8″ 182 Andrew Jackson 2018 SC 5.1 10 7’8″ 5.12
Jaquez Daniels OLB Ath 6’3″ 270 Lake Marion 2017 SC 5.14 5 7’8″ 4.2
Adam Shuford LB 5’10” 191 Mountain Heritage 2017 NC 5.13 16 8’1″ 4.87
Earrion Spann OLB RB 5’10” 180 Florence Christian 2017 SC 5.09 11 8’4″ 4.89
Nathaniel Von Ryswyk LB WR 6’3″ 175 BCHS 2017 GA 4.79 10 7’7″ 4.5
Logan Wells LB TE 6’0″ 195 TC Roberson 2017 NC 4.84 16 8’7″ 4.47
Jake Wilson LB 6’1″ 215 Wade Hampton 2017 SC 5.18 3 6’8″ 5.15

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Offensive Line
Austin Goforth OL 6’2″ 250 Tuscola 2017 NC 5.35 14 7’4″ 4.96
Damian Murphy C OL/DL 5’11” 278 North Henderson 2017 NC 5.41 26 6’6″ 5.38
Jarrett Sandy OL 6’2″ 340 Swansea 2017 SC 5.83 20 6’2″ 5.45
Nicholas Smith LG 5’11” 275 Timberland 2017 SC 5.74 24 6’3″ 5.38

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Line
Josiah Bellarny DE RB 6’1″ 210 Western Alamance 2017 NC 4.77 24 9’4″ 4.5
Jonathan Eggers DE T 6’1″ 240 East Gaston 2017 NC 5.3 22 7’9″ 5.38
Nic Huff DL DE 6’2″ 260 North Surry 2017 NC 5.8 21 7’6″ 5.3
Kaleb Huss OT DT 6’4″ 310 Over Hills 2017 NC 5.87 14 7’1″ 5.69
Ronnie McPherson DE 6’4″ 195 Socastee 2017 SC 4.94 13 8’1″ 4.77
Reece Myers DT 6’2″ 265 Northwood Academy 2017 SC 6.1 5 6’1″ 5.95
Stone Potts DL LS/OL 6’0″ 255 Indian Land 2017 SC 5.53 9 6’8″ 5.22

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Supplemental Roster
Vontaejio Ramsey DB WR Greenwood 2018 SC 4.84 7 9’0″ 4.38
Zykeith Abercrombie SS WR Emerald 2018 SC 4.65 13 9’0″ 4.53
Samuel Pickaney WR Greenwood 2018 SC 4.79 13 8’9″ 4.4
Nicholas Jordan LB DE Greenwood 2019 SC 5.08 15 8’8″ 4.44
Joseph Moultrie MLB FB 5’10” 185 Timberland 2017 SC 4.7 19 8’7″ 4.65

 

Back to top