508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

2016 Southwest Regional Combine Results

University of Texas – Arlington

Arlington, TX

Sunday, April 3, 2016

Click Position or scroll

QB  RB  WR  TE  OL

DB  LB  DL

  LS  Supplemental

 
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Quarterbacks
Colby Newman QB FS 5’9″ 175 Nixon-Smiley 2018 TX 4.85 8 11’2″ 4.83
Colton Dickerson QB 6’0″ 175 Iowa Park 2017 TX 4.83 5 8’6″ 4.45
Ethan Hartman QB 6’0″ 180 Glen Rose 2017 TX 4.65 9 10’3″ 4.55
Kyle Saddler QB 6’0″ 175 Frisco Independence 2017 TX 4.95 8’3″ 4.31
Dylan Meyer QB 6’1″ 185 Iowa Park 2017 TX 4.75 (inj) 8 Inj
Glenn Thornton QB 6’2″ 170 Groveton 2017 TX 4.69 5 10’2″ 4.26

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Running Backs
Chase Eisenmann RB 5’10” 175 Legacy Christian Acad 2017 TX 4.69 8 9’2″ 4.31
Karl Gibson II RB Flex 5’10” 200 Mathis 2017 TX 4.79 21 9’0″ 4.56
Gage Brooks RB 5’11” 210 Stratford 2017 TX 4.78 11 8’2″ 4.63
Dantae’ Hall RB TE/DE 5’11” 240 Como-Pickton 2017 TX 5.3 4 7’7″ 4.81
Ethan Brotherton RB DB 5’8″ 175 Sunray 2017 TX 4.77 11 8’5″ 4.38
Clifton Johnson HB 5’9″ 160 Eustace 2018 TX 4.73 8’10” 4.53
Prince Ugwu RB 5’9″ 180 Westwood-Round Rock 2017 TX 4.65 11 8’9″ 4.02

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Wide Receivers
Dalton Rigdon WR 5’10” 150 Perryton 2017 TX 4.58 9’4″ 4.28
Colton Lumpkins WR DB 5’11” 165 Cimarron 2018 KS 5.19 8’2″ 4.77
Erick Rojas WR 5’11” 160 Greenwood 2016 TX 4.9 7’6″ 4.58
Ja’Michael Williams WR DB 6’1″ 150 New Waverly 2017 TX 4.71 9’0″ 4.4
John Rodriguez III WR D’Hanis 2017 TX 4.79 6 4.56

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Backs
Jecoby Deloach S 5’8″ 149 Sachse 2018 TX
Tavion Hawthorne CB 5’8″ 151 Shoemaker 2017 TX 4.57 6 10’0″ 4.14
Trent Nugent FS RB 5’8″ 150 Buna 2017 TX 4.79 13 8’0″ 4.62
Adam Kirk DB 5’9″ 170 Crandall 2018 TX 4.73 8 9’0″ 4.31
Sterling Alford Jr DB SS 6’2″ 170 Edmond Santa Fe 2017 OK n/a 7’2″ 4.7

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Linebackers
Emilio Cruces LB 5’8″ 157 Taylor 2017 TX 4.65 1 8’10” 4.32
Reece Rubio LB 5’8″ 170 Hamshire Fannett 2018 TX 5.07 17 8’6″ 4.47
Carson Hance LB 5’9″ 190 Groveton 2017 TX 5.1 13 8’5″ 4.4
Jaren Alvarado LB DE 6’0″ 200 Bushland 2017 TX 5.2 10 7’8″ 4.66
Matthew Haase LB 6’0″ 205 Memphis 2018 TX 5.23 1 7’3″ 4.77
John Anthony Robinson LB 6’0″ 205 Langham Creek 2018 TX 4.89 13 8’8″ 4.43
Gerardo Gonzalez MLB 6’1″ 225 Roma 2017 TX 4.88 30 8’11” 4.32

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Tight Ends
Jesus Ramirez TE DE 6’0″ 193 Anthony 2018 TX 5.97 3 7’8″ 4.63

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Offensive Line
Jonathan Smith OL DL 5’11” 265 D’Hanis 2017 TX 5.17 12 6’3″ 4.15
Jesus Cervantes OL 6’0″ 245 Perryton 2017 TX 5.44 9 7’5″ 4.75
Joseph Harris OL S 6’0″ 183 Eustace 2018 TX 4.93 1 7’10” 4.62
Ethan Reynolds OL DL 6’1″ 280 Groveton 2017 TX 5.72 16 7’1″ 5.03
Dakota Payton OL 6’3″ 245 Como-Pickton 2017 TX 5.68 2 6’9″ 4.82
Everett Gunnoe OL DL 6’4″ 278 Krum 2017 TX 5.4 17 7’1″ 4.76
Klay Dillon OL DL 6’5″ 290 Windhorst 2017 TX 5.57 19 8’0″ 5.14
Ethan Cathey OL NG 5’11” 265 Groveton 2018 TX 5.18 26 8’4″ 4.5

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Line
Jackson Lawley DE 6’2″ 215 Crandall 2017 TX 4.9 12 8’8″ 4.53
Corevean Patton DE 6’3″ 260 Cuero 2017 TX 4.1 17 8’1″ 4.25
Ryan Reeves DE/OT 6’3″ 245 Bishop Dunne 2017 TX 5.35 2 7’0″ 4.88
Noah Sims DE DT 6’3″ 215 Centennial 2017 TX 17 8’3″

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Longsnapper
Brandon White LS LB/TE 6’2″ 200 St. Dominic Savio 2018 TX 5.23 7’2″ 5.1

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Supplemental Roster
Larry Krushall OL DL 5’10” 257 Bolling 2017 TX 5.29 34 8’1″ 5.06
Raymond Barrington DL 6’4″ 217 Crum 2017 TX 5.1 11 8’3″ 4.46

 

Back to top