Blue-Grey All-American Desert Regional Combine
University of Phoenix Stadium Outdoor Football Complex
– Home of the Arizona Cardinals
Saturday, March 21, 2015
Updated – March 20
ALL PLAYERS LISTED BELOW REPORT AT 8:00 A.M.
Listed in alphabetical order. Click column heading to sort. On Mobile – Click ‘+’ to expand row.
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST |
|---|---|---|---|---|---|---|---|---|
| Cameron | Allen | DB | WR | 5’10” | 154 | Desert Ridge | 2016 | AZ |
| Omar | Avalos | WR | 5’8″ | 146 | ASU Prep | AZ | ||
| Eddie | Bensing | OL | DL | 6’0″ | 229 | Cleneoa | 2016 | AZ |
| Rasheem | Blackmon | RB | WR | 5’7″ | 190 | Cesar Chavez | 2016 | AZ |
| Kevin | Brown | DN | 6’1″ | 170 | Winslow | 2017 | AZ | |
| Tree | Bugg | DB | 5’10” | 150 | Williamsfield | AZ | ||
| George | Campos | OL | DL | 6’1″ | 210 | Maryvale | 2017 | AZ |
| Matthew | Caputo | WR | FS | 6’4″ | 210 | Mesquite | 2016 | AZ |
| Juan Carlos | Castro | RB | 5’9″ | 155 | Maryvale | 2017 | AZ | |
| Zach | Cerepanya-Robinson | WR | 5’11” | 195 | Pinnacle | 2016 | AZ | |
| Jose | Chavez | QB | 5’5″ | 142 | Maryvale | 2016 | AZ | |
| Gavin | Danielson | RB | SS | 5’11” | 195 | Queen Creek | 2016 | AZ |
| DaQuan | Davis | Ath | 5’10” | 165 | Coronado | 2016 | NV | |
| Isaac | De Los Reyes | DB | 5’7″ | 155 | Centennial | 2017 | AZ | |
| Troy | Downs | RT | DT | 6’0″ | 280 | Spring Creek | 2016 | NV |
| Levi | Draper | QB | S | 5’11” | 165 | Holliday | 2016 | TX |
| Max | Drew | Ath | 6’1″ | 180 | Queen Creek | 2017 | AZ | |
| Gabe | Emmerling | WR | 5’10” | 170 | Horizon | 2017 | AZ | |
| Christian | Flores | DT | OT | 6’2″ | 257 | Combs | 2016 | AZ |
| Nathan | Flores | WR | 5’9″ | 170 | Sunrise Mtn | 2016 | AZ | |
| Issac | Ghotby | CB | FS | 5’8″ | 153 | Corona Del Sol | 2016 | AZ |
| Jake | Green | FB | 5’10” | 196 | Combs | 2016 | AZ | |
| Jazz | Green | DB | 5’7″ | 150 | Desert Vista | 2016 | AZ | |
| Max | Hallford | QB | 6’2″ | 207 | Sunny Slope | 2016 | AZ | |
| Brandon | Harris | WR | 5’11” | 155 | Maryvale | 2016 | AZ | |
| M.J. | Harris | WR | 6’0″ | 178 | Chandler | AZ | ||
| Nicholas | Havens | WR | 5’11” | 190 | Prescott | 2016 | AZ | |
| C.J. | Hernandez | DE | HB | 5’8 | 195 | Cesar Chavez | 2016 | AZ |
| Damien | Higginbothan | Ath | 5’6″ | 136 | Washington | 2016 | AZ | |
| Kaleb | Hofer | WR | CB | 5’9″ | 165 | Thunderbird | 2016 | AZ |
| Chase | Hulbert | LB | S | 5’11” | 195 | Liberty | 2016 | AZ |
| Korey | Jackson | RB | 5’9″ | 190 | Peoria | 2016 | AZ | |
| Jamal | Jennings | WR | CB | 6’1″ | 175 | SanDra Day | 2016 | AZ |
| Seth | Kennedy | WR | DB | 5’10” | 170 | McClintock | 2016 | AZ |
| Ki’Jana | Lee | LB | 6’0″ | 194 | Sunny Slope | 2016 | AZ | |
| Ryan | Leiper | QB | WR/TE | 6’1″ | 175 | Antonian | 2016 | TX |
| Logan | Lewis | OL | LB | 5’10” | 250 | Spring Creek | 2016 | NV |
| Esteban | Lira | DL | 5’11” | 245 | ASU Prep | AZ | ||
| Michael | Lujan | LT | LS | 6’3″ | 185 | Socorro | 2015 | TX |
| Ruben | Mariscal | RB | WR | 5’3″ | 140 | Tolleson Union | 2016 | AZ |
| Kazir | Miller | WR | S | 5’11” | 156 | Sunny Slope | 2016 | AZ |
| Max | Mudd | RB | WR/SS | 6’0″ | 175 | Saguaso | 2016 | AZ |
| Julian | Nelson | DE | 5’8″ | 170 | Kingman | 2016 | AZ | |
| Kyle | Nelson | FB | LB | Blue Ridge | 2016 | AZ | ||
| Anthony | Nicastro | DE | OLB | 6’2″ | 215 | Hamilton | 2017 | AZ |
| Nicholas | O’Hagin | QB | 5’9″ | 165 | Sunnyside | 2016 | AZ | |
| Trey | O’Haver | WR | CB | 5’10” | 160 | Combs | 2016 | AZ |
| Edgar | Parra | WR | 5’9″ | 145 | ASU Prep | AZ | ||
| Nate | Pfeifer | LB | FB | 5’11” | 175 | Deer Valley | 2016 | AZ |
| Ian | Reed | DE | LB | 6’0″ | 202 | Sunny Slope | 2016 | AZ |
| Daniel | Riven | RB | 5’9″ | 177 | Hamilton | AZ | ||
| Daniel | Rosenfeld | RB | LB | 5’9″ | 190 | Antoniao College Prep | 2016 | TX |
| Jason | Ruiz | RB | 5’7″ | 165 | Lee Williams | 2016 | AZ | |
| Peter | Schneider | DB | RB | 5’9″ | 180 | Central | 2016 | AZ |
| Alex | Sheppard | LB | FB | 5’8″ | 218 | Lorona del Sol | 2016 | AZ |
| Allante | Shines | WR | DB | 6’1″ | 190 | Maryvale | 2016 | AZ |
| Kyle | Stotler | WR | 5’6″ | 145 | Mountain View | 2016 | AZ | |
| Morgan | Taylor | WR | DB | 5’11” | 170 | Deset Vista | 2016 | AZ |
| Anthony | Trujillo | WR | 6’1″ | 200 | Marcus De Niza | 2016 | AZ | |
| Ataloanui | Tuikolongahau | OL | DL | 6’5″ | 259 | Sparks | 2016 | NV |
| David | Tuikolongahau Nau | DT | 6’6″ | 259 | Sparks | 2016 | NV | |
| Alex | Ventura | LB | 5’8″ | 167 | Coronado | 2016 | AZ | |
| Clay | Villagomez | TE | DE/LB | 6’1″ | 220 | Desert Vista | 2016 | AZ |
| Chris | Webb | RB | LB | 6’1″ | 205 | Spring Creek | 2016 | NV |
| DeQuavion | Wright | LB | 5’8″ | 221 | Talladega County Central | 2016 | AL | |
| Willie | Wyatt | RB | DE | 6’2″ | 195 | ShowLow | 2016 | AZ |
| Josh | Yee | LB | RB | 5’9″ | 225 | La Salle | 2016 | CA |
[divider scroll_text=”Back to top”]
ALL PLAYERS LISTED BELOW REPORT AT 12:30 P.M.
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST |
|---|---|---|---|---|---|---|---|---|
| Austin | Alcorta | DB | WR | 5’10” | 150 | Bagdad | 2016 | AZ |
| Juan Carlos | Alvarez | FB | DT | 5’10” | 205 | Banning | 2016 | CA |
| Jancarlo | Amato | QB | DB | 5’11” | 175 | Jefferson | 2016 | TX |
| Sam | Anderton | DE | TE/OLB | 6’1″ | 210 | Mountain Ridge | 2016 | AZ |
| Brendon | Baker | WR | 5’10” | 155 | Millennium | 2016 | AZ | |
| Cole | Bellamy | RB | 5’7″ | 180 | Desert Vista | 2016 | AZ | |
| Dylan | Bennett | SS | OLB | 5’10” | 165 | Sequola | 2016 | AZ |
| Johny | Boren | C | LB | 6’1″ | 220 | Pima | 2016 | AZ |
| Isaac | Daniels | WR | 6’3″ | 215 | McClintock | 2016 | AZ | |
| Ethan | Eagerton | DB | WR | 6’1″ | 185 | Empire | 2016 | AZ |
| Ryan | Echales | OT | OG | 6’1″ | 133 | Blue Ridge | 2016 | AZ |
| Timmy | Entrekin | DE | TE | 5’11” | 210 | Blue Ridge | 2016 | AZ |
| Josh | Essegian | LB | HB/P | 5’9″ | 180 | Paradise Honors | 2016 | AZ |
| Chad | Fanning | LB | 5’7″ | 190 | Cibola | 2016 | AZ | |
| Matthew | Favela | OL | DL | 5’11” | 240 | Tucson | 2016 | AZ |
| Trey | Figueroa | ILB | OLB | 5’10” | 181 | Cibola | 2016 | AZ |
| Reynaldo | Flores | RB | 5’11” | 170 | Ysleta | 2017 | TX | |
| T.J. | Foard | DE | TE | 5’8″ | 215 | Holbrook | 2016 | AZ |
| Jacob | Gaines | CR | 5’10” | 195 | Wickenburg | 2016 | AZ | |
| Gabriel | Garcia | CB | 5’10” | 145 | Banning | 2016 | CA | |
| Robbie | Gerlinger | WR | 6’0″ | 183 | Horizon | 2016 | AZ | |
| Danny | Goodacre-Lopez | WR | TE | 6’2″ | 175 | Cesar Chavez | 2016 | CA |
| Beau | Griego | SS | 6’1″ | 180 | Florence | 2016 | AZ | |
| Tyler | Guin | LB | TE | 5’10” | 160 | Tombstead | 2016 | AZ |
| Jordan | Hernandez | DB | 5’8″ | 160 | Marrana | 2016 | AZ | |
| Trevon | Holiday | LB | TE | 5’11” | 210 | Monument Valley | 2016 | UT |
| Wyatt | Holt | CR | 6’2″ | 166 | Mountain View | 2016 | AZ | |
| Jerel | January | RB | LB | 5’8″ | 178 | Banning | 2016 | CA |
| Elijah | Jones | WR | 6’0″ | 175 | Campo Verde | 2016 | AZ | |
| Michael | Jones | WR | Ganado | 2016 | AZ | |||
| Chayse | Jordan | WR | CB | 5’11” | 150 | Carson | 2016 | CA |
| Azul | Kamara | Central | 2016 | AZ | ||||
| Derek | Knotek | TE | LB/P | 6’3″ | 210 | Prescott | 2016 | AZ |
| Rodney | Knox | RB | DB | 5’6″ | 140 | Westview | 2016 | AZ |
| Jace | Koester | DB | RB | 5’6″ | 160 | Queen Creek | 2017 | AZ |
| Jacob | Lee | LB | 6’1″ | 185 | River Valley | 2016 | AZ | |
| Kyrin | Lennon | DE | LB | 6’1″ | 201 | Edward C Reed | 2016 | NV |
| Darion | Lindsey | FB | MLB | 5’6″ | 215 | Cantwell | 2016 | CA |
| Alexander | Lopez | QB | TE | 6’1″ | 180 | Cesar Chavez | 2017 | CA |
| Ryan | Martinez | WR | 6’0″ | 165 | Lee Summit North | 2016 | MO | |
| Corey | Matthews | WR | DB | 6’0″ | 178 | Mountain View | 2015 | AZ |
| Charles | McCarthy | Slot | 5’9″ | 150 | Coolidge | 2016 | AZ | |
| Armon | McGuire | WR | RB | 5’9″ | 167 | Queen Creek | 2017 | AZ |
| Ethan | McGuire | QB | 6’0″ | 165 | Westwood | 2016 | AZ | |
| Franklin | Miller | DB | WR | 5’8″ | 150 | Palm Springs | 2016 | CA |
| Dezmond | Odoms | CB | HB | 5’9″ | 160 | Campoverde | 2016 | AZ |
| Hunter | Olson | RB | LB | 5’7″ | 160 | Corona del Sol | 2016 | AZ |
| Jiovonni | Ortega | WR | 5’9″ | 150 | Buena | 2016 | AZ | |
| Kyle | Peach | LB | 6’0″ | 185 | Prescott | 2016 | AZ | |
| Alex | Peters | QB | 6’0″ | 190 | Horizon | 2016 | AZ | |
| James | Raica | LB | FB | 6’1″ | 210 | Pusch Ridge | 2016 | AZ |
| Cameron | Rayford | WR | DB | 6’3″ | 175 | Desert Vista | 2016 | AZ |
| Chaise | Shropshire | TE | 6’5″ | 195 | Lee Williams | 2016 | AZ | |
| Daniel | Stohlmann | QB | RB | 5’10” | 170 | Louisville | 2016 | NE |
| John | Storm | DB | WR | 5’9″ | 160 | Buena | 2016 | AZ |
| Grey | Tapia Jr | OL | DL | 5’10” | 240 | Cesar Chavez | 2016 | AZ |
| Ezra | Thomas | TE | DE | 6’1″ | 188 | Amphitheater | 2017 | AZ |
| Joseph | Turner | S | WR | 5’11” | 175 | Carson | 2016 | CA |
| Tyler | Van Dyn Hoven | WR | DB | 5’10” | 145 | Cibola | 2016 | AZ |
| Charles | Walker | LB | 6’1″ | 210 | Millennium | 2017 | AZ | |
| Sean | White | RB | LB | 5’8″ | 227 | Basic | 2016 | NV |
[divider scroll_text=”Back to top”]



