Blue-Grey All-American Hawaii Regional Combine
Saint Louis High School – Honolulu, HI
Sunday, March 15, 2015
Updated – March 13
ALL PLAYERS LISTED BELOW REPORT AT 10:00 A.M.
Listed in alphabetical order. Click column heading to sort. On Mobile – Click ‘+’ to expand row.
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST |
---|---|---|---|---|---|---|---|---|
Dominic | Albalos | DL | 5’10” | 220 | Radford | 2016 | HI | |
Joe | Albino | OL | 6’1″ | 270 | Kailua | 2016 | HI | |
Noah | Alejado | WR | SB | 5’10” | 165 | Saint Louis | 2017 | HI |
Lennex | Auo | DL | 6’1″ | 260 | Kahuku | 2017 | HI | |
Sean | Auwae | OG | C | 6’4″ | 295 | Kapolei | 2016 | HI |
Ramsey | Aviu | OL | 6’2″ | 295 | Aiea | 2016 | HI | |
Stephen | Barber Jr | QB | 6’3″ | 193 | Punahou | 2018 | HI | |
Jordan | Bayudan | RB | 5’9″ | 180 | Kamehameha | 2016 | HI | |
Gavin | Belaski | QB | WR | 6’0″ | 135 | Leilehua | 2016 | HI |
Julian | Benkman | 5’8″ | 150 | Kahuku | 2016 | HI | ||
Jonathan | Bilyeu | LB | 5’9″ | 170 | Kapaa | 2016 | HI | |
Shawn | Borges | S | 5’8″ | 165 | Damien Memorial | 2017 | HI | |
Stokes | Botelho | WR | DB | 5’8″ | 136 | Kahuku | 2017 | HI |
Mosiah | Brame | 6’0″ | 160 | Waianae | 2016 | HI | ||
Joseph | Byers | SS | LS | 6’2″ | 198 | Kailua | 2016 | HI |
Kawika | Cameron | G | DT | 5’11” | 240 | St. Francis | 2016 | HI |
Cameron | Chang | DL | 6’1″ | 235 | Iolani | 2017 | HI | |
Kyle | Chinen | OL | 5’11” | 277 | Mililani | 2016 | HI | |
Austin | Chong | OL | DL | 5’11” | 220 | Moanalua | 2016 | HI |
Clifford | Cunningham | Ath | 5’10” | 160 | Nanakuli | 2016 | HI | |
Kanaiela | Defoito | OL | 6’0″ | 250 | Kamehameha | 2016 | HI | |
Patric | Diamond | LB | DE | 5’10” | 148 | Radford | 2016 | HI |
Michael | Eletise | OT | OG | 6’4″ | 300 | Kaiser | 2016 | HI |
Francisco | Estranero | LB | DE | 5’6″ | 160 | Waipahu | 2016 | HI |
Tanielu | Evaimalo | DL | 6’0″ | 242 | Saint Louis | 2016 | HI | |
Jimmy | Feliciano | OL | 5’11” | 240 | Moanelua | 2017 | HI | |
Ikona | Fernandez | DE | 5’10” | 170 | Kapaa | 2017 | HI | |
Mosese | Fifita | MLB | 6’0″ | 205 | Kapaa | 2016 | HI | |
Tristan | Fleming-Nazara | QB | WR | 6’1″ | 200 | Konawaena | 2016 | HI |
Sloan | Fuller | CB | WR | 5’9″ | 125 | Kaimuki | 2016 | HI |
Ko’Olau | Gaspar | WR | 6’2″ | 190 | Kailua | 2016 | HI | |
Triston | Goff | 5’10” | 237 | Radford | 2016 | HI | ||
Akili | Gray | DB | 5’11” | 175 | Kamehameha | 2016 | HI | |
Micah | Guerra | LB | RB | 5’7″ | 174 | Radford | 2016 | HI |
Nathaniel | Gvyette | DE | 5’10” | 215 | Saint Louis | 2017 | HI | |
Perusimani | Haunga | DL | 5’9″ | 250 | Saint Francis | 2017 | HI | |
Jedediah | Heffernan | OL | 5’11” | 260 | Kahuku | 2016 | HI | |
Nate | Herbig | 6’4″ | 330 | St. Louis | 2016 | HI | ||
Hunter | Hoohuli | LB | 6’2″ | 215 | Saint Louis | 2016 | HI | |
Melvin | Hoomanawanui | ILB | OLB | 5’11” | 205 | Iolani | 2016 | HI |
Sifa | Hufanga | OL | DL/FB | 6’4″ | 400 | Leilehua | 2016 | HI |
Jaylen | Ignatowski | S | DB | 6’0″ | 164 | Campbell | 2017 | HI |
Jacob | Isaia | OL | DE | 6’2″ | 210 | Iolani | 2018 | HI |
Kahewai | Kaaiawaawa | DT | DE/NT | 6’2″ | 255 | Mililani | 2016 | HI |
Micah | Kalei | WR | 5’10” | 160 | Saint Francis | 2017 | HI | |
Bryce | Kaopua-Gallegos | MLB | 5’10” | 205 | Nanakuli | 2016 | HI | |
Braden | Kauhane | DB | 5’9″ | 166 | Campbell | 2017 | HI | |
Naliko | Kea Jr | S | WR | 5’7″ | 165 | Kapolei | 2015 | HI |
Chandler | Kelii | OL | 5’10” | 220 | Hilo | 2017 | HI | |
Keanu | Kelly | OLB | MLB | 5’11” | 185 | Saint Louis | 2017 | HI |
Kaipo | Keohuhu-Paaluhi Jr | OL | 5’9″ | 315 | Waianae | 2016 | HI | |
Tyrkee | Keough | WR | DB | 5’9″ | 170 | Leilehua | 2016 | HI |
Justin | Kikila | DL | 6’1″ | 225 | Waianae | 2016 | HI | |
Drew | Kobayashi | WR | 6’2″ | 180 | Saint Louis | 2016 | HI | |
Kelemeto | Lam Sam | DE | 6’2″ | 280 | Farrington | 2016 | HI | |
Malu | Lapilio | RB | LB/DE | 5’10” | 225 | Hilo | 2016 | HI |
Hirkley | Latu | DB | 6’3″ | 200 | Kahuku | 2016 | HI | |
Isaac | Lerma | RB | WR | 5’9″ | 170 | Hilo | 2016 | HI |
Christian | Letellier | RB | LB | 5’11” | 195 | McKinley | 2016 | HI |
James Kapilioha | Livingston-Lopez | WR | 5’10” | 145 | Damien Memorial | 2017 | HI | |
Solomon | Loggins | WR | 6’2″ | 158 | Radford | 2016 | HI | |
Kelepi | Loketi | DL | 5’11” | 270 | Kapaa | 2016 | HI | |
Samuela | Mafua | DL | 5’11” | 258 | Saint Louis | 2016 | HI | |
Cyus | Malakoi-Park | DL | 5’7″ | 273 | Moanalua | 2016 | HI | |
Vavae | Malepeal | RB | 6’0″ | 195 | Milliani | 2016 | HI | |
Jordan-Isaiah | Marquez-Pacapac | WR | TE | 6’2″ | 196 | Waianae | 2016 | HI |
Billy | Masima | DE | RB | 6’2″ | 213 | Kaimuki | 2017 | HI |
Darius | Matsumoto | DE | 6’1″ | Saint Louis | 2016 | HI | ||
Marcus | Maunakea | OL | 6’0″ | 285 | Kamehameha | 2016 | HI | |
Christopher | McQuillen | LB | 5’9″ | 175 | James Campbell | 2016 | HI | |
Kilipaki | Medeiras | DL | 5’8″ | 250 | Walanae | 2016 | HI | |
Braeden | Meyer | LB | 6’0″ | 210 | Saint Louis | 2017 | HI | |
Keiki | Mispeka | DB | 5’8″ | 175 | Farrington | 2017 | HI | |
Nino | Mitchell | RB | CB | 5’10” | 165 | McKinley | 2016 | HI |
Ezekiah | Moniz Hopeau | RB | LB | 5’7″ | 170 | Waianae | 2016 | HI |
John-Adams | Naeole-Kalima | C | G | 5’7″ | 250 | Kailua | 2016 | HI |
Reno | Nerpio | LB | 5’9″ | 180 | Baldwin | 2016 | HI | |
Bryce | Nihipali | QB | 6’0″ | 165 | Kahuku | 2016 | HI | |
Iosefo | Noga | S | RB | 5’11” | 195 | Saint Louis | 2017 | HI |
Noah | Nua | OL | DL | 6’5″ | 264 | Iolani | 2017 | HI |
Joey | Nuuanu-Kuhiiki | DE | 6’3″ | 240 | Waianae | 2016 | HI | |
Leelan | Oasay | SB | WR | 5’6″ | 140 | Saint Louis | 2017 | HI |
Mason | O’Blaney | LB | S | 5’8″ | 165 | St. Louis | 2017 | HI |
Ra’Shon | Osborne | RB | 5’10” | 190 | Radford | 2015 | HI | |
Ikalka | Paaoa | DB | 5’10” | 105 | Waianae | 2016 | HI | |
Kaimana | Padello | DE | OLB | 5’11” | 195 | Mililani | 2016 | HI |
Destin | Pakele | 5’9″ | 180 | Saint Francis | 2017 | HI | ||
Royce | Pao | S | WR | 5’8″ | 173 | Kahuku | 2017 | HI |
Isaac | Pascua | DL | OLB | 5’11” | 210 | Nanakuli | 2017 | HI |
Wyatt | Perez | WR | 5’8″ | 146 | Saint Louis | 2017 | HI | |
Jorell | Pontes | QB | 5’7″ | 160 | Waianae | 2017 | HI | |
Jeremiah | Pritchard | LB | 6’0″ | 210 | Farrington | 2016 | HI | |
Christian | Punsalan | DE | 5’9″ | 205 | Pearl City | 2016 | HI | |
Charles Keanu | Puuohau-Akana | LT | LB | 5’11” | 285 | Kaimuki | 2017 | HI |
Jaycob | Rapanot | RB | DE | 5’7″ | 192 | Waimia | 2016 | HI |
Bishop | Rapoza | QB | WR | 5’11” | 160 | Farrington | 2017 | HI |
Thomas | Reid III | WR | 6’2″ | 185 | Radford | 2016 | HI | |
Kea | Rodrigues | DB | 5’10” | 170 | Moanalua | 2017 | HI | |
Leighton | Rosa | RB | Slot | 5’5″ | 154 | Saint Francis | 2017 | HI |
Jacob | Russell | DL | C | 5’11” | 267 | Saint Louis | 2017 | HI |
Keala | Santigo | DB | 5’11” | 187 | Kahuku | 2016 | HI | |
Jalen | Saole | S | 5’11” | 155 | Saint Louis | 2017 | HI | |
Tyace | Sarcedo-Drennon | CB | 6’1″ | 140 | Kaimuki | 2017 | HI | |
Chazzaniel | Sau | RB | 5’7″ | 205 | Baldwin | 2016 | HI | |
Brandon | Sevellino | QB | WR/DB | 5’8″ | 131 | Nanakuli | 2016 | HI |
Hazen | Shupe | OL | 6’0″ | 270 | St. Louis | 2017 | HI | |
Lemueli | Sianta | OL | 5’10” | 240 | Campbell | 2016 | HI | |
Jahred | Silofau | RB | 5’8″ | 210 | Saint Louis | 2017 | HI | |
Jayce | Smalley | OLB | 6’1″ | 200 | Saint Louis | 2017 | HI | |
Jake | Smotherman | QB | 5’11” | 156 | Iolani | 2017 | HI | |
Joseph | Soriano-Kikila | OL | 5’7″ | 250 | Waianae | 2016 | HI | |
Tyler | Soucie | DE | 5’11” | 215 | Moanalua | 2017 | HI | |
Noah | Sua-Godinet | QB | WR | 6’0″ | 180 | Kanoeh | 2016 | HI |
Tua | Tagovailoa | QB | 6’1″ | 190 | Saint Louis | 2017 | HI | |
Sage | Tanioka | OL | 5’10” | 250 | Kapaa | 2017 | HI | |
Aaron | Tapusoa | LB | RB | 5’9″ | 210 | Kahuku | 2016 | HI |
Akauola | Tatofi | DL | 6’0″ | 154 | Kapaa | 2016 | HI | |
Isaiah | Taumua | CB | 5’7″ | 130 | Farrington | 2017 | HI | |
Kapena | Texeria | DL | 5’9″ | 255 | Waimea | 2017 | HI | |
Martin | Tigilau | WR | DB | 5’11” | 185 | Kailua | 2016 | HI |
Kalakaua | Timoteo | WR | 6’1″ | 190 | Mililani | 2016 | HI | |
Tytus | Timoteo | OL | 6’1″ | 330 | Saint Louis | 2016 | HI | |
Andru | Tovi | OL | 6’3″ | 330 | Mililani | 2016 | HI | |
Taaga | Tuulima | OL | DL | 6’2″ | 220 | Lolani | 2016 | HI |
Justin | Uahinui | QB | 6’2″ | 170 | Kaiser | 2017 | HI | |
Hyle | Viela Jr | RB | 6’1″ | 251 | Kaimuki | 2017 | HI | |
Kaelon | Wainui | WR | 5’10” | 150 | H.P. Baldwin | 2016 | HI | |
Jordan-Isaiah | Walker | LB | 6’1″ | 220 | Radford | 2017 | HI | |
Charles | Watson | DB | 6’1″ | 170 | Wahaiwa | 2017 | HI | |
Halona | Wilcox Molina | LB | 5’9″ | 166 | Waianae | 2017 | HI | |
Christian | Wolfgang | OL | DL/RB | 5’8″ | 210 | Damien Memorial | 2017 | HI |
Kalae | Wong | OL | 6’2″ | 310 | Nanakuli | 2016 | HI | |
Justice | Young | QB | 5’8″ | 165 | Kamehameha-Kapalama | 2017 | HI | |
Ethan | Zippay | QB | 5’3″ | 168 | Kalani | 2017 | HI |
Back to top