Blue-Grey All-American Heartland Regional Combine Results – OFFENSE
Kansas City Chiefs Training Facility – St. Joseph, MO
Saturday and Sunday, April 25 and 26, 2015
Click for Defense and Supplemental results
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
Quarterbacks – ALL Sessions
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan | Anderson | QB | 6’0″ | 170 | Lincoln Pirsx | 2016 | NE | 4.9 | 4 | 7’7″ | 4.59 | |
| Logan | Blackman | QB | 5’11” | 180 | Johnston | 2016 | IA | 4.94 | 2 | 8’5″ | 4.3 | |
| Joseph | Brandon | QB | 6’1″ | 170 | Lone Jack | 2016 | MO | 4.83 | 3 | 7’11” | 4.5 | |
| Cade | Brister | QB | 6’1″ | 180 | Ft. Zumwalt North | 2017 | MO | 4.83 | 15 | 8’1″ | 4.63 | |
| Dean | Clemons | QB | FS | 5’11” | 180 | Truman | 2016 | MO | 4.74 | 3 | 8’7″ | 4.5 |
| Colby | Cornett | QB | 5’10” | 155 | Joplin | 2016 | MO | 4.74 | 2 | 8’9″ | 4.2 | |
| Quinton | Cravens | QB | 6’2″ | 160 | St. Francis | 2017 | KS | 4.9 | 0 | 8’6″ | 4.84 | |
| Jordan | Dean | QB | 6’2″ | 190 | Marshfield | 2016 | MO | 5.27 | 7’10” | 5.06 | ||
| Tyler | Drake | QB | 5’11” | 163 | Clinton | 2016 | MO | 5.24 | 3 | 7’10” | 4.8 | |
| Daulton | East | QB | P | 5’11” | 175 | Olathe East | 2016 | KS | 4.75 | 1 | 8’6″ | 4.62 |
| Alex | Faddoul | QB | 6’2″ | 210 | Helias | 2016 | MO | 4.6 | 9 | 8’11” | 4.68 | |
| Harley | Hazlett | QB | 6’4″ | 185 | Abilene | 2016 | KS | 4.75 | 8 | 9’0″ | 4.66 | |
| Reed | Hollingsworth | QB | 6’0″ | 165 | Blue Valley West | 2017 | KS | 5.18 | 0 | 7’1″ | 4.9 | |
| Peyton | Huslig | QB | DB | 6’3″ | 180 | Andover Central | 2016 | KS | 4.67 | 16 | 8’7″ | 4.3 |
| Taylor | Knowles | QB | 5’11” | 186 | MH-MA | 2016 | KS | 5.01 | 4 | 7’8″ | 4.59 | |
| Chris | Lawson | QB | S | 6’1″ | 205 | Kickapoo | 2017 | MO | 4.89 | 8 | 8’6″ | 4.4 |
| Zachary | Luckey | QB | 5’11” | 170 | Creighton Prep | 2016 | NE | 4.51 | 9 | 8’11” | 4.62 | |
| Hunter | Monroe-Miller | QB | DE | 6’5″ | 200 | Omaha | 2017 | NE | 4.7 | 10 | 8’6″ | 4.4 |
| Connor | O’Toole | QB | LB/P | 6’2″ | 195 | Wilbur-Clatonia | 2015 | NE | 4.84 | 5 | 8’10” | 4.6 |
| Dawson | Page | QB | 6’0″ | 155 | Central | 2017 | MO | 4.66 | 6 | 8’6″ | 4.56 | |
| Konner | Penning | QB | WR/FS | 6’1″ | 175 | Washington County | 2016 | KS | 4.77 | 6 | 9’3″ | 4.57 |
| Billy | Purcell | QB | 6’0″ | 210 | Millard South | 2017 | NE | 5.16 | 17 | 8’3″ | 4.6 | |
| Sam | Reginer | QB | RB/DB | 6’1″ | 160 | De Soto | 2016 | KS | 4.63 | 1 | 8’11” | 4.4 |
| Dylan | Riley | QB | 5’11” | 170 | Sch of the Osage | 2017 | MO | 5.06 | 13 | 8’8″ | 4.66 | |
| Dillon | Ruelas | QB | 6’3″ | 185 | Waverly | 2017 | NE | 5.1 | 1 | 8’0″ | 4.82 | |
| John | Scanlan | QB | 6’2″ | 190 | Mountain Grove | 2017 | MO | 4.99 | 6 | 8’1″ | 4.9 | |
| Holden | Scott | QB | TE | 6’5″ | 180 | Freeman | 2016 | NE | 5.08 | 1 | 7’10” | 4.63 |
| Justus | Shaw | QB | CB/WR | 5’10” | 160 | Belton | 2016 | MO | 4.74 | 4 | 8’8″ | 4.25 |
| Chase | Templeman | QB | 6’1″ | 190 | Gretna | 2017 | NE | 4.95 | 3 | 8’10” | 4.32 | |
| Ethan | Thomas | QB | WR/S | 6’0″ | 195 | Wamego | 2016 | MO | 4.63 | 15 | 8’4″ | 4.28 |
| Jake | Tiernan | QB | 6’0″ | 200 | Osborne | 2016 | KS | 4.95 | 20 | 8’6″ | 4.4 | |
| Ian | Trapp | QB | DB | 6’1″ | 185 | Ellisworth | 2017 | KS | 4.89 | 8 | 8’9″ | 4.4 |
| Kalen | Vinsonhaler | QB | 6’0″ | 170 | Lee’s Summit | 2017 | MO | 5.19 | 1 | 8’1″ | 5.1 | |
| Tyrel | Wagner | QB | 6’0″ | 155 | Odessar 7 | 2016 | MO | 4.9 | 6 | 8’0″ | 4.41 | |
| Matt | Walsh | RB | DB | 5’9″ | 165 | Knob Noster | 2017 | MO | 4.61 | 5 | 8’3″ | 4.88 |
| Marqual | Williams | QB | WR/CB | 6’0″ | 195 | Benson | 2016 | NE | 5.19 | 2 | 7’6″ | 5.16 |
[divider scroll_text=”Back to top”]
Athletes – ALL Sessions
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota | Grigsby | Ath | 5’7″ | 155 | Hogan Prep | 2016 | MO | 4.68 | 7 | 9’1″ | 4.48 |
[divider scroll_text=”Back to top”]
Running Backs – ALL Sessions
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikel | Bennett | RB | MLB | 6’0″ | 195 | Omaha Benson | 2016 | NE | 4.91 | 14 | 7’6″ | 5.16 |
| Chipper | Berry | RB | DB | 5’9″ | 172 | Skyline | 2016 | MO | 4.75 | 11 | 8’9″ | 4.5 |
| Justin | Bill | RB | 5’9″ | 175 | Timberland | 2016 | MO | 4.74 | 1 | 8’0″ | 4.5 | |
| Jake | Brod | RB | LB | 6’1″ | 185 | Beatrice | 2016 | NE | 4.6 | 10 | 9’8″ | 4.3 |
| Logan | Cantwell | RB | 5’9″ | 140 | Cameron | 2016 | MO | 4.95 | 2 | 8’5″ | 4.6 | |
| Tyler | Coe | RB | DB | 6’1″ | 190 | Madison | 2016 | KS | 4.58 | 8 | 9’5″ | 4.4 |
| Daniel | Cronin | RB | S | 5’9″ | 145 | Bennington | 2016 | NE | 4.91 | 0 | 7’2″ | 4.8 |
| Myles | Davis | RB | CB | 5’9″ | 170 | Blue Springs South | 2017 | MO | 4.76 | 5 | 9’2″ | 4.43 |
| Travis | Dean | RB | WR | 5’11” | 165 | Fulton | 2016 | MO | 4.53 | 5 | 9’2″ | 4.6 |
| Rashaun | Dennis | RB | 5’10” | 156 | Timberland | 2017 | MO | 4.47 | INJ | 8’2″ | 4.5 | |
| Deon | Douglas-Robinson | RB | 5’9″ | 180 | Benson | 2016 | NE | 4.85 | 8 | 7’11” | 4.5 | |
| Maxwell | Dreier | RB | LB | 5’8″ | 162 | Sch of the Osage | 2017 | MO | 5.04 | 9 | 7’10” | 4.87 |
| Devin | France | RB | DB | 5’11” | 195 | Cameron R-1 | 2016 | MO | 4.65 | 5 | 8’5″ | 4.72 |
| Benjamin | Friend | HB | LB | 6’0″ | 200 | Light House Christian | 2016 | MO | 4.56 | 8 | 9’2″ | 4.28 |
| Camren | Fullerton | RB | OLB | 5’6″ | 159 | Fort Zumwalt North | 2016 | MO | 4.59 | INJ | 8’5″ | 4.6 |
| Shay | Gilbert | RB | 5’5″ | 155 | Mtn Grove | 2016 | MO | 4.77 | 1 | 7’10” | 4.62 | |
| Thomas | Graham | RB | DB | 5’7″ | 170 | Andover Central | 2016 | KS | 4.77 | 12 | 8’11” | 4.47 |
| Luke | Green | RB | 5’8″ | 140 | Tekamah-Herman | 2017 | NE | 4.89 | 0 | 7’2″ | 5.06 | |
| Dillion | Grother | RB | S/CB | 5’10” | 156 | Oskaloosa | 2016 | KS | 4.83 | 1 | 8’7″ | 5.0 |
| Tucker | Gruber | RB | LB | 5’10” | 170 | Paris R2 | 2016 | MO | 4.69 | 8 | 8’8″ | 4.5 |
| Jerome | Hawkins | Slot | Corner | 5’7″ | 148 | Blue Springs South | 2017 | MO | 4.44 | 7 | 9’0″ | 4.12 |
| Zayne | Heckenlively | RB | DB | 5’9″ | 160 | Falls City | 2017 | NE | 4.77 | 5 | 8’10” | 4.64 |
| Darius | Henderson | RB | 5’10” | 190 | Olathe Northwest | 2016 | KS | 5.13 | 16 | 7’5″ | 4.6 | |
| Marcell | Holmes | RB | 5’6″ | 160 | Bonner Springs | 2016 | KS | 4.49 | 19 | 9’0″ | 4.31 | |
| Elgin | Hood | RB | LB | Wyandotte | 2015 | KS | 4.89 | 13 | 8’5″ | 4.7 | ||
| Brendan | Horsley | RB | OLB | 5’9″ | 175 | Lebanon | 2016 | MO | 4.84 | 16 | 8’1″ | 4.58 |
| Hagan | Hoss | RB | MLB | 6’0″ | 195 | Goodland | 2016 | KS | 4.71 | 9 | 8’2″ | 4.79 |
| Devon | Janicke | RB | DB | 5’10” | 155 | Cheylin | 2016 | KS | 4.59 | 0 | 9’7″ | 4.34 |
| Tajon | Jordan | RB | LB | 5’9″ | 160 | Marion | 2016 | SC | 4.54 | 6 | 8’8″ | 4.44 |
| Jake | Katzer | RB | LB | 6’0″ | 200 | Baldwin | 2016 | KS | 4.87 | 18 | 8’6″ | 4.41 |
| Joel | Katzer | RB | LB | 6’0″ | 185 | Baldwin | 2016 | KS | 4.86 | 20 | 8’1″ | 4.5 |
| Hunter | Kaufman | RB | WR/DB | 5’10” | 150 | Pratt | 2017 | KS | 4.77 | 1 | 8’8″ | 4.75 |
| Cole | Kellum | RB | 6’0″ | 165 | Perry Lecompton | 2017 | KS | 4.68 | 0 | 8’7″ | 5.1 | |
| Vernon | Kelly | RB | 5’7″ | 135 | Raytown | 2017 | MO | 4.87 | 9’0″ | 4.92 | ||
| Carson | Lackey | RB | 5’5″ | 145 | Doniphan West | 2017 | KS | 4.81 | 0 | 7’5″ | 4.75 | |
| Austin | Lewis | RB | FB | 5’8″ | 175 | Staley | 2016 | MO | 4.6 | 18 | 8’7″ | 4.62 |
| Kylen | Lindesay | RB | LB | 5’8″ | 155 | Sumner Academy | 2017 | KS | 4.66 | 7 | 8’0″ | 5.16 |
| Gavin | Lively | RB | S | 6’1″ | 180 | Norton Community | 2016 | KS | 4.7 | 17 | 8’7″ | 4.79 |
| Hunter | Loewen | RB | FS | 5’11” | 195 | Wamego | 2016 | KS | 4.6 | 12 | 8’5″ | 4.52 |
| Karsten | Mack | RB | 5’9″ | 175 | Trinity | 2016 | TX | 4.63 | 10 | 8’10” | 4.56 | |
| Maverick | McGee | RB | OLB | 5’11” | 190 | Kickapoo | 2017 | MO | 4.5 | 15 | 8’10” | 4.47 |
| Quincy | McKelvy | RB | 5’7″ | 164 | Omaha Burke | 2017 | NE | 4.83 | 6 | 8’2″ | 4.69 | |
| Ben | Metzler | RB | LB | 5’9″ | 175 | Tekamah Herman | 2017 | NE | 4.97 | 2 | 8’0″ | 4.85 |
| Jaylon | Mosley | RB | LB | 5’10” | 187 | Archbishop O’Hara | 2017 | MO | 4.81 | 15 | 8’6″ | 4.6 |
| Taylor | Murphy | RB | DB | 5’11” | 175 | Ralston | 2016 | NE | 4.55 | 9 | 7’8″ | 4.35 |
| Rodney | Murphy Jr | RB | 6’0″ | 180 | Wichita Heights | 2016 | KS | 4.64 | 5 | 8’9″ | 4.37 | |
| Jake | Myers | HB | FB/LB | 5’9″ | 195 | Gretna | 2016 | NE | 4.77 | 16 | 7’11” | 4.91 |
| Trevor | Nichelson | RB | LB | 5’10” | 180 | Ashland Greenwood | 2017 | NE | 4.77 | 19 | 8’9″ | 4.41 |
| Cameron | Paasch | RB | LB | 5’10” | 173 | Southeast | 2016 | KS | 4.87 | 12 | 8’4″ | 4.62 |
| Colton | Paasch | RB | LB | 5’10” | 170 | Southeast | 2016 | KS | 5.1 | 6 | 7’0″ | 5.31 |
| Raishon | Pickett | RB | LB | 5’10” | 195 | Waynesville | 2017 | MO | 4.76 | 19 | 8’10” | 4.58 |
| Troy | Powers | RB | LB | 5’7″ | 162 | Maysville | 2017 | MO | 4.97 | 15 | 7’2″ | 4.8 |
| Bryan | Rose | RB | OLB | 5’8″ | 150 | Falls City | 2016 | NE | 4.86 | 1 | 7’6″ | 4.74 |
| Julian | Ross | RB | 5’10” | 175 | Staley | 2017 | MO | 4.52 | 11 | 9’5″ | 4.5 | |
| Jordan | Salima | RB | SS | 5’9″ | 164 | Truman | 2016 | MO | 4.74 | 10 | 8’9″ | 4.4 |
| Paul | Sanchez | RB | 5’9″ | 140 | Bishop LeBlond | 2016 | MO | 4.74 | 1 | 8’11” | 4.38 | |
| Tavonta | Sanderson | RB | LB | 5’8″ | 175 | Central | 2017 | NE | 4.92 | 14 | 8’8″ | 4.6 |
| Preston | Schnitzler | RB | DB | 5’8″ | 180 | Kenesaw | 2016 | NE | 4.72 | 18 | 8’7″ | 4.69 |
| Virison | Shabazz | RB | 5’9″ | 185 | Olathe North | 2016 | MO | 4.78 | 17 | 9’4″ | 4.66 | |
| Israel | Smith | RB | 5’9″ | 185 | Central | 2017 | MO | 4.74 | 24 | 9’0″ | 4.22 | |
| Ryan | Smith | RB | LB | 5’9″ | 210 | Parkway North | 2017 | MO | 4.83 | 12 | 7’3″ | 4.89 |
| Don | Stalker | RB | CB/S | 5’9″ | 150 | Gretna | 2017 | NE | 4.68 | 2 | 8’11” | 4.84 |
| Nicholas | Starnes | RB | WR | 5’10” | 170 | Leavenworth | 2016 | KS | 4.68 | 2 | 8’8″ | 4.7 |
| Garrett | Staten | RB | S | 5’9″ | 160 | Riley County | 2017 | KS | 4.64 | 7 | 8’3″ | 4.5 |
| Robert | Steck | RB | 5’9″ | 150 | Chapman | 2016 | KS | 4.73 | 0 | 8’4″ | 4.68 | |
| Aaron | Thomas | RB | S | 5’8″ | 155 | Clearwater | 2016 | KS | 4.74 | 5 | 9’0″ | 4.37 |
| DaJon | Thomas | RB | 5’8″ | 180 | Lincoln | 2017 | NE | 4.78 | 4 | 8’6″ | 4.88 | |
| Darion | Thomas | RB | SS | 5’10” | 191 | Staley | 2016 | MO | 4.68 | 12 | 8’11” | 4.66 |
| A.J. | Totta | RB | 5’11” | 202 | Blue Valley | 2016 | KS | 4.77 | 34 | 9’1″ | 4.5 | |
| Jake | VanRonzelen | RB | Ath | 5’11” | 175 | Blair Oaks | 2017 | MO | 4.74 | 12 | 8’11” | 4.86 |
| Dillon | Wagoner | RB | 6’0″ | 182 | Lebanon | 2017 | MO | 4.77 | 15 | 8’11” | 4.69 | |
| LaRon | Wallace | RB | DB | 5’10” | 180 | Southern Boone | 2016 | MO | 4.7 | 10 | 9’7″ | 4.56 |
| Jace | Ward | Slot | S | 5’10” | 165 | Wamego | 2017 | KS | 4.91 | 0 | 8’0″ | 4.66 |
| Nate | White | RB | 6’0″ | 180 | Papillion La Vista | 2016 | NE | 4.52 | 13 | 9’3″ | 4.6 | |
| Myael | Williams | RB | S | 5’9″ | 170 | G | 2017 | KS | 4.8 | 10 | 8’11” | 4.43 |
| Tristen | Winkel | RB | MLB | 6’10” | 160 | Lakeside | 2016 | KS | 4.79 | 5 | 8’9″ | 4.72 |
| Tanner | Wright | RB | FS | 5’11” | 170 | Marionville | 2016 | MO | 4.64 | 12 | 8’9″ | 4.6 |
| Ethan | Yardley | RB | KR/DB | 5’5″ | 150 | Garden City | 2016 | KS | 4.56 | 6 | 8’4″ | 4.32 |
| Hunter | Yeargan | RB | 5’10” | 215 | Willard | 2016 | MO | 4.52 | 32 | 9’3″ | 4.6 |
[divider scroll_text=”Back to top”]
Wide Receivers – ALL Sessions
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant | Anderson | WR | S | 5’10” | 180 | Southern Boone | 2016 | MO | 4.74 | 11 | 8’10” | 4.21 |
| Kentrez | Bell | WR | 6’2″ | 180 | Pak Hill | 2016 | MO | 4.79 | 1 | 8’10” | 5.34 | |
| Jaron | Bricker | WR | 6’1″ | 185 | Waverly | 2016 | NE | 4.88 | 7 | 8’5″ | 4.72 | |
| Tevin | Brown | WR | SS | 6’0″ | 180 | Norton Comm | 2016 | KS | 4.61 | 6 | 8’2″ | 4.87 |
| Peter | Burke | WR | 5’11” | 160 | Bishop Neumann | 2017 | NE | 4.77 | 1 | 8’6″ | 4.5 | |
| Skylar | Cahill | WR | 6’3″ | 160 | Aurora | 2016 | MO | 4.88 | 2 | 8’11” | 4.47 | |
| Keegan | Chrisco | WR | CB | 6’0″ | 165 | Rolla | 2016 | MO | 4.5 | 0 | 8’6″ | 4.3 |
| Daniel | Courtwright | WR | CB | 6’1″ | 190 | Santa Fe Trail | 2016 | KS | 4.72 | 15 | 9’0″ | 5.11 |
| Micah | Daniels | WR | 5’10” | 170 | Staley | 2016 | MO | 4.93 | 9 | 8’6″ | 4.59 | |
| Tyler | Davis | WR | 6’2″ | 160 | Turkey Run | 2016 | IA | 4.93 | 0 | 7’9″ | 5.15 | |
| Austin | Dew | WR | RB/S | 6’2″ | 156 | Bennington | 2016 | NE | 4.77 | 3 | 8’4″ | 4.65 |
| William | Douglas | WR | 5’9″ | 157 | Herington | 2017 | KS | 5.1 | 1 | 6’8″ | 4.75 | |
| Logan | Duryee | WR | DB | 6’0″ | 176 | Westside | 2016 | NE | 4.64 | 14 | 8’8″ | 4.6 |
| Jason | Edwards | WR | S/K | 6’1″ | 175 | School of the Osage | 2017 | MO | 4.78 | 4 | 9’3″ | 4.77 |
| Jared | Faunce | WR | 5’9″ | 157 | Wichita | 2016 | KS | 4.7 | 0 | 8’11” | 4.57 | |
| Trevor | Fell | WR | 6’0″ | 165 | Lee’s Summit | 2016 | MO | 4.83 | 2 | 8’10” | 4.4 | |
| Haaken | Friend | WR | 6’5″ | 200 | Light House Christian | 2017 | MO | 4.97 | 0 | 8’4″ | 4.47 | |
| Zack | Gaudette | WR | DB | 5’10” | 155 | Joplin | 2016 | MO | 4.7 | 6 | 8’5″ | 4.53 |
| Cameron | Hairston | WR | CB | 6’1″ | 170 | Lees Summitt No | 2017 | MO | 4.79 | 0 | 9’0″ | 4.91 |
| Ben | Harvey | WR | LB | 6’0″ | 175 | Oskaloosa | 2016 | KS | 4.79 | 11 | 8’0″ | 4.56 |
| Seth | Hedrick | WR | DB/KR | 6’0″ | 170 | Waynesville | 2016 | MO | 4.51 | 7 | 9’7″ | 4.18 |
| Zavian | Hill | WR | DB | 5’10” | 172 | Lee’s Summit | 2017 | MO | 4.79 | 1 | 8’0″ | 4.4 |
| Nick | Holmes | WR | 5’11” | 198 | Pleasant Ridge | 2016 | KS | 4.78 | 10 | 8’3″ | 4.4 | |
| Blake | Jackson | WR | 6’4″ | 185 | Smith-Cotton | 2016 | MO | 4.7 | 6 | 8’5″ | 4.86 | |
| Ricky | Johnson | WR | 5’9″ | 165 | Gretna | 2016 | NE | 4.85 | 1 | 8’10” | 4.38 | |
| Jakob | Katzenberg | WR | CB/KR | 5’10” | 150 | Wamego | 2016 | KS | 4.6 | 5 | 8’8″ | 4.38 |
| Derek | Kyser | WR | TE | 6’1″ | 165 | Washburn Rural | 2016 | KS | 4.72 | 2 | 8’5″ | 4.56 |
| Marvy | Laude | WR | 5’8″ | 159 | Strafford | 2017 | MO | 4.73 | 0 | 8’4″ | 5.0 | |
| Logan | Lichtner | WR | DB | 6’1″ | 165 | Millard South | 2016 | NE | 4.6 | 0 | 9’1″ | 4.68 |
| Blake | Lodde | WR | DB | 6’2″ | 190 | Francis Howell North | 2016 | MO | 4.83 | INJ | 7’8″ | 4.62 |
| Jacob | Marcotte | WR | S | 6’0″ | 175 | South | 2016 | KS | 4.9 | 5 | 8’8″ | 4.69 |
| Anthony | Martin | WR | DB | 5’8″ | 160 | North Platte | 2017 | MO | 4.91 | 2 | 7’7″ | 4.94 |
| Rory | McCarthy | WR | S/RB | 6’0″ | 185 | Brownell-Talbot | 2016 | NE | 4.88 | 14 | 8’9″ | 4.5 |
| Matthew | McMahon | WR | DB | 5’11” | 160 | Gretna | 2016 | NE | 4.74 | 2 | 7’11” | 4.56 |
| Aaron | Mello | WR | 5’8″ | 150 | Kearney Missouri | 2016 | MO | 4.62 | 9 | 8’5″ | 4.2 | |
| Wyatt | Mitchell | WR | DB | 6’0″ | 170 | Marshfield | 2016 | MO | 4.89 | 6 | 8’8″ | 4.66 |
| Briley | Moore | WR | 6’4″ | 215 | Blue Springs South | 2016 | MO | 4.62 | 14 | 8’8″ | 4.3 | |
| Spencer | Newell | WR | DB | 5’9″ | 160 | Joplin | 2017 | MO | 4.58 | 1 | 8’3″ | 4.31 |
| Chavis | Nguyen | WR | DB | 5’7″ | 154 | Parkview | 2016 | MO | 4.78 | 7 | 8’4″ | 4.56 |
| Christopher | Oxford | WR | 6’2″ | 177 | Pace | 2016 | FL | 4.71 | 9 | 9’2″ | 4.37 | |
| Mason | Pack | WR | DB | 6’0″ | 175 | Kickapoo | 2016 | MO | 4.86 | 2 | 7’9″ | 4.59 |
| Ross | Parke | WR | 5’11” | 170 | Summit Christian Acad | 2016 | MO | 4.77 | 1 | 8’11” | 4.47 | |
| Quentin | Parks | WR | DB | 6’2″ | 200 | Raytown South | 2016 | MO | 4.48 | 10 | 9’5″ | 4.57 |
| Cpry | Parnell | WR | 5’10” | 164 | Miller | 2017 | MO | 4.86 | 0 | 7’10” | 4.65 | |
| Dustin | Pickell | WR | CB | 5’9″ | 125 | Tekamah-Herman | 2017 | NE | 4.75 | 0 | 8’3″ | 4.59 |
| Adam | Schell | WR | 6’1″ | 170 | Blair Oaks | 2016 | MO | 4.68 | 9 | 8’5″ | 4.4 | |
| Skyler | Schupbach | WR | 6’0″ | 160 | Girard | 2016 | KS | 4.89 | 9 | 8’4″ | 4.62 | |
| Jackson | Sherley | WR | RB | 6’2″ | 185 | Basehor-Linwood | 2017 | KS | 4.82 | 8’10” | 4.64 | |
| Cainan | Smith | WR | TE/OL | 6’2″ | 185 | Waynesville | 2016 | MO | 4.85 | 4 | 7’11” | 4.94 |
| William | Smith | WR | CB | 5’7″ | 160 | Benson | 2015 | NE | 4.79 | 1 | 8’8″ | 4.6 |
| Jawann | Thompson | WR | DB | 6’3″ | 185 | Field Kindley | 2016 | KS | 4.7 | 10 | 8’7″ | 4.72 |
| Derrick | Vanderlinden | WR | CB | 5’11” | 170 | Elkhorn South | 2016 | NE | 4.63 | 12 | 8’8″ | 4.46 |
| Ben | Walker | WR | TE | 6’4″ | 195 | Pujch Ridge | 2016 | AZ | 4.84 | 8 | 8’0″ | 4.79 |
| Malik | Warner | WR | 5’10” | 155 | Omaha Northwest | 2016 | NE | 4.62 | 0 | 8’4″ | 4.69 | |
| Kevin | Woolworth | WR | 6’0″ | 155 | BlueValley Southwest | 2016 | KS | 4.9 | 0 | 8’0″ | 4.7 |
Fullbacks – ALL Sessions
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul | Bonn | FB | LB | 5’9″ | 195 | Gretna | 2016 | NE | 4.96 | 11 | 7’11” | 4.82 |
| Lavale | Jackson | FB | MLB | 5’11” | 210 | Washburn Rural | 2016 | KS | 5.02 | 13 | 8’3″ | 5.31 |
| Zac | Kang | FB | MLB | 5’11” | 240 | Burlington | 2016 | KS | 5.56 | 11 | 6’9″ | 5.25 |
| Landon | Lackey | FB | DE | 6’0″ | 175 | Osborne | 2017 | KS | 4.96 | 8 | 7’7″ | 5.06 |
| Riley | Nyp | FB | LB | 6’0″ | 195 | Palco | 2017 | KS | 4.95 | 6 | 8’5″ | 4.63 |
| Brock | Olson | FB | LB | 5’11” | 195 | Lincoln SE | 2016 | NE | 4.82 | 8 | 7’5″ | 4.56 |
| Bayley | Schuman | FB | OLB | 6’3″ | 190 | Lincoln | 2016 | NE | 4.97 | 8 | 8’11” | 4.72 |
| David | Williams | FB | RB | 5’8″ | 180 | Lee Summitt | 2017 | MO | 5.1 | 5 | 7’0″ | 5.0 |
[divider scroll_text=”Back to top”]
Tight Ends – ALL Sessions
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy | Amos | TE | WR/LB | 6’1″ | 190 | Mountain Grove | 2017 | MO | 5.24 | 10 | 8’8″ | 4.72 |
| Drake | Brady | TE | 6’0″ | 190 | Oak Grove | 2017 | MO | 4.8 | 1 | 8’6″ | 4.72 | |
| Drake | Childers | TE | LB | 6’2″ | 200 | Crystal City | 2016 | MO | 4.88 | 5 | 7’11” | 4.97 |
| Samuel | Clayton | TE | WR | 6’1″ | 170 | Kickapoo | 2016 | MO | 4.97 | 0 | 9’2″ | 4.9 |
| Alex | Cloyd | TE | P | 6’3″ | 200 | Millard South | 2016 | NE | 4.79 | 3 | 9’1″ | 4.22 |
| Jordan | Hopson | TE | DE | 6’2″ | 208 | Girard | 2017 | KS | 5.01 | 9 | 8’9″ | 5.49 |
| Trace | Kochevar | TE | 6’7″ | 225 | Salina South | 2016 | KS | 5.04 | 9 | 8’6″ | 4.93 | |
| Max | Maples | TE | DB | 5’11” | 150 | Osage | 2017 | MO | 5.1 | 0 | 7’11” | 4.5 |
| Connor | McCullough | TE | Slot | 6’3″ | 210 | Staley | 2016 | MO | 5.01 | 16 | 8’8″ | 4.65 |
| Brad | Rose | FB | LB | 5’8″ | 150 | Falls City | 2016 | NE | 4.97 | 1 | 7’7″ | 4.94 |
| Noah | Smith | TE | DE | 6’4″ | 210 | Kickapoo | 2016 | MO | 5.0 | 9 | 8’8″ | 4.71 |
| Luke | Stucky | TE | TE | 6’3″ | 205 | McPherson | 2016 | KS | 4.85 | 3 | 8’11” | 4.4 |
[divider scroll_text=”Back to top”]
Offensive Line – ALL Sessions
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe | Alvarez | OG | DE/T | 6’0″ | 275 | Turner | 2016 | KS | 5.67 | 19 | 7’2″ | 5.3 |
| Logan | Anthony | OL | 6’3″ | 230 | Elsberry | 2017 | MO | 5.27 | 4 | 7’9″ | 5.07 | |
| Jason | Barnhart | OL | TE/MLB | 6’1″ | 230 | Shawnee Mission NW | 2016 | KS | 5.13 | 18 | 7’9″ | 4.54 |
| Graham | Baucom | OL | 6’3″ | 250 | Eldon | 2016 | MO | 5.39 | 14 | 7’5″ | 5.25 | |
| Matthew | Bellm | OL | DL | 6’0″ | 200 | Smithville | 2016 | MO | 4.85 | 16 | 8’4″ | 5.03 |
| Kobe | Burchett | OL | DL | 5’10” | 220 | Cass Midway | 2016 | MO | 5.5 | 14 | 6’9″ | 5.46 |
| Connor | Burnett | OT | DT | 6’3″ | 312 | Wellington | 2017 | KS | 5.68 | 11 | 6’2″ | 5.25 |
| Jacob | Burns | OL | LB | 5’8″ | 180 | Nebraska City | 2016 | NE | 5.44 | 5 | 7’3″ | 4.82 |
| Isaiah | Colbert | OT | DL | 6’4″ | 270 | Raytown South | 2016 | MO | 5.52 | 21 | 8’0″ | 4.9 |
| Luke | Curl | OL | 6’10” | 295 | McCook | 2016 | NE | 6.12 | 11 | 5’11” | 5.85 | |
