Blue-Grey All-American Las Vegas Regional Combine Results
Silverado Complex – Las Vegas, NV
Saturday, March 7, 2015
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
Quarterbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony | Vazquez | QB | WR | 5’10” | 160 | Spring Valley | 2016 | NV | 4.89 | 3 | 8’2″ | 4.57 |
Carson | Loosbock | QB | Silverado | 5.19 | 0 | 6’10” | 4.78 | |||||
Devon | Mueller | QB | 6’0″ | 165 | Foothill | 2016 | NV | 4.59 | 4 | 8’11” | 4.15 | |
Jireh | Johnson | QB | Silverado | 4.93 | 4 | 8’0″ | 5.09 | |||||
Randal | Grimes | QB | 6’5″ | 200 | Sierra Vista | 2017 | NV | 4.78 | 6 | 9’5″ | 4.6 | |
Stephen | Wright | QB | 6’2″ | 155 | Sunrise | 2017 | NV | 4.87 | 2 | 8’7″ | 4.53 | |
T.J. | Milk | QB | 5’11” | 180 | Pahrump | 2016 | NV | 4.92 | 4 | 8’5″ | 4.43 | |
Tanoa | Alapati | QB | 5’11” | 190 | Legacy | 2016 | NV | 4.98 | 14 | 7’10” | 4.72 |
Running Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeVante | Loggins | RB | LB | 5’7″ | 140 | Quest Prep | 2015 | NV | 4.8 | 0 | 7’5″ | 4.69 |
John | Torres | RB | LB | 5’8″ | 185 | Reed | 2016 | NV | 4.93 | 10 | 7’5″ | 4.81 |
Jordan | Patterson | RB | K | 5’9″ | 195 | Coronado | 2016 | NV | 4.66 | 7 | 9’4″ | 4.56 |
Justin | Whitehead | RB | 5’6″ | 190 | Legacy | 2016 | NV | 4.53 | 26 | 8’7″ | 4.59 | |
Leontre | Austin | RB | OLB | 6’0″ | 185 | Durango | 2016 | NV | 4.47 | 3 | 8’3″ | 4.47 |
Milan | Dixon | RB | 5’8″ | 172 | Ed. W Clark | 2016 | NV | 4.44 | 10 | 7’10” | 4.91 | |
Morris | Jackson III | RB | OLB | 5’7″ | 178 | Arbor View | 2016 | NV | 4.63 | 21 | 7’8″ | 4.65 |
Naim | Geeslin | RB | 8’10” | 200 | Legacy | 2016 | NV | 4.31 | 41 | 9’2″ | 4.75 | |
Rhamondre | Stevenson | RB | 6’0″ | 215 | Centenial | 2016 | NV | 4.75 | 13 | 8’7″ | 4.41 |
Back to top
Wide Receivers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeShawn | Eagles | WR | 6’4″ | 170 | Basic | 2017 | NV | 4.69 | 0 | 7’11” | 4.44 | |
Devin | Reese | WR | DE | 5’10” | 155 | Boulder City | 2016 | NV | 4.41 | 7 | 7’10” | 4.59 |
Gavin | Caci | WR | CB | 5’9″ | 155 | Coronado | 2016 | NV | 4.7 | 3 | 8’7″ | 4.31 |
Hanoi | Rabago | WR | 6’2″ | 150 | Las Vegas | 2016 | NV | 4.43 | 0 | 9’1″ | 4.5 | |
Malik | Stanley | WR | 5’11” | 171 | Reed | 2016 | NV | 4.78 | 12 | 8’7″ | 4.72 |
Back to top
Defensive Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. | Sotelo | DB | S | 5’11” | 180 | Legacy | 2016 | NV | 4.39 | 7 | 9’5″ | 4.62 |
Bubba | Bolden | DB | 6’3″ | 175 | Bishop Gorman | 2016 | NV | 4.38 | 9’1″ | 4.41 | ||
Eddie | Heckard | DB | Desert Pines | 4.71 | 9 | 8’0″ | 4.53 | |||||
Zeivaun | Ned | DB | WR | 6’0″ | 165 | AACPA | 2017 | NV | 4.28 | 3 | 9’4″ | 4.62 |
Back to top
Linebackers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chauntez | Thomas | LB | 6’0″ | 210 | Palo Verde | 2016 | NV | 4.69 | 15 | 9’10” | 4.4 | |
John | Funaki | LB | RB | 6’0″ | 230 | Basic | 2016 | NV | 4.69 | 15 | 7’11” | 4.75 |
Jonathan | Louis | LB | Silverado | 4.91 | 0 | 7’3″ | 4.94 | |||||
Tayjean | Thomas | LB | WR | 6’2″ | 220 | Basic | 2016 | NV | 4.97 | 13 | 8’8″ | 4.7 |
Tishawn | Barnaby | LB | 5’10” | 205 | Centennial | 2016 | NV | 4.6 | 14 | 8’2″ | 4.8 | |
Justin | Gomez | MLB | 5’8″ | 224 | Sparks | 2016 | NV | 5.47 | 4 | 7’8″ | 4.69 |
Back to top
Tight Ends
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cully | Norman | TE | DR | Silverado | 5.11 | 9 | 7’1″ | 5.16 | ||||
Edward | Smart | TE | DE | Silverado | 5.28 | 0 | 6’4″ | 4.74 |
Back to top
Offensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan | Hunt | C | DT | 6’2″ | 300 | Spring Valley | 2017 | NV | 6.12 | 13 | 7’0″ | 5.3 |
Alex | Espinosa | G | 6’0″ | 220 | Arbor View | 2016 | NV | 5.2 | 11 | 7’7″ | 4.78 | |
Hunter | Medici | G | DE | 6’3″ | 220 | Pahrump | 2016 | NV | 5.09 | 14 | 7’9″ | 4.9 |
Julio | Garcia | OL | 6’3″ | 290 | Bishop Gorman | 2016 | NV | 5.4 | 20 | 6’9″ | 4.92 | |
Maafu | Palauv | OL | DL | 6’1″ | 250 | North Valley | 2016 | NV | 5.69 | 15 | 6’8″ | 5.24 |
Samuel | Poutasi | OL | 6’4″ | 295 | Desert Pines | 2017 | NV | 5.5 | 24 | 7’5″ | 4.95 | |
Chris | Clark | OT | 6’2″ | 230 | North Valley | 2016 | NV | 5.48 | 10 | 6’9″ | 5.1 |
Back to top
Defensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary | Weaver | DE | 6’1″ | 200 | Arbor View | 2016 | NV | 4.81 | 9 | 8’11” | 4.47 | |
Jordan | Evans | DE | 6’2″ | 215 | Sierna Vista | 2016 | NV | 5.25 | 5 | 7’2″ | 5.1 | |
Kendall | Blakely | DE | TE | 6’0″ | 250 | Basic | 2016 | NV | 5.03 | 22 | 7’10” | 4.97 |
Sky | Rodriguez | DE | 6’2″ | 205 | Centenial | 2016 | NV | 5.06 | 10 | 8’0″ | 4.66 | |
Anthony | Smith | DL | 6’4″ | 250 | Desert Pines | 2016 | NV | 5.37 | 15 | 7’3″ | 4.41 | |
Greg | Rogers | DL | 6’4″ | 280 | Centennial | 2017 | NV | 5.32 | 14 | 7’8″ | 4.9 | |
Junior | Parra | DL | 5’0″ | 196 | Reed | 2016 | NV | 5.06 | 0 | 6’7″ | 5.13 | |
Nick | Gregg | DL | 6’2″ | 285 | Reed | 2016 | NV | 5.28 | 27 | 7’2″ | 5.07 |
Back to top