Blue-Grey Mid-Atlantic Super Combine Weekend
Bon Secours Washington Redskins Training Center
2401 West Leigh Street
Richmond, Virginia 23220 (Map)
May 30 & 31, 2015
Report to Holiday Inn Richmond Airport at 7:00 p.m. for Media Dinner on Saturday, May 30th
Updated – May 29
Combine directions and parking information
Listed in alphabetical order. Click column heading to sort. On Mobile – Click ‘+’ to expand row.
First | Last | Pos | Pos2 | HT | WT | School | Grad | ST |
---|---|---|---|---|---|---|---|---|
Seif | Albarqawi | RB | 5’10” | 188 | Washington Twp | 2017 | NJ | |
Cole | Brown | DB | 5’9″ | 171 | Blythewood | 2017 | SC | |
Lawren | Brown | RB | CB | 5’8″ | 185 | Southside | 2016 | NC |
Anthony | Butler Jr | QB | 6’4″ | 237 | Roman Catholic | 2017 | PA | |
Micah | Byrd-Brown | LB | 5’8″ | 197 | Blythewood | 2017 | SC | |
Larry | Cotton | RB | LB | 5’11” | 185 | Kipp Pride | 2016 | NC |
Jason | Dambach | QB | 6’2″ | 185 | Riverside | 2016 | PA | |
Noah | DeLaCerda | OG | DT | 5’11” | 255 | McComb | 2016 | OH |
Dahmeer | Duvernay | WR | 5’9″ | 160 | Roman Catholic | 2017 | PA | |
Quintin | Edwards Jr | WR | DB | 5’8″ | 152 | West Montgomery | 2016 | NC |
Lamar Montel | Goods | RB | WR | 5’10” | 205 | Northwood | 2016 | NC |
Alex | Gray | LB | 6’2″ | 193 | Page | 2018 | NC | |
Dallas | Hartle | DE | 6’4″ | 200 | Ledford | 2016 | NC | |
Markuise | Hemby | RB | WR | 5’9″ | 145 | Swansboro | 2016 | NC |
Jesse | Hesson | OLB | DL | 6’1″ | 295 | Wahama | 2016 | WV |
Landon | Holden | OLB | MLB | 6’2″ | 210 | Chapman | 2016 | SC |
Ehren | Huebner | TE | DE | 6’2″ | 230 | T.W Andrews | 2016 | NC |
R.J. | Janeczek | WR | DB | 6’0″ | 175 | Wall Township | 2017 | NJ |
Cade | Johnson | WR | QB | 6’0″ | 175 | Redwood Valley | 2016 | MN |
Wes | Johnson | LB | 6’1″ | 200 | North Oldham | 2016 | KY | |
Blair | Johnson II | LB | FS | 5’9″ | 175 | DH Conley | 2016 | NC |
JaQuan | Jones | RB | DB/WR | 5’10” | 175 | Phillipsburg | 2016 | NJ |
Dayton | Koontz | LB | 6’2″ | 190 | McMichael | 2016 | NC | |
Joseph | Macri | RB | LB | 6’0″ | 195 | Staten Island Tech | 2016 | NY |
William | McDermitt | LB | 5’10” | 195 | Wahama | 2016 | WV | |
Hunter | Moore | DE | 6’3″ | 225 | Maiden | 2017 | NC | |
Andrew | New | DE | OG | 6’2″ | 225 | Hertford County | 2016 | NC |
Kharon | Newton | DT | G | 5’10” | 230 | William Penn | 2016 | DE |
Jamond | Oatman | QB | 6’3″ | 195 | Pasquotank County | 2016 | NC | |
Marques | Peacock | RB | LB | 5’8″ | 175 | East Stroudsburg | 2016 | PA |
Hunter | Smith | WR | 6’4″ | 180 | Foxcroft Academy | 2016 | ME | |
Jake | Strickland | LB | WR | 6’0″ | 187 | West Johnston | 2016 | NC |
Maximillian | Wagner | G | C | 6’0″ | 266 | Cary | 2016 | NC |
Langston | Wilkes | RB | DB | 5’10” | 150 | Brevard | 2016 | NC |
Timaun | Williams | RB | 5’7″ | 155 | Sussex Technical | 2016 | DE |
Back to top