Blue-Grey All-American Redskins Mid-Atlantic Regional Combine Results
Bon Secours Washington Redskins Training Center – Richmond, VA
May 31, 2015
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
Quarterbacks
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. | Dameron | QB | DE | 5’10” | 192 | Stuarts Draft | 2016 | VA | 5.1 | 12 | 7’10” | 4.59 |
| Tyler | Dimock | QB | DE | 6’2″ | 158 | Cox Mill | 2016 | NC | 5.3 | 0 | 8’1″ | 5.1 |
| William | Green III | QB | 6’3″ | 170 | Amelia Co | 2016 | VA | 4.96 | 1 | 9’3″ | 4.52 | |
| Mark | Iacobino | QB | 5’11” | Howell | 2016 | NJ | 4.95 | 6 | 8’0″ | 4.31 | ||
| Trevor | Kline | QB | DE | 6’1″ | 192 | Calvert | 2017 | MD | 4.76 | 21 | 9’6″ | 4.56 |
| Deion | Lewis | QB | 6’0″ | 183 | Pittston Area | 2017 | PA | 5.27 | 0 | 8’1″ | 4.71 | |
| Luke | Patton | QB | 6’0″ | 185 | East Central | 2016 | IN | 4.97 | 14 | 8’6″ | 4.52 | |
| Ronnie | Riccie | QB | 5’11” | 185 | Mahwah | 2017 | NJ | 5.15 | 10 | 7’2″ | 4.88 | |
| Jacob | Rockwell | QB | WR | 5’9″ | 169 | Hopewell | 2016 | VA | 5.2 | 0 | 7’2″ | 4.77 |
| Greggory | Schwamberger | QB | 5’11” | 200 | Seaford | 2016 | DE | 5.25 | 1 | 6’10” | 4.82 | |
| Bryson | Stukes | QB | 6’3″ | 197 | Landstown | 2016 | VA | 4.96 | 4 | 8’5″ | 4.35 | |
| Julius | White | QB | RB | 6’0″ | Washington | 2016 | MD | 4.87 | 0 | 7’2″ | 4.58 | |
| Harry | Woodbery | QB | 6’2″ | 187 | Benedictine | 2016 | VA | 4.98 | 0 | 8’3″ | 4.5 | |
| Jordan | Woodfolk | QB | 5’9″ | 150 | Amherst | 2017 | VA | 4.76 | 1 | 8’10” | 4.6 |
Running Backs
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion | Barnes | HB | DB | 5’9″ | 185 | New Kent | 2016 | VA | 4.77 | 4 | 8’7″ | 4.57 |
| Anthony | Crawford | RB | 5’6″ | 175 | Hopewell | 2016 | VA | 4.69 | 1 | 8’4″ | 4.53 | |
| Jordan | Douglas | RB | OLB | 6’1″ | 195 | South Hagerstown | 2016 | MD | 4.59 | 10 | 9’6″ | 4.62 |
| Treven | Easter | RB | 5’8″ | 170 | Brunswick | 2016 | VA | 4.77 | 9 | 9’0″ | 4.64 | |
| Jaiquan | Findley | RB | WR | 5’7″ | 145 | South County | 2017 | VA | 4.92 | 4 | 8’5″ | 4.45 |
| Syd | Gieseking | RB | FB | 5’10” | 182 | Charlestown | 2016 | IN | 4.78 | 15 | 9’1″ | 4.43 |
| Heth | Grant | RB | LB | 5’10” | 180 | Radford | 2016 | VA | 4.59 | 20 | 9’1″ | 4.16 |
| Jeremiah | Hankerson | RB | WR/CB | 5’8″ | 135 | Lee Davis | 2017 | VA | 4.81 | 0 | 10’0″ | 4.34 |
| Daniel | Huling | RB | LB | 5’9″ | 185 | Resenior | 2016 | MD | 4.72 | 15 | 9’4″ | 4.41 |
| Evan | Lacey | RB | LB | 5’7″ | 165 | Massaponax | 2016 | VA | 4.62 | 8 | 8’5″ | 4.38 |
| Robert | Morris | Slot | CB | 5’8″ | 150 | New Kent | 2016 | VA | 4.7 | 0 | 8’11” | 4.59 |
| Corey | Phillips | RB | 5’8″ | 147 | Broad Run | 2017 | VA | 4.84 | 7 | 8’4″ | 4.43 | |
| Alexander | Rappa | RB | CB | 5’8″ | 140 | Spotsylvania | 2016 | VA | 4.87 | 0 | 8’10” | 4.52 |
| Dominique | Rogers | RB | 5’9″ | 175 | Frederick | 2017 | MD | 4.79 | 4 | 8’0″ | 4.75 | |
| Notorious | Smith | RB | 5’6″ | 170 | Hopewell | 2016 | VA | 4.57 | 9 | 9’9″ | 4.32 | |
| Zach | Stafford | RB | 6’2″ | 230 | Cambridge Springs | 2016 | PA | 4.85 | 16 | 9’0″ | 4.65 | |
| LaQuan | West | RB | LB | 5’6″ | 170 | Tunstall | 2016 | VA | 4.95 | 9 | 9’7″ | 4.39 |
| Roderick | Wilson | RB | DE | 5’10” | 170 | Thomas Dale | 2015 | VA | 4.71 | 5 | 9’6″ | 4.64 |
| Joshua | Young | RB | 5’7″ | 167 | Reservior | 2016 | MD | 4.79 | 4 | 9’2″ | 4.59 |
[divider scroll_text=”Back to top”]
Wide Receivers
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kashon | Baker | WR | RB | 5’7″ | 165 | Farmville Central | 2016 | NC | 4.66 | 14 | 9’2″ | 4.25 |
| Matt | Blaser | WR | 6’1″ | 180 | Poquoson | 2016 | VA | 4.9 | 14 | 9’5″ | 4.57 | |
| Daenard | Branch | WR | Slot | 6’0″ | 175 | Kinston | 2017 | NC | 4.7 | 3 | 10’0″ | 4.4 |
| Brian | Bullock | WR | 5’10” | 170 | Thomas Dale | 2016 | VA | 4.76 | 3 | 9’7″ | 4.16 | |
| Martin | Grant | WR | DB | 5’11” | 160 | North County | 2017 | MD | 4.71 | 5 | 8’11” | 4.18 |
| Hezekich | Grimsley | WR | 5’10” | 163 | LaFayette | 2017 | VA | 4.81 | 5 | 8’10” | 4.65 | |
| Cameron | Hooper | WR | 5’8″ | 160 | Howard | 2017 | MD | 4.77 | 0 | 9’3″ | 4.6 | |
| Trevin | Howard | WR | 5’9″ | 155 | Strasburg | 2016 | VA | 4.82 | 0 | 8’11” | 4.52 | |
| Brandon | Jones | WR | 5’8″ | 155 | Heritage | 2016 | VA | 4.69 | 0 | 7’11” | 4.09 | |
| Eric | Krzyzaniak | WR | CB | 5’9″ | 154 | County | 2016 | MD | 4.88 | 1 | 8’9″ | 4.5 |
| Alajuwun | Langston | WR | 5’7″ | 140 | Lakeland | 2017 | VA | 4.59 | 0 | 8’5″ | 4.62 | |
| Anthony | Mason | WR | CB | 5’11” | 175 | Thomas Dale | 2016 | VA | 4.87 | 6 | 7’3″ | 4.5 |
| Dashawn | Mathews | WR | 6’0″ | 178 | Deep Creek | 2016 | VA | 4.82 | 5 | 9’1″ | 4.6 | |
| D’ondra | Moore | WR | SS/CB | 5’10” | 167 | Armstrong | 2016 | VA | 4.78 | 0 | 7’10” | 4.44 |
| Matthew | Pidgeon | WR | 5’8″ | 155 | Mount Vernon | 2017 | VA | 4.79 | 4 | 8’10” | 4.1 | |
| Marquise | Rosado | WR | 6’0″ | 174 | George Washington | 2016 | VA | 4.89 | 0 | 7’4″ | 4.58 | |
| Khalif | Sinclair | WR | 5’10” | Norristown | 2015 | PA | 4.64 | 1 | 9’0″ | 4.8 | ||
| Tyler | Sparks | WR | DB | 6’0″ | 170 | Tunstall | 2016 | VA | 4.65 | 6 | 9’9″ | 4.46 |
| Pernell | White | WR | CB | 6’1″ | 190 | Perryville | 2016 | MD | 5.45 | 0 | 7’0″ | 5.16 |
[divider scroll_text=”Back to top”]
Defensive Backs
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William | Ashworth | S | 5’11” | 180 | Tunstall | 2016 | VA | 4.88 | 5 | 9’5″ | 4.47 | |
| Alpha | Barry | S | Corner | St. Charles | 2017 | MD | 4.75 | 1 | 8’10” | 4.3 | ||
| Montes | Davis | CB | RB/WR | 5’11” | 165 | Annapolis | 2016 | MD | 4.59 | 0 | 9’4″ | 4.5 |
| Dakota | Hershey | CB | WR | 5’10” | 146 | Boiling Springs | 2016 | PA | 4.7 | 0 | 7’3″ | 4.78 |
| Jamaal | Lopes | DB | 5’10” | 170 | Frist Colonial | 2016 | VA | 4.59 | 12 | 10’4″ | 4.08 | |
| Jesson | McCray | S | 6’0″ | 182 | Meadow Brook | 2017 | VA | 4.72 | 8 | 8’10” | 4.45 | |
| Kairan | Nichols | SB | WR/CB | 5’7″ | 130 | Cambridge-South | 2016 | MD | 4.97 | 0 | 7’7″ | 4.6 |
| Donovan | Patterson | DB | 5’9″ | 182 | Holy Cross | 2016 | NY | 4.9 | 11 | 9’2″ | 4.5 | |
| Carson | Peck | CB | WR | 6’1″ | 165 | Stuarts Draft | 2017 | VA | 4.95 | 1 | 8’7″ | 4.58 |
[divider scroll_text=”Back to top”]
Linebackers
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharmane | Alexander | LB | RB | 6’0″ | 195 | Brunswick | 2017 | VA | 5.0 | 6 | 8’6″ | 4.39 |
| Hughie | Chavis | LB | RB | 5’7″ | 184 | Park View | 2017 | VA | 5.0 | 8 | 8’0″ | 4.6 |
| Jordan | Davis | MLB | FB | 5’9″ | 200 | Southern | 2017 | MD | 5.21 | 0 | 6’7″ | 4.7 |
| John | Elswick | MLB | FB | 5’10” | 205 | New Kent | 2016 | VA | 5.13 | 13 | 7’7″ | 4.77 |
| Mikkel | Franklyn | LB | 6’2″ | 205 | Cox | 2016 | VA | 4.9 | 17 | 7’10” | 4.62 | |
| Maurice | Green | LB | WR | 5’8″ | 170 | Hopewell | 2016 | VA | 4.89 | 7 | 7’9″ | 4.4 |
| Monte | Hillard Jr | LB | 5’10” | 200 | Lakeland | 2016 | VA | 5.16 | 13 | 7’9″ | 4.7 | |
| Keith | Jackson Jr | OLB | 6’0″ | 180 | Patrick Henry | 2016 | VA | 5.13 | 1 | 8’0″ | 4.48 | |
| Jarrod | Lassiter | LB | DL | 5’8″ | 225 | Portsmouth Christian | 2016 | VA | 5.2 | 21 | 7’8″ | 4.9 |
| Benton | Lewis | LB | 5’11” | 217 | TC William | 2017 | VA | 5.2 | 16 | 7’1″ | 4.89 | |
| Devin | McDaniels | MLB | 5’7″ | 196 | Massaponax | 2016 | VA | 5.44 | 15 | 7’8″ | 4.77 | |
| Austin | Park | OLB | 6’0″ | 143 | Yorktown | 2017 | VA | 5.14 | 0 | 7’9″ | 4.5 | |
| Matthew | Sloan | OLB | MLB | 5’11” | 170 | T.C. Williams | 2017 | VA | 5.2 | 1 | 7’5″ | 4.77 |
| Elijah | Sturgill | LB | CB/TE | 6’1″ | 175 | Amelia Co | 2016 | VA | 5.21 | 0 | 7’6″ | 4.58 |
| Brandon | Terrell | LB | RB | 5’9″ | 175 | Stuarts Draft | 2016 | VA | 5.06 | 5 | 7’5″ | 4.75 |
| Ian | Wieczorek | LB/DE | RB | 6’1″ | 240 | Forest Hills | 2016 | PA | 4.86 | 17 | 8’7″ | 4.45 |
| Chase | Wilson | OLB | TE | 6’0″ | 235 | Grafton | 2017 | VA | 5.33 | 13 | 7’4″ | 4.9 |
[divider scroll_text=”Back to top”]
Fullbacks
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan | Sherwood | FB | DT | 5’6″ | 210 | Leonardtown | 2017 | MD | 5.3 | 17 | 7’9″ | 5.2 |
[divider scroll_text=”Back to top”]
Tight Ends
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan | Harvey | TE | 6’5″ | 205 | Dan River | 2016 | VA | 5.2 | 1 | 7’10” | 4.82 |
[divider scroll_text=”Back to top”]
Offensive Line
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric | Christie | OG | 5’7″ | 218 | Hampton | 2016 | VA | 5.5 | 8 | 6’7″ | 5.0 | |
| Donnell | Coleman | OL | DL | 5’7″ | 270 | Hampton | 2016 | VA | 5.6 | 20 | 6’0″ | 5.5 |
| Daryl | Coleman Jr | C | 5’8″ | 205 | Nottoway | 2017 | VA | 5.2 | 0 | 7’0″ | 5.0 | |
| Austin | Cosner | C | DE | 6’0″ | 173 | Dan River | 2016 | VA | 5.25 | 0 | 6’3″ | 4.91 |
| Colton | Davis | OL | DL/DE | 6’5″ | 297 | Grassfield | 2016 | VA | 5.7 | 8 | 6’8″ | 5.2 |
| Shamar | Grant | OL | DL/LB | 5’8″ | 255 | Washington | 2016 | MD | 5.6 | 17 | 7’0″ | 5.2 |
| Ian | Harris | LT | 6’2″ | 270 | Wakefield | 2017 | VA | 5.7 | 9 | 6’5″ | 5.5 | |
| Douglas | Leighty | OL | DE | 6’4″ | 250 | Southmoreland | 2016 | PA | 5.6 | 16 | 8’3″ | 4.81 |
| Gregory | Maddox | OT | DL | 6’4″ | 360 | Spencer County | 2017 | KY | 5.72 | 18 | 6’7″ | 5.38 |
| Devin | Miller | OL | DL | 6’0″ | 295 | Archbishop Spalding | 2017 | MD | 5.44 | 29 | 7’2″ | 4.78 |
| Robert | Nordman | OL | LB | 5’8″ | 188 | Grafton | 2016 | VA | 5.02 | 12 | 8’2″ | 4.82 |
| Jared | Parker | OLB | DL | 6’0″ | 320 | Portsmouth Christian | 2016 | VA | 5.78 | 18 | 6’8″ | 5.52 |
| Brian | Plummer | OL | 6’7″ | 300 | South Carroll | 2016 | MD | 5.5 | 19 | 6’8″ | 5.1 | |
| Steven | Rothenberger Jr | RG | DL | 5’11” | 245 | Westminster | 2016 | MD | 5.25 | 18 | 7’1″ | 5.19 |
| Andrew | Tilton | OL | 6’1″ | 265 | Atlee | 2016 | VA | 5.7 | 18 | 6’9″ | 5.2 | |
| David | Voiles | RG | 5’10” | 152 | Floy County | 2017 | VA | 5.07 | 1 | 8’7″ | 4.57 |
[divider scroll_text=”Back to top”]
Defensive Line
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarey | Allen | DE | RG | 6’0″ | 266 | Hopewell | 2016 | VA | 5.34 | 18 | 8’0″ | 4.9 |
| Mickey | Anderson | DT | 5’8″ | 220 | Grassfield | 2016 | VA | 5.1 | 22 | 7’9″ | 5.0 | |
| Alonzo | Baylor II | DE | FB | 5’10” | 180 | Grassfield | 2016 | VA | 4.75 | 16 | 9’4″ | 4.52 |
| Michael | Crewe Jr | DL | OL | 6’0″ | 298 | Meadowbrook | 2017 | VA | 5.7 | 18 | 6’9″ | 5.13 |
| Riley | Good | DL | TE | 6’5″ | 250 | Bishop Sullivan | 2016 | VA | 5.45 | 1 | 7’0″ | 5.1 |
| Keante | Jones | DE | 6’2″ | 187 | Hampton | 2016 | VA | 4.75 | 6 | 9’0″ | 4.54 | |
| Reggie | Jones | DL | 6’1″ | 255 | Hopewell | 2017 | VA | 5.2 | 12 | 7’11” | 4.89 | |
| Tyler | Jump | DE | 6’0″ | 230 | LaFayette | 2017 | VA | 5.1 | 12 | 7’10” | 4.78 | |
| Anthony | Long | DT | 6’1″ | 298 | George Washington | 2016 | VA | 5.56 | 20 | 7’6″ | 5.1 | |
| Glenwood | Williams | DT | 5’10” | 265 | Frederick Douglass | 2016 | MD | 4.99 | 36 | 8’2″ | 4.69 |
[divider scroll_text=”Back to top”]
Punter
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake | Bovard | P | 6’0″ | 205 | Quakertown Comm | 2016 | PA | 5.1 | 1 | 8’5″ | 4.68 |
[divider scroll_text=”Back to top”]
Long Snapper
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron | Reyes | LS | C/DT | 5’11” | 187 | Grassfield | 2017 | VA | 4.95 | 8 | 8’8″ | 4.8 |
[divider scroll_text=”Back to top”]



