Blue-Grey West Super Combine Roster
College of San Mateo
San Mateo, CA
Saturday, July 11 & Sunday, July 12, 2015
Report to the Crown Plaza Palo Alto at 7:00 p.m. for the Media Dinner on Saturday, July 11th.
Updated – July9 -More players will be added soon
Listed in alphabetical order. Click column heading to sort. On Mobile – Click ‘+’ to expand row.
First | Last | Pos | Pos2 | HT | WT | School | Grad | ST |
---|---|---|---|---|---|---|---|---|
Austin | Alcorta | WR | DB | 5’10” | 145 | Bagdad | 2016 | AZ |
Gabe | Alvarez | G | OT/LS | 6’0″ | 285 | Turner | 2016 | KS |
Le’Gary | Austin | Slot | WR | 5’9″ | 160 | Corcoran | 2016 | CA |
Ramsey | Aviu | OL | 6’2″ | 300 | Aiea | 2016 | HI | |
George | Banks Jr | MLB | RB | 5’9″ | 165 | Mountain House | 2016 | CA |
Dylan | Bennett | SS/LB | 5’10” | 180 | Sequoia | 2016 | AZ | |
Kendahl | Blakely | TE | DE?LB | 6’0″ | 250 | Basic | 2016 | NV |
Gunnar | Blix | LB | RB | 6’0″ | 215 | RA Long | 2016 | WA |
Thomas | Bolstad | LB | 6’2″ | 215 | John Burroughs | 2016 | MO | |
Daenard | Branch | WR | Slot/KR | 6’0″ | 175 | Kington | 2017 | NC |
Preston | Campbell | RB | FB | 5’10” | 195 | Pinewood Christian | 2016 | GA |
Matthew | Cherry | WR | 6’2″ | 185 | Hinsdale Central | 2016 | IL | |
Colin | Clancy | RB | 5’11” | 210 | San Ramsn | 2016 | CA | |
Joseph | Cruz Jr | DL | 6’1″ | 270 | Bergon Catholic | 2016 | NJ | |
Kevin | Davidson | QB | 6’4″ | 215 | McClymonds | 2016 | CA | |
Joshua | Davila | DB | RB | 5’9″ | 180 | Buena | 2016 | CA |
Dominic | DeMarco | DL | OL | 6’1″ | 295 | Frontier | 2016 | CA |
Tommy | Digiacomo | WR | CB/OL | 5’11” | 165 | Delmar | 2016 | CA |
Milan | Dixon | RB | 5’8″ | 175 | Ed W. Clark | 2016 | NV | |
Deon | Douglas-Robinson | RB | S | 5’9″ | 185 | Benson | 2016 | NE |
Brandon | Duckett | RB | Slot/S | 5’8″ | 165 | Enanal | 2017 | CA |
Mason | Ellis | WR | TE/RB | 6’4″ | 190 | Minarets | 2016 | CA |
Timmy | Entrekin | DL | TE | 6’0″ | 210 | Blueridge | 2016 | AZ |
Wyatt | Faughnan | RB | S | 6’2″ | 190 | Sonora | 2016 | CA |
Jaiquan | Findley | Slot | RB | 5’8″ | 150 | South County | 2017 | VA |
Richard | Foster | WR | Slot | 5’9″ | 150 | Lompoc | 2016 | CA |
Daniel | Gaudi | MLB | TE | 6’2″ | 230 | Rosamond | 2016 | CA |
Tiger | Geeslin | RB | 5’10” | 205 | Legacy | 2016 | NV | |
Justin | Gomez | MLB | TE | 5’8″ | 230 | Sparks | 2016 | NV |
Danny | Goodacre-Lopez | TE | WR | 6’5″ | 180 | Cesar Chavez | 2016 | CA |
Christian | Guerrero | RB | LB | 5’9″ | 190 | Del Oro | 2016 | CA |
Isaiah | Hall | RB | OLB | 5’11” | 197 | Chaparral | 2016 | CA |
Justin | Harmon | OT | DT/TE | 6’4″ | 240 | Sacred Heart Prep | 2016 | CA |
Llyod | Hightower | WR | RB/CB | 5’9″ | 175 | Chaparral | 2016 | CA |
Brandon | Hocter | DE | 6’4″ | 260 | Liberty Union | 2016 | CA | |
Malik | Holmes | LB | RB/FB | 5’11” | 227 | South St. Paul | 2016 | MN |
Miles | Hooper | LB | 5’11” | 190 | San Juan Hills | 2016 | CA | |
Sifa | Hufanga | DL | OL | 6’4″ | 400 | Leilehua | 2016 | HI |
Nathan | Hunt | OL | DL | 6’0″ | 315 | Spring Valley | 2017 | NV |
Alexander | Hunter | LB | 6’1″ | 230 | Liberty | 2016 | AZ | |
Morris | Jackson III | RB | OLB | 5’8″ | 180 | Arbor View | 2016 | NV |
Kyle | Jue | ILB | 5’11” | 212 | Lemoore | 2016 | CA | |
Michael | Keller | DT | OT | 6’2″ | 260 | New Berlin Eisenhower | 2017 | WI |
Grant | Kingston | RB | OLB/CB | 5’11” | 190 | Anderson | 2016 | CA |
Trevian | Lanier | CB | S/WR | 5’10” | 165 | Bonita Vista | 2016 | CA |
K.J. | Latu | LB | FB | 5’11” | 215 | Paraclete | 2017 | CA |
Tonga | Latu | LB | TE | 6’0″ | 218 | Palo Alto | 2016 | CA |
Scott | Lewis | SS | WR | 6’2″ | 180 | Beseau Christian | 2016 | CA |
J. Kapilioha | Livingston | WR | 5’11” | 157 | Damien Memorial | 2017 | HI | |
Darius | Long Jr | DE | 6’1″ | 242 | Encinal | 2017 | CA | |
Alexander | Lopez | QB | TE/DE | 6’0″ | 185 | Cesar Chavez | 2017 | CA |
Justin | Lopez | DT | 6’2″ | 395 | ElMonte | 2016 | CA | |
Charlie | Loya III | DL | LB | 5’11” | 220 | Swansboro | 2016 | NC |
Marqel | McCoy | WR | FS | 6’3″ | 188 | Berean Christian | 2016 | CA |
Ethan | McGuire | QB | 6’1″ | 168 | Westwood | 2016 | AZ | |
Christopher | McQuillen | LB | 5’9″ | 185 | James Campbell | 2016 | HI | |
Hunter | Medici | DE | G/T | 6’3″ | 230 | Pahrump Valley | 2016 | NV |
Evan | Michalet | DB | CB/QB | 6’0″ | 175 | Rocklin | 2017 | CA |
Matthew | Montgomery | MLB | RB | 5’10” | 215 | LaVernia | 2016 | TX |
Devon | Mueller | QB | 6’0″ | 167 | Foothill | 2016 | NV | |
Rickey | Nichols | WR | 6’2″ | 180 | Blue Springs South | 2016 | MO | |
Samuel | Nuss | DB | WR | 5’11” | 175 | Pinole Valley | 2017 | CA |
Solomon | Nwankwo | TE | DT | 6’1″ | 250 | Beverly Hills | 2016 | CA |
Hagan | O’Brien | RB | 5’10” | 165 | Gregori | 2016 | CA | |
Nicholas | O’Hagin | QB | 5’9″ | 163 | Sunnyside | 2016 | AZ | |
Ndem | Okoro | WR | SS | 6’2″ | 175 | Livermore | 2017 | CA |
Elijah | Orr | SS | QB | 6’0″ | 180 | Grant | 2016 | CA |
Michael | Osborne | DL | 6’0″ | 255 | Gregori | 2016 | CA | |
Ra’Shon | Osborne | RB | 5’10” | 190 | Radford | 2015 | HI | |
Alani | Pohahau | OL | 6’3″ | 290 | Sequola | 2016 | CA | |
D.J. | Potter | DL | C | 5’10” | 220 | Battle Mountain | 2016 | NV |
Nikolaus | Priester | LB | TE | 6’2″ | 214 | Patterson | 2016 | CA |
Josh | Purdy | OL | DT | 6’0″ | 185 | Zillah | 2016 | WA |
Cameron | Rayford | DB | WR | 6’3″ | 175 | Desert Vista | 2016 | AZ |
Devin | Reese | WR | DE | 5’10” | 155 | Boulder City | 2016 | NV |
Thomas | Reid III | WR | 6’2″ | 195 | Radford | 2016 | HI | |
Layne | Reynolds | LB | FB | 5’10” | 205 | Festus | 2016 | MO |
Kea | Rodrigues | DB | OLB | 5’10” | 172 | Moanalua | 2017 | HI |
Bailey | Rosenstrauch | DB | WR | 5’11” | Palmer Ridge | 2016 | CO | |
A.J. | Rubio | FB | 5’10” | 247 | San Jacinto | 2016 | CA | |
Pete | Schneider | CB | S | 5’9″ | 180 | Sunny Slope | 2016 | AZ |
Bayley | Schuman | FB | MLB | 6’3″ | 195 | Lincoln | 2016 | NE |
Corey | Selenski | OLB | TE | 6’2″ | 220 | J Serra | 2016 | CA |
Alexander | Sheppard | LB | FB | 5’10” | 210 | Coronadel Sol | 2016 | AZ |
David | Siale | FB | 5’9″ | 220 | Morthgate | 2016 | CA | |
Jahred | Silofau | RB | 5’8″ | 205 | Saint Louis | 2017 | HI | |
Scott | Simpson Jr | WR | DE | 6’2″ | 200 | Piner | 2016 | CA |
Brenden | Smith | QB | 5’11” | 175 | Biggs | 2016 | CA | |
A.J. | Sotelo | S | 6’0″ | 185 | Legacy | 2016 | NV | |
Andreaz | Spencer | WR | 5’10” | 156 | Paul W Bryant | 2016 | AL | |
Samuel | Stephens | CB | RB | 5’10” | 170 | Otay Ranch | 2016 | CA |
Sterling | Strother | OL | 6’4″ | 271 | Campolindo | 2016 | CA | |
Martin | Tigkau | WR | CB | 5’11” | 190 | Kailua | 2016 | HI |
Ataloanui | Tuikolongahau | OLB | DL | 6’5″ | 260 | Sparks | 2016 | NV |
David | Tuikolongahau | DT | 6’6″ | 269 | Sparks | 2016 | NV | |
Trey | Udoffia | DB | 6’1″ | 175 | Del Oro | 2016 | CA | |
Ian | Urban | FB | LB | 5’10” | 202 | Skutt Catholic | 2016 | NE |
Patrick | Vargas | RB | 5’9″ | 170 | Los Altos | 2016 | CA | |
Christian | Villegas-Voreck | DE | 6’0″ | 220 | Mission San Jose | 2016 | CA | |
Charles | Walker | LB | 6’1″ | 215 | Millennium | 2017 | AZ | |
Morian | Walker | RB | 6’1″ | 205 | Valley Christian | 2016 | CA | |
Brennan | Weeks | ILB | FB | 5’10” | 195 | Napa | 2016 | CA |
Sean | White | RB | LB | 5’9″ | 225 | Basie | 2016 | NV |
Markell | White Jr | QB | MLB | 6’2″ | 221 | Fair Fax | 2017 | CA |
Justin | Whitehead | RB | 5’6″ | 195 | Legacy | 2016 | NV | |
Damon | Wiley | LB | 6’0″ | 230 | De La Salle | 2016 | CA | |
Glennwood | Williams III | DL | 5’10” | 265 | Fredrick Douglas | 2016 | MD | |
James | Willis | OL | DL/LS | 6’0″ | 225 | Northgate | 2016 | CA |
Stephen | Wright Jr | QB | 6’1″ | 161 | Sunrise Mountain | 2017 | NV | |
Desmond | Young Jr | DB | WR | 5’11” | 160 | Chaparral | 2016 | CA |
Back to top