BLUE-GREY ALL-AMERICAN COMBINE
First Coast Regional Results – A.M. Session
EverBank Field
Jacksonville, FL
January 17, 2016
Click Position or scroll
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterbacks | ||||||||||||
| Michael | DiLiello | QB | 5’9″ | 157 | Cooper City | 2018 | FL | 4.9 | 0 | 8’3″ | 4.14 | |
| John | Smith | QB | S | 5’11” | 175 | Park Vista | 2018 | FL | 4.94 | 0 | 8’3″ | 4.46 |
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletes | ||||||||||||
| Skylar | Nolan | Ath | 5’11” | 230 | Cedar Creek | 2017 | FL | 5.2 | 10 | 8’3″ | 4.94 | |
| Donell | Stubbs | ATH | 5’10” | 170 | University Christian | 2017 | FL | 4.84 | 2 | 8’3″ | 4.41 | |
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Running Backs | ||||||||||||
| Thomas | Cason | RB | 5’8″ | 160 | Pine Ridge | 2018 | FL | 4.95 | 4 | 7’8″ | 4.5 | |
| Corey | Cola Jr | RB | 5’7″ | 160 | Park Vista | 2018 | FL | 4.91 | 5 | 8’5″ | 4.46 | |
| Marshall | Sweet | RB | 5’7″ | 183 | Port St. Joe | 2017 | FL | 4.94 | 16 | 8’3″ | 4.78 | |
| Austin | Trout | RB | CB | 5’11” | 165 | Old Plank Christian | 2018 | FL | 4.72 | 0 | 7’8″ | 4.78 |
| Jarette | Whittingham | Slot | RB/FS | 5’6″ | 175 | Secoast Christian | 2017 | FL | 4.9 | 0 | 7’2″ | 4.47 |
| Kenny | Zamor | RB | ATH | 5’9″ | 170 | Ridgeview Sr | 2017 | FL | 4.63 | 6 | 9’8″ | 4.34 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wide Receivers | ||||||||||||
| Lorenzo | Morgan | WR | 5’10” | 165 | Hilliard Middle/Senior | 2017 | FL | 4.72 | 0 | 9’1″ | 4.9 | |
| Matthew | Narbone | WR | 5’10” | 170 | Jupiter Christian | 2018 | FL | 5.03 | 0 | 9’5″ | 4.38 | |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Backs | ||||||||||||
| Randall | Haynie | CB | 6’1″ | 175 | Cardinal Gibbons | 2017 | FL | 4.84 | 5 | 8’9″ | 4.65 | |
| Trevan | Mathews | CB | WR | 6’1″ | 173 | Blountstown | 2017 | FL | 4.89 | 8 | 9’5″ | 4.53 |
| Carson | Powell | S | 6’0″ | 190 | Cardinal Newman | 2017 | FL | 4.75 | 12 | 9’1″ | 4.31 | |
| Darnell | Robinson | CB | RB | 5’10” | 170 | Oxbridge Academy | 2017 | FL | 4.59 | 8 | 9’2″ | 4.03 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linebackers | ||||||||||||
| Tyler | Chisholm | SS | OLB | 5’10” | 185 | Suncoast | 2017 | FL | 4.78 | 5 | 8’8″ | 4.5 |
| De’Shawn | Davis | LB | 6’0″ | 160 | Eagle View | 2017 | FL | 4.89 | 0 | 8’8″ | 4.66 | |
| Jmar | Gentle | LB | RB | 6’0″ | 198 | Halifax Acad | 2017 | FL | 4.93 | 9 | 8’8″ | 4.66 |
| Garry | Mitchell | LB | 6’0″ | 205 | Newberry | 2017 | FL | 5.1 | 14 | 8’7″ | 4.63 | |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tight Ends | ||||||||||||
| Austin | Angell | TE | FB/DE | 6’2″ | 240 | Seacrest Christian Acad | 2017 | FL | 5.4 | 0 | 8’3″ | 4.87 |
| Stavion | Stevenson | TE | WR | 6’3″ | 205 | Cedar Shoals | 2017 | GA | 4.6 | 9’8″ | 4.54 | |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Line | ||||||||||||
| Blake | Brazwell | OL | DL | 6’2″ | 275 | Pensacola Catholic | 2017 | FL | 5.25 | 19 | 7’10” | 4.81 |
| Mathew | Holland | LT | DT | 6’3″ | 285 | Hilliard Middle/Senior | 2017 | FL | 5.19 | 20 | 8’7″ | 5.14 |
| Christopher | Hoolahan | OT | C | 6’4″ | 315 | Duval Charter | 2016 | FL | 5.8 | 11 | 6’10” | 5.44 |
| Evan | Rojas | LT | 6’3″ | 255 | Western | 2017 | FL | 5.65 | 5 | 7’0″ | 5.21 | |
| Zackaery | Williams | OL | 6’5″ | 310 | Pasco | 2018 | FL | 5.89 | 17 | 6’10” | 5.54 | |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Line | ||||||||||||
| Jose | Arreola | DL | 5’8″ | 185 | Taylor Middle High | 2017 | FL | 4.9 | 5 | 7’3″ | 4.75 | |
| Caleb | Brewer | DL | OL | 5’11” | 260 | Lake Howell | 2017 | FL | 5.45 | 15 | 6’10” | 5.0 |
| Jacob | Larson | DE | FB | 6’3″ | 270 | Providence | 2018 | FL | 5.55 | 3 | 6’11” | 5.13 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supplemental Roster | ||||||||||||
| Samuel | Ali | QB | 6’3″ | 195 | Atlantic Coast | 2017 | FL | 4.94 | 7 | 8’0″ | 4.54 | |
| Chandler | Kerr | DB | 6’2″ | 210 | 2018 | FL | 4.71 | 17 | 8’8″ | 4.94 | ||
| Jamal | Wakefield | DB | 4.87 | 4 | 8’6″ | 4.66 | ||||||
[divider scroll_text=”Back to top”]



