508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

BLUE-GREY ALL-AMERICAN COMBINE
Southeast Regional Results

Raymond James Stadium

Tampa, FL

January 9, 2016

Click Position or scroll

QB  ATH  RB  WR  TE  FB  OL

DB  LB  DL

  K  Supplemental

 
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Quarterbacks
Scott Bierwiler QB TE 6’1″ 196 Hernando 2017 FL 5.15 12 6’11” 4.52
Christopher Doty QB WR 6’1″ 185 Trinity Catholic 2017 FL 4.69 16 8’4″ 4.42
Avery Franz QB 6’4″ 200 Keswick Christian 2016 FL 5.28 6’11” 4.66
Elijah Green QB 5’10” 170 Riverview 2017 FL 4.84 0 8’5″ 4.63
Erik Hill QB 6’0″ 150 Lakewood 2017 FL 4.81 1 8’3″ 4.66
Cody Miller QB 5’11” 165 Auburndale 2017 FL 4.78 2 7’4″ 4.76
Spencer Mollnow QB 6’3″ 190 Fleming Island 2017 FL 5.16 8’1″ 448
Cameron Mouton QB 6’0″ 168 Palm Harbor Univ 2017 FL 4.98 8’2″ 4.5
Daniel Wyatt Rector QB 6’3″ 215 Leesburg 2018 FL 4.59 17 9’10” 4.24
Trent Rogers QB 5’11” 169 Cypress Lake 2018 FL 4.75 3 7’8″ 4.55
Shaye Scott QB 5’9″ 160 Alonso 2019 FL 4.95 0 7’7″ 4.7
Kyle Thomasson QB 5’10” 152 Palm Ridge 2017 FL 4.87 1 8’10” 4.36
Jordan Travis QB 6’2″ 175 Palm Beach Central 2017 FL 4.5 4 8’11” 4.42

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Athletes
First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Russell Booth ATH 5’10” 199 Hillsboro 2017 FL 5.08 19 8’4″ 4.42
Ozell Hall ATH 5’10” 170 Largo 2017 FL 5.04 0 8’2″ 4.47

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Running Backs
Seron Bellamy RB 5’7″ 195 Wharton 2017 FL 4.79 12 8’3″ 4.65
Parker Carlton RB 5’8″ 175 Hardee 2017 FL 4.81 4 8’3″ 4.33
Austin Crosby RB S 5’7″ 140 Space Coast 2017 FL 4.69 0 8’7″ 4.65
Jamaine Derogene RB 5’10” 179 Palm Harber 2017 FL 4.57 6 8’2″ 4.56
E’Quan Dorris RB WR 5’9″ 180 South Fort Myers 2017 FL 4.56 14 9’6″ 4.26
Stephon Chad Fulse RB DB 5’10” 185 Fort Meade 2017 FL 4.66 15 9’4″ 4.22
Justin Metzger RB 5’7″ 165 Sunlake 2017 FL 4.78 7 8’8″ 4.57
Marcel Mitchell RB 5’8″ 176 Winter Springs 2018 FL 4.79 10 8’1″ 5.0
Mark Orio RB S/K 5’9″ 150 Ridgewood 2017 FL 4.97 5 8’6″ 4.31
Jasper Pierre RB 5’6″ 155 Mt. Dora Christian Acad 2017 FL 4.31 23 8’7″ 4.46
Channcy Smart RB WR/CB 5’8″ 170 Auburndale 2017 FL 4.31 18 9’8″ 4.19
Malcom Spencer RB CB 5’5″ 165 Riverdale 2017 FL 4.72 3 8’3″ 4.26
Tydre Ward Slot RB 5’5″ 155 Plant City 2017 FL 4.75 8 8’4″ 4.42
Lamar Williams RB 5’9″ 170 Okeechobee 2018 FL 4.69 14 9’6″ 4.46
Timothy Williams Jr RB FB 5’11” 185 Gaither 2017 FL 4.68 13 9’11” 4.23
Anthony Wynds RB 5’5″ 190 John I Leonard 2017 FL 4.85 18 8’4″ 4.38

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Wide Receivers
Dashiell Bassett WR DB 5’9″ 165 Munroe 2018 FL 4.98 0 7’1″ 4.76
Antonio Denson WR 6’2″ 175 Lake Gibson 2018 FL 4.66 5 8’5″ 4.52
Kenneth Geiger III WR 5’11” 175 Palmetto Ridge 2017 FL 4.9 1 8’3″ 4.55
Isaiah Gibson WR Ath 5’10” 164 Boca Ciega 2017 FL 4.68 7 8’2″ 4.2
Kevin Guelce WR DB/K 5’8″ 168 Archbishop McCarthy 2017 FL 4.67 8’11” 4.78
Wisdom Jenkins WR 6’2″ 180 Lake Howell 2017 FL 4.88 6 8’4″ 4.9
Dominique Linton WR FS 6’3″ 173 Palmetto Ridge 2017 FL 4.6 7 8’10” 4.47
Shamaur McDowell WR DB 5’11” 180 Wiregrass Ranch 2018 FL 4.68 14 9’1″ 4.54
Dominic Moss WR LB 6’1″ 195 Zephyrhills Christian 2017 FL 4.32 14 9’1″ 4.87
Terrell Perriman WR 5’11” 180 Miami Central 2018 FL 4.53 14 8’5″ 4.4
Jamal Polk WR QB 6’1″ 175 Port St. Lucie 2017 FL 4.9 4 9’3″ 4.42
Chase Reed WR DB 6’1″ 190 SW Florida Christ Acad 2017 FL 4.89 11 8’9″ 4.33
Herbert Riggins WR 5’11” 153 Cypress Lake 2017 FL 4.94 2 9’1″ 4.25
Carion Scott WR QB/DB 5’9″ 150 Ridge Community 2018 FL 4.66 1 8’11” 4.95
Tariq Thomas WR DB 5’9″ 165 Dunbar 2017 FL 4.68 13 9’3″ 4.22
Chris Torres WR LB 5’6″ 142 Miami Comm Charter 2017 FL 5.15 0 7’2″ 4.49
Jeremy Williams WR 5’7″ 155 East Lee County 2017 FL 4.78 0 7’11” 4.49

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Backs
O’Jhonte Armstrong CB Ath 5’9″ 160 Ransom Everglades 2017 FL 4.68 2 9’1″ 4.44
Qion Burch S 5’5″ 160 Southeast 2017 FL 4.75 3 8’7″ 4.5
Joshua Campbell FS 5’10” 185 Booker 2017 FL 4.92 3 8’11” 4.45
Andrey Hawkins CB WR 5’9″ 150 Olympia 2017 FL 4.84 1 9’1″ 4.7
Aken JnPierre SB S 5’10” 185 Sebring 2018 FL 4.63 13 9’6″ 4.24
Isaiah Jones SS 5’11” 165 Northeast 2017 FL 4.88 0 8’6″ 4.83
Benjamin Panitz SS 6’0″ 185 Palm Beach Central 2017 FL 4.76 16 9’2″ 4.38
Vladimar Santana DB WR 5’11” 165 G. Holmer Braddock 2017 FL 4.68 3 8’9″ 4.37
Lorenz Thomas SS 5’9″ 175 Bishop Verot 2017 FL 4.78 15 9’1″ 4.39
Triston Thomas FS 5’7″ 143 Gateway 2018 FL 4.77 6 8’5″ 4.53
Hunter Ventry CB S/WR 5’7″ 136 Robert F Munroe 2018 FL 4.93 7’2″ 4.73
Andrew Wilkens CB FS 5’10” 148 Olympia 2017 FL 4.75 2 9’5″ 4.27
Joshua Williams CB RB 5’7″ 155 Palm Beach 2018 FL 4.79 0 8’6″ 4.44
Jon Woo S 6’1″ 176 Palmetto Ridge 2017 FL 4.92 7 8’6″ 4.57

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Linebackers
Cameron Bradley LB RB 5’10” 190 Northeast 2017 FL 5.19 1 8’4″ 4.6
Tanner Brenneman LB FB/DT 5’10” 182 Lecanto 2017 FL 5.09 7 8’6″ 4.72
Travon Brooks LB SS 5’10” 170 Miami Northwestern 2017 FL 5.12 17 9’5″ 4.13
Deandre Fitzhealey LB FB 6’0″ 213 Clearwater Central Cath 2018 FL 5.27 10 7’8″ 4.56
Devonte Gillins LB 6’0″ 190 Royal Palm Beach 2017 FL 5.16 7’11” 4.68
Jett Gillum OLB 5’7″ 155 Saint Stephens 2018 FL 5.0 0 8’1″ 4.7
James Grenier LB 6’0″ 205 Calvary 2017 FL 5.13 8 8’6″ 4.52
Gabriel Hernandez MLB 5’10” 160 Ridgewood 2017 FL 5.21 0 8’0″ 4.68
Marshall Hilaman LB 6’0″ 202 The First Academy 2017 FL 5.06 21 8’9″ 4.66
Austin Johnson LB S 6’2″ 215 St.Petersburg 2017 FL 4.75 8 9’9″ 4.51
Connor Johnson LB 6’1″ 196 Forest 2017 FL 5.05 10 8’6″ 4.5
Tah’shim Knight LB 6’0″ 205 Northside Christian 2016 FL 4.7 15 8’5″ 4.99
Antonio Lee LB HB 5’10” 190 King 2017 FL 4.81 14 8’3″ 4.68
Moris Lugo III LB 6’0″ 200 Carol City Sr 2017 FL 5.09 9 8’10” 4.74
Gavin Pate LB FB 5’11” 190 Vanguard 2018 FL 5.1 13 8’5″ 4.65
Angel Pellot LB FB 5’11” 228 Forest Hill 2017 FL 5.0 23 7’7″ 4.78
Jon Powell OLB 5’11” 180 University 2017 FL 4.72 14 9’9″ 4.36
E.J. Russell OLB 5’7″ 185 Northside Christian 2017 FL 4.6 18 8’6″ 4.88
Carl Simon LB 5’10” 170 GCHS 2017 FL 5.0 10 8’0″ 4.42
Tyler Smith OLB 6’0″ 195 Forest 2017 FL 4.88 10 8’11” 4.41
Jose Soto OLB P 5’9″ 155 East Lee County 2017 FL 4.97 3 8’5″ 4.52
Terry Straughter LB 6’0″ 215 Carol City 2017 FL 4.87 16 8’5″ 4.66
Dakota Trice OLB SS 5’11” 201 Brandon 2017 FL 5.0 19 8’5″ 4.24
Jordan Weatherbee OLB DE/WR 6’4″ 190 SW Florida Christ Acad 2018 FL 4.94 3 8’8″ 4.3

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Fullbacks
Jose Valdivia FB LB 5’9″ 198 Dade Christian 2017 FL 5.03 21 8’5″ 4.5
Adam Zamarron FB DT 5’10” 195 Labelle 2017 FL 4.96 19 7’8″ 4.56

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Tight Ends
Vitaldo David TE MLB 6’0″ 207 John I Leonard 2018 FL 5.0 11 8’8″ 4.88
Steven Shine TE DE 6’3″ 205 Marjorie Douglas 2018 FL 4.98 7’6″ 4.82
Sam Veltman TE 6’4″ 230 Indian Rocks Christian 2017 FL 4.95 7 7’6″ 4.76

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Offensive Line
Aaron Beardsley OL OG/OT 6’1″ 260 Wiregrass Ranch 2017 FL 5.75 17 6’5″ 5.2
Evan Brom C 6’4″ 225 Northside Christian 2017 FL 5.41 7’6″ 5.27
Peter Duffy G OT 6’4″ 312 Riverview 2017 FL 5.81 13 6’5″ 5.35
Jacob Edlebeck C OT/G 6’3″ 270 Ridge Community 2017 FL 5.72 15 7’2″ 5.0
Teaki Fuller OL 6’4″ 300 Booker T Washington 2017 FL 5.56 17 6’9″ 5.34
Michael Garofalo OT 6’4″ 265 Palm Beach Central 2017 FL 5.25 17 7’5″ 4.86
Harry Gonzalez Jr OL 5’8″ 270 East Bay 2015 FL 5.83 11 7’2″ 5.34
Kingston Harris OL DL 6’4″ 250 Orlando Christian Prep 2018 FL 5.3 8 8’2″ 4.8
Zachary Hauschild LT 6’6″ 280 Clearwater 2017 FL 5.82 12 6’8″ 5.24
Philip Jackson OG OT 6’1″ 270 Alonso 2017 FL 5.63 13 7’4″ 4.98
Christian Kalish OL OT/G 6’4″ 290 Palmetto 2017 FL 5.41 12 7’3″ 5.25
Brady Latchford OT OG 6’1″ 238 University School of NSU 2017 FL 5.5 13 7’6″ 5.0
Dillon Martino OL DL/DE 6’1″ 245 SW Florida Christ Acad 2017 FL 5.5 14 6’4″ 4.94
Sammy McVay OL DL 6’4″ 295 Winter Park 2017 FL 5.85 25 6’4″ 5.8
Forest Potts OG DT 6’3″ 300 Auburndale 2017 FL 5.92 24 7’0″ 5.4
Dillon Powell OL DL 5’10” 258 LaBelle 2017 FL 5.94 14 6’7″ 5.0
Michael Scott OL NG 6’7″ 317 Anclote 2018 FL 5.93 18 6’5″ 5.27
Miguel Scott G OT 6’5″ 240 Royal Palm Beach 2017 FL 5.38 5 8’8″ 4.97
Nicholas Shinn OL DL 6’0″ 275 Kathleen 2017 FL 5.78 9 6’8″ 5.67
William Stertz G DT/DE 5’11” 220 Indian Rocks Christian 2017 FL 5.56 9 7’5″ 5.43
Tristan Storey OT DL 5’9″ 210 LaBelle 2017 FL 5.45 2 7’2″ 4.84
Jonathan Vega C OL 6’4″ 350 Ridge Community 2017 FL 6.43 20 6’3″ 5.4
Bradley Weatherington OL G 6’2″ 270 Vanguard 2018 FL 5.72 21 7’9″ 5.06
Brandon Williams OL G 6’1″ 280 Gaither 2017 FL 5.53 14 7’1″ 4.88
Zachary Williams OL OT 6’5″ 310 Pasco 2018 FL 6.15 9 6’4″ 5.5

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Defensive Line
Billy Allen DT DE 5’11” 225 Gateway 2017 FL 5.37 7 7’8″ 4.8
Luke Badie DL 5’10” 195 Indian Rocks Christian 2018 FL 5.19 26 7’8″ 4.74
Jordan Bush NG 5’10” 270 Sarasota 2017 FL 5.0 26 7’0″ 4.99
Emmanuel Cochran DT 5’10” 243 Thomas Jefferson 2017 FL 6.03 0 6’4″ 5.2
Rashad Francois DE FB 6’1″ 230 Miami Beach 2017 FL 5.25 13 7’5″ 4.51
Corinthian Hudson Jr DE 5’11” 198 Blanche Ely 2017 FL 5.07 23 8’8″ 4.64
Keandre Jenkins DE 6’3″ 225 Auburndale 2017 FL 4.84 16 7’10” 4.88
Eddie Key IV DT NG/FB 6’5 260 Winter Springs 2018 FL 5.16 13 7’8″ 5.0
Fermon Reid DL LB 6’0″ 220 Gulf Coast 2017 FL 4.97 22 8’1″ 4.67
James Thorpe DE 6’4″ 230 Indian Rocks Christian 2017 FL 5.1 19 7’6″ 4.61
Anthony Vazquez DL 6’0″ 212 Colonial 2017 FL 4.79 9 8’4″ 4.74

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Kickers
Cesar Barajas K P 6’1″ 223 Desoto County 2017 FL 5.6 0 6’6″ 5.24
Zachary Chisholm K 5’7″ 140 West Broward 2017 FL 4.79 0 7’0″ 4.59
Jonathan Morales K P 5’8″ 184 Labelle 2016 FL 5.13 24 7’10” 4.93

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Supplemental Roster
Zachary Wagner QB S 5’8″ 155 Cary FL 4.84 0 7’4″ 4.5
Farell Turner WR FL 4.65 8’10” 4.37
Deon Pate DE LB FL 5.19 16 8’10” 4.57
Joseph Lang S FL 4.81 11 9’0″ 4.36
Declan Haley DE FL 5.56 0 7’3″ 4.58
Destin Cali DL FL 5.97 19 6’9″ 4.6
Scott Murray TE FL 5.87 0 6’8″ 4.7
Keanam Musgrove DB FL 4.95 0 8’9″ 4.35

 

Back to top