2016 Tennessee Regional Combine Results
Peyton Manning’s D1 Sports Training Facility
Franklin, TN
May 28, 2016
Click Position or scroll
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterbacks | ||||||||||||
Justin | Howard | QB | DB | 5’11” | 220 | Northview Acad | 2018 | TN | 4.85 | 5 | 8’7″ | 4.47 |
Carson | Shacklett | QB | 5’11” | 175 | Brentwood | 2018 | TN | 4.94 | 2 | 8’4″ | 4.59 | |
Wyatt | Hayes | QB | 6’0″ | 185 | Gallatin | 2017 | TN | 4.72 | 3 | 8’10” | 4.32 | |
KeiAnthony | Conner | QB | 6’1″ | 180 | Lavergne | 2018 | TN | 4.82 | 10 | 9’0″ | 4.87 | |
Shaylan | Bailey | QB | 6’1″ | 205 | Tynar | 2017 | TN | 5.3 | 11 | 6’8″ | 5.18 | |
Layton | Bennett | QB | 6’2″ | 170 | Forrest | 2018 | TN | 5.14 | 1 | 7’2″ | 4.84 | |
Austin | Gunter | QB | 6’2″ | 180 | White House Heritage | 2018 | TN | 4.96 | 3 | 8’0″ | 4.56 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Running Backs | ||||||||||||
Patrick | Kelly | RB | TE/LB | 5’10” | 215 | Oliver Springs | 2018 | TN | 4.85 | 20 | 7’4″ | 4.97 |
Kentrell | Harris | RB | 5’8″ | EastRidge | 2018 | TN | 4.78 | 2 | 7’4″ | 5.1 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wide Receivers | ||||||||||||
Everett | Dews | WR | FS | 5’10” | 170 | Anderson County | 2017 | TN | 4.71 | 8 | 8’4″ | 4.4 |
Calem | Rich | WR | DB | 5’10” | 165 | South Gibson Co | 2018 | TN | 4.76 | 10 | 8’7″ | 4.19 |
Damarious | Brown | WR | 5’11” | 165 | Mitchell | 2018 | TN | 4.8 | 0 | 8’2″ | 4.68 | |
Jacob | Wright | WR | DB | 5’11” | 155 | The Webb School | 2018 | TN | 4.77 | 0 | 8’5″ | 4.43 |
Ethan | McCullough | WR | LB/C | 5’7″ | 125 | Hunters Lane | 2017 | TN | 4.72 | 0 | 9’0″ | 4.82 |
Fernando | Irizarry | WR | DB | 5’7″ | 146 | West Creek | 2018 | TN | 4.76 | 0 | 8’9″ | 4.34 |
Bradley | Miller | WR | DB | 5’9″ | 152 | Dekalb Co | 2018 | TN | 4.73 | 1 | 8’8″ | 4.28 |
Garrett | Bauer | WR | DB | 6’1″ | 168 | Clarksville Acad | 2017 | TN | 4.74 | 4 | 8’5″ | 4.31 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Backs | ||||||||||||
Michael | Mincey | CB | 5’10” | 175 | Boyd Buchanan | 2018 | TN | 4.56 | 3 | 9’1″ | 4.47 | |
Kayne | Roberts | CB | RB/WR | 6’3″ | 200 | Greenback | 2017 | TN | 4.56 | 10 | 9’5″ | 4.24 |
Joshua | Lewis | CB | WR | LaVergne | 2018 | TN | 4.68 | 1 | 9’4″ | 4.53 | ||
KeUn | Webb | CB | 5’9″ | 155 | Tyner | 2018 | TN | 4.65 | 8’7″ | 4.4 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Linebackers | ||||||||||||
Blake | Morton | LB | FB | 5’10” | 235 | Community | 2017 | TN | 5.1 | 22 | 6’5″ | 5.22 |
Preston | Parks | LB | 5’11” | 180 | Lebanon | 2018 | TN | 4.79 | 7 | 8’5″ | 4.63 | |
DeMarcus | Washington | ILB | OG | 5’8″ | 185 | West Creek | 2018 | TN | 5.1 | 8 | 7’7″ | 5.06 |
D.J. | Mumaw | LB | FB | 6’0″ | 200 | Williamsville | 2018 | IL | 5.03 | 15 | 7’5″ | 4.94 |
William | Watson | LB | 6’0″ | 205 | Lancaster Christian | 2018 | TN | 5.33 | 0 | 7’6″ | 4.94 | |
Jaden | White | LB | TE/WR | 6’2″ | 200 | Mt. Juliet | 2017 | TN | 4.97 | 8 | 7’11” | 4.6 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tight Ends | ||||||||||||
Andrew | Merritt | TE | DE | 6’3″ | 223 | Hardin Valley Acad | 2017 | TN | 4.97 | 17 | 7’10” | 4.59 |
Jacob | Kinsey | TE | 5’8″ | 150 | Stewart C Reed | 2020 | TN | 4.97 | 3 | 7’7″ | 4.62 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Line | ||||||||||||
Spencer | Pugh | OL | DL | 5’10” | 250 | Stone Memorial | 2017 | TN | 5.31 | 22 | 6’6″ | 5.19 |
Taylor | Douglas | OL | OG | 5’11” | 205 | Camden | 2017 | TN | 4.85 | 20 | 9’1″ | 4.6 |
Austin | Miller | LT | 5’11” | 260 | Sequatchie County | 2017 | TN | 5.54 | 16 | 6’5″ | 5.28 | |
Clayton | Shipman | OL | DL | 6’0″ | 248 | Grainger | 2018 | TN | 5.24 | 18 | 7’5″ | 4.81 |
Russell | Wagner | OT | DT | 6’6″ | 300 | Columbia Central | 2018 | TN | 5.81 | 6’4″ | 5.56 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Line | ||||||||||||
Nicholas | Trent | NG | G | 5’10” | 240 | Roane Co | 2018 | TN | 5.33 | 19 | 7’2″ | 5.16 |
Kell | Stott | DE | DT/OL | 5’9″ | 215 | Boyd Buchanan | 2017 | TN | 5.16 | 21 | 7’4″ | 4.81 |
Tyler | McMartry | DE | OL/TE | 6’0″ | 192 | White House | 2018 | TN | 4.86 | 14 | 8’0″ | 4.63 |
Brandon | Bentley | DE | TE | 6’0″ | 215 | Seymour | 2018 | TN | 5.21 | 8 | 7’10” | 4.57 |
Chris | Nelson | DE | LT | 6’6″ | 205 | Powell | 2017 | TN | 5.05 | 15 | 8’1″ | 4.47 |
Craig | Runions | DE | Lawrence Co | 2018 | TN | 4.67 | 5 | 8’11” | 4.52 | |||
Jaden | Moose | DE | 6’3″ | 225 | Lebanon | 2017 | TN | 5.39 | 15 | 7’2″ | 4.78 |
Back to top