508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

2017 Southwest Super Regional Combine Results

AT&T Stadium – Home of the Dallas Cowboys

Arlington, TX

June 24 – 25, 2017

Click Position or scroll
QB  ATH  RB  WR  TE  OL
DB  LB  DL
 P/K 

Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

Quarterbacks

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Wyatt Bullock QB 5’9″ 165 Luling 2018 TX 4.81 2 8’8″ 4.42
Josiah Dunbar QB 5′ 8″ 190 Fredrick A. Douglass 2018 OK 5.12 10 8’1″ 4.79
Logan Thomas QB ATH 5′ 9″ 180 Thomas Heyward Acad 2018 SC 4.98 0 8’5″ 4.59
Jean-Abdiel Salinas QB 5’10” 150 Nikki Rowe 2020 TX 5.01 0 8’7″ 4.61
Thane Unruh QB 5’10” 185 Haven 2018 KS 4.94 5 8’2″ 4.41
Trevon Wehrman QB 5’10” 160 Platte Valley 2019 CO 4.75 3 8’9″ 4.52
Tyler Bush QB WR 5’7″ 150 Rio Hondo 2018 TX 4.84 19 9’2″ 4.18
Jacob Santos QB 6′ 0″ 200 Guymon 2018 OK 5.35 2 8’0″ 4.79
Phillip Wheatley QB 6′ 0″ 180 Booker T. Washington 2018 OK 4.89 1 8’7″ 4.68
Dylan Zeno QB ATH 6′ 0″ 165 Little Elm 2018 TX 4.82 0 9’7″ 4.37
Chance Mosley QB P 6′ 1″ 185 Troy 2018 TX 4.75 9 8’9″ 4.39
Jason Perez QB 6′ 1″ 185 Rio Grande City 2018 TX 5.12 7 8’2″ 4.62
Porter Johnson QB 6′ 2″ 197 Southeast Whitfield 2018 GA 4.85 13 8’10” 4.65
Dawson Neighbors QB ATH 6’0″ 175 Hilldale 2019 OK 5.09 5 8’1″ 4.51
Trace Edwards QB DB 6’1″ 165 Hooper Academy 2018 AL 4.82 3 8’5″ 4.69
Austin Gunter QB 6’2″ 195 White House Heritage 2018 TN 4.85 8 8’3″ 4.52
Colt Gorman QB 6’3″ 185 Sinton 2018 TX 4.77 0 8’6″ 4.47
Kasen Andrews QB ATH 6’5″ 205 Calvary 2018 GA 4.96 7 8’10” 4.61
Damon Teart II QB P 6’1″ 170 Anadarko 2019 OK 4.89 1 8’9″ 4.5

 

Athletes

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Orban Reed ATH RB 5′ 10″ 195 George Ranch 2018 TX 4.79 21 8’5″ 4.51
Jontrell Wells ATH RB 5′ 10″ 200 Southeast Bulloch 2019 GA 4.78 15 9’2″ 4.5
Kameron Ransom ATH QB 5’8″ 175 Fairfield 2019 TX 4.51 3 9’1″ 4.31
Connor Gallagher ATH 6’0″ 218 Francis Howell North 2018 MO 4.78 13 8’6″ 4.47

 

Running Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Kameron Johnson RB LB 5′ 10″ 185 Edmond 2018 OK 4.72 16 8’11” 4.57
Evan McKeegan RB ATH 5′ 10″ 197 Bishop Diego 2018 CA 4.79 16 8’3″ 4.52
Brody Smith RB 5′ 10″ 175 Hutchinson 2018 KS 4.7 10 8’11” 4.21
Rogelio Hernandez RB WR 5′ 6″ 146 Tuloso Midway 2018 TX 4.68 3 8’11” 4.37
Jadyn Breedlove RB FB 5′ 8″ 165 Harper 2018 TX 4.79 7 8’5″ 4.59
Jack Hathaway RB DB 5′ 8″ 155 Chester 2018 IL INJ INJ 7’10” INJ
Sam Collins RB 5’10” 170 Staley 2018 MO 4.8 1 8’11” 4.52
Jaylon Hudson RB LB 5’10” 190 Douglas 2018 OK 4.75 14 7’8″ 4.59
Ricardo Hudson RB 5’10” 170 Rolla 2018 MO 4.75 2 8’7″ 4.71
Adrian Cavazos RB LB 5’11” 179 Clear Lake 2019 TX 4.78 15 8’10” 4.35
Nick Allsman RB DB 5’11” 175 Republic County 2018 KS 4.81 0 8’11 4.61
Trystan Isley RB KR 5’11” 170 Nickerson 2018 KS 4.6 10 8’11” 4.42
Marcus McGhee RB 5’11” 203 Luverne 2018 AL 4.65 15 8’11” 4.42
Kristian Hillmon RB 5’7″ 185 Muskogee 2018 OK 4.76 9 7’10” 4.56
Terry Donaldson Jr RB KR 5’8″ 175 Bartlesville 2019 OK 4.81 7 8’6″ 4.72
Llyod Gould III RB LB 5’8″ 185 Creekside Christ Acad 2018 GA 4.87 16 8’10” 4.59
Hayden Chittum RB WR 5’9″ 180 Joshua 2018 TX 4.84 12 9’3″ 4.44
Cole Hatfield RB LB 5’9″ 170 Seneca 2018 MO 4.75 6 8’11” 4.69
Luis Martinez RB LB 5’9″ 185 Texas Leadership Acad 2018 TX 4.85 2 7’5″ 4.72
Jaden McCure RB WR 5’9″ 185 Grapevine 2019 TX 4.75 6 8’3″ 4.37
Cameron McCollum RB DB 6′ 0″ 175 Westville 2019 OK 4.79 14 8’8″ 4.51
Devin Hembry RB WR 6′ 1″ 175 Hilldale 2019 OK 4.61 6 9’5″ 4.27
Kage Armstrong RB LB 6’0″ 210 Marion 2019 TX 4.87 0 7’11” 4.39
Sydney Fout RB QB/FS 6’0″ 190 Panama 2018 OK 4.79 11 7’11” 4.72
Adam Reno RB DB 6’0″ 210 North Callaway 2018 MO 4.83 10 8’1″ 4.62
Reese Sila RB LB 6’0″ 218 Shawnee Mission North 2018 KS 4.75 16 8’7″ 4.25
Heath Humphreys RB LB 6’1″ 215 Talihina 2018 OK 4.78 16 8’5″ 4.64

 

Back to top


Wide Receivers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Jaden Webb WR LB 5′ 11″ 163 Moore 2018 OK 4.76 0 7’5″ 4.74
Clayton Barbour WR DB 5′ 9″ 160 Bixby 2019 OK 4.68 0 9’7″ 4.21
Robert Ramirez WR DB 5′ 9″ 145 Los Fresnos 2018 TX 4.75 1 8’9″ 4.67
Chase DuBose WR ATH 5’10” 165 Devine 2018 TX 4.85 1 8’7″ 4.53
Jaden Johnson WR DB 5’10” 160 Braswell 2018 TX 4.59 4 9’5″ 4.21
Erik Pizarro WR ATH 5’10” 175 Rio Hondo 2018 TX 4.74 19 8’10” 4.47
Andre’ Ramsey WR PR 5’10” 165 Central 2018 OK 4.75 0 8’6″ 4.59
Nick Sharp WR 5’10” 164 Santa Fe 2018 OK 4.7 3 8’4″ 4.51
Koby Wood WR DB 5’10” 175 Shallowater 2018 TX 4.78 16 8’3″ 4.63
Truedale Archer WR DB 5’11” 162 Douglas 2018 OK 4.63 3 8’9″ 4.19
Yaylor Driscoll WR LB 5’11” 165 Casteel 2019 AZ 4.77 2 8’11” 4.58
Nathan Holmes WR DB 5’11” 170 Palmer Ridge 2018 CO 4.83 2 8’3″ 4.67
Sean Nicosia WR DB 5’11” 165 Gregory-Portland 2019 TX 4.76 3 10’5″ 4.39
Hayden Fitzgerald WR 5’7″ 170 Hilldale 2018 OK 4.85 1 7’11” 4.65
Jeremiah Hughes WR DB 5’7″ 140 Fort Stockton 2018 TX 4.83 1 8’10” 4.52
James Grogan WR FS 5’8″ 161 Talihina 2019 OK 4.8 2 7’1″ 4.69
Aaron Saulino WR DB 5’8″ 170 Fisher 2018 LA 4.86 2 8’4″ 4.59
Julian Trevino WR ATH 5’9″ 160 La Feria 2018 TX 4.63 9 8’8″ 4.31
Donyvan Givens WR 6′ 0″ 160 AC Jones 2019 TX 4.79 4 8’2″ 4.58
Eddie Mitchell III WR 6′ 1″ 171 Hilldale 2018 OK 4.66 3 8’11” 4.21
Braden Sloan WR DB 6′ 1″ 165 Moore 2018 OK 4.75 0 9’2″ 4.51
Cole DelosSantos WR TE 6′ 2″ 180 McDonald County 2018 MO 4.7 4 8’5″ 4.42
Braeden Vance WR ATH 6′ 2″ 200 Ardmore 2018 OK 4.7 7 9’0″ 4.41
Alexander Wise WR DB 6′ 2″ 195 William J. Brennan 2018 TX 4.67 12 9’2″ 4.22
Jayden Townes WR 6′ 3″ 175 Rivercrest 2018 TX 4.78 5 8’10” 4.68
Joshua Tips WR 6′ 4″ 204 Trinity Christian 2018 TX 4.74 11 9’6″ 4.29
Houston Sonnier WR 6′ 5″ 235 Lumberton 2018 TX 4.85 11 8’3″ 4.45
Dayson Adaway WR DB 6’0″ 170 Spring Hill 2018 TX 4.68 4 9’2″ 4.23
Tristan Smithers WR DB 6’0″ 190 Galena 2018 NV 4.78 14 9’7″ 4.64
Jayce Conklin WR 6’1″ 180 Lincoln Southwest 2018 NE 4.77 3 8’5″ 4.61
Trevor Edgemon WR ATH 6’1″ 180 Little Axe 2018 OK 4.77 5 8’9″ 4.72
Aaron Ludders WR DB 6’2″ 185 Carl Junction 2018 MO 4.67 5 8’10” 4.24
Khatib Lyles WR DB 6’2″ 190 Franklin 2019 TX 4.75 11 9’1″ 4.31
Thomas Williams WR 6’2″ 187 Hendrickson 2018 TX 4.68 8 9’6″ 4.25
Dakota Paschall WR DB 6’2″ 184 Glen Rose 2018 TX 4.57 6 9’11” 4.06
Taishawn Peagler WR DB 6’2″ 187 Luverne 2018 AL 4.71 6 9’3″ 4.49
Gerquan Sanders WR KR 6’2″ 172 Sapulpa 2018 OK 4.44 11 9’11” 4.15
Eric Calton-Watkins WR 6’3″ 195 Bixby 2018 OK 4.72 3 8’9″ 4.42
Bryce Andrews WR ATH 6’4″ 205 Calvary Christian 2018 GA 4.76 3 9’6″ 4.41

 

Back to top


Defensive Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Bobby Marburger DB WR 5′ 10″ 165 John Paul II 2018 TX 4.77 4 9’4″ 4.52
Adam Barnes DB DB 5′ 11″ 170 John Paul II 2018 TX 4.68 4 9’3″ 4.48
Zach Porter DB ATH 5′ 7″ 185 Columbus 2018 KS 4.78 14 8’9″ 4.4
Noah Haygood DB ATH 5′ 9″ 165 Manvel 2019 TX 4.79 7 8’3″ 4.39
Julian Jimenez DB WR 5′ 9″ 155 Wellington 2019 KS 4.85 0 8’2″ 4.71
Ladre Tabb DB 5’11” 160 Pelham 2018 AL 4.68 3 9’1″ 4.19
Estevan Barragan DB RB 5’8″ 175 Central Valley 2018 CA 4.78 8 8’10” 4.63
Hunter Lowery DB QB 5’9″ 145 Jemison 2019 AL 4.91 8 8’4″ 4.75
Timothy Leach III DB 6′ 0″ 181 Burleson 2018 TX 4.83 7 8’1″ 4.61
Jeremy Harris DB 6’0″ 175 Bishop Lynch 2018 TX 4.71 4 9’5″ 4.31
Austin Moye DB ATH 6’0″ 170 Flomaton 2018 AL 4.78 0 8’6″ 4.52
Lane Rich DB WR 6’0″ 170 Millsap 2018 TX 4.77 5 8’9″ 4.58
Tommy Corcoran DB RB 6’1″ 178 Galena 2018 NV 4.57 10 9’3″ 4.24
Miles Simon DB RB 6’1″ 186 Hibriten 2018 NC 4.56 16 9’7″ 4.17
Markis Baptist DB WR 6’2″ 170 Parker 2018 AZ 4.79 6 8’7″ 4.63
Nate Rupprecht DB RB 6’1″ 175 Bennington 2018 NE 4.72 11 9’9″ 4.28
Scott Valentas DB WR 6’3″ 195 Kapaun Mt Carmal 2019 KS 4.69 5 9’9″ 4.21
Darryl Crockett DB 5’9″ 165 Southlake Carroll 2018 TX 4.52 3 9’10” 4.11

 

Back to top


Linebackers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Payton Wallace LB ATH 5′ 10″ 185 Melissa 2018 TX 4.67 19 9’3″ 4.11
Logan Kelsey LB TE 5′ 11″ 185 Henrietta ISD 2018 TX 4.98 11 8’2″ 4.71
Michael Nguyen LB 5′ 8″ 185 Lampasas 2018 TX 4.76 15 8’4″ 4.45
Jermain Snodgrass LB RB 5′ 8″ 200 Wheeling 2019 WV 4.91 17 8’0″ 4.59
Kobie Budak LB FB 5′ 9″ 190 Frontier 2018 CA 5.02 12 7’11” 4.51
Noah Engel LB OL 5’10” 180 Gallatin 2018 MO 5.25 1 7’9″ 4.56
Jonathan Jameson LB ATH 5’10” 185 Spring Creek 2018 NC 4.69 10 9’6″ 4.25
Tyriek Parham LB RB 5’10” 200 Central 2018 NE 5.03 10 8’2″ 4.53
Jayce Turner LB FB 5’10” 215 Anna Jonesboro Comm 2018 IL 5.04 21 7’7″ 4.54
Anthony Martinez LB RB 5’11” 189 San Diego 2018 CA 4.97 10 8’4″ 4.49
Dylan Roudebush LB DB 5’11” 186 Alvarado 2019 TX 4.83 9 8’3″ 4.52
Joseph White LB FB 5’11” 215 Lamar County 2018 AL 5.15 14 8’2″ 4.57
Noah Nelson LB FB 5’8″ 2017 Stafford 2018 TX 4.96 12 8’6″ 4.41
Noah Ziman LB FB 5’8″ 180 Clements 2018 TX 5.13 13 7’2″ 4.59
Colin Highfill LB RB 5’9″ 170 Lorena 2018 TX 4.81 14 8’10” 4.25
Ja’Vontae Writt LB DB 5’9″ 190 Longview 2019 TX 4.72 9 8’1″ 4.41
Jack Parker LB 6′ 0″ 195 Alton Marquette Catholic 2019 IL 5.25 0 8’1″ 4.57
Reed Walther LB 6′ 0″ 205 Giddings 2018 TX 5.03 14 7’7″ 4.51
Jacob Zilmer LB RB 6′ 1″ 160 Leavenworth 2019 KS 5.2 0 7’7″ 4.62
Brayden Mathi LB TE 6′ 2″ 215 China Spring 2018 TX 4.71 13 8’10” 4.43
Giovanni Franklin LB TE 6′ 3″ 225 Liberty 2018 MO 4.85 12 8’11” 4.51
Tanner Dunivan LB DL/DE 6’0″ 182 Poplar Bluff 2018 MO 4.92 6 8’8″ 4.61
Kaleb McEntyre OLB MLB 6’0″ 220 Crest 2019 NC 4.98 11 8’3″ 4.62
LeAndre Turner LB WR 6’0″ 190 Del City 2018 OK 4.91 8 8’7″ 4.64
Cameron Tate LB 6’1″ 205 Forney 2018 TX 5.01 10 7’4″ 4.53

 

Back to top


Tight Ends

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Cameron Hancook TE WR 6’2″ 200 Sapulpa 2018 OK 5.02 5 8’6″ 4.65
Tyler Schafer TE LB 6’2″ 180 Early 2019 TX 5.08 8 8’6″ 4.62
Jacob Knotts TE DL/DE 6’3″ 200 Barbers Hill 2018 TX 4.75 16 8’9″ 4.49
Max Wadding TE DL/DE 6’3″ 200 Flower Mound 2018 TX 4.61 16 9’5″ 4.36
Gabriel Sonnier TE 6’7″ 247 Lumberton 2019 TX 4.92 2 8’4″ 4.51

 

Back to top


Offensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Kayin Payton OL DL/DE 5’10” 270 Choctaw County 2019 AL 5.63 3 6’6″ 5.25
Sevren Hance OL DL/DE 6′ 0″ 220 Pratt 2019 KS 5.27 11 7’4″ 4.16
Jonathan Kelly OL OL 6′ 1″ 280 Cedar 2018 TX 5.82 22 6’4″ 5.23
Bryce Stavinoha OL DL/DE 6′ 1″ 275 Scurry Rosser 2018 TX 5.7 19 6’7″ 5.31
Emmanuel Lavinge OL 6′ 2″ 310 Benjamin O Davis 2019 TX 5.62 16 7’1″ 4.84
Caleb Bell OL DL/DE 6′ 3″ 255 New Waverly 2018 TX 5.29 12 7’3″ 4.97
Parker Greenwood OL 6′ 3″ 280 Shawnee 2018 OK 5.6 10 6’0″ 5.32
Joshua Richardson OL 6′ 3″ 275 Shawnee 2018 OK 5.5 12 7’3″ 5.09
Devontae Hatcher OL DL/DE 6′ 4″ 305 Stillwater 2018 MN 5.59 10 6’10” 5.13
Cody Lanning OL DL/DE 6′ 4″ 260 Ozark 2018 MO 5.28 28 8’1″ 4.99
Jarod Bell OL 6’0″ 235 Walnut 2018 CA 5.31 4 6’5″ 4.99
Wesley Johnson OL DL/DE 6’0″ 300 Luling 2018 TX 5.62 23 6’6″ 5.37
Elias Berkel OL 6’1″ 255 Langham Creek 2018 TX 5.3 23 7’11” 4.93
Isaac Campbell OL DL/DE 6’1″ 250 Sedan 2018 KS 5.33 25 7’2″ 4.94
Brenden Fruth OL DL/DE 6’1″ 310 Ponder 2018 TX 5.8 19 5’7″ 5.39
Benjamin Grandon OL DL/DE 6’1″ 252 Parkview 2018 MO 5.31 22 7’7″ 4.98
Travis Pepin OL DL/DE 6’1″ 260 Rusk 2018 TX 5.35 31 6’5″ 4.96
Kyler Baugh OL DL 6’2″ 245 Talihina 2019 OK 5.41 18 7’5″ 4.91
Kendall Dearth OL 6’2″ 280 Atascocita 2018 TX 5.31 27 8’6″ 4.9
David Marling OL DL/DE 6’2″ 270 Klein 2019 TX 5.25 13 8’5″ 4.71
Matthew Perry OL DL/DE 6’2″ 350 Benbrook 2018 TX 5.93 17 5’11” 5.53
Nicholas Carbajal OL DL/DE 6’3″ 285 R.L. Turner 2018 TX 5.65 34 6’11” 5.31
Aaron Galitz OL 6’3″ 310 Orangfield 2018 TX 5.51 25 7’7″ 5.22
Jan Klestinec-Salmon OL 6’3″ 325 Fort Osage 2018 MO 5.49 24 7’6″ 5.21
Evan Lea OL DL/DE 6’3″ 240 Lake Dallas 2018 TX 5.21 10 7’8″ 4.89
Daniel Ostrovskiy OL DL/DE 6’3″ 315 Francis Howell North 2018 MO 5.25 30 7’1″ 4.85
Juan Padilla OL DL/DE 6’3″ 358 Orangefield 2018 TX 5.94 25 5’8″ 5.81
Tyler Pitzl C DL/OL 6’3″ 280 DC West 2018 NE 5.78 19 6’8″ 5.34
Aaron Valentine OL DL/DE 6’3″ 220 Goddard 2018 KS 5.21 8 8’1″ 4.88
Landon Guy OL DL/DE 6’4″ 275 Cornerstone Christian 2018 AL 5.49 8 7’8″ 5.25
Blake Hollis OL DL/DE 6’4″ 295 Groveton 2019 TX 5.78 7 6’9″ 5.43

 

Back to top


Defensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Ozzy Torres DL DE 5′ 10″ 220 Lanier 2019 TX 5.23 21 7’7″ 5.01
Cameron Rogers DL DE/ATH 5’11” 240 Arizona 2018 AZ 4.95 23 7’9″ 4.79
Joshua Cole DE OT 5’9″ 191 Waskom 2018 TX 4.81 14 8’2″ 4.71
Mason Owen DL DE/LB 6′ 0″ 215 Trenton 2018 MO 5.12 12 8’4″ 4.65
Dylin Duhon-Walker DL DE/WR 6′ 1″ 205 Hardin Jefferson 2019 TX 4.98 11 8’0″ 4.72
David Duncan DL OL 6′ 1″ 250 Beatrice 2018 NE 5.22 15 7’5″ 4.97
Kody Krause DL DE/OL 6′ 1″ 200 Granbury 2019 TX 4.99 11 7’11” 4.61
Jake Hernandez DL DE 6′ 2″ 235 Eastwood 2018 TX 5.13 11 7’11” 4.75
Jace Rogers DL DE/OL 6′ 3″ 205 Rusk 2018 TX 5.25 9 7’10” 4.89
Roddrick Armstrong II DL DE/LB 6’0″ 230 Lakeview Centennial 2018 TX 5.22 12 8’0″ 4.89
Bryce Johnson DL DE/OL 6’0″ 210 Huntingdon 2018 TN 5.2 14 6’11” 4.88
Scott Jones Jr DL DE 6’0″ 270 Cactus 2018 AZ 5.22 33 7’1″ 5.11
Jeremiah Middleton DL DE 6’0″ 285 St. Paul 2018 CA 5.6 8 6’1″ 5.31
Anthony Britton Jr DL DE/LB 6’1″ 175 Eagles Landing 2019 GA 4.85 2 8’9″ 4.61
Malek Williams DL DE/OL 6’1″ 256 Ashville 2018 AL 5.22 14 7’4″ 4.84
Christopher Hardie DL DE/FB 6’2″ 245 Vincent 2019 AL 4.94 12 7’8″ 4.71
Tyler Harris DL DE/OL 6’2″ 250 Luverne 2018 AL 4.96 13 7’5″ 4.72
Isaiah Thompson DL OL 6’2″ 245 Rolla 2018 MO 5.63 10 7’9″ 4.99
Xole Todd DL DE 6’3″ 220 Eaton 2018 TX 5.31 17 8’0″ 4.75
Griffin Hunt DL DE/OL 6’4″ 235 Lovejoy 2018 TX 5.32 12 8’5″ 4.76
Drake Welch DL DE/OL 6’4″ 240 Wellington 2018 TX 5.1 9 7’11” 4.69
Ronney Trass DL DE 6’5″ 280 Irondale 2018 MN 5.35 10 6’11” 4.99

 

Back to top


Punters/Kickers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Trayson Probst P FB 5′ 9″ 165 Wellington 2019 KS 4.97 10 8’3″ 4.72
Sean Sample K 6’1″ 195 Nixa 2019 MO 4.84 10 8’10” 4.51

 

Back to top