2019 Mid-Atlantic Regional Combine Results
Bon Secours Complex (grass surface)
Washington Redskins Training Facility
2401 W Leigh St
Richmond, VA 23220
Saturday, April 6, 2019
Click Position or scroll
QB ATH RB WR TE FB OL
DB LB DL
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
Quarterbacks
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah | Beard | QB | 6′ 0″ | 190 | Northern Virginia Centurions | 2020 | VA | 5.2 | 6 | 7’8″ | 4.87 | |
| Jalen | Bryant | QB | 6′ 2″ | 198 | Western Branch | 2020 | VA | 5.1 | 5 | 8’7″ | 4.56 | |
| Mason | Cox | QB | 6′ 1″ | 210 | Port Ridge | 2020 | NC | 5.06 | 21 | 8’0″ | 4.67 | |
| Marcus | Dreher | QB | QB | 6′ 1″ | 200 | Matoca | 2020 | VA | 4.88 | 7’5″ | 4.68 | |
| Tyler | Hensley | QB | 6′ 1″ | 175 | Liberty | 2021 | VA | 5.25 | 7’7″ | 4.62 | ||
| Ryan | Idleman | QB | 6′ 0″ | 178 | Annapolis Area Christian | 2020 | MD | 5.19 | 7’10” | 4.37 | ||
| Luke | Morley | QB | WR | 6′ 3″ | 185 | Massaponax | 2021 | VA | 4.52 | 4 | 9’10” | 4.5 |
| Trevor | Parker | QB | ATH | 5′ 11″ | 165 | Blessed Sacrament Huguenot | 2021 | VA | 4.78 | 1 | 9’0″ | 4.4 |
| Chris | Price | QB | ATH | 6′ 1″ | 180 | Landstown | 2020 | VA | 4.84 | 7 | 8’7″ | 4.21 |
| Terron | Simpson | QB | ATH | 6′ 0″ | 168 | Southeast Raleigh Magnet | 2021 | NC | 4.7 | 8 | 8’2″ | 4.31 |
| Isaiah | Smith | QB | ATH | 6′ 2″ | 193 | Bethel | 2021 | VA | 4.83 | 3 | 8’2″ | 4.87 |
| Dominic | Wilson | QB | WR | 6′ 3″ | 180 | Cox | 2021 | VA | 4.49 | 3 | 9’5″ | 4.47 |
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice | Wilson | ATH | DB | 5′ 9″ | 140 | Nelson County | 2020 | VA | 4.7 | 7’11” | 4.66 |
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey | Allison | RB | LB | 5′ 9″ | 160 | Colonial Beach | 2020 | VA | 4.71 | 1 | 8’0″ | 4.56 |
| Upton | Bailey | RB | WR | 5′ 9″ | 240 | Petersburg | 2020 | VA | 4.63 | 16 | 8’10” | 4.66 |
| Jalen | Bray | RB | 5′ 8″ | 165 | Strasburg | 2020 | VA | 4.91 | 4 | 7’11” | 4.6 | |
| JaVon | Campbell | RB | LB | 6′ 1″ | 195 | King George | 2021 | VA | 4.76 | 2 | 8’1″ | 4.19 |
| Deonte | Curry | RB | QB | 5′ 9″ | 175 | James Monroe | 2021 | VA | 4.8 | 1 | 7’7″ | 4.32 |
| Caden | Easterling | RB | 6′ 0″ | 180 | Riverside | 2020 | WV | 4.69 | 11 | 8’4″ | 4.38 | |
| Cristian | Ferguson | RB | LB | 5′ 10″ | 205 | Appomattox County | 2020 | VA | 4.75 | 22 | 8’9″ | 4.38 |
| Christian | Hill | RB | WR | 5′ 8″ | 180 | Hurricane | 2020 | WV | 4.78 | 11 | 8’9″ | 4.44 |
| Jacob | Romero | RB | DB | 5′ 7″ | 158 | Massaponax | 2021 | VA | 4.49 | 11 | 8’6″ | 4.13 |
| Austin | Shifflett | RB | 5′ 10″ | 185 | Western Albemarle | 2021 | VA | 4.62 | 17 | 8’3″ | 4.22 | |
| Aveon | Tabb | RB | OL | 5′ 10″ | 170 | Nelson County | 2021 | VA | 4.97 | 2 | 8’1″ | 4.81 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah | Belton | WR | DB | 6′ 1″ | 165 | Homeschool | 2020 | VA | 4.79 | 8’1″ | ||
| Saymere | Clark | WR | RB/CB | 5’8″ | 167 | Mastbaum | 2020 | PA | 4.83 | 5 | 8’2″ | 4.97 |
| Izaiah | Dowell | WR | RB | 5′ 11″ | 155 | Massaponax | 2021 | VA | 4.74 | 4 | 8’9″ | 4.5 |
| Wesley | Garrett | WR | 6’1″ | 180 | Home School | 2020 | VA | 5.07 | 8’3″ | 4.65 | ||
| Jamel | Johnson | WR | 5′ 10″ | 160 | Highland Springs | 2020 | VA | 4.67 | 5 | 9’0″ | 4.3 | |
| Jalen | Lee | WR | ATH | 5′ 6″ | 165 | Clover Hill | 2020 | VA | 4.89 | 12 | 7’8″ | 4.4 |
| Coretez | Lewis | WR | ATH | 6′ 1″ | 185 | St. John Paul the Great | 2020 | VA | 4.78 | 8 | 8’11” | 4.41 |
| Keon | Majors | WR | LB | 5′ 8″ | 146 | Homeschool | 2020 | VA | 4.75 | 8’5″ | 4.28 | |
| Tavian | Morris | WR | KR | 6′ 0″ | 168 | Prince George | 2020 | VA | 4.67 | 4 | 9’0″ | 4.34 |
| Noah | Robinson | WR | DB | 6′ 3″ | 180 | Louisa County | 2020 | VA | 4.65 | 8’11” | 4.22 | |
| Jalen | Smith | WR | ATH | 5′ 7″ | 160 | Trinity Episcopal | 2020 | VA | 4.65 | 5 | 8’0″ | 4.37 |
| Chance | Spencer | WR | LB | 5′ 10″ | 176 | Mathews | 2020 | VA | 4.95 | 7’4″ | 4.6 | |
| Micah | Yadaba | WR | DB | 5′ 7″ | 150 | Osbourne Park | 2021 | VA | 4.84 | 7’5″ | 4.69 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan | Adams | DB | PR | 5′ 11″ | 165 | Annandale | 2020 | VA | 4.63 | 9’1″ | 4.46 | |
| John | Copes IV | DB | RB | 6′ 0″ | 170 | National Christian Acad | 2021 | MD | 4.72 | 8’6″ | 4.41 | |
| Christopher | Cox Jr | DB | QB | 5′ 11″ | 175 | King George | 2021 | VA | 4.77 | 8’5″ | 4.49 | |
| A.J. | Fletcher | DB | WR | 5′ 11″ | 180 | Freedom | 2021 | PA | 4.79 | 7’9″ | 4.46 | |
| Jovon | Mims | DB | ATH | 5′ 10″ | 160 | Kempsville | 2020 | VA | 4.69 | 8’3″ | 4.32 | |
| Jordan | Robinson | DB | WR | 5′ 10″ | 155 | Matoaca | 2021 | VA | 4.68 | 2 | 9’1″ | 4.16 |
| Mike | Swain Jr | DB | ATH | 5′ 9″ | 165 | Massaponax | 2021 | VA | 4.84 | 5 | 8’7″ | 4.6 |
| Alexander | Washington | DB | LB | 6′ 0″ | 190 | Louisa County | 2020 | VA | 4.72 | 11 | 8’11” | 4.53 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron | Aponte | LB | TE | 6′ 3″ | 214 | Louisa | 2020 | VA | 4.9 | 19 | 8’8″ | 4.5 |
| Noah | Carey | LB | RB | 6′ 0″ | 235 | Orange County | 2020 | VA | 5.1 | 16 | 6’11” | 4.91 |
| Clayton | Neil | LB | RB | 5′ 11″ | 218 | Bluestone | 2020 | VA | 4.78 | 19 | 8’2″ | 4.66 |
| Brandon | Davis | LB | TE | 6′ 2″ | 210 | Halifax County | 2020 | VA | 4.83 | 22 | 8’7″ | 4.72 |
| Christopher | Hamilton | LB | 5′ 9″ | 175 | Portsmouth Christian | 2021 | VA | 4.97 | 1 | 7’7″ | 5.25 | |
| Connor | Henderson | LB | 6′ 1″ | 215 | Porter Ridge | 2020 | NC | 4.89 | 16 | 8’5″ | 4.5 | |
| DaNeil | Holliday | LB | ATH | 6′ 0″ | 215 | Strasburg | 2020 | VA | 4.94 | 16 | 8’4″ | 4.72 |
| Andre | Kidd | LB | QB | 6′ 0″ | 215 | Manassas Park | 2020 | VA | 5.06 | 10 | 8’2″ | 4.69 |
| Darryl | Mayfield | LB | RB | 5′ 8″ | 160 | Fauquier | 2020 | VA | 4.55 | 6 | 8’4″ | 4.84 |
| Christopher | Parham | LB | ATH | 5′ 9″ | 170 | Dinwiddie | 2021 | VA | 5.02 | 4 | 7’9″ | 4.66 |
| Matt | Ragan | LB | ATH | 5′ 11″ | 185 | Fairfax | 2020 | VA | 4.82 | 7 | 8’2″ | 4.66 |
| Jake | Rombach | LB | DE | 6′ 2″ | 200 | Albemarle | 2020 | VA | 4.97 | 7 | 8’8″ | 4.81 |
| Austin | Sims | LB | TE | 6′ 2″ | 205 | Louisa | 2020 | VA | 4.92 | 9 | 8’1″ | 4.65 |
| Antwan | Woods Jr | LB | FB | 5′ 6″ | 195 | Norview | 2021 | VA | 4.82 | 11 | 7’7″ | 4.75 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase | Musselman | FB | 6’0″ | 229 | Blessed Sacrament Huguenot | 2020 | VA | 5.6 | 2 | 6’6″ | 5.25 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase | Burrell | TE | 6′ 3″ | 215 | King George | 2020 | VA | 5.3 | 6’4″ | 5 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas | Barrett | OL | DL | 6′ 1″ | 300 | Eastern Wayne | 2021 | NC | 5.78 | 22 | 7’2″ | 4.91 |
| Marlon | Dozier II | OL | 6′ 0″ | 240 | Courtland | 2020 | VA | 5.3 | 7 | 7’3″ | 4.19 | |
| Tommy | Gardner | OL | DL | 6′ 4″ | 325 | Lafayette | 2021 | VA | 5.76 | 12 | 6’4″ | 5.25 |
| Lindsay | Holtz | OL | 6′ 2″ | 230 | DSFreeman | 2020 | VA | 5.3 | 9 | 7’3″ | 4.9 | |
| John | Kelley | OL | 6′ 2″ | 270 | Glen Allen | 2021 | VA | 5.95 | 13 | 5’11” | 5.3 | |
| Jalen | Mayle | OL | DL | 6′ 0″ | 231 | Courtland | 2020 | VA | 5.6 | 7 | 6’10” | 5.3 |
| Ian | McKinney | OL | DL | 6′ 4″ | 300 | Beckley Woodrow Wilson | 2020 | WV | 6.2 | 7 | 6’0″ | 5.4 |
| Robert | Mills Jr | OL | DL | 6′ 1″ | 260 | Stafford | 2020 | VA | 5.39 | 19 | 6’10” | 5.16 |
| Jaelin | Montgomery | OL | 6’3″ | 295 | Prince George | 2021 | VA | 5.45 | 22 | 6’9″ | 5.1 | |
| Andrew | Nickens | OL | DL | 6′ 3″ | 286 | Chancellor | 2021 | VA | 5.37 | 15 | 7’3″ | 5.1 |
| Michael | Perry | OL | DL | 6′ 2″ | 270 | Stafford | 2021 | VA | 5.3 | 8 | 6’3″ | 5.3 |
| Justyn | Staples | OL | 6′ 1″ | 250 | Orange County | 2020 | VA | 5.16 | 18 | 7’5″ | 4.85 | |
| Trevor | Wade | OL | DL | 6′ 0″ | 250 | Fluvanna County | 2020 | VA | 5.19 | 14 | 6’9″ | 4.97 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher | Allen | DL | DE | 6′ 1″ | 250 | Prince George | 2021 | VA | 5.1 | 11 | 7’3″ | 4.75 |
| Marquise | Brunson | DT | DE | 6’3″ | 270 | Princess Anne | 2021 | VA | 5.02 | 21 | 7’8″ | 4.72 |
| Stephen | Castle | DE | OL | 6′ 5″ | 225 | Hanover | 2021 | VA | 5.03 | 16 | 8’2″ | 4.69 |
| Thor | Hanlon | DL | FB | 6′ 2″ | 212 | Courtland | 2020 | VA | 4.96 | 5 | 5’5″ | 4.75 |
| Larry | Jones | DL | OL | 6′ 1″ | 245 | Nandua | 2020 | VA | 5 | 18 | 8’8″ | 4.93 |
| Ahmad | Lewis | DE | WR | 6′ 0″ | 176 | Nandua | 2021 | VA | 5.13 | 5’11” | 5.06 | |
| Carson | Merriman | DE | FB | 5′ 11″ | 200 | Patrick County | 2021 | VA | 5.32 | 7’5″ | 4.78 | |
| Ashman | Moudgill | DE | OL | 5′ 11″ | 235 | West Springfield | 2020 | VA | 5.5 | 11 | 7’2″ | 4.78 |
| Adam | Smith | DE | LB | 6′ 0″ | 190 | Chancellor | 2020 | VA | 4.89 | 4 | 8’11” | 4.72 |
| Michael | Turner | DL | OL | 6’2″ | 270 | Hedgesville | 2020 | WV | 5.36 | 19 | 6’8″ | 5.16 |
| Crockett | Wade | DE | 6′ 2″ | 200 | Parkersburg | 2020 | WV | 4.57 | 18 | 8’1″ | 4.63 |
[divider scroll_text=”Back to top”]



