508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

2019 Southeast Super Combine Results

Daytona Stadium (turf surface)
Larry Kelly Field
3917 LPGA Blvd
Daytona Beach, FL 32124
Friday & Saturday, June 14 & 15, 2019

Click Position or scroll
QB  RB  WR  TE  FB  OL
DB  LB  DL
 KR 

Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

Quarterbacks

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Mason Cox QB ATH 6′ 2″ 215 Porter Ridge 2020 NC 4.91 20 8’3″ 4.63
Luke Morgan QB DB 6′ 1″ 195 Winter Springs 2020 FL 4.68 8 8’9″ 4.39
Phillip Shaffer QB 6′ 3″ 185 McCarther 2020 FL 4.99 2 8’6″ 4.65
Gabriel Weldon QB 6′ 5″ 215 Middleton 2020 FL 4.95 9 9’0″ 4.51

 


Running Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Keyaris Cash RB ATH 5′ 8″ 180 Arden 2021 NC 4.76 15 8’10” 4.41
Josiah Cotton RB LB 5′ 11″ 205 Mount de Sales Acad 2020 GA 4.69 21 8’8″ 4.22
Ke’shawn Hughes RB 5′ 10″ 170 Palatka High 2020 FL 4.47 10 8’2″ 4.39
Dale Robertson RB LB 6′ 0″ 180 Woodland 2020 AL 4.73 13 8’10” 4.61
Jakobe Russell RB DB 6′ 0″ 185 Montgomery County 2020 GA 4.55 7 8’5″ 4.42

 

Back to top


Wide Receivers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Dawson Arnold WR ATH 6′ 0″ 176 Gleason 2020 TN 4.71 11 8’2″ 4.38
Joseph Carter LB WR 6′ 1″ 205 Univ Christian School 2021 FL 4.71 11 8’7″ 4.32
Noah Cox WR ATH 5′ 11″ 170 Rabun Gap 2021 GA 4.79 11 8’4″ 4.43
Colby Fuller WR DB 6′ 4″ 160 Hartford 2021 AL 4.72 8’2″ 4.59
Tyzaun Ladet WR DB 6′ 1″ 173 Dekalb County 2021 TN 4.83 8 8’5″ 4.51
Wreylon Moye WR DB 5′ 9″ 150 John Paul Catholic, II 2020 FL 4.52 9’0″ 4.42
Tommy Tight WR ATH 5′ 10″ 170 Trinity Prep 2020 FL 4.61 2 9’3″ 4.51

 

Back to top


Defensive Backs

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Damarcus Davis DB QB 5′ 9″ 190 Randolph County 2020 AL 4.62 11 9’7″ 4.51
Christian Dukes DB ATH 6′ 1″ 188 Southwest Miami 2020 FL 4.62 11 9’1″ 4.49
Dante’ Jordan DB KR 5′ 9″ 145 Randolph County 2020 AL 4.73 3 8’5″ 4.31
Najei Snyder DB ATH 5′ 10″ 150 Pine Ridge 2021 FL 4.67 4 9’3″ 4.51

 

Back to top


Linebackers

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Alex Atkins LB RB 6′ 0″ 205 Carbon Hill 2020 AL 4.69 26 8’5″ 4.45
Brock Bibbee LB 6′ 0″ 210 Carrollton 2021 GA 4.91 23 8’5″ 4.33
Ian Schoenwetter LB 6′ 0″ 205 Port Orange 2020 FL 4.56 26 8’6″ 4.43
Triston Murdick LB FB 5′ 10″ 180 Potosi 2020 MO 4.71 13 8’2″ 4.45
Brody Senn LB FB 6′ 1″ 225 Middleburg 2020 FL 4.56 22 7’2″ 5.21
Blake Sparks LB FB 5′ 10″ 210 Collinsville 2021 AL 5.12 20 7’10” 4.71

 

Back to top


Fullbacks

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Dylen Oglesby FB LB 5′ 10″ 180 Pine Ridge 2020 FL 4.98 1 8’2″ 4.81

 

Back to top


Tight Ends

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Nick Engler TE LB 6′ 3″ 250 Treasure Coast 2020 FL 5.11 17 9’1″ 4.59
John Piper TE DE 6′ 4″ 220 Green County 2020 MS 4.82 9’7″ 4.39

 

Back to top


Offensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Stephen Faye OL 6′ 0″ 260 Rabun Gap 2021 GA 5.35 10 7’7″ 4.91
Cameron Findley OL DL/DE 6′ 2″ 295 Northview 2020 FL 5.89 23 7’2″ 5.25
Connor Lenczden OL 6′ 7″ 260 Wiregrass Ranch 2020 FL 5.39 8 7’1″ 4.91
Dylan Salee OL LB 6′ 1″ 210 Hutsonville 2021 IL 5.21 7’1″ 4.92
Anthony Wilson OL 6′ 5″ 280 Rains 2021 TX 5.79 16 6’10” 5.21

 

Back to top


Defensive Line

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Ethan Clark DL DE/OL 5′ 11″ 215 Ariton 2020 AL 5.17 25 7’1″ 4.71
Ethan Lee DL DE 6′ 2″ 298 Central Carrollton 2020 GA 5.51 21 7’6″ 5.09
Gavin Ransaw DL DE 6′ 2″ 305 Sparkman 2020 AL 5.56 18 7’8″ 4.82
Justice Williams DL OL 6′ 3″ 290 Cambridge Christian 2021 FL 5.56 10 7’5″ 4.99

 

Back to top


Kick Returner

First Last Pos Pos2 HT WT High School Grad ST 40 Times Bench Broad Jump Shuttle
Levi Robertson KR Slot 5’8″ 155 Tellico Plains 2020 TN 4.71 8’2″ 4.41

 

Back to top