Official Workout Roster
2019 Southeast Super Regional Combine
Daytona Stadium (turf surface)
Larry Kelly Field
3917 LPGA Blvd
Daytona Beach, FL 32124
Friday & Saturday, June 14 & 15, 2019
HOTEL INFORMATION
Updated June 13
Click column heading to sort. On Mobile – Click to expand row.
| First | Last | Pos | Pos2 | HT | WT | School | Grad | ST |
|---|---|---|---|---|---|---|---|---|
| Dawson | Arnold | WR | ATH | 6′ 0″ | 176 | Gleason | 2020 | TN |
| Alex | Atkins | LB | RB | 6′ 0″ | 205 | Carbon Hill | 2020 | AL |
| Brock | Bibbee | LB | 6′ 0″ | 210 | Carrollton | 2021 | GA | |
| Joseph | Carter | LB | WR | 6’1″ | 205 | University Christian | 2021 | FL |
| Keyaris | Cash | RB | ATH | 5′ 8″ | 180 | Arden | 2021 | NC |
| Ethan | Clark | DL/DE | OL | 5′ 11″ | 215 | Ariton | 2020 | AL |
| Josiah | Cotton | RB | LB | 5′ 11″ | 205 | Mount de Sales Academy | 2020 | GA |
| Mason | Cox | QB | ATH | 6′ 2″ | 215 | Porter Ridge | 2020 | NC |
| Noah | Cox | WR | ATH | 5′ 11″ | 170 | Rabun Gap | 2021 | GA |
| Damarcus | Davis | DB | QB | 5′ 9″ | 190 | Randolph County | 2020 | AL |
| Damon | Donalds | DL/DE | OL | 6′ 2″ | 256 | Community Sch of Naples | 2021 | FL |
| Christian | Dukes | DB | ATH | 6′ 1″ | 188 | Southwest Miami | 2020 | FL |
| Nick | Engler | TE | LB | 6′ 3″ | 250 | Treasure Coast | 2020 | FL |
| Stephen | Faye | OL | 6′ 0″ | 260 | Rabun Gap | 2021 | GA | |
| Cameron | Findley | OL | DL/DE | 6′ 2″ | 295 | Northview | 2020 | FL |
| Colby | Fuller | WR | DB | 6′ 4″ | 160 | Hartford | 2021 | AL |
| Ke’shawn | Hughes | RB | 5′ 10″ | 170 | Palatka | 2020 | FL | |
| Schoenwetter | Ian | LB | 6′ 0″ | 205 | Port Orange | 2020 | FL | |
| Dante’ | Jordan | DB | KR | 5′ 9″ | 145 | Randolph County | 2020 | AL |
| Tyzaun | Ladet | WR | DB | 6′ 1″ | 173 | Dekalb County | 2021 | TN |
| Garrick (Ethan) | Lee | DL/DE | 6’2″ | 298 | Central Carrollton | 2020 | GA | |
| Connor | Lenczden | OL | 6′ 7″ | 260 | Wiregrass Ranch | 2020 | FL | |
| Luke | Morgan | QB | DB | 6′ 1″ | 195 | Winter Springs | 2020 | FL |
| Wreylon | Moye | WR | DB | 5′ 9″ | 150 | John Paul Catholic, II | 2020 | FL |
| Triston | Murdick | LB | FB | 5′ 10″ | 180 | Potosi | 2020 | MO |
| Dylen | Oglesby | FB | LB | 5′ 10″ | 180 | Pine Ridge | 2020 | FL |
| John | Piper | TE | DE | 6′ 4″ | 220 | Green County | 2020 | MS |
| Gavin | Ransaw | DL/DE | 6′ 2″ | 305 | Sparkman | 2020 | AL | |
| Dale | Robertson | RB | LB | 6′ 0″ | 180 | Woodland | 2020 | AL |
| Levi | Robertson | KR | Slot | 5’8″ | 155 | Tellico Plains | 2020 | TN |
| Jakobe | Russell | RB | DB | 6′ 0″ | 185 | Montgomery County | 2020 | GA |
| Dylan | Salee | OL | LB | 6′ 1″ | 210 | Hutsonville | 2021 | IL |
| Brody | Senn | LB | FB | 6′ 1″ | 225 | Middleburg | 2020 | FL |
| Phillip | Shaffer | QB | 6′ 3″ | 185 | McCarther High School | 2020 | FL | |
| Najei | Snyder | DB | ATH | 5′ 10″ | 150 | Pine Ridge | 2021 | FL |
| Blake | Sparks | LB | FB | 5′ 10″ | 210 | Collinsville | 2021 | AL |
| Tommy | Tight | WR | ATH | 5′ 10″ | 170 | Trinity Prep | 2020 | FL |
| Gabriel | Weldon | QB | 6′ 5″ | 215 | Middleton | 2020 | FL | |
| Justice | Williams | DL/DE | OL | 6′ 3″ | 290 | Cambridge Christian | 2021 | FL |
| Anthony | Wilson | OL | 6′ 5″ | 280 | Rains | 2021 | TX |



