2019 Tennessee Regional Combine Results
Pope John Paul II High (turf surface)
117 Caldwell Dr
Hendersonville, TN 37075
Saturday, May 4, 2019
Click Position or scroll
QB ATH RB WR TE FB OL
DB LB DL KR
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
Quarterbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braxton | Cox | QB | 6′ 1″ | 185 | Jimmy C Draughn | 2020 | NC | 4.9 | 1 | 7’11” | 4.44 | |
Frankie | Killebrew | QB | 5′ 10″ | 170 | Lipscomb Academy | 2020 | TN | 4.9 | 2 | 8’3″ | 4.62 | |
Cole | Kirk | QB | 6′ 2″ | 175 | McNairy Central | 2020 | TN | 4.6 | 8 | 9’2″ | 4.57 | |
Tristan | Leopold | QB | 5′ 11″ | 160 | Greenbrier | 2020 | TN | 4.9 | 7 | 8’2″ | 4.59 | |
Hayden | Lovely | QB | ATH | 6′ 0″ | 210 | Mt Pleasant | 2020 | TN | 5 | 2 | 7’7″ | 4.75 |
Donoven | McCallister | QB | DB | 6′ 1″ | 171 | Upperman | 2020 | TN | 4.87 | 4 | 8’7″ | 4.6 |
Brandon | Shockley | QB | 6′ 3″ | 175 | Gallatin | 2021 | TN | 4.79 | 8 | 9’6″ | 4.47 | |
TiAnthony | Wagner Jr | QB | WR | 6′ 1″ | 172 | West Creek | 2021 | 4.94 | 1 | 8’8″ | 4.57 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel | Maldonado | ATH | RB | 5′ 10″ | 175 | Meigs County | 2020 | TN | 4.87 | 1 | 9’1″ | 4.44 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah | Bryant | RB | WR | 5′ 10″ | 198 | West carroll | 2020 | TN | 4.47 | 12 | 8’2″ | 4.47 |
Andrew | Burton | RB | LB | 5′ 9″ | 180 | Midway | 2020 | TN | 4.74 | 6 | 7’8″ | 4.52 |
Michael | Cashaw | RB | 5′ 8″ | 150 | Craigmont | 2021 | TN | 4.48 | 1 | 8’3″ | 4.47 | |
Savion | Davis | RB | DB | 5′ 9″ | 185 | Stewarts Creek | 2020 | TN | 4.6 | 12 | 8’11” | 4.31 |
Parker | Deaton | RB | QB | 5′ 8″ | 150 | White House Heritage | 2020 | TN | 4.69 | 11 | 8’10” | 4.31 |
TJ | Dorsey | RB | WR | 5′ 10″ | 175 | Germantown | 2020 | TN | 4.65 | 9 | 8’10” | 4.29 |
Peyton | Higgins | RB | DB | 5′ 10″ | 170 | Mars Hill | 2021 | AL | 4.66 | 6 | 8’3″ | 4.16 |
De’Marquez | Johnson | RB | KR | 5′ 10″ | 199 | Hunter’s Lane | 2020 | TN | 4.71 | 4 | 8’8″ | 4.55 |
Gavin | Knight | RB | DB | 5′ 11″ | 150 | Summertown | 2020 | TN | 4.68 | 13 | 8’10” | 4.35 |
Jackson | Langley | RB | LB | 5′ 10″ | 190 | Rhea County | 2020 | TN | 4.68 | 14 | 8’8″ | 4.68 |
Tanner | Little | RB | LB | 5′ 11″ | 200 | Freeburg | 2020 | IL | 4.77 | 10 | 8’10” | 4.95 |
Trenton | Love | RB | DB | 5′ 10″ | 148 | Summertown | 2020 | TN | 4.74 | 8’1″ | 4.5 | |
Tyler | Niebel | RB | LB | 5′ 10″ | 190 | Sycamore | 2020 | TN | 4.65 | 17 | 8’0″ | 4.62 |
Josiah | Pressley | RB | LB | 5′ 10″ | 180 | Springfield | 2020 | OH | 4.49 | 13 | 9’6″ | 4.35 |
Christian | Sellers | RB | LB | 5′ 11″ | 205 | Mtn Island Charter School | 2020 | NC | 4.78 | 18 | 8’8″ | 4.76 |
Jalen | Sharp | RB | LB | 5’8″ | 194 | McMinn Co | 2020 | TN | 4.76 | 13 | 7’7″ | 4.71 |
Jackson | Taylor | RB | 6′ 0″ | 200 | Jackson Christian | 2021 | TN | 4.75 | 18 | 8’3″ | 4.66 | |
Trey | Boswell | RB | DB | 5′ 11″ | 210 | Oliver Springs | 2020 | TN | 4.71 | 15 | 9’4″ | 4.32 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian | Angulo | WR | QB | 5′ 11″ | 180 | Falkville | 2021 | AL | 4.68 | 10 | 8’9″ | 4.53 |
Dawson | Aronld | WR | ATH | 5′ 11″ | 175 | Gleason | 2020 | TN | 4.7 | 7 | 8’3″ | 4.46 |
Gage | Chambers | WR | DE | 6′ 1″ | 174 | Hampton | 2020 | TN | 4.79 | 7’9″ | 4.68 | |
Terrance | Christman | WR | DB | 5′ 8″ | 170 | Waverly Central | 2020 | TN | 4.97 | 5 | 7’6″ | 4.93 |
Edward | Ford | WR | KR | 6′ 1″ | 170 | John Overton | 2021 | TN | 4.87 | 8’5″ | 4.78 | |
Gage | Holman | WR | RB | 5′ 10″ | 140 | Bowling Green Christian Academy | 2020 | KY | 4.65 | 7’9″ | 4.34 | |
Houston | Hudspeth | WR | LB | 5′ 10″ | 150 | Sycamore | 2021 | TN | 4.78 | 8’10” | 4.56 | |
Tyzaun | Ladet | WR | DB | 6′ 0″ | 172 | Dekald County | 2021 | TN | 4.7 | 7 | 9’1″ | 4.46 |
Ryan | Lanius | WR | WR | 5′ 11″ | 150 | Greenbrier | 2020 | TN | 4.87 | 4 | 8’11” | 4.41 |
Keyon | McMillian | WR | DB | 6′ 0″ | 192 | Excel | 2020 | AL | 4.86 | 4 | 7’7″ | 4.94 |
Dane | Nussbaum | WR | DB | 6′ 1″ | 170 | Grace Christian Academy | 2021 | TN | 4.68 | 5 | 8’11” | 4.19 |
Roderick | Orr Jr | WR | DB | 5′ 10″ | 150 | Center Point | 2020 | AL | 4.57 | 8’11” | 4.43 | |
Simon | Simmonds | WR | DB | 5′ 10″ | 160 | Page | 2020 | TN | 4.61 | 8’0″ | 4.5 | |
Johnathan | Stewart | WR | 6′ 1″ | 180 | Oak Ridge | 2021 | TN | 4.75 | 1 | 7’4″ | 4.71 | |
Anthony | Stocker | WR | DB | 5′ 10″ | 183 | Carter | 2021 | TN | 4.51 | 12 | 9’5″ | 4.55 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah | Hall | DB | ATH | 5′ 11″ | 160 | Northwest | 2020 | TN | 4.47 | 3 | 9’0″ | 4.43 |
Gavin | Hill | DB | DB | 5′ 10″ | 150 | Oliver Springs | 2021 | TN | 4.68 | 4 | 9’7″ | 4.62 |
Connor | Hilton | DB | LB | 5′ 10″ | 167 | Marshall County | 2021 | TN | 4.62 | 11 | 9’0″ | 4.31 |
Myles | Mayo | DB | RB | 5′ 9″ | 168 | Lexington | 2021 | TN | 4.55 | 6 | 9’3″ | 4.7 |
Dante | Prowell | DB | RB | 5′ 10″ | 150 | Spring Hill | 2021 | TN | 4.5 | 2 | 9’3″ | 4.4 |
Le’Andre | Stutzman | DB | WR | 6′ 1″ | 170 | Franklin Simpson | 2020 | KY | 4.51 | 3 | 8’7″ | 4.61 |
Alec | Williams | DB | RB | 5′ 6″ | 160 | Sycamore | 2021 | TN | 4.85 | 6 | 7’7″ | 4.71 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob | Adams | LB | LB | 5′ 11″ | 205 | Oak Ridge | 2020 | TN | 4.58 | 17 | 8’6″ | 4.8 |
Duerell | Bard | LB | FB | 5′ 11″ | 202 | Lexington | 2020 | TN | 4.6 | 15 | 8’5″ | 4.56 |
Jashon | Charleston | LB | FB | 5′ 9″ | 185 | Souther | 2020 | KY | 4.63 | 6’11” | 4.85 | |
Christopher | Cunningham | LB | RB | 6′ 1″ | 200 | John Battle | 2020 | VA | 4.79 | 1 | 8’2″ | 4.6 |
Caleb | Daugherty | LB | ATH | 5′ 11″ | 175 | St Benedict at Aurburndale | 2021 | TN | 4.75 | 8’2″ | 4.96 | |
Cameron | Dixon | LB | DL | 5′ 11″ | 250 | Stone Memorial | 2021 | TN | 5.52 | 13 | 7’4″ | 5.28 |
Christian | Flynn | LB | FB | 5′ 7″ | 160 | Collierville | 2021 | TN | 4.85 | 9 | 7’6″ | 4.85 |
Garrett | Helm | LB | FB | 6′ 0″ | 205 | Mortimer Jordan | 2020 | AL | 4.97 | 5 | 8’0″ | 4.72 |
Gryphon | Lefler | LB | OL | 5′ 9″ | 188 | Cascade | 2020 | TN | 4.79 | 21 | 8’8″ | 4.84 |
Gerry | Marshall | LB | 5′ 10″ | 180 | Center Point | 2020 | AL | 4.67 | 4 | 8’11” | 4.44 | |
Andrew | Mays | LB | FB | 5′ 11″ | 195 | Henry county | 2020 | KY | 4.9 | 3 | 8’6″ | 4.48 |
Randol | McDowell | LB | 6’0″ | 205 | Jackson | 2021 | MO | 5 | 14 | 7’8″ | 4.69 | |
Josiah | Millsaps | LB | 6′ 0″ | 220 | Greenback | 2020 | TN | 4.78 | 15 | 8’8″ | 5.06 | |
Aaron | Muns | LB | 6′ 0″ | 200 | Harlem | 2021 | GA | 5.16 | 5 | 7’2″ | 5.07 | |
Nicholas | Paschall | LB | 6′ 1″ | 205 | Lipscomb Academy | 2020 | TN | 4.59 | 17 | 9’3″ | 4.3 | |
Jake | Patterson | LB | RB | 6’1″ | 210 | Gibson County | 2020 | TN | 4.68 | 23 | 8’6″ | 4.65 |
Zach | Perry | LB | TE | 5′ 11″ | 175 | West Carroll | 2020 | TN | 5.1 | 8 | 7’8″ | 4.65 |
Connor | Rogers | LB | ATH | 6′ 0″ | 230 | Franklin-Simpson | 2020 | KY | 4.88 | 24 | 8’4″ | 4.47 |
Gavin | Scarbrough | LB | DL | 5′ 8″ | 216 | Stone Memorial | 2021 | TN | 5.15 | 5 | 6’2″ | 5.09 |
Andrew | Scott | LB | ATH | 5′ 10″ | 200 | Covington | 2020 | TN | 4.82 | 16 | 8’6″ | 4.69 |
Christian | Stacey | LB | QB | 5′ 11″ | 198 | Marshall County | 2021 | TN | 5.12 | 8 | 7’8″ | 4.5 |
Christain | Wallace | LB | WR | 6′ 0″ | 203 | Carter | 2021 | TN | 4.83 | 12 | 8’4″ | 4.76 |
Darion | Williamson | LB | WR | 6′ 3″ | 190 | Haywood | 2020 | TN | 4.59 | 20 | 8’6″ | 4.4 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan | Shankle | FB | LB | 5′ 9″ | 171 | White House | 2021 | TN | 5.13 | 6’4″ | 5 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Noah | Burnette | TE | DE | 6′ 5″ | 234 | Loudon | 2020 | TN | 4.84 | 16 | 9’1″ | 5.12 |
Maxemus | Cash | TE | DE | 6′ 5″ | 235 | Hampton | 2020 | TN | 5.2 | 7 | 7’3″ | 4.97 |
Kaleb | Johnson | TE | DE | 6’0″ | 200 | Gibson County | 2020 | TN | 4.78 | 12 | 7’6″ | 4.9 |
Trenton | Tuttle | TE | LB | 5′ 11″ | 180 | White House Heritage | 2020 | TN | 4.79 | 14 | 8’4″ | 4.44 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton | Alexander | OL | DL | 6′ 1″ | 300 | Greenback | 2021 | TN | 6.15 | 13 | 5’11” | 5.42 |
Bradly | Atkins | OL | DL | 5′ 11″ | 261 | Red Boiling Springs | 2020 | TN | 6 | 3 | 5’4″ | 5.72 |
Mason | Basford | OL | DL | 6′ 1″ | 275 | Trousdale County | 2021 | TN | 5.36 | 31 | 7’11” | 5 |
Bryce | Bowers | OL | DL | 6′ 2″ | 290 | Anna-Jonesboro Community | 2021 | IL | 5.12 | 14 | 5.57 | |
Kevin | Burkett | OL | 6′ 3″ | 295 | Gatlinburg-Pittman | 2021 | TN | 5.17 | 16 | 4.87 | ||
Daniel | Evans | OL | DL | 6′ 2″ | 300 | White House Heritage | 2020 | TN | 6.3 | 13 | 6’4″ | 5.5 |
Andrew | Farmer | OL | DL | 6′ 3″ | 318 | Sunbright | 2020 | TN | 5.31 | 39 | 8’1″ | 5.12 |
Nathan | Havrda | OL | TE | 6’4″ | 275 | Houston | 2020 | TN | 5.09 | 19 | 7’4″ | 4.69 |
Creek | Johnston | OL | LB | 6′ 1″ | 189 | Midway | 2020 | TN | 4.7 | 13 | 7’11” | 4.65 |
CJ | Leteure | OL | DL | 6′ 0″ | 298 | Hickman County | 2021 | TN | 5.25 | 31 | 5.18 | |
Logan | McInnish | OL | 6′ 4″ | 315 | Mars Hill Bible School | 2020 | AL | 5.4 | 18 | 7’6″ | 4.93 | |
Elijah | Patrick | OL | DE | 5′ 11″ | 230 | Covington | 2020 | TN | 5.2 | 30 | 6’5″ | 5.28 |
Thomas | Rodriguez | OL | DL | 6′ 1″ | 280 | Portland | 2020 | TN | 5.46 | 19 | 4.94 | |
Logan | Seibert | OL | DE | 5′ 10″ | 220 | Sycamore | 2020 | TN | 4.78 | 22 | 7’6″ | 4.56 |
Ryan | Seibert | OL | LB | 5′ 10″ | 220 | Sycamore | 2020 | TN | 4.9 | 24 | 7’7″ | 4.81 |
Edward | Stockton | OL | DL | 6′ 0″ | 250 | Alvin C. York Institute | 2020 | TN | 5.3 | 28 | 7’1″ | 5.16 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon | Blomstrom | DE | TE | 6′ 2″ | 210 | Sweetwater | 2021 | TN | 5.13 | 10 | 7’9″ | 4.59 |
Riley | Burke | DE | DL | 6′ 4″ | 260 | Russell County | 2021 | KY | 5.28 | 4 | 7’0″ | 5.09 |
Hazen | Carleton | DL | OL | 6′ 2″ | 215 | Greenback | 2020 | TN | 5.22 | 12 | 7’7″ | 4.78 |
Tanner | Daniels | DE | LB | 6′ 2″ | 235 | Quapaw | 2020 | OK | 5.06 | 23 | 8’5″ | 4.62 |
Jagger | Dotson | DE | WR | 6′ 2″ | 160 | Summertown | 2020 | TN | 4.71 | 5 | 8’6″ | 4.41 |
Decarius | Hawthorne | DE | DL | 6′ 2″ | 256 | Centerpoint | 2020 | AL | 5.43 | 14 | 7’10” | 4.97 |
Luke | Lewis | DE | 6′ 1″ | 215 | riverside | 2021 | TN | 5.09 | 21 | 4.81 | ||
William | Long II | DL | FB | 5’10” | 250 | Pope John Paul II | 2021 | KY | 5.18 | 7’10” | 4.84 | |
Malik | McDaniel | DL | OL | 6′ 0″ | 285 | Bartlett | 2021 | TN | 5.72 | 16 | 7’2″ | 4.84 |
Isaac | McGhee | DL | TE | 6′ 2″ | 245 | Cumberland County | 2020 | TN | 5.25 | 19 | 8’3″ | 5 |
Isaiah | Miller | DL | OL | 6′ 1″ | 250 | Stone Memorial | 2021 | TN | 5.59 | 11 | 6’2″ | 5.44 |
Gavin | Ransaw | DL | DL | 6′ 2″ | 295 | Sparkman | 2020 | AL | 5.57 | 17 | 7’10” | 4.4 |
Bryan | Rice | DE | LB | 6′ 1″ | 220 | Ravenwood | 2020 | TN | 4.8 | 26 | 4.47 | |
Kobi | Roy | DE | LB | 5′ 11″ | 215 | Lipscomb Academy | 2020 | TN | 5.25 | 21 | 7’4″ | 4.77 |
De’Andre | Snow | DL | 5’11” | 245 | Gibson County | 2020 | TN | 5.25 | 18 | 7’3″ | 5.12 | |
Brandon | Ebelhar | DL | OL | 6′ 2″ | 243 | Owensboro | 2020 | KY | 5.7 | 6 | 5’9″ | 5.46 |
Cooper | Guy | DL | OL | 5′ 9″ | 215 | Bowling Green Christian | 2020 | KY | 5.9 | 9 | 5’9″ | 5.47 |
Winston | Verdung | DE | DL | 6′ 1″ | 230 | University School of Jackson | 2021 | TN | 4.9 | 18 | 7’2″ | 4.73 |
Christian | Yearta | DE | OL | 5′ 11″ | 220 | White House Heritage | 2020 | TN | 4.84 | 3 | 7’0″ | 5.16 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Levi | Roberts | KR | 5’8″ | 155 | Tellico Plains | 2020 | TN | 4.87 | 7’8″ | 4.61 |
Back to top