2021 Desert Super Combine Results
Arizona Cardinals’ Practice Complex (grass surface)
Outside State Farm Stadium
1 Cardinals DrGlendale, AZ 85305
Sunday, June 6, 2021
Click Position or scroll
QB RB WR TE OL
DB LB DL
Quarterbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Landen | Powell | QB | 6'3" | 220 | Desert Vista | 2022 | AZ | 4.93 | 5 | 8'8 | 4.52 | |
Curtis Joseph | Talieje | QB | 5'9" | 170 | Hopi Jr/Sr | 2022 | AZ | 4.95 | 1 | 8'5 | 4.72 | |
Dexter | Waterman | QB | DB | 6'0" | 152 | Payson | 2023 | AZ | 4.97 | 1 | 8'2 | 4.81 |
Running Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen | Beverly | RB | LB | 5'9" | 198 | Mountain Pointe | 2023 | AZ | 4.56 | 17 | 9'2 | 4.32 |
Chase | Gray | RB | DB | 5'6" | 175 | St Johns | 2022 | AZ | 4.98 | 8 | 8'9 | 4.51 |
Jordan | Lahusky | RB | ATH | 5'10" | 175 | Thunderbird | 2022 | AZ | 4.59 | 10 | 8'9 | 4.39 |
Drew | Logan | RB | ATH | 5'10" | 175 | Williams | 2023 | AZ | 4.64 | 7 | 8'4 | 4.49 |
Will | Penrod | RB | LB | 5'10" | 190 | Springville | 2022 | UT | 4.65 | 17 | 9'3 | 4.42 |
Payne | Plaster | RB | ATH | 5'9" | 170 | White River | 2022 | WA | 4.58 | 11 | 8'11 | 4.25 |
Bryson | Ryan | RB | 6'1" | 190 | Show Low | 2022 | AZ | 4.78 | 11 | 8'8 | 4.53 | |
Devon | Sparks | RB | ATH | 5'10" | 180 | Mountain Pointe | 2022 | AZ | 4.65 | 5 | 8'10 | 4.37 |
James | Thomas | RB | WR | 5'11" | 178 | Saint Johns | 2022 | AZ | 4.69 | 17 | 8'6 | 4.52 |
Wide Receivers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
William | Bolick | WR | LB | 5'9" | 185 | Millennium | 2023 | AZ | 4.72 | 6 | 8'5 | 4.59 |
Jalile | Bost | WR | PR | 5'11" | 148 | Pebble Hills | 2023 | TX | 4.63 | 0 | 8'7 | 4.49 |
Jonah | Dashee | WR | QB | 5'6" | 130 | Many Farms | 2022 | AZ | 4.95 | 0 | 8'1 | 4.65 |
Nathan | Lopez | WR | DB | 5'6" | 140 | Cibola | 2022 | NM | 4.74 | 1 | 8'2 | 4.62 |
Davey | Morales | WR | ATH | 5'8" | 168 | Queen Creek | 2023 | AZ | 4.79 | 7 | 8'3 | 4.65 |
Chase | Rojas | WR | LB | 6'0" | 175 | St. John Paul II | 2022 | AZ | 4.77 | 4 | 8'2 | 4.61 |
Richard | Santiago | WR | DB | 5'6" | 143 | Desert View | 2022 | AZ | 4.78 | 1 | 8'1 | 4.63 |
Jackson | Schaumberg | WR | DB | 6'1" | 165 | Arizona Lutheran Academy | 2022 | AZ | 4.75 | 6 | 8'9 | 4.43 |
Savigon | Yokley | WR | QB | 6'3" | 172 | EL Capitan | 2022 | CA | 4.56 | 4 | 8'11 | 4.31 |
Defensive Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendon | Enriquez | DB | ATH | 5'10" | 167 | Morenci | 2022 | AZ | 4.71 | 7 | 8'7 | 4.56 |
Creon | Fulgham | DB | WR | 5'8" | 155 | Chandler Prep Academy | 2023 | AZ | 4.72 | 1 | 9'1 | 4.39 |
Jacob | Holguin | DB | RB | 5'9" | 160 | Arizona Lutheran Academy | 2022 | AZ | 4.49 | 7 | 9'2 | 4.33 |
Cruz | Rushing | DB | 6'2" | 190 | Salpointe Catholic | 2022 | AZ | INJ | INJ | INJ | INJ |
Linebackers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate | Cormier-Ward | LB | DE | 6'3" | 225 | Corona Del Sol | 2022 | AZ | 4.75 | 15 | 8'8 | 4.51 |
Jaynoah | Medel | LB | QB | 6'0" | 200 | Yuma | 2022 | AZ | 4.98 | 6 | 8'3 | 4.69 |
Quentin | Sweet | LB | 5'9" | 160 | Casteel | 2025 | AZ | 5.25 | 2 | 7'2 | 4.93 | |
Jeremiah | Johnson | LB | WR | 6'3" | 220 | Spanish Springs | 2022 | NV | 4.69 | 14 | 10'1 | 4.35 |
Tight Ends
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah | Sawyer | TE | 6'4" | 230 | Mountain View | 2022 | ID | 4.91 | 5 | 8'6 | 4.58 |
Offensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian | Childers | OL | DL | 6'0" | 315 | Owasso | 2023 | OK | 6.23 | 5 | 6'2 | 5.91 |
Bryton | Cox | OL | DL | 6'0" | 285 | Williams | 2023 | AZ | 5.79 | 11 | 6'6 | 5.52 |
Riley | Greene | OL | DL | 6'5" | 260 | Saint Johns | 2022 | AZ | 5.51 | 10 | 7'10 | 5.35 |
Jai | Rodriquez | OL | 6'6" | 275 | Desert Vista | 2022 | AZ | 5.38 | 15 | 8'6 | 4.85 | |
Dylan | Thomas | OL | DL | 6'0" | 285 | Highland | 2023 | AZ | 5.66 | 18 | 6'10 | 5.58 |
Jake | Warman | OL | DE | 6'1" | 220 | Sabino | 2022 | AZ | 5.56 | 8 | 6'5 | 5.65 |
Defensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikkel | Beltran | DL | DE | 6'3" | 240 | Los Lunas | 2022 | NM | 5.45 | 15 | 8'1 | 4.98 |
Alvaro | Chaparro | DE | 6'0" | 200 | Desert View | 2022 | AZ | 5.15 | 10 | 7'8 | 4.91 | |
Ryan | Francione | DE | OL | 6'0" | 180 | Benson | 2022 | AZ | 4.98 | 2 | 7'7 | 4.61 |
Josiah | Gardner | DL | OL | 6'1" | 260 | Willow Canyon | 2022 | AZ | 5.49 | 25 | 7'10 | 5.35 |
Thomas | Grothe | DE | WR | 6'1" | 180 | Del Norte | 2022 | CA | 4.98 | 8 | 7'6 | 4.81 |
Emeterio | Hernandez | DE | OL | 6'2" | 285 | Bisbee | 2022 | AZ | 5.71 | 22 | 7'1 | 5.56 |
Austin | Mather | DE | 5'10" | 170 | Dysart | 2022 | AZ | 4.96 | 6 | 7'5 | 4.72 | |
Jose | Roman | DL | TE | 5'11" | 265 | Desert View | 2022 | AZ | 5.62 | 19 | 6'5 | 5.62 |
Daniel | Santiago | DL | DE | 6'2" | 285 | Horizon | 2022 | NY | 4.95 | 27 | 8'7 | 4.76 |