2021 Heartland Super Combine Results
Missouri Western University (turf surface)
Kansas City Chiefs’ Training Facility
4525 Downs Dr
St Joseph, MO 64507
Saturday, May 22, 2021
Click Position or scroll
QB ATH RB WR FB TE OL
DB LB DL
Quarterbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | Coffey | QB | 6'6" | 215 | Lutheran | 2022 | MO | 5.05 | 2 | 7'10" | 4.84 | |
Jack | Rutz | QB | 6'1" | 197 | Johnston | 2022 | IA | 4.71 | 18 | 8'11" | 4.52 | |
Caron | Spann | QB | 6'1" | 200 | St. Mary's | 2022 | MO | 4.79 | 5 | 8'10" | 4.64 |
Running Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
De'John | Bailey | RB | 5'8" | 175 | Northeast | 2023 | MO | 4.59 | 2 | 8'10" | 4.49 | |
Ellis | Edwards | RB | DB | 5'8" | 165 | St. Michael the Archangel | 2022 | MO | 4.79 | 2 | 8'5" | 4.65 |
Solomon | Galbraith | RB | KR | 5'10" | 196 | Lutheran South | 2023 | MO | 4.79 | 2 | 7'10" | 4.75 |
Jamari | Harris | RB | DE | 5'9" | 186 | Hillsboro | 2022 | KS | 4.79 | 11 | 8'6" | 4.63 |
Keyan | Miller | RB | WR | 5'7" | 187 | Concordia | 2022 | KS | 4.49 | 18 | 8'11" | 4.32 |
Ian | Nelson | RB | LB | 6'0" | 220 | Capital City | 2022 | MO | 4.78 | 20 | 8'2" | 4.76 |
Dylan | Reese | RB | LB | 5'11" | 200 | Goddard | 2022 | KS | 4.61 | 19 | 8'11" | 4.5 |
Alonzo | Rios | RB | KR | 5'10" | 170 | Doniphan | 2022 | MO | 4.76 | 16 | 8'6" | 4.63 |
Amani | Robinson | RB | LB | 5'9" | 195 | Excelsior Springs | 2022 | MO | 4.78 | 3 | 8'4" | 4.75 |
Shayden | Sull | RB | WR | 5'10" | 165 | Hartford | 2022 | KS | 4.59 | 12 | 8'9" | 4.43 |
Wide Receivers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden | Abongo | WR | ATH | 5'10" | 170 | Brookfield | 2022 | MO | 4.72 | 10 | 9'4" | 4.31 |
Chase | Allen-Jackman | WR | DE | 6'3" | 180 | Fayette | 2023 | MO | 4.63 | 13 | 8'1" | 4.51 |
Colton | Bass | WR | ATH | 6'2" | 190 | Adrian | 2022 | MO | 4.77 | 8 | 9'3" | 4.62 |
Jackson | Bethany | WR | Slot | 5'7" | 124 | Lutheran | 2024 | MO | 4.83 | 1 | 8'2" | 4.65 |
Jordan | Bethany | WR | Slot | 5'9" | 150 | Lutheran | 2022 | MO | 4.72 | 1 | 8'11" | 4.53 |
Cole | Buscher | WR | DB | 5'11" | 160 | Lutheran South | 2023 | MO | 4.63 | 1 | 8'9" | 4.52 |
Christopher | Galloway Jr | WR | PR | 6'2" | 170 | bishop ward | 2022 | KS | 4.61 | 2 | 10'1" | 4.27 |
Kaden | Hampson | WR | DB | 5'9" | 155 | Helias Catholic | 2022 | MO | 4.51 | 2 | 9'4" | 4.33 |
Mason | Hicks | WR | 5'11" | 175 | Pleasant Hill | 2023 | MO | 4.79 | 8 | 8'10" | 4.45 | |
Corey | Jones | WR | RB | 5'5" | 132 | Northeast | 2022 | MO | 4.78 | 2 | 8'3" | 4.61 |
Victor | Klote | WR | TE | 6'3" | 203 | Raymore Peculiar | 2023 | MO | 4.72 | 8 | 9'7" | 4.47 |
Reed | McCann | WR | 6'1" | 175 | St. Pius X | 2023 | MO | 4.67 | 3 | 8'4" | 4.49 | |
Joseph | Overstreet | WR | DB | 6'3" | 185 | Hominy | 2022 | OK | 4.79 | 2 | 8'11" | 4.62 |
Zach | Redwine | WR | 5'5" | 160 | Pleasant Hill | 2022 | MO | 4.72 | 18 | 8'4" | 4.07 | |
Trent | Taylor | WR | 6'0" | 175 | West Platte | 2022 | MO | 4.78 | 4 | 8'3" | 4.31 | |
Shalmare | Wade | WR | DB | 5'11" | 150 | Paseo Academy of fine and Performing Arts | 2022 | MO | 4.59 | 1 | 9'3" | 4.15 |
Defensive Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack | Ardito | DB | WR | 6'2" | 180 | Raymore Peculiar | 2022 | MO | 4.57 | 9 | 9'1" | 4.11 |
Garrett | Connell | DB | QB | 6'2" | 195 | Salem | 2022 | MO | 4.69 | 17 | 8'11" | 4.53 |
Cole | Stumpe | DB | WR | 5'11" | 175 | Helias Catholic | 2022 | MO | 4.59 | 6 | 8'11" | 4.43 |
Linebackers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayden | Harris | LB | 5'10" | 185 | Lutheran St. Charles | 2024 | MO | 4.83 | 15 | 8'11" | 4.49 | |
Mason | Montez | LB | TE | 6'0" | 180 | West Platte | 2022 | MO | 4.95 | 1 | 7'11" | 4.49 |
Tyree | Simms | LB | 5'11" | 241 | Parkway West | 2022 | MO | 4.71 | 23 | 8'5" | 4.62 | |
Nicholas | Thompson | LB | TE | 6'0" | 210 | Springdale | 2022 | AR | 5.15 | 20 | 8'5" | 4.61 |
Everett | Wood III | LB | 5'11" | 200 | Smith Cotton | 2022 | MO | 4.99 | 16 | 8'7" | 4.48 |
Fullbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. | Moore | FB | DE | 6'3" | 225 | Fayette | 2023 | MO | 5.05 | 9 | 8'10" | 4.79 |
Tight Ends
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dameion | Hatten | TE | DB | 6'3" | 195 | Sedan | 2022 | KS | 4.92 | 3 | 8'5" | 4.51 |
Tucker | Miller | TE | 6'5" | 231 | Raymore-Peculiar | 2022 | MO | 4.89 | 14 | 8'5" | 4.58 |
Offensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris | Brown | OL | DL | 5'10" | 270 | Fayette | 2022 | MO | 5.19 | 18 | 7'5" | 5.03 |
Riley | Hyde | OL | DL | 6'2" | 260 | North Platte R-I | 2022 | MO | 5.53 | 13 | 6'5" | 5.41 |
Jordan | Jarvis | OL | DL | 6'4" | 250 | Hillsboro | 2022 | MO | 5.31 | 13 | 7'3" | 5.22 |
Jacob | Ortiz | OL | 5'8" | 235 | Chaminade College Preparatory | 2022 | MO | 5.41 | 13 | 7'4" | 5.31 | |
Dalton | Owen | OL | 6'3" | 285 | Concordia | 2022 | KS | 5.25 | 17 | 7'5" | 5.05 | |
Gabe | Rainwater | OL | DL | 6'3" | 275 | Plattsburg | 2023 | MO | 5.76 | 5 | 6'2" | 5.75 |
Thomas | Ray | OL | 6'0" | 295 | Warrenton | 2022 | MO | 5.65 | 8 | 7'2" | 5.53 | |
Gabriel | Schauman | OL | DL | 6'2" | 235 | Orchard Farm | 2022 | MO | 5.59 | 3 | 6'5" | 5.42 |
Kaden | Shannon | OL | DL | 6'3" | 294 | Russellville | 2022 | MO | 5.47 | 20 | 7'7" | 5.33 |
Theo | Stevenson | OL | DL | 6'3" | 260 | Morgan County R2 | 2023 | MO | 5.69 | 9 | 5'10" | 5.53 |
Bryce | Williams | OL | DL | 6'3" | 230 | Hermann | 2023 | MO | 5.72 | 9 | 6'10" | 5.61 |
Defensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson | Bishop | DL | OL | 6'0" | 256 | Doniphan R-1 | 2022 | MO | 5.72 | 8 | 6'3" | 4.43 |
Andon | Carpenter | DL | 6'2" | 250 | Derby High | 2022 | KS | 4.99 | 14 | 8'4" | 4.65 | |
Blake | Casteel | DE | TE | 6'2" | 215 | Maryville | 2022 | MO | 4.92 | 18 | 8'9" | 4.73 |
Seth | Cruz | DL | OL | 6'2" | 230 | North Platte | 2023 | MO | 5.01 | 9 | 8'1" | 4.92 |
John | Gholson | DE | DL | 6'0" | 225 | Nixa | 2022 | MO | 5.19 | 11 | 7'10" | 4.85 |
Tanner | Noonan | DE | TE | 6'2" | 185 | Burlington | 2022 | KS | 5.25 | 2 | 7'6" | 4.81 |
Trever | Quaney | DE | TE | 6'8" | 225 | Burlingame | 2022 | KS | 5.16 | 6 | 7'11" | 4.49 |
Kole | Shumate | DL | 6'4" | 283 | Holden | 2022 | MO | 5.49 | 18 | 7'2" | 5.05 |