2021 Mid-Atlantic Super Combine Results
Bon Secours Complex (grass surface)
Washington Redskins’ Training Facility
2401 W. Leigh St
Richmond, VA 23220
Saturday, May 8, 2021
Click Position or scroll
QB RB WR TE OL
DB LB DL
Quarterbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase | Altis | QB | 6'4" | 200 | Fishburne Military | 2023 | VA | 5.1 | 8'2" | 4.58 | ||
Jeremy | Frazier | QB | RB | 6'2" | 185 | South County | 2022 | VA | 4.8 | 6 | 9'0" | 4.3 |
Brendan | Nunnally | QB | WR | 6'1" | 200 | Bartlett Yancey | 2022 | NC | 4.86 | 10 | 8'6" | 4.72 |
Brian(BJ) | Sexton | QB | WR | 5'11" | 168 | Northside | 2022 | NC | 4.81 | 1 | 8'4" | 4.4 |
Cayden | Stem | QB | 6'3" | 215 | Wilson Area | 2022 | PA | 4.78 | 9 | 8'4" | 4.4 | |
Landon | Wilson | QB | 6'1" | 187 | Louisa County | 2023 | VA | 4.89 | 11 | 8'11" | 4.31 |
Running Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedrick | Brown | RB | LB | 5'10" | 190 | Sweetwater | 2022 | TX | 4.84 | 13 | 8'8" | 4.33 |
Jordin | Lennon | RB | ATH | 5'10" | 200 | York | 2022 | VA | 4.78 | 20 | 10'1 | 4.37 |
Peyton | Mehaffey | RB | LB | 5'10" | 185 | Kettle Run | 2023 | VA | 4.79 | 6 | 8'1" | 4.41 |
Paul | Poirier | RB | ATH | 5'10" | 180 | Orange County | 2022 | VA | 4.71 | 9'0" | 4.41 | |
Trevor | Schultz | RB | ATH | 5'10" | 190 | Lloyd C. Bird | 2022 | VA | 4.69 | 6 | 8'7" | 4.41 |
Isaac | Wooten | RB | LB | 5'9" | 170 | Swansboro | 2022 | NC | 4.71 | 15 | 8'10" | 4.31 |
Wide Receivers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert | Brown Jr. | WR | 6'4" | 180 | Eastern Wayne | 2022 | NC | 4.77 | 1 | 8'11" | 4.5 | |
Logan | Frederick | WR | KR | 6'3" | 190 | New Kent | 2022 | VA | 4.76 | 6 | 9'11" | 4.32 |
Khalil | Moore | WR | DB | 5'7" | 140 | Benedictine | 2024 | VA | 4.75 | 8'6" | 4.32 | |
Kaleb | Shelton | WR | RB | 5'7" | 150 | King William | 2023 | VA | 4.78 | 2 | 8'1" | 4.5 |
Matthew | Welch | WR | 6'3" | 160 | Warhill | 2023 | VA | 4.77 | 8'0" | 4.53 |
Defensive Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil | Ghadiali | DB | DB | 5'7" | 140 | Potomac Falls | 2022 | VA | 4.81 | 1 | 8'0" | 4.47 |
Gary | Seigler Jr | DB | 6'1" | 185 | Benedictine | 2022 | VA | 4.78 | 9'10" | 4.31 | ||
Jasiah | Hales | DB | 5'6" | 150 | Menchville | 2023 | VA | 4.75 | 11 | 8'8" | 4.18 |
Linebackers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross | Bassett | LB | 5'11" | 210 | Western Albemarle | 2023 | VA | 5 | 9 | 7'6" | 4.52 | |
Hunter | Brooks | LB | RB | 6'0" | 190 | Trinity Episcopal | 2023 | VA | 5.1 | 9 | 8'11" | 4.81 |
Braxton | Brown | LB | DL | 5'10" | 195 | East Duplin | 2022 | NC | 4.88 | 17 | 8'7" | 4.4 |
Peyton | Cooper | LB | ATH | 5'11" | 192 | Maryville | 2023 | TN | 4.91 | 11 | 9'0" | 4.31 |
Dante | Edwards | LB | ATH | 6'2" | 190 | Harrisonburg | 2022 | VA | 4.9 | 8 | 8'8" | 4.51 |
Isaiah | Scott | LB | TE | 5'11" | 285 | Fishburne Military | 2022 | VA | 5.6 | 5 | 6'3" | 5.11 |
Reginald | Taylor | LB | DB | 6'2" | 212 | L.C bird | 2022 | VA | 4.93 | 6 | 7'7" | 4.47 |
Jace | Wilkens | LB | ATH | 5'10" | 193 | Swansboro | 2022 | NC | 4.98 | 7 | 8'3" | 4.51 |
Tight Ends
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake | Young | TE | 6'4" | 215 | Marvin Ridge | 2022 | NC | 4.6 | 8'7" | 4.39 |
Offensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer | Franklin | OL | 6'1" | 246 | Western Albemarle | 2022 | VA | 5.64 | 7'0" | 5.22 | ||
Kainan | Miller | OL | 6'6" | 260 | Western Albemarle | 2023 | VA | 5.7 | 3 | 6'7" | 5.33 |
Defensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth | Akes | DL | OL | 6'3" | 285 | Gloucester | 2022 | VA | 5.6 | 15 | 7'0" | 5.15 |
Andre | Britt | DE | 5'11" | 179 | Saint Stephens | 2022 | NC | 5.45 | 4 | 7'6" | 5 | |
Quintarius | Floyd | DE | LB | 6'0" | 225 | Brooke Point | 2022 | VA | 5.37 | 18 | 7'1" | 4.71 |
Jmare | Hairston | DL | OL | 6'2" | 280 | Blacksburg | 2022 | VA | 5.59 | 11 | 7'7" | 5.15 |
Jeremy | Sheppard, JR. | DE | WR | 6'3" | 210 | Portsmouth Christian | 2022 | VA | 5 | 3 | 7'11" | 4.62 |