Blue-Grey All-American Heartland Regional Combine
Missouri Western University – Saint Joseph, MO
Sunday, April 26, 2015
Updated – April 24
ALL PLAYERS LISTED BELOW REPORT AT 8:00 A.M.
Listed in alphabetical order. Click column heading to sort. On Mobile – Click ‘+’ to expand row.
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST |
|---|---|---|---|---|---|---|---|---|
| Ethan | Anderson | QB | 6’0″ | 170 | Lincoln Pirsx | 2016 | NE | |
| Jaeden | Anderson | LB | 5’10” | 180 | Park Hill | 2016 | MO | |
| Logan | Anthony | OL | 6’3″ | 230 | Elsberry | 2017 | MO | |
| Jafar | Armstrong | WR | CB | 6’1″ | 180 | Bishop Miege | 2017 | MO |
| Dalton | Bassett | OLB | 6’0″ | Park Hill | 2016 | MO | ||
| William | Bradley – King | LB | 6’4″ | 220 | Hogan Prep | 2016 | MO | |
| Connor | Burnett | OT | DT | 6’3″ | 312 | Wellington | 2017 | KS |
| Bryce | Byrn | QB | CB | 6’3″ | 165 | St. Patricks | 2016 | NE |
| Marvin | Canales | G | 5’8″ | 185 | Aurora | 2016 | MO | |
| Drake | Childers | TE | LB | 6’2″ | 200 | Crystal City | 2016 | MO |
| Luke | Curl | OL | 6’10” | 295 | McCook | 2016 | NE | |
| Tyler | Davis | WR | 6’2″ | 160 | Turkey Run | 2016 | IA | |
| Collin | Drummond | ILB | 6’0″ | 240 | Hallsville | 2016 | MO | |
| Logan | Duryee | WR | DB | 6’0″ | 176 | Westside | 2016 | NE |
| Kevin | Easterwood | LB | 5’9″ | 215 | Olathe East | 2016 | KS | |
| Chris | Elizondo | CB | RB | 5’8″ | 168 | North Kansas City | 2016 | MO |
| Devin | France | RB | DB | 5’11” | 195 | Cameron R-1 | 2016 | MO |
| Zack | Gaudette | WR | DB | 5’10” | 155 | Joplin | 2016 | MO |
| Christopher | Gephant | LT | 6’1″ | 305 | East Prairie | 2017 | MO | |
| Dakota | Grisby | Ath | 5’7″ | 155 | Hogan Prep | 2016 | MO | |
| Hagan | Hoss | RB | MLB | 6’0″ | 195 | Goodland | 2016 | KS |
| Zachary | Howery | OL | DT | 5’10” | 210 | Camdenton R-III | 2017 | MO |
| Caleb | Hoyt | MLB | 6’0″ | 225 | Wichita Trinity | 2016 | KS | |
| Kaiden | Hulett | CB | 5’7″ | 142 | Liberty | 2017 | MO | |
| Devon | Janicke | RB | DB | 5’10” | 155 | Cheylin | 2016 | KS |
| Tajon | Jordan | RB | LB | 5’9″ | 160 | Marion | 2016 | SC |
| Seth | Larson | DE | 6’5″ | 250 | Park Hill | 2016 | MO | |
| Austin | Lewis | RB | FB | 5’8″ | 175 | Staley | 2016 | MO |
| Anthony | Martin | WR | DB | 5’8″ | 160 | North Platte | 2017 | MO |
| Camerson | McCray | DE | 5’11” | 175 | Staley | 2017 | MO | |
| Justice | Mitchell | CB | WR/FS | 5’10” | 160 | Topeka | 2017 | KS |
| Easton | Noe | RB | LB | 5’8″ | 151 | Basehor Linwood | 2016 | KS |
| Trenton | Oswald | DL | OL | 6’0″ | 260 | Rock Port – II | 2017 | MO |
| Connor | Pavilk | OT | DE | 6’3″ | 280 | Omaha Central | 2016 | NE |
| Dane | Pedersen | LB | FB | 6’1″ | 195 | Blue Valley SW | 2017 | KS |
| Konner | Penning | QB | WR/FS | 6’1″ | 175 | Washington County | 2016 | KS |
| Justin | Peterson | NT | DL/C | 6’0″ | 285 | Savannah | 2016 | MO |
| Samuel | Roberts | DL | 6’5″ | 245 | Waynesville | 2016 | MO | |
| Julian | Ross | RB | 5’10” | 175 | Staley | 2017 | MO | |
| Paul | Sanchez | RB | 5’9″ | 140 | Bishop LeBlond | 2016 | MO | |
| Patrick | Schultz | C | DT | 6’3″ | 220 | Mollister | 2017 | MO |
| Hunter | Sidwell | OT | DE | 6’7″ | 250 | Savannah | 2016 | MO |
| Matthew | Simmons | LG | RG | 6’1″ | 200 | Camerson | 2017 | MO |
| Jeremiah | Smith | OL | DL | 6’0″ | 195 | Kearney | 2017 | MO |
| Shane | Smith | DT | G | 6’2″ | 320 | Scottsbluff | 2016 | NE |
| Don | Stalker | RB | CB/S | 5’9″ | 150 | Gretna | 2017 | NE |
| Andrew | Stroud | OG | DT | 6’3″ | 300 | Bishop LeBlond | 2017 | MO |
| Chase | Templeman | QB | 6’1″ | 190 | Gretna | 2017 | NE | |
| DaJon | Thomas | RB | 5’8″ | 180 | Lincoln | 2017 | NE | |
| Darion | Thomas | RB | SS | 5’10” | 191 | Staley | 2016 | MO |
| A.J. | Trent | LB | TE | 6’0″ | 210 | Timberland | 2016 | MO |
| Logan | Vie | OT | DT | 6’7″ | 280 | Arlington | 2017 | NE |
| Malik | Warner | WR | 5’10” | 155 | Omaha Northwest | 2016 | NE | |
| Jake | Watkins | SS | Ath | 6’2″ | 180 | Blue Valley | 2016 | KS |
| Mason | Winter | QB | 6’2″ | 185 | Dodge City | 2017 | KS | |
| Devante | Wright | OL | DE | 5’11” | 220 | Lee’s Summit | 2016 | MO |
| Arie | Zehner | OL | NT | 5’9″ | 240 | Goddard | 2016 | KS |
ALL PLAYERS LISTED BELOW REPORT AT 12:30 P.M.
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST |
|---|---|---|---|---|---|---|---|---|
| Braxton | Anderson | S | WR | 6’1″ | 175 | Omaha Westside | 2016 | NE |
| Grant | Anderson | WR | S | 5’10” | 180 | Southern Boone | 2016 | MO |
| Corey | Atkins | LB | TE | 5’11” | 215 | Goddard | 2016 | KS |
| Kentrez | Bell | WR | 6’2″ | 180 | Pak Hill | 2016 | MO | |
| Austin | Belt | CB | WR | 5’6″ | 140 | Holden | 2016 | MO |
| Chipper | Berry | RB | DB | 5’9″ | 172 | Skyline | 2016 | MO |
| Justin | Bill | RB | 5’9″ | 175 | Timberland | 2016 | MO | |
| Thomas | Bolstad | LB | 6’2″ | 215 | John Burrough | 2016 | MO | |
| Jaron | Bricker | WR | 6’1″ | 185 | Waverly | 2016 | NE | |
| Jaron | Bricker | WR | 6’1″ | 185 | Waverly | 2016 | NE | |
| Micahel | Bryan | DE | 6’1″ | 200 | Wamego | 2016 | KS | |
| Aron | Burke | DE | 6’2″ | 230 | North Platte | 2016 | MO | |
| J Trent | Cameron | OL | DL | 5’9″ | 175 | South Harrison | 2016 | MO |
| Samuel | Clayton | TE | WR | 6’1″ | 170 | Kickapoo | 2016 | MO |
| Alex | Cloyd | TE | P | 6’3″ | 200 | Millard South | 2016 | NE |
| Daniel | Courtwright | WR | CB | 6’1″ | 190 | Santa Fe Trail | 2016 | KS |
| Adam | Crampton | LB | FB | 5’11” | 210 | Millard South | 2016 | NE |
| Josh | Cravens | DT | 6’2″ | 302 | Roosevelt | 2016 | IA | |
| Quinton | Cravens | QB | 6’2″ | 160 | St. Francis | 2017 | KS | |
| Dawson | Cunningham | DT | OT/DE | 6’2″ | 245 | Southern Boone | 2016 | MO |
| Travis | Dean | RB | WR | 5’11” | 165 | Fulton | 2016 | MO |
| Alexander | Deist | C | OG/NT | 6’0″ | 265 | Great Bend | 2016 | KS |
| William | Douglas | WR | 5’9″ | 157 | Herington | 2017 | KS | |
| Deon | Douglas-Robinson | RB | 5’9″ | 180 | Benson | 2016 | NE | |
| Daulton | East | QB | P | 5’11” | 175 | Olathe East | 2016 | KS |
| Jason | Edwards | WR | S/K | 6’1″ | 175 | School of the Osage | 2017 | MO |
| Alex | Faddoul | QB | 6’2″ | 210 | Helias | 2016 | MO | |
| Jared | Faunce | WR | 5’9″ | 157 | Wichita | 2016 | KS | |
| Phillip | Grace | LB | 5’7″ | 175 | Konawana | 2017 | HI | |
| Cameron | Griffis | RB | 5’11” | 150 | Cozad | 2017 | NE | |
| Tucker | Gruber | RB | LB | 5’10” | 170 | Paris R2 | 2016 | MO |
| Ryan | Gudenkauf | MLB | C | 6’1″ | 215 | Garden Plain | 2016 | KS |
| Quentin | Guerra | DB | WR | 5’10” | 175 | Jefferson West | 2017 | KS |
| Jeff | Gurley | DE | OLB | 6’2″ | 210 | Blue Valley | 2016 | KS |
| Mark | Hageman | OL | DL | 5’10” | 240 | Andale | 2016 | KS |
| Cameron | Hairston | WR | CB | 6’1″ | 170 | Lees Summitt No | 2017 | MO |
| Briar | Hancock | 6’2″ | 210 | Paris R II | 2016 | MO | ||
| Harley | Hazlett | QB | 6’4″ | 185 | Abilene | 2016 | KS | |
| Shane | Headley | FB | TE | 6’2″ | 240 | Buffalo | 2016 | MO |
| Seth | Hedrick | WR | DB/KR | 6’0″ | 170 | Waynesville | 2016 | MO |
| Josh | Herbel | OLB | 5’7″ | 170 | Lees Summitt | 2017 | MO | |
| Dustin | Hunter | RB | S | 5’6″ | 145 | Joplin | 2017 | MO |
| Cole | Irland | OT | DT | 6’4″ | 250 | Ashland Greenwood | 2017 | NE |
| J.D. | Johnson | DB | RB | 5’8″ | 180 | South Harrison | 2016 | MO |
| Robert | Johnson | OL | DL | 6’3″ | 270 | Brookfield R III | 2016 | MO |
| Zac | Kang | FB | MLB | 5’11” | 240 | Burlington | 2016 | KS |
| Cole | Kellum | RB | 6’0″ | 165 | Perry Lecompton | 2017 | KS | |
| Vernon | Kelly | RB | 5’7″ | 135 | Raytown | 2017 | ||
| Hunter | Kier | LB | RB/SS | 6’0″ | 180 | Washington County | 2017 | KS |
| Trace | Kochevar | TE | 6’7″ | 225 | Salina South | 2016 | ||
| Derek | Kohler | LT | G | 6’3″ | 225 | Platle County | 2017 | MO |
| Derek | Kyser | WR | TE | 6’1″ | 165 | Washburn Rural | 2016 | KS |
| Austin | Landis | RB | S | 5’9″ | 170 | Joplin | 2017 | MO |
| Jacob | LaSalle | LB | QB | 6’1″ | 210 | Marionville | 2016 | MO |
| Marvy | Laude | WR | 5’8″ | 159 | Strafford | 2017 | MO | |
| Logan | Lichtner | WR | DB | 6’1″ | 165 | Millard South | 2016 | NE |
| Zachary | Lindsey | OG | DT | 5’7″ | 195 | Elmwood Murdock | 2017 | NE |
| Gavin | Lively | RB | S | 6’1″ | 180 | Norton Community | 2016 | KS |
| Dillon | Livingston | LB | 5’11” | 190 | East Buchanan | 2016 | MO | |
| Trevor | Logeman | LB | 5’10” | 185 | Bennington | 2016 | NE | |
| Zachary | Luckey | QB | 5’11” | 170 | Creighton Prep | 2016 | NE | |
| Luke | Main | CB | WR | 5’11” | 159 | Waynesville | 2016 | MO |
| Jacob | Marcotte | WR | S | 6’0″ | 175 | South | 2016 | KS |
| Devon | McLain | WR | 5’10” | 162 | Lincoln SE | 2017 | NE | |
| Kody | Melugin | DB | RB | 5’7″ | 160 | El Dorado | 2016 | KS |
| Andy | Miesbach | DE | OL | 6’3″ | 205 | Waverly | 2016 | NE |
| Aidan | Mills | DE | 6’6″ | 245 | Newton | 2017 | KS | |
| C.J. | Myers | DE | TE | 5’11” | 171 | School of the Osage | 2017 | MO |
| Nate | Niemann | OLB | 5’9″ | 175 | Goddard | 2016 | KS | |
| Jonah | Nowak | DL | OL | 5’11” | 225 | Garden Plain | 2016 | KS |
| Riley | Nyp | FB | LB | 6’0″ | 195 | Palco | 2017 | KS |
| Brock | Olson | FB | LB | 5’11” | 195 | Lincoln SE | 2016 | NE |
| Alani | Pohahau | OL | DL | 6’3″ | 280 | Sequioa | 2016 | CA |
| Tyler | Polk | C | DL | 5’10” | 220 | Boonville | 2016 | MO |
| Cole | Reat | LB | DE | 6’1″ | 220 | Eweka | 2016 | MO |
| Dillon | Ruelas | QB | 6’3″ | 185 | Waverly | 2017 | NE | |
| Bryce | Sanders | DT | OT | 6’2″ | 235 | Francis Howell | 2016 | MO |
| Tavonta | Sanderson | RB | LB | 5’8″ | 175 | Central | 2017 | NE |
| Adam | Schell | WR | 6’1″ | 170 | Blair Oaks | 2016 | MO | |
| Preston | Schnitzler | RB | DB | 5’8″ | 180 | Kenesaw | 2016 | NE |
| Bayley | Schuman | FB | OLB | 6’3″ | 190 | Lincoln | 2016 | NE |
| Tannor | Smith | LB | 5’9″ | 185 | Southern Boone | 2017 | MO | |
| Romeo | Sok | LB | 5’10” | 185 | Lee’s Summit | 2016 | MO | |
| Cole | Stockman | MLB | OL/TE | 6’2″ | 220 | Blair Oaks | 2016 | MO |
| Daniel | Stohlmann | QB | RB | 5’10” | 170 | Louisville | 2016 | NE |
| Desmond | Strgus | DT | DE | 6’0″ | 235 | Park Hill | 2016 | MO |
| Aaron | Thomas | RB | S | 5’8″ | 155 | Clearwater | 2016 | KS |
| Jake | Tiernan | QB | 6’0″ | 200 | Osborne | 2016 | KS | |
| A.J. | Totta | RB | 5’11” | 202 | Blue Valley | 2016 | KS | |
| Austin | Van Ampting | LB | FB | 6’0″ | 166 | Waverly | 2016 | NE |
| Matt | Walsh | RB | DB | 5’9″ | 165 | Knob Noster | 2017 | MO |
| Jordan | Weaver | LB | RB | 5’7″ | 175 | Boonville | 2016 | MO |
| Nate | White | RB | 6’0″ | 180 | Papillion La Vista | 2016 | NE | |
| Austin | Williams | C | LS/NG | 5’10” | 180 | Mtn Grove | 2017 | MO |
| David | Williams | FB | RB | 5’8″ | 180 | Lee Summitt | 2017 | MO |
| Kaine | Williams | FRG | DT | 6’0″ | 260 | Truman | 2017 | MO |
| Tristen | Winkel | RB | MLB | 6’10” | 160 | Lakeside | 2016 | KS |
| Tanner | Wright | RB | FS | 5’11” | 170 | Marionville | 2016 | MO |
| Hunter | Yeargan | RB | 5’10” | 215 | Willard | 2016 | MO |
[divider scroll_text=”Back to top”]



