2017 Canton Super Regional Combine Results
Pro Football Hall of Fame
Canton, OH
June 17-18, 2017
Click Position or scroll
QB ATH RB WR FB OL
DB LB DL
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
Quarterbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin | Money | QB | DB | 5′ 10″ | 145 | Perry | 2018 | OH | 5.24 | 6’4″ | 4.59 | |
Trey | McCoy | QB | WR/DB | 5’11” | 165 | Fairdale | 2020 | KY | 5.15 | 7’5″ | 4.6 | |
Tobias | Tostenson | QB | 5’11” | 170 | Gretna | 2018 | NE | 5.05 | 7 | 7’7″ | 4.52 | |
Lance | Lambert | QB | 6′ 0″ | 180 | West Jefferson | 2018 | OH | 4.91 | 4 | 8’1″ | 4.47 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey | Mathena | ATH | ATH | 5′ 7″ | 170 | Waite | 2019 | OH | 4.65 | 8’7″ | 4.24 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle | Miller | RB | ATH | 5′ 10″ | 180 | Oregon Clay | 2019 | OH | 4.77 | 12 | 7’3″ | 4.44 |
Colton | Thomas | RB | DB | 5′ 10″ | 180 | Hayesville | 2018 | NC | 4.76 | 15 | 9’5″ | 4.41 |
Shea | Goss | RB | LB | 5′ 11″ | 220 | Lancaster | 2018 | OH | 4.75 | 40 | 9’2″ | 4.32 |
Christian | Webster | RB | ATH | 5′ 11″ | 170 | Conner | 2019 | KY | 4.65 | 11 | 9’0″ | 4.45 |
Dominic | Vanfossen | RB | LB | 5’11” | 200 | Marietta Sr | 2018 | OH | 4.75 | 21 | 8’9″ | 4.44 |
Dominic | Reyes | RB | ATH | 5′ 7″ | 155 | Wheelersburg | 2018 | OH | 4.65 | 11 | 8’4″ | 4.2 |
Raymond | Wade II | RB | DB | 5′ 7″ | 155 | Clearview | 2018 | OH | 4.64 | 5 | 8’4″ | 4.39 |
Nakhyje | Wright | RB | 5′ 7″ | 190 | Lockland | 2018 | OH | 4.78 | 7 | 7’11” | 4.71 | |
Marquis | Churn | RB | LB | 5′ 8″ | 175 | Solon | 2018 | OH | 4.79 | 11 | 8’3″ | 4.42 |
Trent | Davies | RB | KR | 5′ 8″ | 172 | Buckeye Valley | 2018 | OH | 4.57 | 25 | 9’11” | 4.39 |
Grant | Wheeler | RB | WR | 5′ 8″ | 185 | Shawnee | 2018 | OH | 4.56 | 25 | 9’1″ | 4.22 |
Cade | Wood | RB | KR | 5′ 8″ | 175 | United Local | 2018 | OH | 4.55 | 17 | 9’9″ | 4.42 |
Christopher | Collins | RB | 5’4″ | 130 | Cooper | 2019 | KY | 4.85 | 1 | 7’11” | 4.72 | |
Cameron | Clark | RB | DB | 5’8″ | 165 | Bishop Miege | 2018 | MO | 4.51 | 3 | 9’0″ | 4.43 |
Levi | Krueger | RB | FB | 5’8″ | 195 | Newman Grove | 2018 | NE | 4.71 | 19 | 8’10” | 4.65 |
Triston | Wilson | RB | FB | 5’8″ | 170 | Greenwood | 2019 | KY | 4.97 | 14 | 8’9″ | 4.55 |
Johnny | Martin | RB | WR | 5’9″ | 150 | Walton Verona | 2019 | KY | 4.91 | 7’9″ | 4.63 | |
Desmond | James | RB | LB | 6’0″ | 165 | West Jessamine | 2019 | KY | 4.82 | 1 | 9’0″ | 4.61 |
Triston | Cambell | RB | DL/DE | 6’2″ | 220 | Park Hills Central | 2018 | MO | 4.72 | 15 | 9’1″ | 4.31 |
Chris | Payne | RB | ATH | 6’2″ | 205 | St. Xavier | 2019 | OH | 4.71 | 8 | 9’3″ | 4.53 |
Zaheer | Seabrooks | RB | PR | 5’9″ | 191 | Bethlehem Catholic | 2019 | PA | 4.59 | 6 | 9’1″ | 4.41 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler | Beisner | WR | RB | 5’10” | 145 | North Oldam | 2018 | KY | 4.76 | 8’4″ | 4.41 | |
Garett | Dudley | WR | DB | 5’11” | 160 | Ashland Crestview | 2018 | OH | 4.71 | 6 | 9’9″ | 4.3 |
Caleb | Barrientes | WR | DB | 5’11” | 155 | Coulmbus Grove | 2019 | OH | 4.79 | 1 | 8’1″ | 4.51 |
Roderick | Moore Jr | WR | DB | 5’9″ | 137 | Northmont | 2021 | OH | 4.77 | 8’1″ | 4.5 | |
David | Queen | WR | RB | 6′ 1″ | 165 | Northeastern | 2019 | OH | 4.6 | 9’4″ | 4.22 | |
Nathan | Door | WR | LB | 6’2″ | 230 | Pacific | 2018 | MO | 4.75 | 6 | 8’2″ | 4.62 |
Jacob | Novak | WR | 6’2″ | 180 | Clay | 2019 | OH | 4.85 | 8’2″ | 4.49 | ||
Derick | Campbell | WR | DB | 6’3″ | 185 | Perkins | 2018 | OH | 4.98 | 8’4″ | 4.61 | |
Logan | Doyle | WR | 6’5″ | 200 | Fayette Academy | 2018 | TN | 4.84 | 1 | 9’11” | 4.29 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony | Butts | DB | RB | 5′ 5″ | 130 | Walton Verona | 2019 | KY | 4.6 | 8’6″ | 4.68 | |
Elijah | Mckenney | DB | WR | 5′ 9″ | 155 | Beechwood | 2018 | KY | 4.77 | 2 | 8’5″ | 4.39 |
Mike | Mincey | DB | RB | 5’11” | 180 | Boyd Buchanan | 2018 | TN | 4.53 | 6 | 9’4″ | 4.07 |
Will | Morse | DB | WR | 5’8″ | 130 | North Platte R-1 | 2018 | MO | 4.81 | 1 | 8’8″ | 4.51 |
Justin | Rodgers | DB | WR | 5′ 9″ | 170 | Cary | 2018 | NC | 4.49 | 5 | 8’11” | 4.2 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan | Strickland | LB | ATH | 5’11” | 195 | Cleveland | 2019 | TN | 4.96 | 15 | 8’1″ | 4.68 |
Ayden | Camp | LB | ATH | 6′ 0″ | 175 | Conner | 2019 | KY | 4.81 | 9 | 8’1″ | 4.47 |
Garrett | Mingucci | LB | 6′ 0″ | 185 | Hellas Catholic | 2018 | MO | 4.77 | 7 | 7’11” | 4.79 | |
Peyton | Fansher | LB | 6’0″ | 175 | Blue Springs South | 2018 | MO | 4.79 | 9’1″ | 4.41 | ||
Nicholas | Evans | LB | FB | 6’0″ | 203 | Maysville R-1 | 2018 | MO | 4.85 | 12 | 7’11” | 4.67 |
Teddy | Letonoff III | LB | TE | 6’2″ | 220 | Sussex Techical | 2018 | DE | 4.91 | 9 | 8’1″ | 4.66 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley | Smieja | FB | LB | 6’0″ | 220 | Royalton | 2018 | MN | 4.79 | 13 | 7’2″ | 4.65 |
Everett | Williams | FB | LB | 6’2″ | 220 | Lexington | 2018 | AL | 4.79 | 6 | 8’2″ | 4.66 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendon | Jackson | OL | DL/DE | 5′ 11″ | 260 | Harrison | 2019 | KY | 5.15 | 17 | 6’11” | 4.99 |
Johnny | Scott | OL | DL/DE | 5’11” | 255 | Verbena | 2018 | AL | 5.28 | 14 | 6’8″ | 5.01 |
Ethan | Walker | OL | DL/DE | 6′ 2″ | 285 | Warren (Vincent) | 2018 | OH | 6.21 | 11 | 5’11” | 6.11 |
Owen | Leible | OL | 6′ 4″ | 290 | Jackson | 2018 | MO | 5.81 | 8 | 6’9″ | 5.21 | |
Ryan | Witt | OL | DL/DE | 6’1″ | 215 | Central | 2018 | AL | 5.5 | 24 | 6’11” | 5.11 |
Jake | McCannon | OL | DL/DE | 6’3″ | 280 | Crest Ridge | 2018 | MO | 5.35 | 15 | 6’7″ | 5.12 |
Colin | Mott | OL | 6’4″ | 270 | Colonial Heights | 2018 | VA | 5.49 | 8 | 7’0″ | 5.03 | |
Dalton | Tucker | OL | 6’6″ | 295 | Bourbon County | 2018 | KY | 5.35 | 15 | 7’4″ | 5.1 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher | Alexander | DL | DE | 5’8″ | 265 | Briggs | 2019 | OH | 5.95 | 21 | 6’6″ | 5.25 |
Dawson | Stalker | DL/DE | 6′ 3″ | 310 | Johnson Central | 2018 | KY | 5.71 | 15 | 7’11” | 4.95 | |
Melik | Owens | DL | DE | 6’2″ | 215 | Cypress Ridge | 2018 | TX | 4.76 | 16 | 9’2″ | 4.49 |
Jordan | Shultz | DL | DE/OL | 6’2″ | 245 | East Canton | 2018 | OH | 5.81 | 12 | 7’8″ | 5.25 |
Brandon | Spaulding | DL | DE/OL | 6’2″ | 215 | Grandview Heights | 2018 | OH | 5.48 | 3 | 7’0″ | 4.96 |
Matthew | Gast | DL | DE/OL | 6’3″ | 250 | Knightdale | 2018 | NC | 5.4 | 14 | 6’11” | 5.1 |
Joey | Slackman | DL | DE/OL | 6’4″ | 280 | Commack | 2019 | NY | 5.35 | 11 | 7’10” | 4.97 |
Alefosio | Saipaia | DL | 6’2″ | 285 | McKinley | 2018 | OH | 5.31 | 20 | 8’6″ | 4.96 |
Back to top