2022 Central Texas Regional Combine Results
Round Rock Sports Complex (turf surface)
2001 North Kenney Fort Blvd
Round Rock, TX 78665
Saturday, April 16, 2022
Click Position or scroll
QB RB WR TE OL
DB LB DL
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason | Shorb | QB | 6'3 | 189 | Rouse | TX | 4.85 | INJ | 8'10" | 4.58 | ||
Luke | Torbert | QB | WR | 5'11" | 165 | Crawford | TX | 4.65 | 11 | 9'8" | 4.39 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalon | Banks | RB | DB | 5'10" | 170 | Hutto | TX | 4.54 | 4 | 9'10" | 4.38 | |
Evan | Carrosquilla | RB | LB | 5'9" | 201 | St. John Paul II Catholic | TX | 4.99 | 9 | 8'2" | 4.75 | |
Nicholas | Clark | RB | DB | 6'0" | 172 | Round Rock Christ Acad | TX | 4.69 | INJ | 9'2" | 4.49 | |
Jake | Iloka | RB | 5'8" | 175 | Pflugerville | TX | 4.56 | 6 | 9'10" | 4.34 | ||
Ezekiel | Jones | RB | 6'0" | 170 | Brady | TX | 4.51 | 3 | 9'4" | 4.35 | ||
Tyler | Lorenz | RB | LB | 6'1" | 195 | Lyndon B. Johnson | TX | 4.66 | 27 | 9'5" | 4.42 | |
John | Raybuck | RB | LB | 6'1" | 205 | Coram Deo Academy | TX | 4.52 | 16 | 9'9" | 4.39 | |
Aidan | Rios | RB | 5'11" | 170 | Marion | TX | 4.62 | 14 | 9'3" | 4.42 | ||
Matthew | Tryon Jr. | RB | 5'10" | 205 | Pflugerville | TX | 4.75 | 22 | 9'1" | 4.53 | ||
Cedric | Ware | RB | DB | 5'10" | 160 | Westbrook | TX | 4.72 | 7 | 8'4" | 4.51 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson | Bass | WR | DB | 6'2" | 180 | Taylor | TX | 4.75 | 4 | 9'1" | 4.59 | |
Tate | Beeles | WR | 6'6" | 175 | Frenship | TX | 4.59 | INJ | 9'5" | 4.47 | ||
Gary | Choice | WR | DB | 5'9" | 160 | Hutto | TX | 4.55 | INJ | 9'6" | 4.33 | |
Chase | Hallmark | WR | DB | 6'1" | 165 | Marion | TX | 4.86 | INJ | 8'8" | 4.62 | |
Jackson | Hancock | WR | 5'9" | 160 | Smithville | TX | 4.64 | 2 | 8'5" | 4.52 | ||
Tyson | Hancock | WR | DB | 5'10" | 175 | Smithville | TX | 4.62 | 6 | 9'3" | 4.29 | |
Cole | Krackau | WR | 6'0" | 155 | San Marcos Acad | TX | 4.69 | 1 | 8'6" | 4.53 | ||
Xayvion | Noland | WR | KR | 5'5" | 150 | Canyon | TX | 4.52 | 9 | 9'5" | 4.31 | |
Kason | O'Shields | WR | DB | 6'0" | 165 | Hawley | TX | 4.75 | 4 | 8'11" | 4.39 | |
Austin | Wood | WR | 5'9" | 170 | Abilene | TX | 4.76 | 1 | 8'2" | 4.54 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tai | Atunrase | DB | QB | 6'0" | 180 | Robert G Cole | TX | 4.79 | 10 | 8'3" | 4.52 | |
Aden | Burrell | DB | 5'11" | 182 | Liberty Hill | TX | 4.69 | 16 | 8'10" | 4.47 | ||
Stephen | Jurbala | DB | WR | 6'0" | 180 | Clear Creek | TX | 4.78 | 9 | 8'10" | 4.48 | |
Nickolas | Lira | DB | WR | 5'8" | 152 | Whitehouse | TX | 4.76 | 5 | 8'7" | 4.62 | |
Jacob | Mott | DB | WR | 5'11" | 178 | China Spring | TX | 4.65 | 10 | 9'3" | 4.48 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan | Borkowski | LB | 5'7" | 162 | Crawford | TX | 5.03 | 10 | 8'3" | 4.63 | ||
Tristan | Exline | LB | WR | 6'0" | 195 | China Spring | TX | 4.87 | 12 | 9'4" | 4.56 | |
Braylon | Henry | LB | DB | 5'7" | 175 | Lorena | TX | 4.74 | 14 | 8'6" | 4.61 | |
Jaylen | Parkinson | LB | 6'1" | 190 | Hutto | TX | 4.73 | 6 | 8'4" | 4.52 | ||
Camron | Walker | LB | RB | 6'0" | 190 | Crawford | TX | 4.82 | 19 | 9'4" | 4.52 | |
Matthew | Wells | LB | WR | 5'8" | 155 | Tom Moore | TX | 5.12 | 12 | 7'11" | 4.73 | |
Makai | Williams | LB | 6'0" | 214 | Byron P Steele | TX | 4.63 | 33 | 9'8" | 4.35 |
Tight Ends
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny | Atunrase | TE | DE | 6'3" | 215 | Robert G Cole | TX | 5.05 | 11 | 9'2" | 4.73 | |
Tyler | Bonkowski | TE | DE | 6'2" | 225 | Thrall | TX | 4.96 | 19 | 8'8" | 4.79 | |
Kade | Kubecka | TE | RB | 6'2" | 205 | Industrial | TX | 4.97 | 18 | 9'1" | 4.49 | |
Devin | Scura | TE | OL | 6'5" | 245 | Manor | TX | 4.89 | 12 | 8'9" | 4.77 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt | Jones | OL | DL | 6'0" | 220 | Lorena | TX | 4.96 | 18 | 7'11" | 4.73 | |
Jacob | Repka | OL | 6'2" | 250 | Industrial (Vanderbilt) | TX | 5.19 | 15 | 7'10" | 5.02 | ||
David | Szoboszlay | OL | DL | 6'1" | 295 | Hays | TX | 5.69 | 26 | 7'1" | 5.18 | |
Pablo | Vega III | OL | 5'9" | 300 | San Diego | TX | 5.92 | 21 | 6'8" | 5.58 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe | Gutshall | DE | 6'3" | 260 | Lorena | TX | 4.93 | 23 | 8'9" | 4.68 | ||
Cale | Harkey | DE | TE | 6'2" | 190 | New Deal | TX | 4.87 | 6 | 8'8" | 4.72 | |
Malachi | Knowles | DE | LB | 6'0" | 168 | Connally | TX | 4.88 | 4 | 8'3" | 4.73 | |
Joey | Lightfoot | DL | 6'3" | 292 | A&M Consolidated | TX | 5.04 | 26 | 8'5" | 4.79 | ||
Noel | Mekogue | DL | OL | 6'0" | 270 | Sweetwater | TX | 5.34 | 30 | 8'1" | 5.09 | |
Dylan | Rerich | DL | 6'1" | 215 | Industrial | TX | 4.86 | 16 | 8'4" | 4.74 | ||
Owen | Schoenvogel | DE | OL | 6'1" | 200 | Marion | TX | 4.83 | 10 | 7'9" | 4.75 |