2023 Central Texas Super Regional Combine Results
Round Rock Sports Complex (turf surface)
2001 North Kenney Fort Blvd
Round Rock, TX 78665
Saturday, May 6, 2023
Click Position or scroll
QB RB WR TE OL
DB LB DL
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keatrick | Chalmers | QB | DB | 5'9" | 155 | Katy Jordan | 2025 | TX | 4.67 | 1 | 9'8" | 4.43 | |
Noah | Farris | QB | 5'10" | 170 | John M. Harlan | 2024 | TX | INJ | 6 | INJ | INJ | ||
Javon | Goss | QB | TE | 5'11" | 190 | Kempner | 2024 | TX | 4.74 | 8 | 8'10" | 4.62 | |
Briggs | Green | QB | 6'2" | 195 | Llano | 2024 | TX | 4.73 | 17 | 8'11" | 4.43 | ||
Luke | Law | QB | 6'6" | 230 | Salado | 2024 | TX | 5.12 | 11 | 8'10" | 4.41 | ||
Hunter | Pavlicek | QB | 6'2" | 205 | Winston Churchill | 2025 | TX | 4.95 | 10 | 8'10" | 4.53 | ||
Jae | Santa Maria | QB | 5'11" | 173 | Edinburg High | 2025 | TX | 4.73 | 4 | 8'11" | 4.46 | ||
Braylon | Scott | QB | 5'10" | 170 | Langham Creek | 2024 | TX | 4.65 | 2 | 8'10" | 4.38 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion | Godley | RB | 5'8" | 180 | Fulshear | 2024 | TX | 4.59 | 10 | 9'10" | 4.25 | ||
Garrett | Lamb | RB | 5'9" | 170 | La Vernia | 2024 | TX | 4.69 | 15 | 8'9" | 4.41 | ||
Dominic | Rodriguez | RB | LB | 5'7" | 166 | Splendora | 2024 | TX | 4.63 | 9 | 9'4" | 4.26 | |
Jaden | Shelton | RB | RB | 5'6" | 170 | George Ranch | 2024 | TX | 4.63 | 5 | 9'6" | 4.38 | |
Jack | Tyndall | RB | 5'9" | 190 | Dripping Springs | 2025 | TX | 4.59 | 21 | 9'4" | 4.23 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton | Cartwright | WR | 6'0" | 165 | Silsbee | 2024 | TX | 4.59 | 2 | 9'5" | 4.30 | ||
Owen | Garcia | WR | 5'6" | 158 | John B Connally | 2024 | TX | 4.55 | 11 | 9'4" | 4.11 | ||
Nijahrell | Prater | WR | DB | 6'0" | 174 | Victoria East | 2024 | TX | 4.54 | 11 | 10'3" | 4.28 | |
Floyd | Ragston | WR | 5'10" | 151 | Edna | 2024 | TX | 4.51 | 4 | 9'9" | 4.29 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamley R. | Austin II | DB | PR | 5'10" | 160 | Brandeis | 2025 | TX | 4.76 | 8 | 9'2" | 4.37 | |
Timothy | Boyd, Jr. | DB | RB | 5'11" | 195 | Parkwood | 2025 | SC | 4.62 | 5 | 9'8" | 4.32 | |
La'Tavion | Bullitts | DB | RB | 5'7" | 152 | Bolton | 2024 | LA | 4.78 | 3 | 8'7" | 4.38 | |
Michael | Duran | DB | WR | 5'11" | 170 | Lake View | 2024 | TX | 4.69 | 2 | 9'4" | 4.28 | |
Briggs | Jones | DB | RB | 5'10" | 150 | Wall | 2025 | TX | 4.65 | 1 | 10'1" | 4.26 | |
Lew | Laidler | DB | WR | 5'9" | 155 | Burnet | 2025 | TX | 4.79 | 10 | 9'2" | 4.36 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joaquin | Martinez Jr | LB | RB | 5'10" | 184 | University | 2025 | TX | 4.78 | 9 | 8'7" | 4.57 | |
Lane | Nelson | LB | RB | 5'11" | 195 | Goddard | 2024 | KS | 4.75 | 15 | 9'6" | 4.42 | |
Owen | Portie | LB | 5'8" | 170 | Lyndon B Johnson | 2024 | TX | 4.95 | 12 | 8'7" | 4.82 |
Tight Ends
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan | Eanes | TE | LB | 5'11" | 175 | Central Texas Christian | 2024 | TX | 4.94 | 2 | 8'5" | 4.51 | |
Kade | Kubecka | TE | RB | 6'3" | 225 | Industrial | 2024 | TX | 4.82 | 11 | 9'4" | 4.41 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hector | Arredondo | OL | 5'10" | 237 | Cedar Creek | 2024 | TX | 5.44 | 19 | 7'10" | 4.88 | ||
Kanen | Bristol | OL | 6'2" | 290 | Catoosa | 2024 | OK | 5.5 | 5 | 6'8" | 5.25 | ||
Andy | Burnaman | OL | DL | 6'3" | 280 | East Beauregard | 2024 | LA | 5.47 | 12 | 7'9" | 4.94 | |
Braydon | Haynes | OL | 6'3" | 290 | James Madison | 2024 | TX | 5.56 | 14 | 7'4" | 5.03 | ||
Cheii | Larney | OL | 6'1" | 305 | Westmoore | 2025 | OK | 5.79 | 10 | 6'10" | 5.33 | ||
Jonathan | Lockstein | OL | DL | 6'3" | 265 | Clear falls | 2025 | TX | 5.26 | 21 | 8'4" | 4.73 | |
Kohl | Powell | OL | 6'1" | 270 | Industrial | 2025 | TX | 5.54 | 20 | 7'5" | 4.95 | ||
Jack | Tews | OL | 6'4" | 305 | Brandon Valley | 2024 | SD | 5.46 | 15 | 7'7" | 4.92 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William | Adair | DE | 6'2" | 225 | C.T. "Ladybird" Johnson | 2024 | TX | 4.88 | 21 | 9'2" | 4.51 | ||
Jordan | Amissah | DL | DL | 5'10" | 243 | Jordan | 2024 | TX | 5.64 | 20 | 7'1" | 5.42 | |
Kevyn | Guffey | DE | LB | 6'2" | 225 | Seminole | 2024 | TX | 5.34 | 12 | 8'5" | 4.63 | |
Shawn | Hernandez | DE | LB | 5'7" | 210 | Brackenridge | 2025 | TX | 5.31 | 13 | 7'2" | 4.71 | |
Colin | Jensen | DL | OL | 6'2" | 264 | St. John Paul II Catholic | 2024 | TX | 5.53 | 22 | 7'6" | 4.92 | |
Jacob | King | DL | LB | 6'1" | 235 | Steele | 2024 | TX | 5.03 | 15 | 8'10" | 4.55 | |
Malachi | Knowles | DL | 6'0" | 175 | Connally | 2024 | TX | 4.95 | 5 | 8'5" | 4.59 | ||
Cade | Lamb | DE | TE | 6'2" | 220 | Columbia | 2024 | TX | 5.32 | 16 | 8'4" | 4.51 | |
John | McDonald | DL | 5'11" | 290 | Mirabeau B Lamar | 2024 | TX | 5.29 | 26 | 8'5" | 4.59 | ||
Dagan | Mitchell | DE | LB | 6'0" | 210 | Vista Ridge | 2025 | TX | 5.23 | 8 | 8'7" | 4.61 | |
John | Rector | DE | 6'3" | 230 | Wagner | 2024 | TX | 4.88 | 15 | 8'11" | 4.54 |