Desert Combine Results
University of Phoenix Stadium Outdoor Complex
May 10, 2014
First | Last | Pos | Pos2 | HT | WT | Grad | ST | 40 Times | Bench | Broad Jump | Vertical Leap | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle | Ernest | QB | 6’2″ | 180 | 2015 | AZ | 4.94 | 3 | 8.5 | 29 | 4.97 | |
Cody | Esquerra | QB | 5’9″ | 145 | 2015 | AZ | 4.87 | 0 | 8.2 | 32 | 4.84 | |
Brandon | Garcia | QB | 5’9″ | 150 | 2015 | AZ | 4.77 | 5 | 9.3 | 32 | 4.31 | |
Joey | Burk | QB | RB | 5’9″ | 160 | 2015 | AZ | 4.69 | 2 | 9.2 | 32 | 4.22 |
Anthony | Guevara | QB | 5’11” | 160 | 2016 | AZ | 4.69 | 1 | 8.1 | 30 | 4.31 | |
James | Stover | QB | 5’11” | 160 | 2017 | AZ | 5.02 | 0 | 7.9 | 26 | 4.62 | |
Ryan | Gray | QB | WR | 5’10” | 165 | 2015 | AZ | 4.7 | 1 | 8.6 | 30 | 4.5 |
Isaiah | Salazar | QB | 5’11” | 165 | 2015 | AZ | 4.93 | 7 | 8.7 | 32 | 4.43 | |
Jagan | Cleary | QB | 6’0″ | 175 | 2015 | AZ | 4.97 | 5 | 9.0 | 32 | 4.4 | |
Jared | Fleming | QB | 6’0″ | 175 | 2015 | AZ | 4.84 | 5 | 9.0 | 34 | 4.28 | |
Daniel | Smith | QB | 6’1″ | 193 | 2015 | AZ | 4.65 | 17 | 9.0 | 30 | 4.41 | |
Jack | Johnson | QB | 6’4″ | 200 | 2015 | AZ | 4.9 | 1 | 7.7 | 26 | 4.53 | |
Cameron | Jones | WR | 6’0″ | 172 | 2015 | AZ | 4.87 | 0 | 0.0 | 30 | 4.5 | |
Damian | Alarcon | QB | 6’2″ | 220 | 2014 | AZ | 4.87 | 21 | 7.3 | 23 | 4.66 | |
Kyle | Swann | QB | 6’5″ | 225 | 2017 | AZ | 5.02 | 0 | 7.3 | 20 | 5.09 | |
Easton | Palomino | QB | 6’2″ | 185 | 2016 | AZ | 4.8 | 9 | 8.1 | 30 | 4.19 | |
DEVANTE | JACKSON | RB | 5’4″ | 131 | 2015 | AZ | 5.08 | 0.0 | 29 | 4.66 | ||
Nate | Miles | RB | WR/CB | 5’7″ | 145 | 2015 | AZ | 4.65 | 0 | 9.3 | 32 | 4.1 |
Kenny | Bambic | RB | S/LB | 5’8″ | 150 | 2015 | AZ | 4.9 | 0 | 7.6 | 28 | 4.53 |
Sam | McGuire | RB | OLB | 5’10” | 150 | 2015 | AZ | 4.83 | 6 | 8.2 | 26 | 4.57 |
Angel | Gonzalez | RB | S | 5’7″ | 155 | 2016 | AZ | 4.89 | 9 | 7.4 | 25 | 4.97 |
James | Brown | RB | LB | 5’10” | 160 | 2015 | AZ | 4.95 | 5 | 7.7 | 27 | 4.63 |
Justin | Merkel | RB | CB | 5’6″ | 160 | 2015 | AZ | 4.72 | 15 | 8.6 | 34 | 4.53 |
Caleb | Daniels | RB | 5’7″ | 165 | 2015 | AZ | 4.49 | 12 | 9.3 | 31 | 4.56 | |
Mason | Benfield | RB | FB/LB | 5’9″ | 169 | 2015 | AZ | 4.47 | 0.0 | 32 | 4.13 | |
Jacob | Schuiteboer | RB | WR/DB | 5’10” | 175 | 2015 | AZ | 4.42 | 7 | 8.7 | 29 | 4.15 |
Austin | Stefick | RB | 5’7″ | 175 | 2015 | AZ | 4.81 | 20 | 8.6 | 31 | 4.28 | |
Branden | Leon | RB | Slot | 5’10” | 185 | 2015 | AZ | 4.47 | 13 | 8.6 | 32 | 4.29 |
Bret | Ruff | RB | 5’11” | 190 | 2015 | AZ | 4.81 | 12 | 8.1 | 25 | 4.72 | |
Joaquin | Diaz | RB | FB/MLB | 5’10” | 195 | 2017 | AZ | 5.2 | 0 | 6.7 | 20 | 4.97 |
Michael | Premraj | RB | 5’8 | 185 | 2015 | AZ | 4.59 | 21 | 8.5 | 32 | 4.12 | |
Jordan | Kelly | RB | 5’10” | 158 | 2016 | AZ | 4.79 | 2 | 9.2 | 29 | 4.34 | |
Brandon | Kladis | WR | 5’7″ | 140 | 2016 | AZ | 4.96 | 0 | 8.2 | 30 | 4.41 | |
Bowen | Sweeney | WR | DB | 6’0″ | 140 | 2015 | AZ | 4.82 | 0 | 8.9 | 29 | 4.41 |
Qwandre | Yancy | WR | DB | 5’6″ | 140 | 2015 | AZ | 4.59 | 4 | 8.6 | 32 | 4.41 |
Jorge | Dabdoub | WR | CB | 5’6″ | 145 | 2016 | AZ | 5.05 | 0 | 8.0 | 29 | 4.34 |
Kyle | Gilbert | WR | DB | 6’0″ | 150 | 2015 | AZ | 4.93 | 0 | 9.2 | 33 | 4.25 |
Tavian | Patrick | WR | P/K | 5’10” | 152 | 2016 | AZ | 4.65 | 3 | 8.3 | 31 | 4.25 |
Cameron | Holzinger | WR | LB | 5’11” | 155 | 2015 | AZ | 4.9 | 0 | 7.5 | 24 | 4.63 |
Larry | Morales | WR | DB | 5’9″ | 155 | 2015 | AZ | 4.95 | 0 | 7.3 | 27 | 4.34 |
Elijah | Williams | WR | FS | 6’0″ | 155 | 2016 | AZ | 4.73 | 3 | 8.3 | 31 | 4.88 |
Kendall | Griffin | WR | S | 6’0″ | 160 | 2015 | AZ | 4.61 | 4 | 9.3 | 34 | 4.37 |
Kody | Scott | WR | Ath | 5’8″ | 160 | 2015 | AZ | 4.75 | 5 | 0.0 | 31 | 4.44 |
Edward | Quotskuyva | WR | DB | 5’8″ | 170 | 2015 | AZ | 5.15 | 10 | 7.8 | 24 | 4.62 |
Carl | Barrs Jr | WR | CB | 6’0″ | 175 | 2016 | AZ | 4.69 | 11 | 9.3 | 33 | 4.63 |
Matt | Romer | WR | 6’2″ | 175 | 2015 | AZ | 4.79 | 0 | 8.5 | 28 | 4.6 | |
David | Borquez | WR | 5’11” | 176 | 2015 | AZ | 4.68 | 14 | 9.1 | 30 | 4.31 | |
Ethan | Eberson | WR | CB | 6’3″ | 180 | 2015 | AZ | 4.92 | 4 | 8.3 | 26 | 4.5 |
Joshua | Marquez | WR | OLB | 6’0″ | 185 | 2015 | AZ | 4.75 | 8.7 | 30 | 4.59 | |
Matt | Caputo | WR | 6’3″ | 190 | 2016 | AZ | 4.98 | 7 | 8.7 | 26 | 4.43 | |
Xavier | Alderman | WR | 6’3″ | 195 | 2015 | AZ | 4.81 | 17 | 6.3 | 30 | 4.56 | |
Antonio | Roberts | WR | 6’4″ | 198 | 2015 | AZ | 4.75 | 6 | 5.7 | 31 | 4.59 | |
Elisha | Donaldson | WR | CB | 6’2″ | 180 | 2015 | AZ | 4.6 | 3 | 9.3 | 32 | 4.38 |
Joseph | Flores | WR | 6’1″ | 170 | 2015 | AZ | 4.62 | 1 | 8.2 | 26 | 4.52 | |
Kenny | Gay | WR | 5’10” | 160 | 2015 | AZ | 4.63 | 6 | 8.2 | 30 | 4.94 | |
Isaac | Pickett | WR | 5’10” | 155 | 2015 | AZ | 4.67 | 5 | 8.7 | 35 | 4.5 | |
Luis | Castillo | CB | WR | 5’7″ | 135 | 2015 | AZ | 5.1 | 0 | 7.8 | 27 | 4.47 |
Jordan | Minor | DB | RB/WR | 5’5″ | 145 | 2017 | AZ | 4.81 | 0 | 6.5 | 31 | 4.31 |
Narquise | Benton | DB | WR | 5’8″ | 160 | 2015 | AZ | 4.72 | 6 | 7.3 | 27 | 4.98 |
Nicholas | Morris | SS | 5’9″ | 165 | 2015 | AZ | 4.5 | 8.3 | 31 | 4.31 | ||
Jake | Palmer | S | WR | 5’11” | 165 | 2016 | AZ | 4.89 | 5 | 7.8 | 25 | 4.5 |
Anthony | Samuelu | SS | 5’7″ | 165 | 2015 | AZ | 4.93 | 12 | 8.8 | 31 | 4.31 | |
David | Scott | DB | 5’10” | 175 | 2015 | AZ | 4.92 | 5 | 8.3 | 30 | 4.66 | |
Shane | Martinez | DB | WR | 5’9″ | 180 | 2015 | AZ | 5.25 | 8 | 7.3 | 24 | 4.81 |
Derik | Hall | SS | 6’1″ | 198 | 2015 | AZ | 4.6 | 7 | 8.5 | 29 | 4.5 | |
William | Blocker | DB | 5’8″ | 153 | 2015 | AZ | 4.65 | 0 | 7.4 | 31 | 4.91 | |
Anthony | Peralta | DB | Slot | 5’6″ | 150 | 2015 | AZ | 4.78 | 9 | 9.0 | 34 | 4.22 |
DiJahn LaVae | Smith | LB | S | 6’1″ | 150 | 2015 | AZ | 5.3 | 0 | 8.3 | 28 | 5.04 |
Paulo | Morales | LB | 5’8″ | 154 | 2017 | AZ | 4.78 | 0 | 8.4 | 26 | 4.47 | |
Kyle | Martin | LB | RB | 6’0″ | 160 | 2015 | CA | 4.97 | 0 | 8.3 | 26 | 4.56 |
Alonzo | Mackey | LB | 5’9″ | 172 | 2016 | AZ | 5.5 | 0 | 6.8 | 20 | 5.31 | |
Michael | Foster | LB | RB | 5’11” | 175 | 2015 | AZ | 4.73 | 9 | 6.8 | 33 | 4.43 |
Gabriel | Parker | LB | S | 5’8″ | 180 | 2015 | AZ | 4.62 | 11 | 6.6 | 32 | 4.96 |
Nick | Young | OLB | 5’11” | 180 | 2016 | AZ | 4.81 | 9 | 7.6 | 28 | 4.82 | |
RaShaun | Curley | LB | 5’11” | 185 | 2015 | AZ | 5.1 | 4 | 7.2 | 21 | 4.78 | |
Khaleif | Zahir | LB | 5’11” | 190 | 2016 | AZ | 5.1 | 9 | 7.6 | 29 | 4.81 | |
Chase | Atkins | LB | 6’0″ | 197 | 2016 | AZ | 5.2 | 5 | 7.8 | 23 | 4.81 | |
Thomas | Rodgers | LB | FB | 5’7″ | 205 | 2015 | AZ | 5.1 | 13 | 7.8 | 26 | 4.82 |
Emiliano | Ayala | LB | 6’0″ | 210 | 2016 | AZ | 4.85 | 8.3 | 25 | 4.7 | ||
Nick | Zalkow | LB | FB | 5’11” | 220 | 2015 | AZ | 5.17 | 22 | 8.5 | 27 | 4.6 |
Dylan | Lopez | LB | 6’1″ | 230 | 2016 | AZ | 4.35 | 0 | 7.1 | 17 | 5.0 | |
Mark | Garcia | LB | 5’9″ | 185 | 2015 | AZ | 4.7 | 10 | 8.1 | 25 | 4.5 | |
Ethan | Tibbitts | OG | DE | 5’11” | 170 | 2015 | AZ | 4.75 | 9 | 8.1 | 28 | 4.47 |
Zack | Regan | C | LB/LS | 5’10” | 195 | 2015 | AZ | 5.26 | 13 | 7.4 | 26 | 4.5 |
Thomas | Gianfrancesco | OL | DT | 5’11” | 205 | 2015 | AZ | 5.3 | 12 | 7.3 | 22 | 4.88 |
Brix | Kronburg | DE | OLB | 6’2″ | 205 | 2015 | AZ | 5.28 | inj | 7.7 | 22 | 4.59 |
Andrew | Hawkins | OL | DL | 6’1″ | 225 | 2016 | AZ | 5.39 | 11 | 7.7 | 22 | 4.81 |
Wyatt | Schmidt | RT | NG | 6’1″ | 225 | 2015 | AZ | 5.46 | 6 | 7.5 | 22 | 5.04 |
Riley | Stringer | OL | DL | 6’0″ | 235 | 2015 | WY | 5.13 | 30 | 8.1 | 26 | 4.72 |
Joey | Switzer | C | DE/DT | 5’10” | 250 | 2015 | AZ | 5.9 | 6 | 6.7 | 20 | 5.43 |
Justin | Lopresto | OT | OG | 6’1″ | 260 | 2015 | AZ | 5.27 | 24 | 7.0 | 23 | 4.97 |
Keola | Daniels | OL | 6’1″ | 277 | 2015 | AZ | 4.68 | 12 | 7.2 | 21 | 5.09 | |
Coy | Colgate | LB | FB | 5’9″ | 210 | 2016 | AZ | 4.95 | 17 | 7.5 | 28 | 4.56 |
Jawon | Mathis | OL | 6’3″ | 285 | 2015 | AZ | 5.97 | 9 | 7.1 | 22 | 5.16 | |
Domonic | Natoli | OL | NG | 5’11” | 287 | 2014 | AZ | 6.49 | 19 | 6.3 | 18 | 5.2 |
Kelvyn | Martin | C | 6’3″ | 290 | 2015 | AZ | 5.28 | 21 | 7.8 | 22 | 5.28 | |
Drake | Fulton | G | 6’5″ | 300 | 2015 | AZ | 5.94 | 4 | 7.3 | 23 | 5.5 | |
Jake | Leonard | OL | 6’3″ | 300 | 2015 | AZ | 5.05 | 23 | 7.8 | 26 | 5.01 | |
Luke | Laubrueier | RT | OT | 6’6″ | 307 | 2015 | AZ | 6.4 | 7 | 6.2 | 16 | 5.53 |
Mike | Bralish | OL | 6’3″ | 2015 | AZ | 5.68 | 13 | 6.4 | 18 | 5.2 | ||
Austyn | Mattox | DE | 6’3″ | 177 | 2015 | AZ | 4.49 | 7.1 | 26 | 5.0 | ||
James | Roger | DL | 5’10” | 191 | 2015 | AZ | 5.17 | inj | 5.1 | 20 | 5.75 | |
Henry | Miranda | DE | DT/NG | 5’9″ | 200 | 2015 | CA | 5.21 | 0 | 7.1 | 23 | 4.72 |
Brandon | Bergamini | DE | 5’11” | 205 | 2016 | AZ | 5.97 | 0 | 5.0 | 17 | 5.41 | |
Julien | Arechaga | DE | TE | 6’3″ | 250 | 2015 | AZ | 5.2 | 5 | 7.2 | 21 | 4.72 |
Marquis | Mitchell | DT | 5’11” | 215 | 2016 | AZ | 5.19 | 0 | 7.6 | 27 | 4.9 | |
RJ | Robiskie | DE | LB | 6’1″ | 217 | 2015 | CA | 5.24 | 15 | 8.3 | 28 | 4.37 |
Samuel | Reeves | NG | FB/DL | 5’9″ | 220 | 2015 | AZ | 4.78 | 26 | 7.7 | 32 | 4.94 |
Jonathon | Hebnes | DE | DT/TE | 6’2″ | 225 | 2015 | AZ | 5.12 | 15 | 7.8 | 26 | 4.62 |
Ruben | Sanchez III | DT | LB | 5’10” | 225 | 2015 | AZ | 5.85 | 6 | 6.4 | 20 | 5.25 |
Cleveland | Shorty | DL | 5’10” | 237 | 2016 | AZ | 6.58 | 6 | 5.7 | 26 | 5.24 | |
Lance | Phillips | DL | FB | 5’7″ | 240 | 2015 | AZ | 5.1 | 22 | 6.4 | 20 | 4.81 |
Manuel | Elizalde | DT | 6’0″ | 250 | 2015 | AZ | 5.36 | 27 | 7.7 | 24 | 4.69 | |
Marquette | Mitchell | DT | LB/FB | 6’0″ | 265 | 2015 | AZ | 5.15 | 8 | 7.3 | 22 | 4.72 |
Yancey | Vanesdell | DL | OL | 5’11” | 275 | 2016 | AZ | 6.37 | 15 | 5.8 | 17 | 5.37 |
ABRAM | COOK II | DL | FB | 5’10” | 287 | 2015 | AZ | 5.16 | 29 | 7.5 | 23 | 4.56 |
Roy Jacob | Lopez | DT | G | 6’2″ | 295 | 2016 | AZ | 5.89 | 23 | 7.2 | 22 | 4.68 |
Alanzo | Pancho | DT | 6’0″ | 375 | 2016 | AZ | 7.9 | 0 | 5.3 | 15 | 7.0 | |
Tyler | Donaldson | DE | 6’2″ | 235 | 2013 | AZ | 5.1 | 22 | 8.4 | 28 | 4.41 | |
Joshua | Yound | QB | 5’6″ | 145 | 2016 | AZ | 5.2 | 0 | 7.8 | 31 | 4.43 | |
Ronald | Cozzolino | QB | FS | 6’0″ | 165 | 2015 | AZ | 5.13 | 0 | 8.0 | 30 | 4.4 |
Skylor | Lee | QB | 6’2″ | 165 | 2016 | AZ | 4.7 | 2 | 9.3 | 30 | 4.81 | |
Jevon | Lee II | QB | 5’8″ | 170 | 2016 | AZ | 5.08 | 3 | 8.3 | 31 | 4.47 | |
Brady | Fitch | QB | 6’0″ | 175 | 2015 | AZ | 5.02 | 4 | 8.5 | 29 | 4.69 | |
Adriell | Alvarado | QB | 6’3″ | 180 | 2015 | AZ | 4.96 | 6 | 8.5 | 29 | 4.57 | |
Brock | Hall | QB | 6’3″ | 180 | 2017 | AZ | 5.22 | 0 | 8.5 | 29 | 4.71 | |
Skylor | Clinton | QB | RB/LB | 6’3″ | 210 | 2015 | AZ | 4.76 | 6 | 9.1 | 28 | 4.25 |
Brandon | Kehl | QB | 6’3″ | 215 | 2015 | AZ | 5.18 | 8.3 | 28 | 4.75 | ||
Enrique | Garcia | RB | Slot | 5’5″ | 123 | 2017 | AZ | 4.89 | 0 | 7.3 | 31 | 4.69 |
Benjamin | Jaiman | RB | KR | 5’7″ | 156 | 2015 | AZ | 4.59 | 11 | 8.9 | 30 | 4.56 |
Jordyn | Bradshaw | RB | 5’8″ | 158 | 2017 | AZ | 5.2 | 0 | 8.0 | 33 | 4.82 | |
Jacob | Kalogonis | RB | WR | 5’9″ | 160 | 2016 | AZ | 4.69 | 9 | 9.3 | 30 | 4.47 |
Daniel | Padilla | RB | Ath | 5’5″ | 160 | 2016 | AZ | 4.68 | 11 | 8.5 | 29 | 4.69 |
Ian | Turner | RB | LB | 5’7″ | 165 | 2015 | AZ | 4.81 | 14 | 8.0 | 29 | 4.41 |
Geovanni | Walker | RB | DB/WR | 5’8″ | 165 | 2015 | AZ | 5.18 | inj | 8.0 | 27 | 4.59 |
Christian | Bell | RB | LB | 5’7″ | 170 | 2016 | NV | 4.72 | 8 | 8.6 | 32 | 4.5 |
Samuel | Ross Jr. | RB | SS/LB | 6’3″ | 170 | 2015 | AZ | 5.0 | 0 | 8.4 | 29 | 4.78 |
Aaron | Renteria | RB | LB | 5’6″ | 175 | 2016 | AZ | 5.49 | 0 | 7.1 | 27 | 5.16 |
BURT | TAUILIILI | RB | LB | 5’9″ | 180 | 2015 | AZ | 5.02 | 10 | 8.0 | 30 | 4.87 |
Zachary | Wheeler | RB | 5’10” | 190 | 2015 | AZ | 4.79 | 12 | 8.0 | 30 | 4.2 | |
Keany | Goseyun | RB | 5’11” | 2015 | AZ | 4.91 | 7.8 | 28 | 4.66 | |||
Jalen | Bateman | WR | FS | 5’8″ | 125 | 2017 | AZ | 4.86 | 0 | 7.8 | 29 | 4.36 |
Isaac | Jefferson | WR | 5’8″ | 145 | 2015 | WY | 4.75 | 6 | 9.7 | 36 | 4.32 | |
Jesse | Dezarn | WR | 5’10” | 150 | 2015 | AZ | 4.79 | 1 | 8.4 | 29 | 4.64 | |
Jerron | Bitloy | WR | 5’9″ | 165 | 2016 | AZ | 4.78 | 0 | 7.8 | 31 | 4.45 | |
Devin | Marcus | WR | 6’0″ | 165 | 2016 | AZ | 4.77 | 0 | 7.7 | 30 | 4.59 | |
Alan | Ortega | WR | LB | 5’11” | 170 | 2016 | AZ | 4.63 | 6 | 8.8 | 32 | 4.3 |
ALLANTE | SHINES | WR | 6’0″ | 180 | 2016 | AZ | 5.01 | 6 | 8.9 | 30 | 4.52 | |
Uriah | Williams | WR | 6’1″ | 187 | 2015 | AZ | 4.99 | 13 | 8.1 | 29 | 4.45 | |
LARUNI | WITTY | WR | DB | 5’11” | 190 | 2016 | AZ | 5.37 | 5 | 8 | 30 | 4.76 |
Sergio | Oliver | WR | 5’11” | 195 | 2015 | AZ | 5.25 | 8 | 7.3 | 29 | 4.56 | |
Enrique | Sparkman | WR | 6’3″ | 196 | 2015 | AZ | 4.84 | 6 | 8.3 | 31 | 4.5 | |
Omari | Shaheed-Ali | WR | 2015 | AZ | 5.22 | 0 | 8.8 | 30 | 4.6 | |||
Ralph | Montoya | CB | 5’5″ | 125 | 2016 | AZ | 4.6 | 0 | 7.1 | 24 | 4.49 | |
JOSEPH | ALVITER | CB | WR | 5’5″ | 140 | 2015 | AZ | 5.14 | 9 | 7.8 | 29 | 4.7 |
Joshua | Mobley | DB | WR/RB | 5’8″ | 155 | 2016 | AZ | 5.25 | 2 | 8 | 28 | 4.5 |
Bailey | DeLozier | S | WR | 5’7″ | 160 | 2016 | AZ | 4.73 | inj | 8.2 | 29 | 4.48 |
Ethan | Eagerton | FS | WR | 6’0″ | 170 | 2016 | AZ | 4.9 | 1 | 9.7 | 36 | 4.33 |
Kory | Wilson | CB | 6’1″ | 170 | 2015 | AZ | 4.6 | 5 | 8 | 30 | 4.67 | |
Josh | Gilbert | SS | 5’8″ | 180 | 2015 | AZ | 5.28 | 0 | 7.7 | 29 | 4.68 | |
Joey | Dill | ILB | 5’10” | 180 | 2015 | AZ | 4.9 | 13 | 7.9 | 28 | 4.97 | |
Humza | Friekh | OLB | 5’10” | 190 | 2015 | AZ | 4.95 | 12 | 7.8 | 30 | 4.5 | |
Ladimor | Hervey | LB | 6’0″ | 192 | 2017 | AZ | 4.96 | 11 | 8.7 | 30 | 4.56 | |
QUENTIN | DONAHUE | LB | 6’0″ | 200 | 2015 | AZ | 5.47 | 8.2 | 29 | 4.57 | ||
TONY | VILLA | LB | 5’8″ | 200 | 2015 | AZ | 5.2 | 5 | 7.7 | 27 | 4.71 | |
Evan | Wood | LB | 6’1″ | 205 | 2015 | AZ | 5.18 | 10 | 8.8 | 30 | 4.6 | |
Keanu | Lankster | OLB | RB | 6’0″ | 212 | 2015 | AZ | 4.97 | 16 | 8.7 | 30 | 4.7 |
Kent | Smith Jr | MLB | LB | 5’10” | 215 | 2015 | AZ | 5.17 | 14 | 7.6 | 29 | 4.5 |
Darnell | Belvado | LB | 5’10” | 240 | 2015 | AZ | 5.06 | 25 | 8.1 | 28 | 4.78 | |
Esteban | Lira | LT | T | n/a | n/a | 2016 | AZ | 6.03 | 0 | 6.3 | 26 | 5.22 |
Jeremy | Geisler | TE | 6’4″ | 210 | 2015 | AZ | 5.41 | 6 | 28 | 4.81 | ||
Brendan | Sterling | OL | DL | 6’1″ | 175 | 2016 | AZ | 4.95 | 12 | 8.4 | 29 | 4.73 |
Hayden | Fox | LG | DE | 6’2″ | 225 | 2015 | AZ | 5.12 | 14 | 8.3 | 28 | 4.7 |
Brendan | Dyer | OL | DL | 6’4″ | 236 | 2015 | AZ | 5.34 | 13 | 7.7 | 28 | 4.78 |
Philip | Perez | OL | 6’5″ | 240 | 2015 | AZ | 5.38 | 5 | 8.1 | 27 | 4.55 | |
Aaron | Cardenas | OL | 6’2″ | 250 | 2015 | AZ | 5.89 | 8 | 6.2 | 20 | 5.1 | |
BRYAN | MARTINEZ | OL | 6’3″ | 250 | 2015 | AZ | 5.3 | 12 | 6.1 | 27 | 5.37 | |
Lawrence | Sanchez | OG | NG | 5’9″ | 250 | 2016 | AZ | 6.15 | 9 | 6.5 | 27 | 5.62 |
Elijah | Tavilla | OL | DL | 6’3″ | 265 | 2016 | AZ | 5.4 | 12 | 7.1 | 26 | 5.16 |
Clayton | Dry | C | G | 6’2″ | 280 | 2015 | AZ | 5.69 | 19 | 7.3 | 25 | 5.18 |
Francisco | Sandoval | OL | 6’0″ | 280 | 2015 | AZ | 5.1 | 17 | 6.5 | 27 | 5.2 | |
Jasiah | Booth | OL | DL | 6’2″ | 285 | 2016 | AZ | 5.57 | 10 | 7.8 | 23 | 5.23 |
Robbie | Acosta | OL | 6’3″ | 290 | 2015 | AZ | 5.84 | 25 | 7.8 | 22 | 5.26 | |
ANTHONY | CASTRO | OL | 6’3″ | 300 | 2015 | AZ | 6.05 | 9 | 5.9 | 24 | 5.5 | |
DeShawn | Feilder | OT | 6’5″ | 269 | 2015 | AZ | 5.8 | 21 | 7.3 | 23 | 5.45 | |
David | Rivera | DG | LB | 5’7″ | 185 | 2015 | AZ | 4.9 | 2 | 8.3 | 25 | 4.79 |
Noah | Gerald | DE | 6’3″ | 187 | 2016 | AZ | 4.95 | inj | 8.6 | 28 | 4.44 | |
Nick | Calderon | DE | 6’1″ | 190 | 2015 | AZ | 5.3 | 6 | 8.1 | 29 | 4.62 | |
Brian | Smith | DE | OT | 6’0″ | 210 | 2015 | AZ | 5.19 | 11 | 7.3 | 27 | 4.86 |
Michael | Hernandez | DE | 6’0″ | 220 | 2015 | AZ | 5.34 | 17 | 8.3 | 28 | 4.67 | |
Robert | Lizarraga | DT | 5’6″ | 225 | 2016 | AZ | 5.7 | 2 | 6.5 | 27 | 5.16 | |
Joshua | Gonzales | DE | DT | 6’3″ | 230 | 2015 | AZ | 5.3 | 12 | 8.6 | 28 | 4.61 |
Julian | Alcatraz | DT | DE | n/a | n/a | 2016 | AZ | 5.46 | 7.3 | 27 | 5.1 | |
Fernando | Olivarez | DT | DE | n/a | n/a | 2016 | AZ | 5.94 | 6.3 | 28 | 4.91 | |
John | Vega | DT | n/a | n/a | 2016 | AZ | 5.94 | 7.3 | 29 | 4.8 |
Back to top