2022 Desert Regional Combine Results
Valley Christian High School
6900 W Galveston St
Chandler, AZ 85226
Saturday, April 9, 2022
Click Position or scroll
QB RB WR TE OL
DB LB DL
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage | Baker | QB | 6'0" | 150 | Paradise Honors | AZ | 2024 | 5.05 | 2 | 8'1" | 4.65 | ||
Devonte | Johnson | QB | 6'2" | 182 | Payson | AZ | 2023 | 4.96 | 5 | 8'1" | 4.85 | ||
Joshua | Holiday | QB | 6'2" | 160 | Peoria | AZ | 2023 | 4.95 | 4 | 8'2" | 4.76 | ||
Gianni | Mascolino | QB | 6'1" | 170 | Coolidge | AZ | 2023 | 4.53 | 3 | 9'7" | 4.34 | ||
Vincent Jaiden | McDaniel | QB | 5'11" | 200 | Paradise Valley | AZ | 2023 | 4.84 | 6 | 8'3" | 4.66 | ||
Gabriel | Smith | QB | 5'9" | 168 | Walden Grove | AZ | 2024 | 5.02 | 2 | 8'1" | 4.81 | ||
Alfredo | Sotelo | QB | 6'0" | 185 | Salpointe Catholic | AZ | 2023 | 4.81 | 5 | 8'5" | 4.42 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayden | Bingham | RB | LB | 5'10" | 170 | Thatcher | AZ | 2023 | 4.73 | 4 | 9'4" | 4.42 | |
Vicente | Cardona | RB | LB | 5'9" | 185 | Douglas | AZ | 2023 | 4.91 | 18 | 8'2" | 4.54 | |
Sterling | Harris | RB | LB | 5'10" | 170 | Chandler Prep | AZ | 2023 | 4.73 | 3 | 8'6" | 4.61 | |
Marcus | Hernandez | RB | LB | 5'6" | 177 | Tolleson | AZ | 2024 | 4.98 | 4 | 7'7" | 4.72 | |
Lavon | Neal | RB | DB | 5'10" | 155 | Sequoia Pathway | AZ | 2024 | 4.81 | 2 | 8'6" | 4.74 | |
Johnny | Parrish | RB | 6'0" | 160 | Chino Valley | AZ | 2023 | 4.63 | 2 | 8'1" | 4.49 | ||
Jesus | Villapudua | RB | LB | 5'7" | 185 | Yuma | AZ | 2023 | 4.79 | 16 | 8'1" | 4.63 | |
Zachary | Wallace | RB | WR | 5'9" | 185 | Liberty | AZ | 2023 | 4.62 | 14 | 9'2" | 4.48 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt | Ashton | WR | 6'2" | 180 | Payson | AZ | 2024 | 4.83 | 3 | 8'3" | 4.61 | ||
Garrison | Ast | WR | DB | 6'0" | 160 | Paradise Honors | AZ | 2024 | 4.79 | 4 | 7'5" | 4.41 | |
Myseth | Currie | WR | 6'2" | 175 | Cesar Chavez | AZ | 2023 | 4.63 | 8 | 9'6" | 4.49 | ||
Caleb | Garcia | WR | DB | 5'9" | 150 | Maricopa | AZ | 2023 | 4.69 | 1 | 8'8" | 4.42 | |
Manuel | Garcia | WR | DB | 6'2" | 169 | Yuma | AZ | 2023 | 4.67 | 9 | 8'9" | 4.54 | |
Carter | Hancock | WR | 5'11" | 165 | Higley | AZ | 2023 | 4.75 | 2 | 8'11" | 4.55 | ||
Jaiden | Lailson | WR | DB | 5'8" | 120 | Paradise Honors | AZ | 2024 | 4.87 | 6 | 7'9" | 4.72 | |
Sergio | Madrid | WR | DB | 5'8" | 139 | Payson high school | AZ | 2024 | 4.87 | 2 | 8'2" | 4.63 | |
Davyn | McCray | WR | DB | 6'2" | 170 | Snowflake USD | AZ | 2023 | 4.79 | 3 | 8'5" | 4.62 | |
Eric | Miller | WR | 6'1" | 175 | Valley Christian | AZ | 2023 | 4.71 | 7 | 8'9" | 4.49 | ||
Joshua | Morales | WR | DB | 6'0" | 145 | Paradise Honors | AZ | 2024 | 4.96 | 4 | 7'9" | 4.79 | |
Alessandro | Perry | WR | KR | 5'10" | 145 | Glendale | AZ | 2023 | 4.84 | 3 | 8'6" | 4.53 | |
Demarion | Postell | WR | DB | 6'3" | 175 | Tolleson Union | AZ | 2023 | 4.69 | 4 | 8'8" | 4.41 | |
Giovanni | Robinson | WR | RB | 6'0" | 180 | Yuma | AZ | 2023 | 4.53 | 18 | 9'9" | 4.39 | |
Hyrum | Tanner | WR | DB | 6'0" | 182 | Empire | AZ | 2023 | 4.61 | 21 | 9'2" | 4.51 | |
Kyree | Washington | WR | DB | 5'11" | 165 | Maricopa | AZ | 2023 | 4.76 | 5 | 8'11" | 4.61 | |
Jake | Weidinger | WR | 6'3" | 185 | Flagstaff | AZ | 2023 | 4.72 | 6 | 9'1" | 4.41 | ||
Jamaal | Young | WR | DB | 5'10" | 175 | Marcos de Niza | AZ | 2023 | 4.59 | 10 | 9'2" | 4.37 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahme | Dawson | DB | WR | 5'8" | 145 | Walden Grove | AZ | 2023 | 4.55 | 3 | 9'6" | 4.38 | |
Samuel | Johns | DB | WR | 5'9" | 162 | Desert Ridge | AZ | 2024 | 4.69 | 2 | 8'10" | 4.39 | |
Elias | Murray | DB | WR | 5'10" | 160 | Dobson | AZ | 2024 | 4.71 | 2 | 9'2" | 4.42 | |
Cornell | Reed Jr | WR | DB | 5'8" | 160 | Sequoia Pathway | AZ | 2023 | 4.68 | 2 | 9'3" | 4.41 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jax | Adair | LB | 5'11" | 200 | Millennium | AZ | 2023 | 4.94 | 18 | 8'3" | 4.59 | ||
Kyrese | Banks | LB | DE | 6'0" | 230 | Sequoia Pathway | AZ | 2024 | 5.21 | 6 | 7'2" | 4.87 | |
Norien | Banks | LB | DE | 6'0" | 210 | Sequoia Pathway | AZ | 2024 | 5.05 | 8 | 7'3" | 4.82 | |
John | Coulter | LB | RB | 5'10" | 195 | Arcadia | AZ | 2024 | 5.15 | 1 | 7'1" | 4.84 | |
Issac | Duarte | LB | DE | 5'11" | 200 | Central | AZ | 2023 | 5.41 | 19 | 8'3" | 4.92 | |
Jimmy | Johnson | LB | 5'7" | 190 | Payson | AZ | 2023 | 5.17 | 5 | 7'1" | 4.79 | ||
Jordan | Mowers | LB | 6'1" | 178 | Snowflake | AZ | 2023 | 4.75 | 14 | 9'1" | 4.62 | ||
Eric | Rodriguez | LB | TE | 6'0" | 195 | Tolleson Union | AZ | 2023 | 5.29 | 1 | 7'2" | 5.17 | |
Cody | Rogers | LB | OL | 6'0" | 253 | Highland Prep | AZ | 2023 | 5.57 | 2 | 8'8" | 5.48 | |
Myles | Rush | LB | LB | 5'10" | 180 | Glendale | AZ | 2023 | 4.88 | 7 | 7'1" | 4.74 | |
Daltin | Stockon | LB | TE | 5'10" | 188 | Payson | AZ | 2023 | 4.89 | 10 | 8'4" | 4.63 | |
Quentin | Sweet | LB | 5'11" | 175 | Casteel | AZ | 2025 | 5.12 | 8 | 7'11" | 4.87 | ||
Andrew | Ursulo | LB | 5'8" | 182 | Yuma | AZ | 2023 | 5.25 | 12 | 7'3" | 4.81 |
Tight Ends
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam | Bradford | TE | 6'4" | 215 | Valley Christian | AZ | 2023 | 4.72 | 19 | 9'1" | 4.52 | ||
Nathaniel | Fulton Jr | TE | DE | 6'2" | 230 | Tuba City | AZ | 2023 | 5.19 | 6 | 7'4" | 4.87 | |
Ethan | Heinrich | TE | 6'2" | 215 | Valley Christian | AZ | 2023 | 4.89 | 4 | 8'2" | 4.62 | ||
Joseahbram | Perez | TE | WR | 5'11" | 160 | Rio Rico | AZ | 2024 | 4.98 | 3 | 7'7" | 4.87 | |
Jaylan | Rodriguez | TE | DB | 5'11" | 140 | Santa Cruz | AZ | 2023 | 5.33 | 5 | 7'2" | 5.19 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony | Chacon | OL | DL | 6'0" | 285 | Centennial | AZ | 2023 | 5.83 | 18 | 6'7" | 5.33 | |
Nicholas | Leyva | OL | DL | 6'2" | 276 | Youngker | AZ | 2023 | 5.59 | 3 | 7'4" | 5.31 | |
Dazaev | Nevarez | OL | DL | 5'11" | 225 | Dobson | AZ | 2023 | 5.79 | 15 | 6'4" | 5.24 | |
Layton | Vining | OL | 6'2" | 260 | Liberty | AZ | 2023 | 5.27 | 2 | 7'10" | 4.95 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamont | Carson II | DE | TE | 6'2" | 205 | University | AZ | 2023 | 4.98 | 10 | 8'5" | 4.87 | |
Bryton | Cox | DL | OL | 6'0" | 290 | Williams | AZ | 2023 | 5.63 | 15 | 6'7" | 5.31 | |
Cutter | Pepper | DE | TE | 6'3" | 205 | Show Low | AZ | 2023 | 5.16 | 9 | 8'1" | 4.83 |