Official Workout Results |
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael | Anthony | QB | RB | 5'11" | 179 | Cortez | AZ | 2025 | 4.76 | 8 | 8'5" | 4.47 | |
Richie | Bean | QB | TE | 6'2" | 220 | Gila ridge | AZ | 2024 | 5.49 | 1 | 6'10" | 5.32 | |
Randy | Branton | QB | 6'3" | 175 | Skyline | AZ | 2024 | 4.91 | 10 | 8'6" | 4.69 | ||
Brodie | Drank | QB | 6'3" | 200 | Barry Goldwater | AZ | 2024 | 4.88 | 9 | 8'3" | 4.51 | ||
Hayden | Fletcher | QB | 6'1" | 175 | liberty | AZ | 2025 | 4.73 | 11 | 8'4" | 4.62 | ||
Titus | Johnson | QB | 6'3" | 215 | Millennium | AZ | 2024 | 4.82 | 13 | 8'4" | 4.53 | ||
Joseph | Lungo | QB | 5'10" | 180 | Madison Highland Prep | AZ | 2024 | 5.21 | 5 | 7'10" | 4.88 | ||
Tegan | Melendez | QB | 6'1" | 195 | Marcos de Niza | AZ | 2024 | 5.47 | 12 | 7'4" | 5.31 | ||
Jacob | Newborn | QB | 6'1" | 175 | Pusch Ridge Christian Academy | AZ | 2025 | 4.80 | 8 | 8'11" | 4.59 | ||
Ayden | Rojas | QB | WR | 6'1" | 185 | St. John Paul catholic | AZ | 2024 | 5.31 | 1 | 7'4" | 4.73 | |
Roman | Thuyns | QB | WR | 5'9" | 143 | Willow Canyon | AZ | 2025 | 4.99 | 1 | 8'4 | 4.72 | |
Evan | Weber | QB | 6'1" | 180 | Cienega | AZ | 2024 | 4.95 | 5 | 7'9" | 4.55 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ridge | Allen | RB | 5'10" | 166 | Benjamin Franklin | AZ | 2025 | 4.73 | 9'1" | 4.43 | |||
Brandon | Brown | RB | 5'11" | 185 | American Leadership Academy Queen Creek | AZ | 2025 | 4.69 | 14 | 9'1" | 4.53 | ||
Seth | Brueland | RB | WR | 5'9" | 150 | Mingus Union | AZ | 2024 | 4.72 | 9'2" | 4.44 | ||
Trentin | Goss | RB | WR | 5'10" | 135 | Globe | AZ | 2025 | 4.88 | 8'6" | 4.71 | ||
Jordan | Kelley | RB | LB | 5'10" | 190 | Bradshaw Mountain | AZ | 2024 | 4.80 | 10 | 8'6" | 4.62 | |
Dylan | Lee | RB | LB | 6'1" | 200 | Williams Field | AZ | 2024 | 4.69 | 27 | 9'7" | 4.32 | |
Jett | McCray | RB | 5'8" | 180 | Snowflake | AZ | 2024 | 4.67 | 14 | 9'2" | 4.59 | ||
Brayden | Munday | RB | LB | 5'10" | 185 | Bradshaw Mountain | AZ | 2025 | 4.75 | 8'4" | 4.63 | ||
Jayden | Plotkin | RB | LB | 5'8" | 175 | River Valley | AZ | 2025 | 4.86 | 21 | 8'9" | 4.72 | |
Blake | Reed | RB | LB | 5'10" | 185 | Pusch Ridge Christian Academy | AZ | 2024 | 4.82 | 9 | 9'7" | 4.62 | |
Gabriel | Ricketts | RB | TE | 6'1" | 225 | Bradshaw Mountain | AZ | 2024 | 4.8 | 30 | 8'10" | 4.72 | |
Klayton | Smid | RB | OL | 5'10" | 175 | Wickenburg | AZ | 2024 | 4.92 | 12 | 8'3" | 4.80 | |
Alexander | Villasenor | RB | LB | 5'10" | 185 | American Leadership Academy Ironwood | AZ | 2024 | 4.73 | 3 | 8'7" | 4.55 | |
Jadon | Wetzel | RB | LB | 6'0" | 185 | Flagstaff | AZ | 2025 | 4.78 | 13 | 8'6" | 4.62 | |
Kruz | Yocum | RB | DB | 6'0" | 195 | Lee Williams | AZ | 2024 | 4.72 | 23 | 9'2" | 4.61 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah | Brouse | WR | 5'10" | 162 | Cactus Shadows | AZ | 2024 | 4.79 | 7 | 8'1" | 4.65 | ||
Billy | Deatsch | WR | RB | 5'8" | 155 | Cactus Shadows | AZ | 2024 | 5.2 | 2 | 8'2" | 5.01 | |
Aliaz | Dyson | WR | QB | 5'8" | 155 | Buena | AZ | 2025 | 4.72 | 4 | 8'2" | 4.71 | |
Jordan | Hiller | WR | 5'11" | 170 | Verrado | AZ | 2025 | 4.79 | 1 | 8'4" | 4.69 | ||
Jaxon | John | WR | 5'9" | 185 | Pima | AZ | 2024 | 4.92 | 3 | 8'2" | 4.83 | ||
Nikolas | Rodriguez | WR | 5'8" | 165 | Brophy College Prep | AZ | 2024 | 4.68 | 8 | 8'10" | 4.43 | ||
Alexx | Williams | WR | 6'3" | 170 | Valley Vista | AZ | 2025 | 4.67 | 2 | 9'4" | 4.41 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah | Anderson | DB | RB | 6'0" | 170 | Valley Christian | AZ | 2024 | 4.79 | 7 | 8'9" | 4.2 | |
Jeff | Baca | DB | 6'0" | 185 | Legend | CO | 2024 | 4.69 | 8 | 8'9" | 4.34 | ||
Ari | Dubin | DB | WR | 5'10" | 145 | Cienega | AZ | 2024 | 4.53 | 1 | 9'2" | 4.22 | |
Brandon | Johnson | DB | LB | 6'1" | 180 | Valley Vista | AZ | 2025 | 4.79 | 15 | 8'5" | 4.63 | |
Collin | Minnaar | DB | 5'11" | 155 | Eastmark | AZ | 2024 | 4.69 | 2 | 8'11" | 4.41 | ||
Jack | Rosales | DB | LB | 5'6" | 160 | Eastmark | AZ | 2025 | 4.83 | 4 | 8'4" | 4.53 | |
Shawn | Shorty | DB | WR | 5'10" | 145 | Monument Valley | AZ | 2024 | 5.09 | 8'3" | 4.93 | ||
Taylon | Tucker | DB | WR | 5'6" | 150 | Valley Vista | AZ | 2025 | 4.76 | 1 | 8'6" | 4.51 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael | Collins | LB | TE | 5'11" | 180 | Poston Butte | AZ | 2025 | 5.09 | 9 | 8'3" | 4.75 | |
Sequoya | Garcia | LB | TE | 6'0" | 225 | Santa Fe Indian | NM | 2023 | 5.5 | 5 | 7'1" | 5.21 | |
James | Giggey | LB | TE | 6'4" | 235 | Bradshaw Mountain | AZ | 2024 | 5.09 | 17 | 8'6" | 4.55 | |
Brett | Jones | LB | QB | 6'2" | 205 | Thatcher | AZ | 2025 | 5.11 | 10 | 8'7" | 4.84 | |
Aden | Nguyen | LB | RB | 6'0" | 225 | Centennial | AZ | 2024 | 4.93 | 30 | 8'8" | 4.66 | |
Cade (tuddy) | Smart | LB | RB | 5'9" | 170 | Pima | AZ | 2024 | 4.97 | 6 | 8'9" | 4.80 |
Tight Ends
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reyes | Diaz | TE | LB | 6'0" | 196 | Le Grand | CA | 2024 | 4.95 | 3 | 8'1" | 4.69 | |
Jack | Garcia | TE | DE | 6'3" | 225 | Desert Mountain | AZ | 2024 | 4.87 | 14 | 7'7" | 4.72 | |
Braylon | Gardner | TE | WR | 6'3" | 205 | Liberty High | AZ | 2024 | 4.72 | 13 | 8'5" | 4.59 | |
Simeon | Johnson | TE | DE | 6'1" | 235 | Millennium | AZ | 2024 | 4.96 | 16 | 7'5" | 4.71 | |
Jax | Markovich | TE | DE | 6'4" | 215 | Horizon | AZ | 2025 | 4.88 | 12 | 8'4" | 4.63 | |
Torin | Mayse | TE | WR | 6'4" | 205 | Cactus Shadows | AZ | 2024 | 4.88 | 7 | 8'7" | 4.69 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles | Hawk | OL | 6'0" | 263 | Hamilton | AZ | 2025 | 5.62 | 16 | 7'2" | 5.29 | ||
Austyn | Nelson | OL | DL | 6'0" | 220 | Morenci | AZ | 2024 | 4.92 | 13 | 7'8" | 4.80 | |
Mikale | Perry | OL | DL | 6'5" | 308 | Millennium | AZ | 2024 | 5.31 | 15 | 7'2" | 5.13 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew | Chavez | DE | LB | 5'11" | 203 | morenci | AZ | 2024 | 5.21 | 19 | 7'8" | 5.11 | |
Jaysen | Criswell | DE | DL | 6'2" | 200 | Mica Mountain | AZ | 2025 | 4.69 | 11 | 7'7" | 4.55 | |
Isaiah | Kescoli | DL | OL | 6'1" | 225 | Monument Valley | AZ | 2025 | 5.54 | 2 | 5'10" | 5.22 | |
Jaycen | LaRance | DE | DE | 6'3" | 210 | River Valley | AZ | 2025 | 5.13 | 3 | 7'3" | 4.78 | |
Achilles | Lopez | DL | DE | 5'11" | 270 | Phoenix Christian Prep | AZ | 2025 | 5.6 | 13 | 7'1" | 5.54 | |
Larin | Nez | DL | OL | 6'2" | 230 | Holbrook | AZ | 2024 | 5.42 | 7 | 7'2" | 5.21 | |
Brock | Raj | DE | DL | 6'3" | 245 | Casteel | AZ | 2025 | 5.28 | 13 | 7'7" | 4.94 | |
Quentin | Sweet | DE | 6'0" | 215 | Casteel | AZ | 2025 | 4.99 | 16 | 8'6" | 4.65 |