2016 Eastern Regional Combine Results
NovaCare Complex, Home of the Philadelphia Eagles
Philadelphia, PA
May 22, 2016
Click Position or scroll
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterbacks | ||||||||||||
Jakob | Gross | QB | 5’10” | 170 | Lakeland | 2017 | PA | 5.28 | 4 | 7’2″ | 4.5 | |
Jason | Talarowski | QB | LB | 5’10” | 170 | RVRHS | 2017 | NJ | 4.87 | 8 | 8’7″ | 4.5 |
Nathan | Salinetro | QB | ATH | 5’9″ | 170 | West Perry | 2017 | PA | 5.19 | 1 | 7’5″ | 4.6 |
Jordan | Perry | QB | 6’1″ | 160 | Riverside | 2017 | NJ | 4.81 | 1 | 8’2″ | 4.16 | |
Mike | Piperno | QB | 6’3″ | 160 | Washington TWP | 2017 | NJ | 5 | 3 | 8’3″ | 4.72 | |
Dawson | Stuart | QB | 6’4″ | 205 | Owen J Roberts | 2018 | PA | 5.03 | 4 | 8’6″ | 4.69 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes | ||||||||||||
B.J. | Watson | ATH | 5’9″ | 180 | Calvert Hall College HS | 2017 | MD | 4.27 | 16 | 9’2″ | 4.13 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Running Backs | ||||||||||||
Randy | Barrett | RB | WR | 5’8″ | 170 | Ephrota | 2017 | PA | 5.1 | 9 | 8’2″ | 4.5 |
Seif | Alarqawi | RB | LB | 5’10” | 202 | Washington TWP | 2017 | NJ | 4.79 | 27 | 8’1″ | 4.57 |
Nicholas | Bard | RB | LB | 5’10” | 180 | Pennsville Memorial | 2018 | NJ | 4.75 | 7 | 8’6″ | 4.53 |
Joseph | Kellum | RB | 5’10” | 180 | Lenape | 2018 | NJ | 4.53 | 16 | 8’8″ | 4.31 | |
Michael | Johnson | Slot | WR | 5’11 | 170 | Shawnee | 2018 | NJ | 4.56 | 5 | 9’1″ | 4.38 |
*Joseph | Mannino | RB | 5’11” | 200 | Allentown | 2017 | NJ | 4.72 | 15 | 8’6″ | 4.69 | |
Tamah | Chestnutt | RB | Slot | 5’6″ | 154 | Union | 2017 | NC | 4.72 | 14 | 8’9″ | 4.38 |
Hector | Estupinan | RB | 5’6″ | 190 | Miami Country Day | 2017 | FL | 4.75 | 0 | 8’11” | 4.57 | |
Kerry | Galloway Jr | Slot | 5’7″ | 133 | Alexis I Dupont | 2017 | DE | 4.5 | 4 | 8’4″ | 4.5 | |
Answened | Gleplay | RB | DB | 5’7″ | 168 | John Bartram | 2018 | PA | 4.44 | 0 | 9’5″ | 4.62 |
Kenya | Williams | RB | 5’7″ | 155 | Lenape | 2017 | NJ | 4.5 | 7 | 10’5″ | 4.51 | |
Jaiquan | Findley | RB | 5’8″ | 155 | South County | 2017 | VA | 4.74 | 10 | 8’2″ | 4.41 | |
JaQuan | Jones | RB | 5’8″ | 250 | Phillipsburg | 2017 | NJ | 4.56 | 10 | 9’10” | 4.28 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wide Receivers | ||||||||||||
Jaelyn | Gaither | WR | 5’10” | 180 | Redland | 2017 | PA | 4.63 | 7 | 9’5″ | 4.31 | |
Terrance | Stokes II | WR | CB/S | 5’7″ | 150 | Ewing | 2017 | NJ | 4.78 | 5 | 8’5″ | 4.4 |
Nicholas | Poche | WR | DB | 5’8″ | 162 | Mifflin County | 2017 | PA | 4.72 | 8 | 8’8″ | 4.57 |
Mark | Granberry | WR | DB | 6’2″ | 175 | Northern Burlington | 2017 | NJ | 4.59 | 4 | 9’2″ | 4.47 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Backs | ||||||||||||
Isaiah | Watson | DB | WR | 5’10” | 155 | Calvert Hall College HS | 2018 | MD | 4.53 | 7 | 9’7″ | 4.28 |
Michael | Matthews | S | 5’6″ | 147 | Elkton | 2017 | MD | 4.63 | 1 | 9’0″ | 4.25 | |
Evan | Dorsey | CB | RB | 5’9″ | 185 | Central Bucks East | 2018 | PA | 4.75 | 12 | 9’1″ | 4.38 |
Cameron | Young | RB | 5’9″ | 140 | Southern Columbia | 2017 | PA | 4.72 | 0 | 8’10” | 4.34 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Linebackers | ||||||||||||
Garrett | Boures | OLB | RB | 5’10” | 195 | Phillipsburg | 2017 | NJ | 4.87 | 1 | 8’1″ | 4.53 |
Brayden | Conley | OLB | DT/DE | 5’10” | 205 | Fort Hill | 2017 | MD | 4.63 | 23 | 9’1″ | 4.57 |
Dylan | Leone | LB | DE/C | 5’11” | 210 | Woodbridge | 2017 | NJ | 5.15 | 20 | 8’0″ | 4.56 |
Jake | Welischek | LB | RB | 5’11” | 210 | Clearview | 2017 | NJ | 4.92 | 13 | 8’0″ | 4.56 |
Amin | Black | LB | 5’9″ | 225 | Imhotep | 2017 | PA | 4.83 | 23 | 9’0″ | 4.46 | |
Jay’Juan | Jones | LB | DE | 6’0″ | 240 | Alexis | 2017 | DE | 5.18 | 18 | 7’1″ | 5 |
Ken | Cooper | MLB | 6’1″ | 216 | Danville | 2018 | PA | 4.75 | 16 | 9’8″ | 4.4 | |
Jordan | Marvel | LB | FB | 6’1″ | 220 | Sussex Tech | 2017 | DE | 5.06 | 3 | 7’9″ | 5.1 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tight Ends | ||||||||||||
Ross | Stebbins | TE | FB/DE | 5’10” | 220 | Williamsport Area | 2017 | PA | 4.82 | 9 | 8’2″ | 4.57 |
Dondi | Odom Jr | TE | DE | 6’1″ | 217 | West York | 2017 | PA | 4.78 | 8 | 8’1″ | 4.75 |
Alexander | Schmidt | TE | DE | 6’2″ | 248 | Pennridge | 2017 | PA | 4.91 | 21 | 8’5″ | 4.65 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Line | ||||||||||||
Alexander | LaGrippo | OL | DL | 5’10” | 275 | Woodbridge | 2017 | NJ | 5.56 | 19 | 7’1″ | 5.25 |
Judah | Anderson | C | DT | 5’9″ | 255 | Parkway Center City | 2017 | PA | 5.6 | 7 | 5’8″ | 5.5 |
Malachi | Hurt-Ramsey | OT | DT | 6’0″ | 310 | Pottsgrove | 2017 | PA | 6.1 | 8 | 6’2″ | 5.8 |
Michael | Conklin | OL | C/DT | 6’1″ | 265 | Port Jervis | 2017 | NY | 5.62 | 9 | 6’6″ | 5.3 |
Greggory | Clark | G | DT | 6’2″ | 285 | Milford Sr | 2017 | DE | 5.7 | 10 | 6’10” | 5.3 |
Davonte | Vivian | OL | DL | 6’2″ | 250 | Palmyra | 2018 | NJ | 5.18 | 13 | 7’3″ | 5.1 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Line | ||||||||||||
Benjamin | Davis | DE | DT/OT | 5’10” | 255 | Building 21 | 2018 | PA | 5.9 | 1 | 6’3″ | 4.8 |
Kai | Leibfried | DE | 5’10” | 215 | Cinnaminson | 2018 | NJ | 5.25 | 5 | 7’1″ | 4.8 | |
Jarred | Brown | DL | TE/FB | 5’11” | 245 | Prep Charter | 2017 | PA | 5.47 | 7 | 7’2″ | 4.9 |
Khalim | Cisse | DE | LB | 5’11” | 200 | Willingboro | 2017 | NJ | 4.63 | 15 | 8’7″ | 4.6 |
Devin | Miller | DL | 6’0″ | 280 | Archbishop Spalding | 2017 | MD | 5.66 | 26 | 6’9″ | 5 | |
Myles | Gaddy | DE | TE | 6’1″ | 220 | Cheltenham | 2018 | PA | 5.09 | 18 | 8’3″ | 4.53 |
Lamar | Williams | NG | RG | 6’1″ | 325 | Wissahickon | 2018 | PA | 5.87 | 14 | 6’2″ | 5.1 |
Mohammed | Ali | DT | DE/OL | 6’2″ | 220 | Northeast | 2017 | PA | 5.13 | 13 | 8’9″ | 4.47 |
Roshee | Scott | DE | 6’3″ | 265 | John Dickinson | 2017 | DE | 4.87 | 13 | 7’6″ | 5.31 | |
Talid | Broxtan | NG | OT | 6’4″ | 315 | Stroudsburg | 2017 | PA | 5.9 | 12 | 6’8″ | 5.1 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kickers | ||||||||||||
Matthew | Hunkele | K | P | 6’0″ | 168 | Ewing | 2018 | NJ | 4.75 | 6 | 8’2″ | 4.69 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Supplemental Roster | ||||||||||||
Josh | Burton | LB | 5’11” | 218 | Phillipsburg | 2017 | NJ | 5.12 | 15 | 9’3″ | 4.78 | |
Adedayo | Adebo | MLB | DE | 6’0″ | 213 | Franklin | 2017 | NJ | 5.16 | 19 | 8’8″ | 4.5 |
Dan | Lozada | ATH | 5’6″ | 153 | Schuylkill Haven | 2017 | PA | 4.75 | 8 | 8’5″ | 4.31 | |
Andy | Lemus | OL | 5’8″ | 199 | McKenn | 2017 | DE | 5.53 | 0 | 6’9″ | 5.3 | |
Jamal | Avery | DE | DT | 6’2″ | 225 | Mastery Thomas | 2018 | PA | 5.22 | 7 | 8’0″ | 4.5 |
Back to top