Heartland Combine Rosters – Missouri Western University – April 26 and 27 |
|||||||
| Updated 4/23 – More players will be added shortly | |||||||
| Players MUST REPORT on the date and time listed below | |||||||
| Saturday April 26th 8:00 AM | |||||||
| First | Last | Pos | Pos2 | HT | WT | Grad | ST |
| Noah | Alexander | WR | RB/CB | 6’0″ | 150 | 2016 | KS |
| Hunter | Allee | WR | 6’4″ | 190 | 2015 | MO | |
| Stetson | Anderson | RB | 6’0″ | 190 | 2015 | NE | |
| Nick | Arlt | RB | S | 5’9″ | 170 | 2015 | NE |
| Tyler | Bacon | C | G/TE | 6’3″ | 235 | 2015 | KS |
| Matthew | Bailey | TB | LB | 6’1″ | 190 | 2015 | KS |
| Hunter | Ballinger | OL | DL | 5’10” | 270 | 2015 | MO |
| Quendarius | Bass | DT | 6’1″ | 260 | 2015 | MO | |
| Alex | Black | OL | DL | 6’4″ | 250 | 2015 | MO |
| Ray | Boese III | G | DE | 6’0″ | 200 | 2015 | KS |
| Jacob | Boyd | QB | DB | 5’11” | 165 | 2015 | MO |
| Zach | Boyd | LB | WR | 5’8″ | 175 | 2015 | KS |
| Garrett | Brittain | DE | TE | 6’1″ | 185 | 2015 | KS |
| Jared | Brugmann | LB | FB | 6’2″ | 215 | 2015 | NE |
| Chaz | Burgess | QB | WR | 6’2″ | 190 | 2015 | KS |
| Jeffrey | Byrd | DB | RB | 5’6″ | 135 | 2015 | MO |
| Joshua | Caudle | QB | 5’10” | 175 | 2015 | KS | |
| Coleman | Clanton | TE | DE | 6’5″ | 245 | 2015 | KS |
| Alex | Clay | OL | RG | 6’0″ | 280 | 2015 | KS |
| Brian | Cobbins Jr | RB | 5’8″ | 170 | 2015 | KS | |
| Drew | Cortez | QB | 5’10” | 190 | 2015 | MO | |
| Kyle | Cotton | WR | SS | 6’2″ | 195 | 2015 | NE |
| Micah | Daniels | WR | 5’8″ | 160 | 2016 | MO | |
| Wayland | DeClue | DE | 6’0″ | 175 | 2015 | MO | |
| Joshua | Drake | RB | 5’6″ | 174 | 2015 | MO | |
| Ryan | Earith | TE | DE | 6’4″ | 235 | 2015 | NE |
| Anthony | Enriquez | LT | 6’4″ | 245 | 2015 | MO | |
| Drey | Estes | OL | DL | 6’1″ | 273 | 2016 | KS |
| Brinden | Ewing | OL | DL | 6’3″ | 270 | 2015 | MO |
| Tommy | Fish | DL | OL | 6’3″ | 245 | 2015 | MO |
| Joe | Freeman | C | NG | 5’11” | 298 | 2015 | MO |
| Collin | Gagnon | CB | RB | 5’11” | 140 | 2015 | MO |
| Trey | Georgie | LT | DT | 6’4″ | 250 | 2016 | KS |
| Blayn | Goodding | Slot | RB/OLB | 5’9″ | 162 | 2016 | MO |
| Tanner | Green | LB | 5’10” | 200 | 2016 | KS | |
| Coleman | Greenwood | RG | NG | 5’10” | 220 | 2015 | KS |
| Tyler | Harris | WR | CB | 6’1″ | 170 | 2015 | KS |
| Scott | Hattok | OL | 6’5″ | 260 | 2015 | KS | |
| Stevin | Hays | FB | TE/LB | 6’1″ | 205 | 2015 | KS |
| A.D. | Hearns | LB | 6’2″ | 220 | 2015 | NE | |
| Connor | Hill | DE | 6’4″ | 250 | 2015 | MO | |
| Daniel | Hoambecker | RB | CB | 5’9″ | 160 | 2015 | MO |
| Morgan | Huebner | S | 6’1″ | 165 | 2015 | MO | |
| T.J. | Hutton | OL | DL | 6’3″ | 280 | 2014 | KS |
| Logan | Jeffers | HB | 5’11” | 185 | 2015 | MO | |
| Allon | Johnson | RB | 5’6 | 155 | 2015 | NE | |
| Jason | Johnson | RB | OLB | 5’8″ | 155 | 2015 | KS |
| Noah | Johnson | RB | SB | 6’0″ | 195 | 2015 | NE |
| Quentin | Jones | DE | 6’2″ | 237 | 2015 | MO | |
| Roger | Jurado | RB | LB | 5’10” | 155 | 2015 | NE |
| Nick | Kelliher | FB | 6’1″ | 185 | 2015 | MO | |
| Michael | Kilpatrick | QB | 6’2″ | 165 | 2016 | MO | |
| Cameron | Kiner | WR | 6’4″ | 200 | 2015 | NE | |
| Dalton | Koch | OL | DL | 6’3″ | 255 | 2015 | MO |
| Jeremy | Kowalski | OL | DL | 6’3″ | 275 | 2015 | NE |
| Caleb | Lawson | DT | 5’10” | 230 | 2015 | MO | |
| Brenton | Leighow | MLB | K/FB | 6’1″ | 200 | 2015 | MO |
| Jacob | Leuthold | OL | DL | 6’3″ | 255 | 2015 | KS |
| Michael | Lickteig | DE | TE | 6’4″ | 220 | 2015 | KS |
| Jeremy | Logan | LB | OLB | 6’2″ | 205 | 2015 | MO |
| Austin | Lovell | DB | WR | 6’1″ | 180 | 2015 | NE |
| Reed | McBroom | LB | RB | 5’11” | 200 | 2016 | MO |
| Destin | Miller | DE | 6’1″ | 236 | 2015 | MO | |
| Price | Morgan | TE | LB | 6’4″ | 190 | 2016 | KS |
| Dallas | Mosley | OL | DL | 6’0″ | 240 | 2015 | MO |
| Jared | Mosquera | WR | S | 6’2″ | 180 | 2016 | MO |
| Raheem | Muhammod | QB | WR/CB | 5’9″ | 163 | 2015 | MO |
| Alex | Nugent | WR | 6’1″ | 190 | 2015 | MO | |
| Colton | Ocker | DE | 6’3″ | 255 | 2015 | KS | |
| Sean | Pahls | WR | DE | 6’2″ | 180 | 2015 | KS |
| Hayden | Perry | OL | 6’4″ | 255 | 2015 | KS | |
| Awtin | Potter | RB | S/CB | 5’11” | 185 | 2016 | MO |
| Ben | Powers | OL | 6’4″ | 260 | 2015 | KS | |
| Manny | Psihountas | WR | 6’0″ | 175 | 2015 | KS | |
| Jake | Regnier | OL | 6’4″ | 315 | 2015 | KS | |
| Colandus | Rucker | RB | DB | 5’4″ | 146 | 2015 | MO |
| Blake | Rugraff | LB | FB | 6’3″ | 210 | 2015 | MO |
| Dalton | Rupp | LB | 5’9″ | 200 | 2015 | KS | |
| Bryce | Sanders | DL | OL | 6’3″ | 210 | 2016 | MO |
| Damien | Sapp | WR | CB/PR | 5’9″ | 170 | 2016 | MO |
| Nehemiah | Schuetz | FB | LB | 5’11” | 225 | 2015 | KS |
| Jake | Seurer | SS | 5’11” | 180 | 2015 | KS | |
| Shawn | Simmons | RB | 5’7″ | 180 | 2015 | MO | |
| Theodore | Smith | MLB | 6’0″ | 190 | 2016 | MO | |
| Joey | Sodano | FB | 5’10” | 190 | 2015 | MO | |
| Nathaniele | Squires | G | DT | 6’2″ | 250 | 2015 | MO |
| Michael | Stanley | LB | 6’2″ | 190 | 2015 | MO | |
| Glen | Stone | WR | 6’2″ | 175 | 2015 | MO | |
| Joe | Straws | QB | 6’0″ | 195 | 2015 | MO | |
| Sean | Timmons | OL | DE | 6’4″ | 250 | 2015 | MO |
| Luther | Tolbert | DB | RB | 5’10” | 170 | 2015 | KS |
| Joshua | VanDunk | DL | TE | 6’4″ | 260 | 2015 | MO |
| Dylan | Ware | WR | FS | 5’11” | 144 | 2016 | MO |
| Javon | Williams | RB | 5’11” | 220 | 2015 | KS | |
| Mershek | Wiltshire Jr | CB | WR | 6’1″ | 160 | 2015 | KS |
| Brandon | White | LB | SS | 5’11” | 185 | 2015 | MO |
| Kessler | Woods | OL | DL | 6’0″ | 290 | 2015 | MO |
| Jake | Yarbrough | OL | DL/C | 6’1″ | 220 | 2015 | KS |
| David | Zimmerman | LB | TE | 6’1″ | 220 | 2015 | NE |
| Saturday April 26th 12:30 PM | |||||||
| First | Last | Pos | Pos2 | HT | WT | Grad | ST |
| Jaden | Abernathy | OL | DL | 6’2″ | 265 | 2016 | KS |
| Travis | Allen | OL | DL | 6’2″ | 240 | 2015 | MO |
| Roman | Andrews | RB | OLB | 5’6″ | 185 | 2015 | NE |
| Blake | Atkinson | OL | DL | 5’11” | 250 | 2015 | KS |
| Trenton | Autry | RB | FB | 5’9″ | 185 | 2015 | KS |
| Noah | Baade | WR | RB | 5’9″ | 200 | 2015 | MO |
| Joey | Babl | C | NG | 5’5″ | 240 | 2015 | NE |
| Keldon | Barr | TE | DE | 6’3″ | 195 | 2015 | NE |
| Preston | Bashford | WR | S | 5’8″ | 145 | 2015 | KS |
| Trevor | Belmont | TE | DE | 6’5″ | 220 | 2015 | NE |
| Colin | Bess | DE | 6’5″ | 230 | 2015 | MO | |
| Jacob | Brooks | OL | DL | 6’0″ | 258 | 2015 | MO |
| Cole | Butler | OLB | WR | 6’0″ | 186 | 2015 | NE |
| Garrett | Campbell | RB | LB | 5’10” | 185 | 2015 | NE |
| Chance | Chrisman | RB | LB | 5’11” | 175 | 2015 | NE |
| Jacob | Clay | RB | 5’7″ | 170 | 2016 | MO | |
| Chet | Corle | OT | K | 6’0″ | 215 | 2015 | MO |
| Jonathan | Cunningham | HB | OLB | 5’10” | 175 | 2015 | MO |
| Julian | Daniels | WR | 5’11” | 180 | 2015 | NE | |
| Chris | Dobson | OL | DL | 6’5″ | 270 | 2015 | MO |
| Connor | Dukes | QB | 6’1″ | 160 | 2015 | NE | |
| Cordell | Dunlop | LB | RB | 5’11” | 185 | 2015 | KS |
| Elza | Evans | RB | 5’10” | 192 | 2015 | MO | |
| Brent | Faulkner | WR | QB | 6’4″ | 195 | 2015 | MO |
| Joey | Ferron | OG | DE | 6’4″ | 265 | 2015 | KS |
| Cedric | Fields | LB | DE | 5’11” | 216 | 2015 | MO |
| Seth | Fisher | WR | RB/FS | 5’7″ | 168 | 2015 | MO |
| Konner | Fitzgerald | QB | 6’2″ | 175 | 2016 | MO | |
| Trevor | Fritz | RB | DB | 5’9″ | 155 | 2015 | NE |
| Kevin | Gallardo-Franklin | OLB | RB | 6’2″ | 194 | 2015 | NE |
| Armando | Gomez | RB | 5’7″ | 155 | 2016 | KS | |
| Antonio | Grant | RB | LB | 5’9″ | 205 | 2015 | MO |
| Dai Coye | Haley | DE | DT | 6’1″ | 250 | 2017 | KS |
| Trayon | Hayes | DE | 5’10” | 215 | 2015 | KS | |
| Ben | Hecht | G | 6’6″ | 250 | 2016 | KS | |
| Justin | Heiser | CB | WR | 5’8″ | 155 | 2015 | MO |
| Jerron | Helms | LB | DE | 5’11” | 170 | 2014 | MO |
| Christian | Heppner | LT | 6’6″ | 255 | 2015 | NE | |
| Brody | Hingst | C | G | 6’0″ | 260 | 2016 | KS |
| Josh | Holcomb | S | WR | 5’10” | 170 | 2015 | NE |
| Will | Holland | LB | RB | 5’10” | 160 | 2015 | KS |
| Ely | Hroch | RB | LB | 5’11” | 175 | 2015 | NE |
| Toby | Huebert | WR | 5’10” | 180 | 2015 | NE | |
| Johnnie | Huff | WR | OLB | 6’0″ | 152 | 2015 | NE |
| Drake | Humphrey | DL | 6’0″ | 225 | 2015 | MO | |
| Eric | Hurt | OL | DL | 6’2″ | 255 | 2015 | KS |
| Kyle | Kasun | WR | DB | 6’0″ | 175 | 2015 | NE |
| Armando | Keely | HB | 5’11” | 195 | 2015 | MO | |
| Robert | KeKahbah | MLB | 6’0″ | 205 | 2015 | NE | |
| Jake | Kittle | QB | 6’0″ | 175 | 2015 | NE | |
| Weston | Lampe | WR | SF | 6’2″ | 205 | 2015 | KS |
| Ben | Lapke | CB | 6’0″ | 180 | 2015 | NE | |
| Steve | Laravie Jr | DB | WR | 6’0″ | 156 | 2015 | NE |
| Riley | Larson | LB | 6’0″ | 210 | 2015 | NE | |
| Chase | Latascha | OL | 6’4″ | 270 | 2015 | KS | |
| Trevor | Lies | OL | DE | 6’2″ | 190 | 2016 | KS |
| J.T. | Lincoln | WR | K | 6’0″ | 190 | 2014 | KS |
| Blake | Lodde | WR | TE/DE | 6’2″ | 190 | 2016 | MO |
| Dusty | Lucas | G | LS | 5’9″ | 215 | 2015 | MO |
| Brandon | Maberry | DE | 6’2″ | 185 | 2015 | MO | |
| Preston | Martin | SS | WR | 6’0″ | 170 | 2015 | MO |
| Logan | Mason | OL | DL | 6’1″ | 205 | 2015 | KS |
| Cory | McCoy | LB | FB | 5’7″ | 180 | 2015 | MO |
| Armond | McCray | RB | 5’10” | 2015 | KS | ||
| Wade | McGuffey | FB | MLB | 5’10” | 170 | 2015 | KS |
| Dakota | Means | OL | DL | 5’8″ | 215 | 2015 | MO |
| Taylor | Middlebrooks | K | 6’1″ | 180 | 2015 | MO | |
| Bradley | Million | RB | SL/KR | 5’10” | 165 | 2015 | KS |
| Jacob | Minton | OLB | WR | 5’10” | 180 | 2015 | NE |
| Evan | Morelano | SS | QB | 6’2″ | 175 | 2015 | MO |
| Jesse | Noll | WR | 5’11” | 170 | 2015 | KS | |
| Jarrett | O’Brien | LB | FB | 5’10” | 195 | 2016 | MO |
| Joshua | Osborne | WR | DB | 5’9″ | 180 | 2016 | KS |
| Tanner | Paradeis | TE | DE/OLB | 6’1″ | 205 | 2015 | MO |
| Spencer | Petersen | LB | 6’0″ | 208 | 2015 | NE | |
| Trevor | Plafcan | TE | OLB | 6’1″ | 210 | 2015 | MO |
| Tyler | Polk | OL | DL | 5’10” | 210 | 2016 | MO |
| Jordan | Proffitt | TE | LB | 6’6″ | 200 | 2015 | KS |
| Blake | Ramey | QB | 5’7″ | 160 | 2015 | KS | |
| Austin | Riley | QB | 5’10” | 160 | 2015 | MO | |
| Shawn | Rouse | DE | OT/OG | 6’3″ | 250 | 2015 | NE |
| Mitchell | Rowe | RB | SS | 5’10” | 180 | 2015 | KS |
| Gavin | Rush | OG | OT | 6’3″ | 250 | 2016 | NE |
| Raine | Ryerson | FS | 5’11” | 160 | 2015 | MO | |
| Grant | Sandifer | MLB | FB | 5’9″ | 185 | 2015 | MO |
| CJ | Santon | OL | DL | 6’0″ | 275 | 2015 | MO |
| Ethan | Savoy | S | 6’1″ | 190 | 2015 | KS | |
| Dylan | Scheer | LB | QB | 6’1″ | 210 | 2015 | KS |
| Kyle | Schmidt | OT | MLB | 6’1″ | 200 | 2016 | NE |
| Christian | Schneider | OLB | TE/FS | 6’4″ | 205 | 2015 | NE |
| Chance | Schooler | LB | 6’2″ | 195 | 2015 | KS | |
| Blake | Schroeder | DE | 6’2″ | 215 | 2016 | NE | |
| Kegan | Schumann | RB | LB | 5’10” | 185 | 2015 | KS |
| Garrit | Shanle | DT | TE | 6’1″ | 200 | 2015 | NE |
| Colter | Silhan | LB | FB | 6’0″ | 185 | 2015 | KS |
| Connor | Sims | OLB | DE/TE | 6’0″ | 200 | 2015 | NE |
| Simon | Smith | TE | DE | 6’3″ | 224 | 2015 | O |
| Trevor | Smith | OL | DL/DE | 6’2″ | 208 | 2015 | NE |
| Garrett | Sonderup | HB | CB | 5’9″ | 170 | 2015 | NE |
| Chance | Sowels | LB | 5’11” | 190 | 2015 | KS | |
| Dwight | Starke | DE | 6’0″ | 175 | 2015 | MO | |
| Devin | Stubbs | LB | 5’10” | 205 | 2015 | MO | |
| Rutger | Sylier | DT | DE | 6’1″ | 240 | 2015 | NE |
| Josh | Thomas | OT | NG | 5’10” | 222 | 2015 | KS |
| Hunter | Thompson | OT | DT/NG | 6’1″ | 230 | 2015 | NE |
| Malik | Thompson | LB | DB | 5’10” | 190 | 2015 | NE |
| Wyatt | Thompson | DE | 6’2″ | 240 | 2016 | MO | |
| Luther | Tolbert | DB | RB | 5’10” | 170 | 2015 | KS |
| Tyler | Trego | RB | LB | 5’10” | 170 | 2015 | KS |
| Jake | Ulmer | WR | 6’1″ | 210 | 2015 | MO | |
| Jamison | Vanderheiden | TE | DE | 6’3″ | 210 | 2015 | NE |
| Timothy | Venable | RB | WR/TE | 5’7″ | 150 | 2016 | MO |
| Rex | Walters | MLB | 5’10” | 180 | 2015 | MO | |
| Isiah | Washington | WR | CB | 5’5″ | 135 | 2015 | NE |
| Johnny | Weidmaier | QB | 6’2″ | 195 | 2015 | MO | |
| Blake | Welch | RB | 5’11” | 155 | 2015 | MO | |
| George | Wielms | LB | 6’1″ | 227 | 2015 | MO | |
| Drew | Williams | LB | RB | 5’10” | 175 | 2015 | MO |
| Dalton | Wright | DB | RB | 5’6″ | 140 | 2016 | MO |
| Daniel | Yates | CB | 5’11” | 193 | 2015 | MO | |
| Mike | Young | DE | OL | 6’1″ | 256 | 2016 | MO |
| Sunday April 27th 8:00 AM | |||||||
| First | Last | Pos | Pos2 | HT | WT | Grad | ST |
| Krystion | Abbott | QB | 5’10” | 150 | 2015 | KS | |
| Pierce | Almond | QB | P | 6’1″ | 190 | 2015 | NE |
| Scot | Anderson | LB | WR | 5’10” | 180 | 2015 | NE |
| Tanner | Baird | QB | RB | 5’10” | 195 | 2015 | TX |
| Bryan | Barnhart | DB | 5’10” | 170 | 2015 | MO | |
| Grant | Bednar | DE | LB | 6’2″ | 220 | 2015 | NE |
| Caleb | Bischoff | MLB | FB | 5’10” | 180 | 2015 | MO |
| Kevin | Cahoy | OLB | TE | 6’0″ | 185 | 2015 | NE |
| Dash | Cameron | WR | RB/CR | 5’11” | 185 | 2015 | NE |
| Dexter | Carmichael | OL | DL | 5’8″ | 275 | 2015 | MO |
| Colton | Charlton | FB | LB | 5’9″ | 195 | 2015 | MO |
| Zeke | Cox | QB | DE/O<B | 6’1″ | 180 | 2015 | KS |
| Skyler | Creed | S | WR | 2015 | MO | ||
| Austin | Cuchrun | RB | LB | 6’0″ | 207 | 2015 | MO |
| Tyler J | Curtis | RB | 5’10” | 195 | 2015 | MO | |
| Rye’ll | Dydell | RB | CB | 5’9″ | 165 | 2015 | MO |
| Nicholas | Eads | WR | S | 6’2″ | 175 | 2015 | MO |
| Ryan | Elliott | OL | DL | 6’4″ | 295 | 2015 | MO |
| Brett | Ellis | QB | 6’0″ | 160 | 2016 | MO | |
| Dillon | Engelland | RB | DB | 5’11” | 166 | 2016 | KS |
| Caleb | Garrett | MLB | 6’2″ | 220 | 2016 | MO | |
| Kale | Harmon | WR | CB | 6’1″ | 175 | 2015 | MO |
| Ben | Harris | TE | DE | 6’6″ | 225 | 2015 | MO |
| Mark | Heaney | WR | CB | 5’8″ | 151 | 2015 | NE |
| Tristin | Helms | MLB | TE | 6’2″ | 182 | 2015 | MO |
| Jesse | Hoffman | OL | DL | 6’4″ | 280 | 2017 | KS |
| Tyler | Holmes | QB | 6’1″ | 185 | 2015 | MO | |
| Dominic | Jamerson | RB | DB | 6’0″ | 165 | 2015 | MO |
| JD | Johnson | RB | DB | 5’8″ | 170 | 2016 | MO |
| Nick | Johnson | DE | 6’0″ | 190 | 2014 | MO | |
| Ryan | Kilgore | LB | RB | 5’10” | 170 | 2015 | MO |
| Brayden | Mannion | WR | DB | 6’1″ | 167 | 2015 | MO |
| Mason | McCaleb | OL | DL | 6’3″ | 270 | 2015 | MO |
| Jahron | McPherson | DB | WR | 6’1″ | 175 | 2016 | KS |
| Kyler | Milligan | SS | WR | 6’0″ | 170 | 2015 | MO |
| Jonnell | Morgan | WR | QB/DB | 5’7″ | 153 | 2015 | OH |
| Jonnell | Morgan | WR | QB/DB | 5’7″ | 153 | 2015 | OH |
| Blaine | Morrow | OT | DE | 6’3″ | 235 | 2015 | NE |
| Chase | Nelson | CB | WR | 6’0″ | 155 | 2015 | NE |
| Triston | Nicks | RB | WR | 5’11” | 165 | 2015 | NE |
| Charles | Nihart | RB | OLB | 5’6″ | 190 | 2015 | MO |
| Kyle | Popkes | QB | 6’0″ | 185 | 2015 | MO | |
| Austin | Rischling | LB | TE/LS | 6’4″ | 210 | 2015 | NE |
| Riley | Rischling | WR | LB | 6’4″ | 195 | 2015 | NE |
| Dalton | Robinson | QB | 6’0″ | 155 | 2015 | MO | |
| Cooper | Rogers | RB | DB | 6’0″ | 180 | 2016 | NE |
| Dillon | Rork | OSL | FB | 6’1″ | 190 | 2015 | NE |
| Austin | Schnitzler | RB | LB | 5’10” | 193 | 2015 | NE |
| Driston | Self | CB | QB | 5’10” | 167 | 2015 | MO |
| Christian | Sellers | RB | LB | 5’11” | 172 | 2015 | KS |
| Gabe | Sheffield | WR | 6’2″ | 190 | 2015 | MO | |
| Derrick | Stone | QB | DB | 5’9″ | 155 | 2015 | KS |
| Chase | Templeman | QB | 6’0″ | 175 | 2017 | NE | |
| Ethin | VanAnne | RB | 5’10” | 185 | 2015 | KS | |
| Ryan | Vollmes | LB | 6’0″ | 205 | 2015 | KS | |
| Marshal | Witcher | OG | DE | 6’4″ | 220 | 2015 | KS |
| Jordan | Woosley | OG | DT/FB | 5’10” | 235 | 2015 | MO |
| Sunday April 27th 12:30 PM | |||||||
| First | Last | Pos | Pos2 | HT | WT | Grad | ST |
| Colton | Abemdroth | FS | LB/RB | 5’11” | 190 | 2015 | NE |
| Alex | Agostine | RB | LB | 5’10” | 185 | 2015 | NE |
| Tayler | Arterburn | DE | 6’0″ | 230 | 2015 | MO | |
| Coleman | Baird | CB | QB | 5’11” | 165 | 2016 | KS |
| Damion | Baker | DB | WR | 5’11” | 190 | 2015 | MO |
| Shane | Barrett | QB | WR | 5’9″ | 170 | 2015 | MO |
| Chipper | Berry | RB | CB | 5’9″ | 170 | 2016 | MO |
| Cobi | Bissell | WR | RB/CB | 5’8″ | 180 | 2015 | MO |
| Coleman | Branson | QB | 6’2″ | 185 | 2015 | MO | |
| Chase | Brokke | OL | 6’3″ | 255 | 2015 | KS | |
| Michael | Bruhin | QB | WR/LB | 6’1″ | 190 | 2015 | MO |
| Travis | Burris | MLB | OLB | 6’1″ | 220 | 2015 | MO |
| Dante | Butler | TE | DE | 6’2″ | 212 | 2015 | KS |
| Skylar | Cahill | WR | 6’1″ | 160 | 2016 | MO | |
| Lesane | Carter | 5’11” | 185 | 2015 | KS | ||
| Ethan | Chew | FB | LB | 5’6″ | 200 | 2016 | MO |
| Alan | Clothier | QB | LB | 5’11” | 180 | 2016 | KS |
| Jacob | Coleman | FS | WR | 5’9″ | 147 | 2015 | MO |
| Trey | Davis | RB | DB | 5’11” | 140 | 2015 | KS |
| Collin | Drummond | MLB | 6’0″ | 230 | 2016 | MO | |
| Ben | Dyer | OL | DE | 6’3″ | 230 | 2015 | MO |
| Christopher | Flowers | DL | OL | 6’2″ | 225 | 2015 | KS |
| Xzavier | Fort | DB | RB | 5’8″ | 180 | 2016 | NE |
| Elliott | Fortney | DB | R | 5’9″ | 155 | 2015 | MO |
| Joey | Ghormley | S | FS | 6’1″ | 170 | 2015 | MO |
| Michael | Glass III | QB | 5’10” | 180 | 2015 | MO | |
| Kaden | Griffin | DB | 6’0″ | 162 | 2015 | KS | |
| Nathan | Hale | DE | 6’1″ | 240 | 2015 | KS | |
| Briar | Hancock | DE | LB | 6’1″ | 204 | 2016 | MO |
| KiAnte | Hardin | DB | ATH | 5’10” | 168 | 2015 | MO |
| Tyrus | Harris | RB | 5’11” | 163 | 2015 | NE | |
| Daelyn | Haskins | RB | 5’6″ | 155 | 2015 | KS | |
| August | Hayhurst | DE | LB/TE | 6’1″ | 225 | 2015 | MO |
| Devin | Hefele | QB | 6’3″ | 175 | 2015 | MO | |
| Matthew | Herting | QB | 6’0″ | 180 | 2015 | NE | |
| Thomas | Hoefener | WR | DB | 5’8″ | 170 | 2015 | NE |
| Parker | Howard | DB | WR | 5’9″ | 162 | 2015 | MO |
| Anthony | Jackson | MLB | 5’10” | 205 | 2015 | KS | |
| Zane | Jacoby | QB | DB | 6’2″ | 190 | 2015 | MO |
| Austin | Jaekel | DE | OL | 6’0″ | 195 | 2016 | MO |
| Bailey | Jelinek | WR | 6’4″ | 175 | 2015 | MO | |
| Tre | Johnson | DB | RB | 6’0″ | 187 | 2015 | MO |
| Jake | Jones | WR | S | 6’2″ | 165 | 2015 | KS |
| Grant | Jordan | OLB | WR | 6’2″ | 195 | 2016 | NE |
| Spencer | Jordan | MLB | FB | 6’2″ | 205 | 2016 | NE |
| Wade | Joyce | LB | RB | 5’10” | 215 | 2016 | KS |
| Ryan | Larrick | OL | DL | 6’1″ | 265 | 2015 | MO |
| Wyatt | Lear | LB | FS/C | 6’1″ | 189 | 2015 | KS |
| Ryan | Lefevers | OL | 6’3″ | 250 | 2015 | MO | |
| Deon | Lewis | RB | LB | 5’9″ | 200 | 2015 | MO |
| Drew | Lewis | TE | WR | 6’3″ | 195 | 2015 | KS |
| Logan | Lindsay | DE | 6’2″ | 225 | 2016 | MO | |
| Tanner | Lusk | TE | LB | 6’3″ | 235 | 2015 | NE |
| Jack | Martin | QB | 6’0″ | 155 | 2017 | MO | |
| Wiley | Martin | RB | QB | 5’10” | 215 | 2015 | MO |
| Ashawn | McEwan | DE | DT | 6’2″ | 270 | 2015 | NE |
| Jake | McFail | WR | DB | 5’8″ | 140 | 2016 | MO |
| Jacob | McGowan | OLB | 5’9″ | 195 | 2015 | MO | |
| Kody | Melugin | DB | RB | 5’5″ | 148 | 2016 | KS |
| Matthew | Mik | WR | DB | 5’10” | 165 | 2015 | MO |
| Michael | Mik | RB | DB | 5’7″ | 155 | 2015 | MO |
| Nathan | Mikoleit | LB | 6’0″ | 185 | 2015 | KS | |
| Mak | Mitilier | G | DT | 5’11” | 270 | 2016 | NE |
| Austin | Onkle | TE | WR/DE | 6’2″ | 195 | 2015 | MO |
| Alec | Overmann | DL | DE | 5’11” | 154 | 2017 | KS |
| Tyler | Parthemer | LT | DE | 6’3″ | 225 | 2015 | NE |
| Blake | Peterson | QB | 6’3″ | 185 | 2015 | KS | |
| Ryan | Rakestraw | WR | RB/LB | 6’3″ | 180 | 2015 | KS |
| Lucas | Ramm | LB | RB | 5’10” | 190 | 2015 | NE |
| Conner | Ratcliff | WR | 6’0″ | 175 | 2015 | MO | |
| Caleb | Riancarelli | QB | DB | 5’10” | 170 | 2015 | KS |
| Joseph | Ribordy | DE | OT | 6’5″ | 240 | 2015 | KS |
| Shawn | Rouse | DE | OT/OG | 6’3″ | 250 | 2015 | NE |
| Tony | Sacco | LB | 6’0″ | 190 | 2015 | NE | |
| Kyle | Schremmer | TE | DE/LB | 6’2″ | 230 | 2015 | KS |
| Riley | Seek | DE | 6’5″ | 195 | 2015 | MO | |
| Luke | Sellers | MLB | FB | 6’1″ | 230 | 2015 | NE |
| Triston | Shofner | RB | LB | 5’11” | 195 | 2015 | MO |
| Connor | Sims | OLB | DE/TE | 6’0″ | 200 | 2015 | NE |
| Brandon | Sontheimer | ILB | 6’0″ | 199 | 2015 | MO | |
| Slater | Stone | WR | SS | 6’1″ | 190 | 2015 | MO |
| Calen | Taylor | RB | 5’7″ | 160 | 2015 | MO | |
| Marek | Thompson | DL | OL | 6’4″ | 260 | 2016 | MO |
| Darrian | Turner | RB | CB | 5’9″ | 170 | 2015 | KS |
| Tyas | Turner | S | CB | 5’10” | 160 | 2015 | KS |
| Keagan | Wagner | WR | 6’0″ | 174 | 2015 | MO | |
| Darryl | Williams | CB | WR | 5’10” | 170 | 2015 | MO |
| HAOMING | ZHANG | DT | DE | 5’10” | 230 | 2015 | MO |
Heartland Combine Rosters – Missouri Western University – April 26 and 27Tayo Benjamins2014-04-23T17:00:34-04:00



