Official Workout Results
Heartland Regional Combine 2017
Missouri Western University (turf surface)
St. Joseph, MO
Click Position or scroll
Morning Session:
QB a.m. ATH a.m. RB a.m. WR a.m. OL a.m. FB a.m. TE a.m.
DB a.m. LB a.m. DL a.m. Supplemental a.m.
Afternoon Session:
QB p.m. RB p.m. WR p.m. FB p.m. TE p.m. OL p.m.
DB p.m. LB p.m. DL p.m. P/K p.m. Supplemental p.m.
On Mobile: Click ‘+’ to expand row.
Quarterbacks – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Mason | Beach | QB | 5’10” | 152 | Tonganoxie | 2018 | KS | 4.81 | 7’3″ | 4.44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavyn | Leitschuck | QB | 5’10” | 177 | Lincoln North Star | 2019 | NE | 4.87 | 8’4″ | 4.53 | ||
Thane | Unruh | QB | 5’10” | 180 | Haven | 2018 | KS | 4.66 | 6 | 8’9″ | 4.36 | |
Aidan | McDaniel | QB | 5’11” | 195 | Francis Howell North | 2019 | MO | 5.15 | 11 | 7’2″ | 4.52 | |
Jaelon | Harley | QB | 6’0″ | 165 | Turner | 2018 | KS | 4.68 | 11 | 8’2″ | 4.51 | |
Kinser | Madison | QB | 6’2″ | 195 | Lafayette | 2018 | MO | 4.66 | 10 | 8’5″ | 4.44 | |
Billy | Maples | QB | 6’3″ | 220 | Park Hill | 2018 | MO | 5.07 | 5 | 8’5″ | 4.59 | |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Connor | Gallagher | ATH | WR | 6’0″ | 213 | Francis Howell North | 2018 | MO | 4.82 | 17 | 8’6″ | 4.41 |
---|
Running Backs – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Tyler | Cavil | RB | 5’10” | 165 | Olathe South | 2018 | KS | 4.88 | 2 | 8’2″ | 4.69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam | Collins | RB | LS | 5’10” | 165 | Staley | 2018 | MO | 4.79 | 2 | 7’9″ | 4.78 |
Nick | Allsman | RB | FS | 5’11” | 170 | Republic County | 2018 | KS | 4.78 | 1 | 8’4″ | 4.47 |
Tyler | Hunter | RB | DB | 5’11” | 175 | Oak Grove | 2018 | MO | 4.61 | 4 | 8’8″ | 4.45 |
Trystan | Isley | RB | DB | 5’11” | 165 | Nickerson | 2018 | KS | 4.56 | 11 | 8’9″ | 4.31 |
Cameron | Clark | RB | DB | 5’8″ | 160 | Bishop Miege | 2018 | MO | 4.52 | 8’9″ | 4.3 | |
Phillip | Brooks | RB | WR | 5’9″ | 165 | Lee’s Summit West | 2018 | MO | 4.35 | 9 | 9’5″ | 4.1 |
David | Thompson | RB | LB | 6’0″ | 190 | Palco Jr/Sr | 2018 | KS | 4.72 | 10 | 8’11” | 4.41 |
Reese | Sila | RB | LB | 5’11” | 210 | Shawnee Missouri North | 2018 | KS | 4.79 | 19 | 8’8″ | 4.49 |
Taten | Benson | RB | DE/OLB | 6’4″ | 195 | Cambridge | 2018 | NE | 4.77 | 10 | 9’0″ | 4.53 |
Wide Receivers – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Dalton | Bieker | WR | 5’10” | 140 | Great Bend | 2018 | KS | 4.78 | 7’7″ | 4.44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JC | Watson | WR | QB/DB | 5’11” | 170 | Baschor-Linwood | 2018 | KS | 4.69 | 5 | 8’11” | 4.35 |
Cole | Delossantos | WR | FS | 6’2″ | 175 | McDonald | 2018 | MO | 4.7 | 3 | 8’7″ | 4.48 |
Nathan | Door | WR | 6’2″ | 220 | Pacific | 2018 | MO | 4.81 | 10 | 8’4″ | 4.49 | |
Chris | Hampson | WR | LB | 6’2″ | 205 | Liberty North | 2018 | MO | 4.72 | 15 | 8’11” | 4.42 |
Aaron | Ludders | WR | CB | 6’2″ | 185 | Carl Junction | 2018 | MO | 4.59 | 4 | 8’10” | 4.39 |
Defensive Backs – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Curt | Gracey | DB | RB | 5’10” | 165 | Ozark | 2018 | MO | 4.62 | 8’5″ | 4.35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack | Denebeim | S | WR | 5’8″ | 180 | Shawnee Missouri North | 2018 | KS | 4.92 | 3 | 7’2″ | 4.53 |
Scott | Valentas | DB | WR | 6’3″ | 185 | Kapaun Mt. Carmal | 2019 | KS | 4.45 | 5 | 8’11” | 4.23 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Jeremiah | Gibbs | LB | FB | 5’7″ | 210 | Park Hill | 2018 | MO | 5.02 | 15 | 7’9″ | 4.56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles | Craddock | LB | ATH | 5’9″ | 207 | Lee’s Summit North | 2018 | MO | 4.89 | 15 | 8’11” | 4.41 |
Ethan | Douglas | LB | 5’9″ | 170 | William Chrisman | 2018 | MO | 5.05 | 6 | 7’7″ | 4.53 | |
Noah | Engel | MLB | G | 5’9″ | 170 | Gallatin RV | 2018 | MO | 5.43 | 7’1″ | 4.89 | |
Zane | Tilson | MLB | 5’9″ | 210 | Blair | 2018 | MO | 5.05 | 21 | 8’2″ | 4.49 | |
McKenzie | Cromwell | LB | RB | 5’11” | 170 | Republic County | 2018 | KS | 4.83 | 5 | 8’7″ | 4.5 |
Levi | Duley | LB | 6’0″ | 178 | Carl Junction R-1 | 2018 | MO | 4.72 | 10 | 9’7″ | 4.29 | |
Nicholas | Evans | LB | FB | 6’0″ | 190 | Maysville | 2018 | MO | 5.13 | 13 | 8’2″ | 4.53 |
Benjamin | Hunnius | LB | FB | 6’0″ | 190 | Eureka | 2018 | MO | 4.82 | 17 | 8’9″ | 4.54 |
Joseph | Satterly | LB | 6’0″ | 210 | Ozark | 2018 | MO | 5.15 | 18 | 7’8″ | 4.56 | |
Dylan | Sperling | LB | FB | 6’0″ | 170 | Cross County | 2019 | NE | 4.99 | 8’8″ | 4.71 | |
Jesse | Wallen | OLB | 6’0″ | 190 | Harrisonville | 2018 | MO | 5.15 | 10 | 8’4″ | 4.59 | |
Collin | Nichols | LB | FB | 6’1″ | 210 | Troy Buchanan | 2019 | MO | 4.85 | 12 | 8’5″ | 4.44 |
Gunner | Todorovich | LB | 6’1″ | 220 | Papillion-Lavista South | 2018 | NE | 4.75 | 10 | 9’1″ | 4.41 | |
Benjamin | Bader | LB | WR | 6’2″ | 185 | Fulton | 2018 | MO | 4.99 | 2 | 8’8″ | 4.5 |
Jordan | Guilfoy | LB | 6’2″ | 200 | St. John Vianney | 2018 | MO | 4.64 | 15 | 9’10” | 4.39 | |
Brock | Herrold | LB | FB | 6’2″ | 215 | Ozark | 2018 | MO | 4.71 | 20 | 9’5″ | 4.49 |
Giovanni | Franklin | LB | TE | 6’2″ | 225 | Liberty | 2018 | MO | 4.88 | 11 | 9’1″ | 4.52 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Sam | Brown | FB | 5’9″ | 190 | Staley | 2018 | MO | 5.35 | 1 | 7’0″ | 4.69 |
---|
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Jacob | Schmitz | TE | DE | 6’4″ | 215 | Kapaun Mt. Carmal | 2019 | KS | 4.85 | 11 | 8’10” | 4.51 |
---|
Offensive Line – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Jameson | Wolanski | OL | DL | 5’11” | 225 | Clopton/Elsberry | 2018 | MO | 5.6 | 6 | 6’11” | 5.13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac | Campbell | OL | DL/LS | 6’0″ | 250 | Sodan | 2018 | KS | 5.39 | 25 | 7’3″ | 5.12 |
Earon | Garcia | C | 6’0″ | 236 | Wichita Northwest | 2018 | KS | 5.35 | 15 | 7’11” | 4.94 | |
Ben | Grandon | OG | DE/P | 6’1″ | 260 | Parkview | 2018 | MO | 5.41 | 17 | 7’11” | 4.95 |
Jonathan | Kelly | OL | 6’1″ | 275 | Cedar Park | 2018 | TX | 5.6 | 21 | 6’11” | 5.15 | |
Walker | Graves | OL | DL | 6’3′ | 295 | Chillicothe | 2018 | MO | 5.31 | 26 | 7’9″ | 4.75 |
Cody | Lanning | OL | DL/DE | 6’3″ | 260 | Ozark | 2018 | MO | 5.18 | 28 | 8’3″ | 4.65 |
Daniel | Ostrovskiy | OL | DL/DE | 6’3″ | 305 | Francis Howell North | 2018 | MO | 5.51 | 31 | 7’7″ | 5.01 |
Aaron | Valentine | OL | 6’3″ | 210 | Goddard | 2018 | KS | 5.22 | 10 | 8’2″ | 4.75 | |
Ben | Becker | OL | DL/DE | 6’4″ | 280 | Park Hill South | 2018 | MO | 5.42 | INJ | 8’2″ | 4.98 |
Defensive Line – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Jayden | Miller | DL | 5’10” | 265 | SHSS | 2019 | KS | 5.34 | 24 | 7’6″ | 4.72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tylor | Morehead | DL | DE | 5’10” | 245 | Webb City | 2018 | MO | 4.99 | 16 | 7’7″ | 4.71 |
Brent | Smith | DG | DT | 5’10” | 250 | Papillion-Lavista South | 2018 | NE | 5.45 | 18 | 6’11” | 5.28 |
Devin | Lytton | DE | 6’0″ | 162 | Cozad | 2019 | NE | 5.15 | 1 | 7’10” | 5.04 | |
Colton | Bristol | DL | DE | 6’0″ | 185 | Fulton | 2018 | MO | 4.97 | 5 | 7’9″ | 4.78 |
Mason | Owen | DL | OL | 6’0″ | 215 | Treaton | 2018 | MO | 5.05 | 13 | 8’9″ | 4.59 |
Drew | Rediger | DE | 6’0″ | 200 | Olathe North | 2018 | KS | 5.15 | 12 | 8’1″ | 4.58 | |
Nickolas | Kruse | DE | LB | 6’1″ | 230 | Harrisonville | 2018 | MO | 4.73 | 17 | 9’2″ | 4.51 |
Daniel | Piburn | DL | 6’1″ | 230 | Kearney | 2018 | MO | 5.1 | 26 | 8’10” | 4.62 | |
Joshua | Davis | DE | 6’3″ | 207 | Lee’s Summit North | 2018 | MO | 4.75 | 15 | 9’2″ | 4.47 | |
Supplemental Roster – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Ian | Martus | 5’11” | 155 | Kickapoo | 2018 | MO | 4.89 | 1 | 8’4″ | 4.41 |
---|
Quarterbacks – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Baylor | Cole | QB | 5’10” | 150 | FZS | 2018 | MO | 5.03 | 1 | 7’2″ | 4.57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylur | Merritt | QB | LB | 5’10” | 180 | Wakefield | 2019 | KS | 5.11 | 5 | 7’2″ | 4.69 |
Ryan | Potts | QB | 5’10” | 165 | Liberty | 2018 | MO | 4.69 | 3 | 8’10” | 4.17 | |
Jacob | Owen | QB | 5’11” | 175 | Fort Zumwalt South | 2019 | MO | 5.15 | 7’4″ | 4.65 | ||
Devin | Kottwitz | QB | WR/FS | 6’0″ | 165 | Hickman | 2018 | MO | 4.79 | 8 | 8’9″ | 4.62 |
Wyatt | Ellis | QB | 6’2″ | 205 | Owensville | 2018 | MO | 4.75 | 16 | 9’2″ | 4.38 | |
Deven | Crane | QB | DB | 6’3″ | 170 | Hickman | 2018 | MO | 4.71 | 8’7″ | 4.31 | |
Jayden | Scott | QB | 6’4″ | 215 | Concordia | 2018 | NE | 4.79 | 5 | 8’7″ | 4.47 | |
Brody | Parker | QB | LB | 6’5″ | 230 | Blue Springs South | 2018 | MO | 4.81 | 5 | 8’10” | 4.28 |
Running Backs – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Kierre | Cazenave | RB | QB/S | 5’10” | 170 | PVHS | 2017 | CO | 4.71 | 11 | 8’10” | 4.62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo | Hudson | RB | 5’10” | 170 | Rolla | 2018 | MO | 4.71 | 3 | 8’4″ | 4.69 | |
Blake | Savage | RB | LB | 5’10” | 190 | Helias | 2018 | MO | 4.79 | 5 | 7’3″ | 4.72 |
Lane | Selle | RB | LB | 5’10” | 165 | Horton | 2018 | KS | 4.78 | 4 | 7’3″ | 4.75 |
Jacob | Wageman | RB | WR | 5’10” | 165 | Bennington | 2018 | NE | 4.61 | 6 | 9’1″ | 4.29 |
Hunter | Davidson | RB | WR | 5’11” | 189 | School of Ossie | 2019 | MO | 4.79 | 7 | 8’2″ | 4.69 |
Ivan | Webb | RB | DB | 5’11” | 190 | F.L. Schlagle | 2018 | KS | 4.57 | 10 | 9’9″ | 4.19 |
Travis | Wood | HB | LB | 5’11” | 158 | Macon County | 2018 | MO | 4.8 | 7’6″ | 4.62 | |
Ben | Zach | RB | K | 5’11” | 180 | Skutt Catholic | 2018 | NE | 4.71 | 16 | 8’11” | 4.41 |
Payton | Scott | RB | 5’5″ | 165 | Charles Page | 2018 | OK | 4.7 | 17 | 8’11” | 4.54 | |
Conner | Dean | RB | OLB | 5’8″ | 165 | Horton | 2018 | KS | 4.75 | 8 | 8’1″ | 4.47 |
Briley | Smith | RB | DB | 5’8″ | 185 | Bonne Terre | 2018 | MO | 4.71 | 17 | 8’3″ | 4.46 |
Bryce | French | RB | CB | 5’9″ | 184 | Lutheran St. Charles | 2018 | MO | 4.55 | 8 | 9’2″ | 4.31 |
Cole | Hatfield | RB | LB | 5’9″ | 170 | Seneca | 2018 | MO | 4.84 | 5 | 7’11” | 4.56 |
Blake | Hutton | RB | LB | 5’9″ | 170 | Yutan | 2019 | NE | 4.89 | 3 | 8’8″ | 4.51 |
Brody | Smith | RB | 5’9″ | 165 | Hutch | 2018 | KS | 4.72 | 10 | 8’1″ | 4.41 | |
Joseph | Bowers | RB | WR/DB | 6’0″ | 182 | Harrisonville | 2018 | MO | 4.59 | 10 | 9’5″ | 4.39 |
Jacob | Faerber | RB | CB | 6’0″ | 154 | Sacred Heart | 2018 | MO | 4.74 | 2 | 9’1″ | 4.3 |
Zhiyir | McCloud | RB | 6’0″ | 215 | Fort Zumwalt West | 2018 | MO | 4.75 | 5 | 8’10” | 4.51 | |
Adam | Reno | RB | DB | 6’0″ | 205 | North Callaway | 2018 | MO | 4.8 | 11 | 7’9″ | 4.57 |
Nate | Rupprecht | RB | S/OLB | 6’1″ | 180 | Bennington | 2018 | NE | 4.67 | 10 | 9’4″ | 4.32 |
Triston | Campbell | RB | DL/DE | 6’2″ | 220 | Central R-3 | 2018 | MO | 4.61 | 15 | 8’10” | 4.37 |
Wide Receivers – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Dylan | Lovell | WR | 5’10” | 150 | Waverly | 2018 | NE | 4.81 | 5 | 7’10” | 4.51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah | Mendez | WR | CB | 5’10” | 155 | Halstead | 2018 | KS | 4.82 | 1 | 7’11” | 4.59 |
Collin | Armstrong | WR | P/K | 5’11” | 160 | Choctaw | 2018 | OK | 4.71 | 4 | 8’9″ | 4.39 |
Dylan | Hawk | WR | KR | 5’11” | 170 | Lutheran St. Charles | 2019 | MO | 4.73 | 2 | 8’10” | 4.41 |
Kentrell | Warnow | WR | 5’11” | 150 | Topeka West | 2018 | MO | 4.75 | 4 | 8’6″ | 4.59 | |
Xavier | Gates | WR | K | 5’7″ | 143 | Prairie View | 2017 | CO | 4.63 | 3 | 8’6″ | 4.41 |
Keyshawn | King | WR | CB | 5’8″ | 140 | Washington | 2018 | KS | 4.74 | 2 | 8’10” | 4.53 |
Bryce | Flaherty | WR | KR | 5’9″ | 160 | Perryville | 2018 | MO | 4.88 | 6 | 7’8″ | 4.59 |
Dominic | Gicinto | WR | 5’9″ | 167 | Raytown | 2018 | MO | 4.45 | 9 | 9’11” | 4.18 | |
Nicholas | Gift | WR | S/K/P | 5’9″ | 140 | Stafford | 2019 | KS | 4.81 | 8’2″ | 4.66 | |
Aidan | Miller | WR | 5’9″ | 170 | Meade | 2018 | KS | 4.92 | 6 | 8’6″ | 4.68 | |
Matheu | Sands | WR | RB | 5’9″ | 150 | Prairie View | 2019 | CO | 4.79 | 8’1″ | 4.71 | |
Jayce | Cooklin | WR | 6’0″ | 175 | Lincoln Southwest | 2018 | NE | 4.78 | 4 | 8’1″ | 4.75 | |
Joshua | Corf | WR | SS | 6’0″ | 175 | Liberty | 2018 | MO | 4.78 | 7 | 8’1″ | 4.49 |
Dustin | Farager | WR | DB | 6’0″ | 205 | Gasconade County R2 | 2018 | MO | 4.62 | 20 | 9’7″ | 4.25 |
Daniel | Jackson | WR | DB | 6’0″ | 175 | Bishop Miege | 2020 | Mo | 4.58 | 4 | 9’11” | 4.19 |
Josh | McCubbin | WR | 6’0″ | 190 | Osage | 2018 | MO | 4.79 | 7 | 7’8″ | 4.52 | |
Zech | Paladino | WR | S | 6’0″ | 165 | Omaha Central | 2019 | NE | 4.85 | 7’8″ | 4.61 | |
Jackson | Poe | WR | DB | 6’0″ | 170 | Bonner Springs | 2018 | KS | 4.81 | 2 | 8’11” | 4.49 |
Kale | Smith | WR | FS | 6’0″ | 152 | Columbus Unified | 2018 | KS | 4.77 | 4 | 8’8″ | 4.66 |
Blake | Brown | WR | 6’1″ | 190 | Blue Valley | 2018 | KS | 4.65 | 14 | 9’10” | 4.29 | |
Peyton | Hamrick | WR | FS | 6’2″ | 185 | Bishop Miege | 2018 | KS | 4.89 | 7’10” | 4.4 | |
Anthony | Hart | WR | QB/S | 6’2″ | 188 | Ft. Zumwalt East | 2018 | MO | 4.75 | 6 | 8’7″ | 4.59 |
Blake | Wittman | WR | DB | 6’2″ | 185 | Jersey Community | 2018 | IL | 4.6 | 12 | 9’9″ | 4.29 |
Ethan | Macoubrie | WR | LB | 6’4″ | 190 | Grain Valley | 2018 | MO | 4.97 | 6 | 8’10” | 4.6 |
Ethan | Swanegan | WR | 6’5″ | 205 | Blue Springs South | 2018 | MO | 4.61 | 13 | 9’1″ | 4.21 |
Defensive Backs – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | De’Andre | Washington | CB | WB | 5’11” | 150 | Wellington | 2019 | KS | 4.71 | 8’5″ | 4.51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler | White | DB | ATH | 5’11” | 170 | Maize South | 2018 | KS | 4.77 | 4 | 8’6″ | 4.59 |
Will | Morse | CB | 5’7″ | 128 | North Platt | 2018 | MO | 4.78 | 2 | 8’5″ | 4.38 | |
Mikhail | Sands | CB | 5’7″ | 130 | Prairie View | 2018 | CO | 4.78 | 6 | 8’11” | 4.28 | |
Daeron | Jones | S | 5’8″ | 170 | Raytown | 2018 | MO | 4.71 | 9 | 8’8″ | 4.61 | |
Tyrone | Moore | DB | RB | 5’9″ | 170 | Washington | 2018 | KS | 4.77 | 9 | 8’10” | 4.56 |
Marshaun | Zachary | SS | 5’9″ | 150 | Raytown | 2018 | MO | 4.59 | 4 | 9’1″ | 4.31 | |
Timmy | Black | DB | RB/DE | 6’0″ | 205 | Lee’s Summit North | 2018 | MO | 4.76 | 14 | 8’6″ | 4.62 |
Darius | Luff | S | WR | 6’0″ | 163 | Lincoln | 2019 | NE | 4.77 | 1 | 8’7″ | 4.41 |
Thomas | Eutzy | CB | 6’1″ | 158 | Blue Springs South | 2018 | MO | 4.72 | 9’2″ | 4.19 | ||
Linebackers – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Ty’Riek | Parham | OLB | 5’10” | 200 | Central | 2018 | NE | 5.03 | 8 | 8’1″ | 4.69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Airin | Rolley | LB | RB | 5’10” | 195 | Hickman | 2018 | MO | 4.92 | 13 | 7’10” | 4.71 |
Jayse | Alexander | LB | 5’11” | 185 | McPherson | 2018 | MO | 4.81 | 7 | 8’9″ | 4.49 | |
Caleb | Hildebrand | OLB | QB | 5’11” | 170 | Stafford | 2019 | KS | 4.93 | 5 | 8’3″ | 4.66 |
Jake | Jackson | LB | 5’11” | 215 | Oak Grove | 2018 | MO | 5.02 | 19 | 8’10” | 4.52 | |
Garrett | Mingucci | LB | WR | 5’11” | 180 | Helias | 2018 | MO | 5.09 | 4 | 7’5″ | 4.84 |
Hunter | Lee | LB | RB | 5’7″ | 175 | Waverly | 2018 | NE | 4.96 | 9 | 8’1″ | 4.66 |
Zach | Porter | OLB | RB | 5’7″ | 175 | Columbus | 2018 | KS | 5.12 | 12 | 8’6″ | 4.59 |
Deon | Carpenter | LB | RB | 5’8″ | 183 | Raytown | 2018 | MO | 4.71 | 8 | 8’8″ | 4.38 |
Derric | Achter | LB | 6’0″ | 200 | Cameron | 2018 | MO | 5.19 | 5 | 7’2″ | 4.75 | |
Peyton | Fansher | LB | 6’0″ | 170 | Blue Springs South | 2018 | MO | 4.97 | 1 | 8’6″ | 4.62 | |
Jack | Parker | LB | RB | 6’0″ | 195 | Alton Marquette Catholic | 2019 | IL | 5.09 | 2 | 7’11” | 4.6 |
Michael | Smith | LB | 6’0″ | 210 | Platte County | 2018 | MO | 4.91 | 25 | 8’5″ | 4.53 | |
Tucker | Smith | LB | FB | 6’0″ | 200 | North St Francois County | 2018 | MO | 5.01 | 14 | 7’10” | 4.72 |
Jake | Archer | LB | FB | 6’1″ | 200 | Omaha Skutt Catholic | 2018 | NE | 4.75 | 19 | 8’8″ | 4.51 |
Will | Boswell | LB | RB | 6’1″ | 210 | Mt. Vernon | 2019 | MO | 5.02 | 20 | 8’6″ | 4.59 |
Jacob | Zilmer | LB | 6’1″ | 154 | Leavenworth | 2019 | MO | 5.29 | 7’1″ | 4.87 | ||
Robert | Blanchard | MLB | 6’2″ | 215 | Staley | 2018 | MO | 5.06 | 12 | 8’7″ | 4.78 | |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Jordan | Bartok | FB | LB | 6’1″ | 220 | Harrisburg | 2018 | IL | 5.03 | 20 | 7’11” | 4.62 |
---|
Tight Ends – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Seth | White | TE | 6’1″ | 300 | Parkview | 2018 | MO | 5.25 | 15 | 6’9″ | 5.01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamil | Naser | TE | WR | 6’3″ | 185 | Lees Summit North | 2018 | MO | 4.79 | 7 | 8’10” | 4.52 |
Jordan | Murray | TE | CB | 6’4″ | 210 | Lee’s Summit North | 2018 | MO | 4.71 | 19 | 9’8″ | 4.22 |
Ethan | Burson | TE | DL/DE | 6’5″ | 250 | Willard | 2018 | MO | 5.15 | 21 | 8’2″ | 4.75 |
Joshua | Hackworth | TE | 6’5″ | 220 | West Plains | 2018 | MO | 5.14 | 6 | 8’3″ | 4.98 | |
Jack | Parks | TE | 6’5″ | 233 | Olathe Northwest | 2018 | KS | 4.81 | 14 | 8’10” | 4.42 | |
Offensive Line – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Paul | Beasley | OL | DL | 5’10” | 220 | F.L. Schlaglo | 2019 | KS | 5.24 | 19 | 7’1″ | 5.01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camren | McQueen | NG | 5’9″ | 260 | Owensville | 2018 | MO | 5.32 | 25 | 7’1″ | 5.1 | |
Sevren | Hance | OL | DE | 6’0″ | 200 | Pratt | 2019 | KS | 5.41 | 8 | 7’7″ | 4.91 |
Shane | Levett | OL | DL | 6’0″ | 195 | Macon R-1 | 2018 | MO | 5.1 | 15 | 8’8″ | 4.84 |
Jalen | Nash | OT | DT | 6’0″ | 220 | Summit Christian | 2018 | MO | 5.48 | 7’2″ | 5.1 | |
Korbin | Smith | OL | DL | 6’1″ | 270 | Lebanon | 2018 | MO | 5.36 | 24 | 7’6″ | 4.71 |
Joseph | Bryant | OL | DL | 6’2″ | 285 | Cameron | 2018 | MO | 5.24 | 20 | 7’3″ | 4.9 |
Trent | Grizzle | OL | DL/DE | 6’3″ | 220 | Fairbury | 2018 | NE | 5.39 | 8 | 7’10” | 4.63 |
Owen | Leible | OL | 6’3″ | 285 | Jackson | 2018 | MO | 5.65 | 11 | 6’10” | 5.16 | |
Jake | McCannon | OL | DL | 6’3″ | 275 | Crest Ridge | 2018 | MO | 5.46 | 17 | 6’11” | 5.15 |
Tyler | Pitzl | C | OL/DT | 6’3″ | 285 | DC West | 2018 | NE | 5.61 | 25 | 7’5″ | 5.13 |
Will | McCormick | OF | P/TE | 6’5″ | 210 | Prairie View | 2019 | CO | 5.37 | 6’11” | 5.03 | |
Brendan | Schlittler | OL | 6’5″ | 280 | Eureka | 2018 | MO | 5.25 | 17 | 8’3″ | 4.75 | |
Tyler | Waggoner | OT | DE | 6’5″ | 225 | Kickapoo | 2018 | MO | 4.91 | 16 | 8’11” | 4.5 |
Brenden | McClure | OL | DL/DE | 6’6″ | 240 | North St Francois County R1 | 2018 | MO | 5.28 | 15 | 8’2″ | 4.81 |
Defensive Line – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | William | Anoai | DT | 5’10” | 250 | Kickapoo | 2018 | MO | 4.95 | 29 | 8’4″ | 4.57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik | Cadenhead | NG | DT/OL | 5’11” | 265 | Blue Springs South | 2018 | MO | 5.41 | 19 | 7’1″ | 5.1 |
John | Moses | DL | DE | 5’9″ | 190 | Maize South | 2018 | KS | 5.03 | 16 | 8’6″ | 4.59 |
Nate | Konecky | DE | LB | 6’0″ | 197 | Bishop Neumann | 2018 | MO | 5.15 | 18 | 8’8″ | 5.08 |
Max | Liz | DL | 6’1″ | 255 | Lee’s Summit North | 2018 | MO | 5.45 | 15 | 7’7″ | 4.82 | |
Ryan | Rogers | DL | DE/LB | 6’1″ | 235 | Augusta | 2018 | KS | 5.47 | 9 | 7’4″ | 4.93 |
Jacob | Search | DL | DE/OL | 6’1″ | 215 | Maryville | 2018 | MO | 5.3 | 14 | 7’7″ | 4.82 |
Jeffery | Smoot | DT | 6’1″ | 248 | Macon | 2018 | MO | 5.53 | 15 | 6’11” | 4.84 | |
Isaiah | Thomas | DL | 6’1″ | 245 | Rolla | 2018 | MO | 5.58 | 9 | 6’11” | 5.27 | |
