2016 Heartland Regional Combine Results
Kansas City Chiefs Training Center
St Joseph, MO
Saturday, April 23, 2016
Click Position or scroll
Morning Session:
QB a.m. RB a.m. WR a.m. OL a.m. TE a.m.
DB a.m. LB a.m. DL a.m.
Afternoon Session:
QB p.m. RB p.m. WR p.m. OL p.m.
DB p.m. LB p.m. DL p.m. Supplemental p.m.
On Mobile: Click ‘+’ to expand row.
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterbacks – Morning Session | ||||||||||||
| Clayton | Hernandez | QB | DB | 5’8″ | 150 | Lexington | 2017 | NE | 4.87 | 1 | 8’1″ | 4.75 |
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Running Backs – Morning Session | ||||||||||||
| Troy | Powers | RB | 5’6″ | 175 | Marysville | 2017 | MO | 4.9 | 16 | 7’8″ | 5 | |
| Micah | Webb | RB | OLB | 5’6″ | 165 | Maronatha Acad | 2017 | KS | 4.6 | 7 | 8’11” | 4.44 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wide Receivers – Morning Session | ||||||||||||
| Zach | McConnell | WR | 5’11” | 145 | Summit Christian Academy | 2017 | MO | 4.7 | 1 | 8’10” | 4.56 | |
| Hayes | Oswald | WR | 6’0″ | 156 | Heartland | 2018 | NE | 4.85 | 1 | 8’4″ | 4.59 | |
| Isaac | Bicknell | WR | FS | 6’1″ | 170 | Frontenal | 2017 | KS | 4.87 | 1 | 7’11” | 4.85 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Backs – Morning Session | ||||||||||||
| Matt | Braman | DB | CB | 6’1″ | 163 | St. Pius X | 2017 | MO | 4.8 | 1 | 8’2″ | 4.75 |
| Marcos | Quintero | DE | CB | 5’9″ | 180 | Oakland-Craig | 2018 | NE | 5.1 | 10 | 7’1″ | 5.06 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linebackers – Morning Session | ||||||||||||
| Elijah | Green | LB | RB | 6’0″ | 215 | Marville R11 | 2017 | MO | 4.87 | 24 | 9’3″ | 4.4 |
| Payton | Mauler | LB | RB | 5’10” | 170 | Great Bend | 2017 | KS | 4.8 | 10 | 8’7″ | 4.51 |
| Gunner | Todorovich | LB | RB | 5’11” | 220 | Papillion-LaVista South | 2018 | NE | 4.8 | 16 | 9’1″ | 4.56 |
| Luis | Lam | LB | RB | 5’9″ | 185 | Lexington | 2017 | NE | 5.1 | 11 | 8’6″ | 4.46 |
| TJ | Scott | LB | FB | 5’9″ | 195 | Truman | 2017 | MO | 5.13 | 10 | 7’6″ | 4.59 |
| Joseph | Watskey | LB | 6’0″ | 225 | Miege | 2018 | KS | 4.97 | 15 | 8’4″ | 4.65 | |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tight Ends – Morning Session | ||||||||||||
| Tanner | Buckley | TE | LB | 6’0″ | 200 | Shawnee Heights | 2018 | KS | 4.94 | 16 | 9’1″ | 5.52 |
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Line – Morning Session | ||||||||||||
| Dylan | Dorau | OT | DE | 6’0″ | 215 | Omaha Northwest | 2017 | NE | 4.84 | 16 | 8’0″ | 4.78 |
| Jordan | Gower | OL | DL | 6’0″ | 270 | Thayer | 2017 | MO | 5.45 | 8 | 7’0″ | 5.22 |
| Eddie | Forgey | OL | DL | 6’1″ | 245 | Miller | 2017 | MO | 5.53 | 1 | 6’8″ | 5.44 |
| Cole | Hutchcroft | OL | DL | 6’1″ | 230 | Lyndon | 2017 | KS | 5.3 | 9 | 7’4″ | 5.46 |
| Dakota | Jakoubek | OG | DE | 6’1″ | 205 | Jefferson R7 | 2018 | MO | 4.9 | 9 | 7’3″ | 4.75 |
| Nathan | Owens | OL | 6’1″ | 245 | East Prairie | 2017 | MO | 5.38 | 18 | 6’8″ | 5.18 | |
| Levi | Lane | OL | DL | 6’3″ | 300 | Excelsior Springs | 2018 | MO | 6.13 | 9 | 6’0″ | 5.62 |
| Danny | Sheilds | OL | 6’3″ | 250 | Washburn Rural | 2017 | KS | 5.46 | 12 | 7’6″ | 4.95 | |
| Kainan | Bowyer | OL | DL | 6’4″ | 250 | Raiston | 2017 | NE | 5.38 | 10 | 7’4″ | 5 |
| Jesse | Hoffman | OT | 6’4″ | 305 | Blue Valley West | 2017 | KS | 5.7 | 26 | 7’2″ | 5.23 | |
| Colby | Lathrop | OL | 6’4″ | 270 | Lebanon | 2017 | MO | 5.28 | 20 | 8’3″ | 4.88 | |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Line – Morning Session | ||||||||||||
| Austin | McCartney | DE | 5’11” | 183 | Wichita Heights | 2018 | KS | 4.95 | 4 | 8’6″ | 4.57 | |
| Dajour | Willis | DE | OG/OLB | 6’0″ | 210 | Ralsten | 2017 | NE | 5.12 | 4 | 7’11” | 4.46 |
| Ryan | Macholan | NG | G | 6’1″ | 225 | Howells-Dodye | 2018 | NE | 5.3 | 4 | 7’1″ | 4.83 |
| Caden | Robinson | DT | OT | 6’3″ | 265 | Summit Christian Academy | 2017 | MO | 5.4 | 22 | 8’2″ | 5 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterbacks – Afternoon Session | ||||||||||||
| Myles | Vrbka | QB | 5’11” | 175 | Norfolk Catholic | 2017 | NE | 5.18 | 5 | 7’9″ | 4.61 | |
| Jake | Knott | QB | 6’0″ | 160 | Ralston | 2018 | NE | 4.77 | 0 | 8’7″ | 4.4 | |
| Chase | Templeman | QB | WR | 6’2″ | 187 | Gvetna | 2017 | NE | 4.95 | 10 | 9’0″ | 4.2 |
| Sam | Huckabee | QB | 6’3″ | 195 | Summit Christian Academy | 2017 | MO | 4.96 | 13 | 9’1″ | 4.2 | |
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Running Backs – Afternoon Session | ||||||||||||
| Domineck | Journiegan Jr | RB | LB | 5’10” | 215 | Hill City | 2017 | KS | 4.79 | 9 | 7’9″ | 4.93 |
| Daniel | Nuno | RB | CB | 5’10” | 160 | Wakefield | 2017 | NE | 4.78 | 2 | 8’0″ | 4.5 |
| Israel | Smith | RB | 5’10” | 200 | Central | 2017 | MO | 4.73 | 24 | 9’0″ | 4.4 | |
| Tomas | Stringer | RB | LB | 5’10” | 198 | Hayden | 2017 | KS | 4.9 | 15 | 8’4″ | 4.76 |
| Clayton | Carver | RB | DL/OLB | 5’11” | 180 | Sarcoxie | 2017 | MO | 4.78 | 8 | 8’5″ | 4.58 |
| Devin | Merkuris | RB | 5’11” | 170 | Ralston | 2018 | NE | 4.81 | 4 | 8’7″ | 4.43 | |
| Conner | Brown | RB | MLB/KR | 5’7″ | 170 | Tonganoxie | 2017 | KS | 4.74 | 7 | 7’8″ | 4.6 |
| Jacob | Perez | RB | 5’8″ | 180 | Maise South | 2017 | KS | 4.72 | 26 | 8’1″ | 4.62 | |
| Tyshaun | Straw | RB | DB | 5’8″ | 150 | Spring Hill | 2017 | KS | 4.79 | 8 | 8’6″ | 4.67 |
| Preston | Dibbern | RB | 5’9″ | 170 | Auroia | 2017 | NE | 4.66 | 10 | 9’4″ | 4.4 | |
| Tavien | Gardner | RB | WR | 5’9″ | 157 | Urbandale | 2017 | IA | 4.58 | 0 | 4.41 | |
| Salvatore | Garozzo | RB | 5’9″ | 195 | Lee’s Summit | 2017 | MO | 4.75 | 15 | 8’11” | 4.54 | |
| Dylan | Kautz | RB | DB | 5’9″ | 165 | Norfolk Catholic | 2019 | NE | 4.43 | 14 | 8’0″ | 4.3 |
| Drake | Burton | RB | DB | 6’0″ | 160 | Milford | 2018 | NE | 4.57 | 2 | 9’2″ | 4.47 |
| Garrett | Leimkuehler | RB | LB | 6’0″ | 185 | Hermann | 2017 | MO | 4.74 | 16 | 8’8″ | 4.42 |
| Triston | Shepherd | RB | 6’2″ | 180 | Diamond | 2017 | MO | 4.73 | 15 | 8’10” | 4.35 | |
| Warren | Sheppard | RB | DE | 6’2″ | 195 | Lexington | 2017 | MO | 4.72 | 17 | 9’2″ | 4.71 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wide Receivers – Afternoon Session | ||||||||||||
| Noah | Mendez | WR | DB | 5’10” | 135 | Halstead | 2018 | KS | 4.9 | 0 | 8’1″ | 4.6 |
| Gavin | Doherty | WR | DB | 5’11” | 150 | South Barber | 2017 | KS | 4.79 | 2 | 8’1″ | 4.8 |
| Jayson | Burnap | WR | DB | 6’0″ | 194 | Crest Ridge | 2017 | MO | 4.78 | 7 | 8’0″ | 4.56 |
| Jason | Cooley | WR | LS | 6’0″ | 190 | Osage City | 2017 | KS | 4.75 | 16 | 9’3″ | 4.52 |
| Marquis | Majors | WR | 6’0″ | 170 | Fort Zumwalt West | 2018 | MO | inj | 4 | 9’4″ | ||
| William | Verbanic | WR | OLB | 6’1″ | 190 | Eudora | 2017 | KS | 4.72 | 13 | 9’7″ | 4.21 |
| Michael | Mast | WR | 6’2″ | 170 | Tonganoxie | 2017 | KS | 4.8 | 6 | 8’10” | 4.67 | |
| Haaken | Friend | WR | TE | 6’6″ | 210 | Lighthouse Christian | 2017 | MO | 5.1 | 3 | 8’10” | 4.56 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Backs – Afternoon Session | ||||||||||||
| Tyson | Stites | CB | RB | 6’0″ | 170 | McPherson | 2018 | KS | 4.79 | 6 | 8’11” | 4.41 |
| Nathan | White | CB | 6’0″ | 170 | Oak Grove | 2017 | MO | 4.76 | 0 | 9’7″ | 4.59 | |
| Cody | Ladson | S | ATH | 6’1″ | 205 | Washburn Rural | 2017 | KS | 4.72 | 9 | 8’8″ | 4.5 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linebackers – Afternoon Session | ||||||||||||
| C.J. | Oliver | LB | 5’10” | 222 | Central | 2017 | MO | 5.13 | 8 | 8’6″ | 4.63 | |
| Cameron | Hunt | LB | DE | 5’11” | 210 | El Dorado | 2018 | KS | 5.38 | 18 | 7’8″ | 5.29 |
| Tanner | Hettenbach | ILB | 6’1″ | 205 | Chapman | 2017 | KS | 5.09 | 11 | 7’5″ | 4.68 | |
| Parker | O’Neal | LB | RB | 6’1″ | 190 | Abilene | 2017 | KS | 5.01 | 10 | 8’2″ | 4.95 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Line – Afternoon Session | ||||||||||||
| Raymond | Haley | LT | DE | 6’2″ | 225 | Benson | 2017 | NE | 5.57 | 8 | 7’3″ | 5.1 |
| Rhys | Hine | OL | MLB | 5’10” | 207 | Sarcoxie | 2017 | MO | 5.31 | 9 | 7’5″ | 4.59 |
| Nicholas | Jamerson | OG | DE | 5’10” | 175 | St. Pius X | 2017 | MO | 5.21 | 15 | 8’0″ | 5 |
| Marcus | Paddack | LG | DT | 5’11” | 250 | St. Charles West | 2017 | MO | 5.35 | 14 | 7’8″ | 4.8 |
| Tony | Adams | G | DE | 5’8″ | 220 | Peabody Burns | 2017 | KS | 5.46 | 20 | 7’8″ | 4.95 |
| Isaac | Campbell | OL | DL | 6’0″ | 245 | Sedan | 2018 | KS | 5.45 | 19 | 6’10” | 5 |
| Chase | Houk | OL | 6’1″ | 255 | Lawrence Freestate | 2017 | KS | 5.32 | 19 | 7’8″ | 4.6 | |
| Dalton | Smith | OL | DL | 5’10” | 270 | Maize South | 2017 | KS | 5.7 | 30 | 6’4″ | 5 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Line – Afternoon Session | ||||||||||||
| Austin | Ochoa | NG | FB | 5’7″ | 236 | Ulysses | 2017 | KS | 5.4 | 23 | 6’6″ | 5.1 |
| T.W. | Ayers | DE | TE | 6’1″ | 220 | Lamar | 2018 | MO | 5.09 | 23 | 8’3″ | 4.98 |
| Jordan | Williams | DT | 6’1″ | 240 | Fort Zumwalt West | 2018 | MO | 5.34 | 15 | 7’10” | 5 | |
| Mason | Koechner | DT | OT | 6’2″ | 240 | Louisburg | 2017 | KS | 5.6 | 12 | 6’10” | 5.1 |
| Kevin | Williams Jr | DT | OT | 6’6″ | 325 | Omaha North | 2017 | NE | 6.1 | 13 | 6’7″ | 5.5 |
| Jordan | Linn | DE | OL | 6’4″ | 280 | Neodesha | 2017 | MO | 4.99 | 23 | 7’8″ | 5 |
[divider scroll_text=”Back to top”]
| First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supplemental Roster – Morning Session | ||||||||||||
| Cameron | Glenn | RB | 5’10” | 210 | Lutheran | 2017 | MO | 4.78 | 12 | 7’6″ | 4.6 | |
| Austin | Reynolds | WR | 6’2″ | 175 | Peabody | 2017 | KS | 4.89 | 0 | 8’8″ | 5 | |
[divider scroll_text=”Back to top”]



