Official Workout Results |
GO TO 12:00 P.M. Session
8:00 A.M. Session
Click Position or scroll
QB RB WR OL
DB LB DL
Quarterbacks
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson | Topping | QB | 6'1 | 185 | Francis Howell | 2025 | MO | 4.7 | 2 | 8'11" | 4.32 | ||
Josiah | Evans | QB | 6'1" | 186 | wyandotte | 2026 | KS | 4.87 | 2 | 8'4" | 4.94 | ||
Tillman | Martin | QB | 6'4 | 200 | Liberty North | 2025 | MO | 4.88 | 5 | 8'11" | 4.33 |
Running Backs
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin | Clouse | | RB | 5'9" | 157 | Buhler | 2026 | KS | 4.66 | 3 | 8'10" | 4.5 | |
Uriah | Flageolle | RB | LB | 5'9" | 190 | Marionville | 2025 | MO | 4.75 | 20 | 9'0" | 4.65 | |
Conner | Hill | | RB | LB | 5'9" | 175 | Dexter | 2026 | MO | 4.85 | 12 | 8'6" | 4.6 |
Caden | Humphrey | | RB | LB | 5'7" | 175 | Hermann | 2025 | MO | 4.84 | 10 | 8'4" | 4.66 |
Teron | Kraft | | RB | LB | 5'8" | 180 | Hoisington | 2025 | KS | 4.9 | 12 | 8'1" | 4.46 |
Hunter | Luther | | RB | LB | 6'1" | 180 | Howells-Dodge | 2026 | NE | 4.75 | 8'6" | 4.69 | |
Gabe | Studdard | RB | DB | 5'9" | 150 | Odessa | 2025 | MO | 4.78 | 10 | 8'7" | 4.15 |
Wide Receivers
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew | Burton | WR | 5'8" | 176 | Wyandotte | 2026 | KS | 4.7 | 7 | 7'9" | 4.72 | ||
Yamnoel | Oyola-Bernier | WR | 5'8" | 145 | Trinity Academy Wichita | 2026 | KS | 4.78 | 10 | 8'8" | 4.31 |
Defensive Backs
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante | Dixon | DB | WR | 5'9" | 155 | Park Hill | 2026 | MO | 4.72 | 5 | 8'10" | 4.41 | |
Xavier | Harmon | DB | RB | 5'11" | 175 | Lansing | 2025 | KS | 4.7 | 10 | 7'10" | 4.62 | |
Bryan | Hayes | DB | RB | 6'0" | 185 | Seaman | 2026 | KS | 4.75 | 22 | 7'6" | 4.84 |
Linebackers
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh | Fallert | LB | RB | 5'11" | 180 | Valle Catholic | 2025 | MO | 4.7 | 15 | 9'3" | 4.5 | |
Jacob | Miller | LB | QB | 6'1" | 205 | Buhler | 2026 | KS | 4.75 | 23 | 8'9" | 4.66 | |
Cash | Pomeroy | LB | RB | 6'2" | 230 | Marionville | 2026 | MO | 4.7 | 31 | 8'10" | 4.53 |
Offensive Line
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazarus | Callen | OL | DL | 5'10" | 250 | Oskaloosa | 2025 | KS | 5.7 | 10 | 5'10" | 5.65 | |
Aaron | Doubrava | OL | DL | 6'3" | 250 | Girard | 2025 | KS | 5.2 | 20 | 7'10" | 5.19 | |
Logan | Turner | OL | DL | 6'3" | 290 | Buhler | 2026 | KS | 5.64 | 5 | 6'0" | 5.41 |
Defensive Line
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kade | Carroll | DL | OL | 6'2" | 240 | Odessa | 2026 | MO | 4.95 | 33 | 8'0" | 5.13 | |
Skylar | Ray | DE | LB | 5'11" | 205 | Hutchinson | 2025 | KS | 4.75 | 21 | 8'4" | 4.63 |
12:00 P.M. Session
Click Position or scroll
QB RB WR OL TE
DB LB DL
Quarterbacks
First | Last | Star | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan | Decker | QB | DB | 6'1" | 175 | College Heights Christ | 2025 | MO | 4.69 | 3 | 8'11" | 4.59 | |
Ethan | Shaw | QB | 6'2" | 190 | Sandy Creek | 2025 | NE | 4.88 | 5 | 8'9" | 4.5 |
Running Backs
First | Last | Star | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler | Backman | RB | WR | 6'0" | 168 | Norton Community | 2026 | KS | 4.8 | 2 | 8'1" | 4.75 | |
Michael | Blendowski | RB | WR | 5'5" | 140 | Catoosa | 2025 | OK | 4.8 | 5 | 8'5" | 4.4 | |
Jackson | Daniel | RB | QB | 5'11" | 170 | Kapaun | 2025 | KS | 4.71 | 10 | 9'5" | 4.53 | |
Kha’Mario | Davis | RB | 6'1" | 190 | Manhattan | 2026 | KS | 4.72 | 10 | 9'1" | 4.53 | ||
Quentin | Franklin | RB | LB | 5'7" | 160 | Moscow | 2026 | KS | 5.0 | 1 | 7'0" | 5.16 | |
Bubba | Hall | RB | KR | 5'8" | 192 | Andover Central | 2026 | KS | 4.77 | 7 | 9'4" | 4.62 | |
Eli | Hurley | RB | 5'9" | 170 | Central Plains | 2025 | KS | 4.7 | 8 | 8'6" | 4.8 | ||
Grady | Kelly | RB | LB | 6'0" | 195 | Central Valley | 2025 | NE | 4.84 | 14 | 9'3" | 4.75 | |
Marcus | Lopez-Durman | RB | LB | 5'7" | 187 | Carl Junction | 2026 | MO | 4.8 | 19 | 8'3" | 4.91 | |
Duan | McRoberts | RB | WR | 5'7" | 177 | Wright City | 2025 | MO | 4.69 | 10 | 9'0" | 4.43 | |
Westin | Rose | RB | WR | 5'11" | 185 | Circle | 2025 | KS | 4.78 | 15 | 8'6" | 4.84 | |
Joshua | Harvath | RB | KR | 5'11" | 190 | Warsaw | 2026 | MO | 4.75 | 21 | 9'0" | 4.43 |
Wide Receivers
First | Last | Star | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jude | Cochran | WR | RB | 5'8" | 185 | Hillcrest | 2025 | MO | 4.78 | 14 | 8'7" | 4.6 | |
Anthony | Cullen | WR | 5'10" | 145 | St. John vianney | 2026 | MO | 4.63 | 1 | 9'4" | 4.53 | ||
Joseph | DeGraffenreid | WR | 6'2" | 180 | Webb City | 2025 | MO | 4.65 | 16 | 9'8" | 4.44 | ||
Tyson | Klotz | WR | RB | 5'7" | 150 | Minneola | 2026 | KS | 4.96 | 10 | 8'7" | 4.49 | |
Gavin | Meshau | WR | 5'10" | 150 | Liberty North | 2025 | MO | 4.62 | 11 | 9'5" | 4.28 | ||
Dawson | Parrott | WR | DB | 6'0" | 175 | Lincoln R2 | 2026 | MO | 4.62 | 6 | 9'5" | 4.34 | |
Trenton | Rollenhagen | WR | 6'1" | 200 | Silver Lake | 2025 | KS | 4.87 | 14 | 8'6" | 4.78 | ||
Virgil | Rosiere | WR | 6'2" | 170 | Neosho | 2026 | MO | 4.96 | 6 | 8'9" | 4.69 |
Defensive Backs
First | Last | Star | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ja'Mon | Carpenter | DB | 5'11" | 170 | Shawnee Mission S | 2025 | MO | 4.79 | 2 | 7'11" | 4.53 | ||
Jhamari | Vickers | DB | 5'10" | 160 | North Kansas City | 2026 | MO | 4.64 | 11 | 7'6" | 4.53 |
Linebackers
First | Last | Star | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac | Bearden | LB | OL | 5'10" | 238 | Salisbury | 2026 | MO | 5.2 | 11 | 8'1" | 4.91 | |
Gavin | Carson | LB | RB | 6'3" | 190 | White City | 2025 | KS | 4.9 | 1 | 8'0" | 5.0 | |
Lance | Clevenger | LB | 6'2" | 200 | California | 2025 | MO | 4.96 | 4 | 8'4" | 4.68 | ||
Sai’Quan | Copeland | LB | RB | 6'0" | 208 | Park hill | 2026 | MO | 4.96 | 13 | 8'0" | 4.94 | |
Lane | Griffith | LB | TE | 6'2" | 180 | Burlington | 2025 | KS | 5.1 | 2 | 8'5" | 4.73 | |
Kaleb | Huber | LB | DE | 6'1" | 208 | Perryville | 2025 | MO | 4.87 | 5 | 8'5" | 4.91 | |
Mason | McCurry | LB | TE | 6'0" | 190 | Bolivar | 2025 | MO | 4.8 | 18 | 8'11" | 4.81 | |
Tyson | Wyatt-Smith | LB | 5'10" | 205 | Harrisonville | 2026 | MO | 4.9 | 30 | 8'3" | 4.69 |
Tight End
First | Last | Star | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan | Lindsay | TE | 6'3" | 215 | Moberly | 2025 | MO | 5.12 | 7 | 8'10" | 4.9 | ||
Karson | Murray | TE | DE | 6'4" | 230 | Carthage | 2025 | MO | 4.9 | 14 | 7'9" | 4.6 | |
Aiden | Myers | TE | LB | 6'1" | 205 | Hillcrest | 2025 | MO | 4.83 | 16 | 9'0" | 4.7 | |
Dominic | Seiler | TE | WR | 6'4" | 200 | Perryville | 2025 | MO | 4.9 | 10 | 8'4" | 4.75 | |
Brendon | Stephens | TE | LB | 6'1" | 220 | Cuba | 2026 | MO | 5.19 | 19 | 8'2" | 4.87 | |
Ryan | Thompson | TE | LB | 5'10" | 170 | Cuba | 2026 | MO | 5.1 | 2 | 7'5" | 5.06 | |
Jake | Winkelbauer | TE | DE | 6'3" | 195 | Bishop LeBlond | 2025 | MO | 4.7 | 8 | 8'9" | 4.91 |
Offensive Line
First | Last | Star | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan | Alexander | OL | DL | 5'10" | 215 | Spring Hill | 2025 | KS | 5.2 | 21 | 7'10" | 4.78 | |
Brandon | G-Sims | OL | DL | 6'1" | 300 | Stockton Mo | 2025 | MO | 5.38 | 26 | 7'11" | 4.94 | |
Logan | Hunninghake | OL | DL | 6'1" | 245 | Topeka West | 2026 | KS | 5.5 | 4 | 6'2" | 5.53 | |
Talen | Levkovsky | OL | DL | 6'1" | 257 | Hermann | 2025 | MO | 5.2 | 22 | 7'11 | 4.87 | |
Hayden | Clark | OL | TE | 6'2" | 300 | Moscow | 2026 | KS | 5.68 | 8 | 7'5" | 5.5 |
Defensive Line
First | Last | Star | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas | Allen | DE | LB | 6'2" | 217 | Lebanon | 2025 | MO | 5.0 | 21 | 9'0" | 4.46 | |
Brett | Davidson | DL | OL | 6'3" | 243 | Baldwin | 2025 | KS | 5.1 | 21 | 8'3" | 4.75 | |
Hayden | Endsley | DE | LB | 6'4" | 225 | Southern Boone | 2026 | MO | 5.2 | 11 | 8'8" | 4.75 | |
Dylan | Ferguson | DE | OL | 6'1" | 175 | Cuba | 2025 | MO | 4.95 | 10 | 8'1" | 5.09 | |
Scout | Gooch | DE | LB | 6'2" | 220 | Marceline RV | 2025 | MO | 4.97 | 18 | 8'1" | 5.56 | |
Keller | Johnson | DE | 6'0" | 200 | Harrisonville | 2026 | MO | 5.15 | 13 | 7'7" | 5.38 | ||
Javon | Jones | DE | RB | 6'0" | 225 | Warrenton | 2026 | MO | 4.77 | 16 | 8'5" | 4.66 | |
Kru | Sanchez | DE | DL | 5'11" | 245 | El Dorado | 2025 | KS | 5.44 | 4 | 6'9" | 5.13 | |
Harrison | Smith | DE | TE | 6'2" | 220 | waverly | 2025 | NE | 4.8 | 17 | 9'3" | 4.6 | |
Sawyer | Stone | DE | 6'1" | 180 | Medicine Lodge | 2025 | KS | 5.08 | 3 | 7'11" | 4.76 | ||
Tyson | Terry | DL | OL | 6'3" | 285 | Omaha North | 2025 | NE | 5.1 | 36 | 8'2" | 4.68 | |
Daunte | White | DE | 6'1" | 225 | Salisbury | 2025 | MO | 5.1 | 16 | 8'5" | 5.0 |