Official Workout Results |
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason | Barnard | QB | 5'11" | 170 | Olathe West | KS | 2025 | 4.88 | 1 | 9'1" | 4.72 | ||
AJ | Bower | QB | 6'0" | 185 | Northmor | OH | 2025 | 4.92 | 1 | 8'7" | 4.80 | ||
Bryce | Broeker | QB | 6'2" | 190 | Woodland Park | CO | 2024 | 4.83 | 5 | 8'2" | 4.72 | ||
Logan | Butler | QB | 6'4" | 190 | Hutchinson | MN | 2024 | 4.80 | 4 | 9'7" | 4.41 | ||
Miles | Dumbauld | QB | 6'0" | 160 | Lyons Middle | CO | 2024 | 4.92 | 9'3" | 4.75 | |||
Gentry | Dumont | QB | 6'2" | 205 | Regina Catholic | IA | 2024 | 4.83 | 18 | 9'4" | 4.61 | ||
Jack | Harvey | QB | LB | 6'2" | 207 | Baldwin | KS | 2024 | 4.84 | 27 | 9'8" | 4.29 | |
Paul | Mitchell | QB | 6'2" | 200 | Widefield | CO | 2024 | 4.87 | 8 | 8'2" | 4.73 | ||
Deacon | Showalter | QB | LB | 6'1" | 180 | Lyons | KS | 2025 | 4.96 | 9 | 8'6" | 4.84 | |
Cameron | Zaun | QB | KR | 6'1" | 175 | St. Michaels The Archangel | MO | 2024 | 5.01 | 8 | 8'10" | 4.76 | |
Benjamin | Crowe | QB | 6'3" | 175 | Alliance | NE | 2024 | 4.98 | 6 | 8'3" | 4.76 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tysin | Bulson | RB | KR | 5'11" | 145 | Hartford | KS | 2025 | 4.83 | 2 | 8'3" | 4.65 | |
Brooks | Eyler | RB | KR | 5'9" | 175 | Fremont | NE | 2025 | 4.75 | 6 | 8'9" | 4.63 | |
Austin | Haas | RB | WR | 5'7" | 170 | Warrenton | MO | 2025 | 4.76 | 10 | 9'1" | 4.41 | |
Xavier | Harmon | RB | LB | 5'11" | 165 | Lansing | KS | 2025 | 4.86 | 2 | 7'8" | 4.83 | |
Creyo | Koop | RB | DB | 5'10" | 170 | West Elk | KS | 2025 | 4.79 | 4 | 9'5" | 4.49 | |
Jackson | Marrs | RB | DB | 5'9" | 185 | Seneca | MO | 2024 | 4.78 | 13 | 8'11" | 4.45 | |
Colton | McKanna | RB | DB | 5'9" | 186 | Spring Hill | KS | 2024 | 4.63 | 20 | 9'4" | 4.38 | |
Charles | Morgan | RB | WR | 5'7" | 160 | Manhattan | KS | 2024 | 4.59 | 9 | 9'6" | 4.30 | |
TJ | Porter | RB | 5'5" | 155 | Olathe North | KS | 2024 | 4.61 | 14 | 9'3" | 4.28 | ||
Beau | Rohrich | RB | LB | 5'11" | 195 | Wood River | NE | 2025 | 4.73 | 18 | 8'11" | 4.49 | |
Xavier | Strickland | RB | WR | 6'0" | 165 | Leavenworth | KS | 2024 | 4.72 | 5 | 9'2" | 4.30 | |
Ruben | Valenzuela | RB | LB | 5'7" | 183 | Sierra | CO | 2025 | 4.91 | 2 | 6'10" | 4.84 | |
Tanner | Meador | RB | TE | 5'7" | 175 | Prairie View | KS | 2024 | 4.84 | 9 | 8'4" | 4.68 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando | Collins | WR | QB | 5'11" | 163 | Apple Valley | MN | 2024 | 4.75 | 5 | 9'1" | 4.43 | |
Ethan | Luck | WR | DB | 6'0" | 170 | Lyons | KS | 2025 | 4.83 | 2 | 8'1" | 4.73 | |
Hunter | Mowery | WR | 6'0" | 180 | Salina Central | KS | 2024 | 4.72 | 10 | 9'7" | 4.30 | ||
Dwayne | Newby Jr. | WR | DB | 6'0" | 187 | Manhattan | KS | 2024 | 4.79 | 12 | 9'2" | 4.43 | |
Ryker | Grossner | WR | TE | 6'3" | 188 | Salina Central | KS | 2024 | 4.68 | 8 | 9'3" | 4.34 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace | Adler | DB | WR | 6'3" | 175 | Andover Central | KS | 2025 | 4.69 | 6 | 9'5" | 4.30 | |
Hunter | Fulk | DB | WR | 5'10" | 145 | Northmor | OH | 2024 | 4.79 | 2 | 8'4" | 4.47 | |
Porter | Jones | DB | LB | 6'1" | 180 | Spring Hill | KS | 2024 | 4.62 | 12 | 10'0" | 4.29 | |
Tanner | Kell | DB | WR | 5'10" | 160 | Lansing | KS | 2025 | 4.79 | 5 | 8'9" | 4.65 | |
Diego | Setser | DB | WR | 5'11" | 165 | St. Michael the Archangel | MO | 2024 | 4.97 | 1 | 8'7" | 4.79 | |
Rhyder | Williams | DB | QB | 5'8" | 155 | Dexter | MO | 2024 | 4.74 | 2 | 8'1" | 4.61 | |
Elijah | Asberry | DB | QB | 5'9" | 173 | Putnam City | OK | 2025 | 4.72 | 12 | 9'1" | 4.44 | |
Jacob | Mills | DB | 5'11" | 145 | Prairie View | KS | 2024 | 4.87 | 3 | 8'9" | 4.72 | ||
Skyler | Little | DB | WR | 6'0" | 175 | Piper | KS | 2025 | 4.58 | 7 | 9'4" | 4.33 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade | Barnett | LB | 6'2" | 214 | Dodge City | KS | 2025 | 4.79 | 24 | 8'11" | 4.51 | ||
Elijah | Bertz | LB | TE | 6'1" | 225 | Blue Springs | MO | 2025 | 5.03 | 17 | 8'9" | 4.72 | |
Logan | Hite | LB | RB | 5'11" | 195 | Poplar Bluff | MO | 2024 | 5.04 | 25 | 8'4" | 4.74 | |
Samuel | Leonard | LB | DE | 6'0" | 185 | Cuba | MO | 2024 | 5.05 | 8 | 8'7" | 4.75 | |
Blake | Matthys | LB | 6'1" | 210 | Brodhead | WI | 2024 | 4.78 | 26 | 9'1" | 4.51 | ||
Matthew | Patterson | LB | TE | 5'11" | 249 | Hodgeman County | KS | 2024 | 5.15 | 15 | 7'10" | 4.91 | |
Anthony | Pike | LB | 5'10" | 200 | Girard | KS | 2024 | 5.21 | 10 | 7'9" | 4.98 | ||
Dillon | Scott | LB | DE | 6'3" | 205 | El Dorado | KS | 2024 | 4.97 | INJ | 8'11" | 4.59 | |
Dylan | Sonday | LB | 6'1" | 210 | Dodge city | KS | 2025 | 4.83 | 20 | 9'3" | 4.53 | ||
Kadin | Stroer | LB | RB | 5'10" | 195 | Warrenton | MO | 2025 | 4.98 | 11 | 8'8" | 4.76 | |
Tyler | Thomas | LB | 5'11" | 175 | Hayti | MO | 2024 | 5.13 | 3 | 7'10" | 4.99 | ||
Kai | Wyatt | LB | 5'10" | 215 | Jackson Christian | TN | 2025 | 5.21 | 24 | 7'10" | 4.98 | ||
Jayden | Maggert | LB | RB | 5'11" | 205 | St. Paul Lutheran | MO | 2024 | 4.75 | 22 | 9'1" | 4.53 |
Tight End
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob | Winkelbauer | TE | DE | 6'2" | 180 | Bishop LeBlond | MO | 2025 | 4.92 | 3 | 8'4" | 4.79 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb | Cape | OL | OL | 6'2" | 235 | Hutchinson | KS | 2025 | 5.29 | 18 | 7'3" | 5.08 | |
Noah | Cochran | OL | DL | 6'0" | 230 | Van Buren | IA | 2024 | 5.42 | 8 | 6'11" | 5.31 | |
Landon | Deal | OL | DL | 6'3" | 250 | Widefield | CO | 2024 | 5.29 | 4 | 7'8" | 5.11 | |
Mason | Faith | OL | DL | 6'2" | 240 | Rock Creek | KS | 2025 | 5.32 | 20 | 7'8" | 5.21 | |
Brandon | Garner-Sims | OL | DL | 6'2" | 275 | El Dorado Springs | MO | 2025 | 5.27 | 24 | 8'4" | 5.12 | |
Daxtin | Grooms | OL | DL | 5'11" | 275 | Penney | MO | 2024 | 4.73 | 15 | 6'10" | 5.65 | |
devonte | Harris | OL | DL | 6'3" | 280 | Cedar Vale Memorial | KS | 2024 | 5.69 | 21 | 7'2" | 5.35 | |
Cash | Porter | OL | 6'0" | 250 | Savannah | MO | 2024 | 5.35 | 8 | 7'9" | 5.03 | ||
Dawson | Rodd | OL | DL | 6'2" | 285 | Andover Central | KS | 2025 | 5.25 | 25 | 8'3" | 5.01 | |
Riker | Rowlan | OL | DL | 6'3" | 290 | Mannford | OK | 2025 | 5.59 | 6 | 7'9" | 5.14 | |
Navarro | Schunke | OL | DL | 6'6" | 300 | Brandon Valley | SD | 2024 | 5.55 | 20 | 7'10" | 5.05 | |
Daylee | Van Syckle | OL | DE | 6'4" | 225 | Hutchinson | KS | 2024 | 5.09 | 17 | 8'6" | 4.80 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane | Black | DL | DE | 6'1" | 201 | Cuba | MO | 2024 | 5.21 | 13 | 8'1" | 5.03 | |
Cooper | Burnsides | DL | 6'0" | 205 | Savannah | MO | 2025 | 4.97 | 13 | 8'2" | 4.82 | ||
Dylan | Cooley | DL | OL | 6'0" | 275 | Independence | KS | 2025 | 5.49 | 15 | 7'4" | 5.15 | |
Devin | Davison | DL | DL | 6'0" | 290 | Central Plains | KS | 2025 | 5.65 | 14 | 6'9 | 5.27 | |
Matrix | Eames | DL | 6'3" | 240 | Goddard | KS | 2024 | 5.28 | 15 | 7'2" | 4.95 | ||
Corey | Hotel | DE | TE | 6'3" | 235 | Falcon | CO | 2024 | 5.42 | INJ | 6'8" | 5.23 | |
Harvey | Jones | DE | 6'2" | 237 | Memorial | TX | 2024 | 5.07 | 21 | 8'5" | 4.68 | ||
Mason | Jones | DE | DL | 6'0" | 215 | Hutchinson | KS | 2024 | 5.59 | 21 | 8'5" | 5.15 | |
Owen | Keller | DE | LB | 6'2" | 185 | Park Hill | MO | 2025 | 5.25 | 7 | 7'11" | 4.97 | |
Drake | Kotzman | DL | OL | 6'6" | 350 | Girard | KS | 2024 | 5.73 | 10 | 6'10" | 5.42 | |
Immanuel | Malone | DL | LB | 5'11" | 205 | Cane Ridge | TN | 2025 | 4.98 | 12 | 7'8" | 4.80 | |
William | Maloney | DL | DE | 6'2" | 235 | St. Dominic | MO | 2024 | 5.15 | 11 | 8'6" | 4.73 | |
Pablo | Martinez | DL | RB | 5'8" | 268 | Goddard | KS | 2024 | 5.75 | 27 | 6'8" | 5.52 | |
Andrew | Namuth | DE | TE | 6'3" | 195 | Fort Calhoun | NE | 2025 | 4.98 | 5 | 9'1" | 4.83 | |
Dylan | Niles | DE | 6'6" | 250 | Souther Boone | MO | 2024 | 5.17 | 21 | 8'8" | 4.73 | ||
Kyrece | Robinson | DE | LB | 6'2" | 240 | Topeka West | KS | 2024 | 5.13 | 25 | 8'6" | 4.79 | |
Kru | Sanchez | DE | OL | 5'10" | 230 | El Dorado | KS | 2025 | 5.43 | 4 | 7'2" | 5.23 | |
Kiros | Martin | DE | 6'1" | 225 | Park Hill South | MO | 2024 | 4.84 | 16 | 8'10" | 4.69 |