Blue-Grey All-American Bowl (Class of 2019) | ||||||
Houston Texans’ NRG Stadium | ||||||
Lone Star | ||||||
Go to Team 49 | ||||||
Sean Salisbury | Head Coach (NFL veteran with Vikings and Seahawks) | |||||
Chris Taylor | Running Back Coach (NFL veteran with Saints and Texans) | |||||
Michael Ray Garvin | Wide Receiver Coach (NFL veteran with Cardinals) | |||||
Charles Spencer | Offensive Line Coach (NFL veteran with Texans) | |||||
Michael Coe | Defensive Back Coach (NFL veteran with Texans) | |||||
Nathan Larned | Defensive Coordinator (Blue-Grey Football Staff) | |||||
Aaron Vice | Offensive Coordinator (Blue-Grey Football Staff) | |||||
On Mobile – Click ‘+’ to expand row. |
Quarterbacks | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Zach | Daniel | QB | 6’1″ | 190 | Kinkaid | TX |
T.J. | Goodwin | QB | 6’5″ | 200 | Cypress Falls | TX |
Cade | Bartlett | QB | 6’3″ | 215 | Waller | TX |
Running Backs | ||||||
Deondrick | Glass | RB | 5’11” | 200 | Katy | TX |
Dee | Johnson | RB | 5’9″ | 185 | Red Oak | TX |
Garrison | Johnson | RB | 5’11” | 220 | Manvel | TX |
Jonathan | Lindsey | RB | 5’10” | 185 | Harker Heights | TX |
Wide Receivers | ||||||
Parker | Alford | WR | 6’0″ | 175 | Dripping Springs | TX |
Liam | Capobianco | WR | 6’3″ | 178 | Churchill | TX |
Lawrence | Driver | WR | 5’11” | 170 | Goose Creek Memorial | TX |
Tristan | Fortner | WR | 5’8″ | 155 | Blanco | TX |
Marcel | Ramirez | WR | 5’8″ | 180 | Harker Heights | TX |
Brandon | Smith | WR | 6’0″ | 165 | Dulles | TX |
Jacob | Wallace | WR | 6’3″ | 190 | Marion | TX |
Shea | Whiting | WR | 6’3″ | 182 | Alief Taylor | TX |
Defensive Backs | ||||||
Marcus | Barnes | DB | 5’10” | 195 | Langham Creek | TX |
Omaric | Battles | DB | 5’10” | 190 | Klein | TX |
Isaiah | Harvey | DB | 6’0″ | 190 | Lee | TX |
Keyshawn | Johnson | DB | 6’1″ | 190 | Falls City | TX |
Myles | Mass | DB | 5’11” | 170 | Cypress Springs | TX |
Aaron | Sells | DB | 5’9″ | 180 | Silsbee | TX |
Khambrail | Winters | DB | 6’0″ | 200 | Alief Taylor | TX |
Tyrek | Houston | DB | 5’10” | 198 | Navasota | TX |
Linebackers | ||||||
Bershard | Glaspie | LB | 6’2″ | 210 | Mesquite Poteet | TX |
Chance | Cover | LB | 6’2″ | 220 | Nolan Catholic | TX |
Malik | Green | LB | 6’1″ | 225 | Cypress Lakes | TX |
Javier | Lopez | LB | 5’10” | 200 | Sharyland | TX |
Zachary | Natt | LB | 5’10” | 255 | Stafford | TX |
Tight End | ||||||
Gabriel | Sandoval | TE | 6’3″ | 245 | Elkins | TX |
Offensive Line | ||||||
Dillon | Alam | OL | 6’4″ | 285 | Katy Taylor | TX |
Marcus | Alexander | OL | 6’4″ | 295 | Sunnyvale | TX |
Rodquice | Chaney | OL | 6’5″ | 350 | Alief Elsik | TX |
Adam | Efron | OL | 6’1″ | 285 | Churchill | TX |
Ryan | Festa | OL | 6’2″ | 235 | Holland | TX |
Luke | Gardner | OL | 6’4″ | 285 | College Station | TX |
Caleb | Hernandez | OL | 6’4″ | 280 | Palmer | TX |
Jaedon | Hinchliffe | OL | 6’3″ | 260 | Palacios | TX |
Landon | Leger | OL | 6’3″ | 310 | Cypress Falls | TX |
Jarrett | Pruski | OL | 6’1″ | 235 | Falls City | TX |
Layden | Robinson | OL | 6’4″ | 320 | Manvel | TX |
Trevor | Stange | OL | 6’4″ | 280 | Coppell | TX |
Defensive Line | ||||||
John | Guerrero | DL | 6’2″ | 240 | Santa Gertrudis Academy | TX |
Austin | Hernandez | DL | 6’1″ | 210 | Palmer | TX |
Carter | McFadin | DL | 6’3″ | 200 | Coronado | TX |
Kamal | Nader | DL | 6’3 | 240 | Kinkaid | TX |
Evan | Stanford | DL | 6’4″ | 245 | Episcopal School (Texas) | TX |
Ozzy | Torres | DL | 6’0″ | 240 | Lanier | TX |
Riley | Dickson | DL | 6’2″ | 260 | Whitesboro | TX |
Chance | Horton | DL | 6’0″ | 245 | Blanco | TX |
Tristian | Seahorn | DL | 6’0″ | 230 | Gladewater | TX |
Dujuan | Wilmer | DL | 6’0″ | 305 | Cypress Falls | TX |
Specialists | ||||||
Caleb | Richwine | K | 6’1″ | 165 | Carlisle | PA |
Trey | Lukasheay | P | 6’1″ | 170 | Danbury | TX |
Davis | Beal | LS | 6’1″ | 198 | Vandegrift | TX |
Back to top
Team 49 | ||||||
George Martinez | Head Coach (NFL assistant with Raiders and Cardinals) | |||||
Arlen Harris | Running Back (NFL veteran with Rams and Lions) | |||||
Rodney Beasley | Wide Receiver Coach (NFL veteran trainer with Panthers) | |||||
Mark McMillian | Defensive Back Coach (NFL veteran with Eagles and Chiefs) | |||||
Al McCauley | Defensive Line Coach (Blue-Grey Football Staff) | |||||
Gerard Lewis | Linebacker Coach (NFL veteran with Texans) | |||||
Reggie Young | Special Teams Coach (NFL veteran trainer) | |||||
On Mobile – Click ‘+’ to expand row. |
First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Quarterbacks | ||||||
Carson | Berryhill | QB | 6’2″ | 205 | Tuttle | OK |
Jesse | Forknell | QB | 6’3″ | 205 | Fargo Davies | ND |
Malik | Richardson | QB | 6’4″ | 205 | Lakewood | SC |
Running Backs | ||||||
Treylan | Gross | RB | 6’0″ | 204 | Phillipsburg | KS |
Trevor | Johnson | RB | 6’1″ | 215 | Rossville | KS |
Patrick | Loadholtz | RB | 6’1″ | 190 | Parsons | KS |
Dominic | Ruffing | RB | 5’11” | 163 | Monroeville | OH |
Aaron | Smith | RB | 5’11” | 205 | Archbishop Mitty | CA |
Christian | Webster | RB | 5’11” | 170 | Conner | KY |
Zaheer | Seabrooks | RB | 5’9″ | 191 | Bethlehem Catholic | PA |
Wide Receivers | ||||||
Julian | Alcouffe | WR | 6’0″ | 175 | San Marin | CA |
Travis | Broughton | WR | 6’0″ | 185 | Silver Stage | NV |
Lanakila | Pagtolingan | WR | 5’10” | 170 | Kapa’a | HI |
Kalani | Posey | WR | 6’1″ | 177 | Napa | CA |
Cade | Sams | WR | 6’3″ | 185 | Bishop Kenny | FL |
Dagon | Stacy | WR | 6’1″ | 198 | Marshall County | TN |
Dustyn | Sweet | WR | 6’2″ | 183 | Mill Valley | KS |
Bralen | Washington | WR | 6’1″ | 170 | Thomasville | AL |
Tyrese | Williams | WR | 5’9″ | 170 | Varina | VA |
Defensive Backs | ||||||
Marcellus | Campbell | DB | 5’10” | 152 | Marshall County | TN |
Michael | Colangelo | DB | 5’11” | 160 | Hart | CA |
Joseph | Conwell | DB | 6’0″ | 163 | Fairhope | AL |
Adrian | Diaz de Leon | DB | 5’10” | 170 | Pinnacle | CO |
Nate | Hancock | DB | 6’0″ | 175 | Hendersonville | TN |
Marlon | Hunt | DB | 5’9″ | 165 | Stanhope Elmore | AL |
Tramon | Jackson | DB | 5’11” | 175 | Midwest City | OK |
Nicolas | Rios | DB | 5’10” | 175 | St. Joseph’s Prep | PA |
Antonio | Warren | DB | 5’9″ | 180 | Marshall County | TN |
Linebackers | ||||||
Nathan | Ayoub | LB | 6’0″ | 205 | Riverside | VA |
Axel | Bell | LB | 6’0″ | 210 | South Dearborn | IN |
Khalif | Dennison | LB | 5’8″ | 190 | Kansas City | KS |
Maurio | Goings | LB | 6’0″ | 230 | Oakdale | MD |
Xavier | Hopkins | LB | 5’10” | 221 | Sparkman | AL |
Evan | Jupiter | LB | 5’9″ | 190 | McKinley | LA |
Elijah | Nash | LB | 5’11” | 198 | Hercules | CA |
Collin | Nichols | LB | 6’0″ | 235 | Troy Buchanan | MO |
Gianni | Rizzo | LB | 6’2″ | 210 | Norwin | PA |
Quinntavious | Saddler | LB | 5’10” | 193 | Hickory | NC |
Logan | Strickland | LB | 5’11” | 195 | Cleveland | TN |
Tight End | ||||||
Kyle | Hester | TE | 6’4″ | 225 | Highland | AZ |
Offensive Line | ||||||
Lucas | Child | OL | 6’3″ | 275 | Timpview | UT |
Hunter | Hill | OL | 6’6″ | 275 | Orem | UT |
Sonny | Makasini | OL | 6’3″ | 311 | Timpview | UT |
Elijah | Manuel | OL | 6’5″ | 280 | Midwest City | OK |
Michael | McNicholas | OL | 6’4″ | 315 | Montini Catholic | IL |
Nathan | Peterson | OL | 6’5″ | 295 | Dixon | CA |
Kelvin | Smith | OL | 6’3″ | 305 | The Church Academy | LA |
Matthews | Spencer | OL | 6’1″ | 285 | Ariton | AL |
Anthony | Wright | OL | 6’4″ | 290 | Midwest City | OK |
Defensive Line | ||||||
Jacob | Piasecki | DL | 6’1″ | 224 | Yorkville | IL |
Jonathan | Sheets | DL | 6’3″ | 230 | Sobrato | CA |
Anthony | Bisulca | DL | 6’0″ | 285 | Bandys | NC |
Bennie | Chacon | DL | 6’1″ | 240 | Centauri | CO |
Chauncey | Lynch | DL | 6’2″ | 255 | L.C. Bird | VA |
Finau | Malafu | DL | 6’5″ | 250 | Hug | NV |
Rashaun | Peterson | DL | 6’0″ | 250 | Bluestone | VA |
Gavin | Thomas | DL | 6’0″ | 315 | Centreville | VA |
Specialists | ||||||
Angelo | Guglielmello | K | 5’9″ | 150 | St. Joseph Reg | NJ |
William | Hutchinson | P | 6’4″ | 170 | Barrington | IL |
Jesse | Vasquez | LS | 6’0″ | 220 | Oaks Christian | CA |
Back to top