Official Workout Results
Mid-Atlantic Regional Combine
Bon Secours Washington Redskins Practice Facility (grass surface)
Richmond, VA
Click Position or scroll
Morning Session:
QB a.m. ATH a.m. RB a.m. WR a.m. OL a.m.
DB a.m. LB a.m. Supplemental a.m.
Afternoon Session:
QB p.m. ATH p.m. RB p.m. WR p.m. TE p.m. OL p.m.
DB p.m. LB p.m. DL p.m. Supplemental p.m.
On Mobile: Click ‘+’ to expand row.
Quarterbacks – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Ben | Rhodenizer | QB | 6’0″ | 185 | Rockbridge | 2018 | VA | 4.9 | 6 | 8’8″ | 4.66 |
---|
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Tyler | Smith | ATH | 5’4″ | 130 | Caroline | 2019 | VA | 4.63 | 8’3″ | 4.76 |
---|
Running Backs – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Jakoby | Johnson | RB | LB | 5’10” | 183 | Southwest Onslaw | 2018 | NC | 4.5 | 18 | 8’8″ | 4.53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler M. | Tabor | RB | LB | 5’10” | 220 | Norfolk Academy | 2018 | VA | 4.72 | 9 | 8’3″ | 4.34 |
Caleb | Rich | HB | MLB/LS | 5’11” | 225 | Greenbrier Christian Acad | 2019 | VA | 4.54 | 20 | 8’4″ | 4.3 |
Nashun | Overton | RB | WR | 5’3″ | 140 | Lakeland | 2018 | VA | 4.49 | 7 | 8’2″ | 4.46 |
Tyler | Johnson | RB | 5’7″ | 162 | South County | 2019 | VA | 4.57 | 9 | 8’11” | 4.51 | |
Joshua | Soliz | RB | OLB | 5’9″ | 180 | Southwest Onslaw | 2018 | NC | 4.62 | 14 | 8’10” | 4.71 |
Wide Receivers – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | John | Johnson, III | WR | 5’7″ | 140 | Atlee | 2018 | VA | 4.53 | 6 | 8’11” | 4.45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylon | Fitzgerald | WR | CB | 6’0″ | 175 | Dan River | 2018 | VA | 4.64 | 6 | 8’6″ | 4.73 |
Welton | Spottsville | WR | ATH | 6’0″ | 185 | Havelock | 2019 | NC | 4.69 | 12 | 9’1″ | 4.8 |
Defensive Backs – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Korey | Bridy | DB | 5’11” | 180 | Monacan | 2018 | VA | 4.72 | 15 | 9’1″ | 4.46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven | Roscoe, III | SS | RB | 5’6″ | 158 | West Springfield | 2018 | VA | 4.79 | 8’2″ | 4.73 | |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Khalil | Finger | LB | RB | 5’11” | 176 | Hermitage | 2019 | VA | 4.62 | 2 | 8’7″ | 4.41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett | Hall | LB | RB | 5’11” | 181 | Meadowbrook | 2018 | VA | 4.78 | 9 | 9’1″ | 4.62 |
Joshua | Hoerster | LB | 5’5″ | 160 | Nansemond Suffolk Acad | 2019 | VA | 4.8 | 16 | 8’3″ | 4.35 | |
Anthony | Pleasants, Jr. | LB | 6’0″ | 190 | Brunswick | 2018 | VA | 4.79 | 3 | 8’3″ | 4.76 | |
Offensive Line – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Sebastian | Collazo | G | DE | 5’9″ | 170 | St. John Paul The Great | 2018 | VA | 4.95 | 5 | 7’8″ | 5.1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark | Spears | OL | 5’9″ | 311 | George Whythe | 2018 | VA | 6’9″ | 2 | 5’3″ | 6.27 | |
Colin | Mott | OL | 6’4″ | 265 | Colonial Heights | 2018 | VA | 5.15 | 12 | 7’1″ | 5.27 | |
Peyton | Mulligan | OL | DL/DE | 6’4″ | 245 | Blessed Sacrament | 2018 | VA | 5.35 | 5 | 7’3″ | 5.6 |
William | Spottsville | OL | DL/DE | 6’5″ | 375 | Havelock | 2018 | NC | 5.4 | 8’0″ | 4.9 | |
Supplemental Roster – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Tyrese | Williams | WR | 5’9″ | 170 | Varina | 4.62 | 0 | 8’0″ | 4.94 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael | Horsford | WR | 6’2″ | 190 | Freeman | 4.7 | 10 | 9’0″ | 4.35 | |||
Patrick | Gorman | WR | 5’10” | 173 | Freeman | 4.78 | 8’5″ | 4.30 | ||||
Jebril | Murray | WR | 5’10” | 173 | Glen Alen | inj | 17 | inj | inj | |||
Peyton | Carneal | LB | 6’0″ | 230 | Gloster | 5.04 | 14 | 8’0″ | 4.94 |
Quarterbacks – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Edward | Walker | QB | 5’11” | 165 | Prince George | 2019 | VA | 4.72 | 2 | 8’7″ | 4.22 |
---|
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Jalen | Jackson | ATH | 5’10” | 200 | Thomas Jefferson | 2018 | VA | 4.58 | 11 | 9’10” | 4.84 |
---|
Running Backs – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Tenron | Oliver | RB | 5’10” | 183 | Grassfield | 2018 | VA | 4.5 | 8 | 10’4″ | 4.47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick | Lanahan, Jr. | RB | S/CB/LB | 5’11” | 180 | Alleghany | 2018 | VA | 4.77 | 13 | 8’0″ | 4.51 |
Tyler | Thorogood | RB | WR | 5’11” | 160 | Norfolk Christian | 2018 | VA | 4.77 | 0 | 9’4″ | 4.7 |
Derrick | Jenkins | RB | 5’6″ | 147 | West Springfield | 2018 | VA | 4.64 | 2 | 9’4″ | 4.15 | |
Darius | Walton | RB | 5’6″ | 152 | Northeastern | 2018 | NC | 4.49 | 3 | 9’4″ | 4.64 | |
Justin | Bell | RB | DB | 5’8″ | 170 | Colgan | 2018 | VA | 4.57 | 9 | 9’1″ | 4.26 |
Clay | Hardy | HB | OLB | 5’9″ | 170 | Tunstall | 2019 | VA | 4.75 | 16 | 8’4″ | 4.41 |
Jarius | Monroe | RB | OL | 5’9″ | 170 | Mathews | 2018 | VA | 4.74 | 2 | 8’6″ | 4.63 |
Wide Receivers – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Michael | Bush | WR | OLB | 5’11” | 185 | Chancellor | 2018 | VA | 4.75 | 11 | 8’8″ | 4.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe | Atkinson | WR | CB/RB | 5’8″ | 145 | St. John Paul The Great | 2019 | VA | 4.69 | 0 | 8’8″ | 4.22 |
Matthew | Pattarozzi | WR | CB | 5’8″ | 155 | Woodson | 2018 | VA | 4.63 | 2 | 8’11” | 4.4 |
Wade | Thomas | WR | RB | 5’8″ | 160 | Dan River | 2019 | VA | 4.85 | 1 | 7’9″ | 4.58 |
Jalen L. | Bailey | WR | 6’0″ | 183 | Matoaca | 2019 | VA | 4.79 | 8 | 9’6″ | 4.37 | |
Walter | Nelson | WR | ATH | 6’0″ | 182 | Mount Hebron | 2018 | VA | 4.59 | 4 | 9’0″ | 4.15 |
Adam | Saliu | WR | DB | 6’0″ | 176 | Hargrave Military | 2019 | VA | 4.79 | 1 | 7’11” | 4.43 |
Christian | Bass | WR | OLB | 6’1″ | 185 | Northern Guilford | 2019 | NC | 4.78 | 2 | 9’0″ | 4.24 |
Isaac | Brown | WR | 6’2″ | 180 | Millbrook | 2018 | VA | 4.58 | 16 | 8’4″ | 4.15 | |
Jack | Caussin | WR | 6’2″ | 175 | West Springfield | 2019 | VA | 4.81 | 6 | 8’7″ | 4.6 | |
Jeffrey | Gaskins | WR | DB | 6’2″ | 177 | Jefferson | 2018 | VA | 4.79 | 0 | 7’11” | 4.25 |
Andre | Ross | WR | CB | 6’3″ | 175 | National Collegiate Prep | 2018 | VA | 4.57 | 10 | 10’1″ | 4.45 |
Defensive Backs – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Leroy | Thomas | DB | WR | 5’10” | 170 | Patrick Henry | 2019 | VA | 4.78 | 16 | 8’11” | 4.25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deondre | Little | DB | WR | 5’11” | 185 | Lakeland | 2018 | VA | 4.53 | 4 | 7’7″ | 4.27 |
Jonathan | Coleman | SS | WR/P | 6’1″ | 190 | Matoaca | 2019 | VA | 4.73 | 18 | 8’7″ | 4.32 |
Linebackers – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Alex | Stidham | LB | 5’11” | 185 | Isle of Wight Acad | 2019 | VA | 4.71 | 6 | 8’9′” | 4.28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre | Reid | LB | 5’11” | 165 | William Campbell | 2018 | VA | 4.73 | 13 | 9’1″ | 4.04 | |
Davel | Budden | LB | FB | 5’8″ | 165 | Heritage | 2019 | VA | 5 | 7’1″ | 5.26 | |
Deandre | Faulk | LB | QB | 6’1″ | 215 | Lakeland | 2018 | VA | 4.81 | 12 | 8’9″ | 4.49 |
Tight Ends – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Michael | Kosar | TE | WR/DE | 6’6″ | 210 | St. John Paul The Great | 2019 | VA | 4.98 | 4 | 8’2″ | 4.43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon | Tobin | TE | WR | 6’3″ | 210 | Jefferson Forest | 2018 | VA | 4.69 | 17 | 9’7″ | 4.26 |
Offensive Line – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Albert (AC) | Biagioni | OL | DL | 5’11” | 170 | Dan River | 2019 | VA | 5.01 | 1 | 7’5″ | 5.03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy | Riffe | LT | LG | 6’2″ | 270 | King William | 2019 | VA | 5.21 | 14 | 7’7″ | 5.15 |
Immanuel | Hickman | OFT | DE/ML | 6’3″ | 250 | Matoaca | 2019 | VA | 4.95 | 7’9″ | 4.69 | |
Samuel | Junco | OL | 6’3″ | 280 | James Madison | 2018 | VA | 5.6 | 22 | 7’5″ | 5.07 | |
Juwan | Callines | OL | 6’6″ | 345 | I.C.Norcom | 2018 | VA | 5.95 | 24 | 6’8″ | 4.98 | |
Defensive Line – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Christopher | Campbell | DE | TE/FB | 6’0″ | 225 | West Craven | 2018 | NC | 4.52 | 19 | 8’9″ | 4.51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reginald | White | DL | 6’0″ | 230 | Deep Creek | 2018 | VA | 5.27 | 10 | 7’6″ | 5.13 | |
Elijah | Dennis-Thomas | DL | DE/LB | 6’1″ | 200 | Matoaca | 2019 | VA | 4.87 | 7 | 7’7″ | 4.69 |
Brockman | Wallace | DE | 6’1″ | 225 | Fauquier | 2019 | VA | 5.1 | 10 | 8’1″ | 5.01 | |
Drew | Binion | DL | DE/OL | 6’2″ | 270 | Stonewall Jackson | 2018 | VA | 5.02 | 16 | 7’7″ | 4.08 |
Tyrese | Dudley | DE | DL | 6’3″ | 235 | John Handley | 2018 | VA | 5.26 | 6 | 8’1″ | 5.01 |
Gregory | Fields | DL | DE/OL | 6’3″ | 340 | Courtland | 2018 | VA | 5.17 | 22 | 6’4″ | 5.04 |
Christian | Phaby | DT | G | 6’6″ | 217 | Hunt | 2019 | NC | 5.01 | 19 | 8’7″ | 4.65 |
Supplemental Roster – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Merlys | Manuel | QB | 6’2″ | 190 | Huguenot | 5.1 | 0 | 8’0″ | 4.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence | Chambers III | QB | ATH | 6’0″ | 180 | Herrico | 2018 | VA | 4.73 | 10 | 8’8″ | 4.18 |