Official Workout Results | ![]() |
Quarterbacks
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George | Hall III | ![]() | QB | 6'2" | 185 | Colgan | 2026 | VA | 4.85 | 7.0 | 8'9" | 4.56 | |
Samar | Kaul | ![]() | QB | 5'11" | 175 | Oakton | 2026 | VA | 5.0 | 8.2 | 8'0" | 4.75 | |
Bryant | Nottingham | ![]() | QB | DB | 6'1" | 165 | Pulaski County | 2026 | VA | 4.85 | 7.8 | 8'9" | 4.5 |
Running Backs
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel | Cuthbertson | ![]() | RB | 5'11" | 165 | Manassas Park | 2026 | VA | 4.8 | 8 | 8'9" | 4.66 | |
Fabian | Diggs | ![]() | RB | WR | 5'10" | 190 | Ragsdale | 2025 | NC | 4.7 | 7.44 | 8'7" | 4.4 |
Amere | Minott | ![]() | RB | LB | 5'9" | 190 | Petersburg | 2025 | VA | 4.96 | 8.06 | 7'9" | 5.13 |
Christian | Weller | ![]() | RB | LB | 5'10" | 180 | Warren County | 2025 | VA | 4.78 | 7.66 | 7'9" | 4.97 |
Wide Receivers
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander | Dunn | ![]() | WR | DB | 6'1" | 179 | Rustburg | 2026 | VA | 4.66 | 6.85 | 9'4" | 4.5 |
Dawon | Harvey Jr | ![]() | WR | DB | 5'11" | 183 | John Champe | 2025 | VA | 4.68 | 8.0 | 8'11" | 4.72 |
Keinard | Tyler | ![]() | WR | DB | 5'11" | 155 | John Marshall | 2025 | VA | 5.09 | 9.0 | 8'0" | 4.71 |
Alex | Witt | ![]() | WR | DB | 5'11" | 175 | Catholic | 2025 | VA | 4.65 | 7.08 | 9'1" | 4.41 |
Defensive Backs
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik | Johnson | ![]() | DB | 5'11" | 175 | Caroline | 2025 | VA | 4.75 | 7.28 | 9'4" | 4.53 | |
J.T | Osborne | ![]() | DB | 5'9" | 170 | E.C. Glass | 2025 | VA | 4.6 | 7.0 | 9'3" | 4.56 | |
Demitrius | Rector | ![]() | DB | WR | 5'8" | 140 | Manassas park | 2026 | VA | 4.75 | 7.63 | 8'3" | 4.75 |
Linebackers
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward | Abbott | ![]() | LB | RB | 5'8" | 165 | Riverside | 2025 | VA | 4.75 | 8.0 | 9'0" | 4.75 |
Deyvon | Carter | ![]() | LB | OL | 6'0" | 160 | Centreville | 2025 | VA | 5.0 | 8.0 | 8'1" | 4.75 |
Offensive Line
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrell | Boyd Jr | ![]() | OL | DL | 6'3" | 280 | National Christian | 2025 | MD | 6.0 | 8.45 | 7'8" | 5.2 |
Lev | Nagel | ![]() | OL | 6'4" | 260 | Mills Godwin | 2025 | VA | 5.4 | 8.75 | 7'8" | 5.28 | |
Chandler | Powell | ![]() | OL | DL | 6'3" | 315 | Northeastern | 2025 | NC | 6.09 | INJ | INJ | INJ |
Tight End
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel | Jackson | ![]() | TE | DE | 6'4" | 200 | lafayette | 2025 | VA | 4.97 | $9.0 | 9'7" | 4.72 |
Defensive Line
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nehemiah | Carter | ![]() | DE | LB | 5'9" | 162 | Mclean | 2025 | VA | 4.6 | 8.0 | 8'10" | 4.99 |
Talvin | Holland | ![]() | DE | TE | 6'0" | 240 | George Washington | 2025 | VA | 5.15 | 8.16 | 7'9" | 5.21 |
Kemonte | King | ![]() | DE | TE | 6'1" | 235 | Colonial Heights | 2025 | VA | 5.2 | 7.9 | 8'2" | 4.78 |
Declan | Ta'amai | ![]() | DE | TE | 6'3" | 215 | Massaponax | 2026 | VA | 4.78 | 7.29 | 8'11" | 4.5 |