Official Workout Roster
Bon Secours Washington Redskins Training Center
Richmond, VA
Saturday and Sunday, June 4-5, 2016
June 4th 6:00 to 6:30 check in with Blue-Grey & 7:30 PM Media Dinner at the Holiday Inn Richmond Airport
Updated – June 3 – More players will be added as received
Click column heading to sort. On Mobile – Click to expand row.
| First | Last | Pos | Pos2 | HT | WT | School | Grad | ST |
|---|---|---|---|---|---|---|---|---|
| Sharmane | Alexander | LB | 6’0″ | 195 | Bruniswick | 2017 | VA | |
| Jadon | Allen | OG | OT | 6’2″ | 245 | Clarksburg | 2018 | MD |
| SayQuan | Anthony | RB | CB | 5’9″ | 184 | South Rowan | 2017 | NC |
| Steven | Barker | DB | WR | 5’7″ | 130 | McMichael | 2017 | NC |
| Josiah | Bellamy | DE | RB | 6’1″ | 215 | Western Alamance | 2017 | NC |
| Austin | Brown | C | G | 6’2″ | 270 | West Wilkes | 2017 | NC |
| Salaam | Brown | DL | 5’10” | 230 | Knightdale | 2018 | NC | |
| MiQuille | Bryant | OLB | DL | 5’9″ | 189 | Monroe | 2017 | NC |
| Tyrek | Bynum | S | 6’0″ | 180 | South Creek | 2017 | NC | |
| Archer | Charles | RB | S/CB | 5’9″ | 168 | Guntersville | 2018 | AL |
| R. Austyn | Chestnut | DB | 5’8″ | 155 | Reidsville | 2017 | NC | |
| Brayden | Conley | LB | DT | 5’10” | 205 | Fort Hill | 2017 | MD |
| Taymon | Cooke | ATH | 6’0″ | 168 | Graham | 2018 | VA | |
| Zikajah | Crawford | WR | CB | 5’11” | 141 | Southside | 2017 | NC |
| Ryan | Daborowski | DE | 6’2″ | 225 | E. A. Laney | 2017 | NC | |
| Benjamin | Davis | DE | 5’10” | 258 | Building 21 | 2018 | PA | |
| Evan | Dorsey | LB | 5’10” | 185 | Central Bucks East | 2018 | PA | |
| Dylan | Earney | QB | 6’3″ | 155 | Olympic | 2018 | NC | |
| Caleb | Ferguson | RB | 5’10” | 175 | Yuscola | 2017 | NC | |
| Darwin | Frett II | OLB | RB | 6’1″ | 215 | Village Christian Acad | 2018 | NC |
| A.J. | Frommelt | QB | CB/P | 6’2″ | 180 | Great Bridge | 2017 | VA |
| Isaac | Furr | WR | 6’0″ | 175 | Park View | 2017 | VA | |
| Brater | Gerber | QB | 6’3″ | 200 | East Chapel Hill | 2017 | NC | |
| Landon | Givens | WR | 6’2″ | 178 | Lincolnton | 2017 | NC | |
| Tyler | Goins | RB | 5’9″ | 220 | South Caldwell | 2017 | NC | |
| Trevon | Greene | QB | 6’0″ | 173 | E.A. Laney | 2017 | NC | |
| Hassan | Hammiel | CB | RB | 5’7″ | 155 | Southwest Edgecombe | 2017 | NC |
| Tristan | Hawks | DE | 6’1″ | 215 | Lakewood | 2017 | NC | |
| Jesse | Houston | OLB | TE | 5’10” | 200 | St. Stephens | 2017 | NC |
| Nic | Huff | DL | DE | 6’2″ | 260 | North Surry | 2017 | NC |
| Joseph | James | RB | 5’9″ | 175 | Cleveland | 2017 | NC | |
| Dohnavyn | Jefferson | CB | S/WR | 5’11” | 178 | Stone Bridge | 2017 | VA |
| Michael | Johnson | Slot | WR | 5’11” | 170 | Shawnee | 2018 | NJ |
| Joseph | Kellum | RB | WR | 5’10” | 180 | Lenape | 2018 | NJ |
| Dawson | Lail | DL | OL | 5’10” | 270 | St. Stephens | 2018 | NC |
| Logan | Long | OL | 6’1″ | 250 | Maiden | 2017 | NC | |
| A.J. | Marks | DB | WR | 5’10” | 175 | Alexander | 2017 | OH |
| Roderick | McCullough | DL | 6’2″ | 215 | Andrews | 2017 | SC | |
| Kirkland | McKenzie | MLB | 6’0″ | 220 | Jordan | 2017 | NC | |
| Marshall | Medlock | QB | TE | 6’2″ | 200 | Southside | 2017 | NC |
| Devin | Miller | DL | 6’2″ | Spalding | 2017 | MD | ||
| Hogan | Modirzadeh | LB | 6’0″ | 200 | Thomas Jefferson Classical | 2017 | NC | |
| Jacob | Moore | OLB | DL | 5’10” | 285 | Northern Guilford | 2017 | NC |
| Jarique | Moore | WR | 6’0″ | 175 | Fairmount | 2017 | NC | |
| Sincere | Parker | RB | SB | 5’7″ | 175 | Jordan | 2018 | NC |
| Michael | Piperno | QB | 6’3″ | 170 | Washington Twp | 2017 | NJ | |
| Anthony | Pleasants Jr | LB | 6’0″ | 190 | Brunswick | 2018 | VA | |
| Stone | Potts | DL | LS | 6’0″ | 260 | Indian Land | 2017 | SC |
| Noah | Ranno | WR | DB | 5’7″ | 150 | Cape Hatteras Secondary | 2017 | NC |
| Fred | Raspberry | LB | 6’0″ | 205 | Petersburg | 2017 | VA | |
| Earrion | Spann | OLB | RB | 5’10” | 180 | Florence Christian | 2017 | SC |
| Justin | Stoner | DG | OT | 6’3″ | 294 | Powhatan | 2017 | VA |
| T. Stephen | Swiney | QB | 6’0″ | 205 | Richmond Christian | 2017 | VA | |
| Tanner | Tripp | DT | 6’0″ | 270 | Dixon | 2017 | NC | |
| Mujahid | Turner | DE | 6’2″ | 245 | ECHHS | 2017 | NC | |
| Kaulana | Ukishima | LB | 6’0″ | 195 | Roosevelt | 2017 | CO | |
| Ahkee | Vaughan | WR | ATH | 5’7″ | 142 | Garner Magnet | 2019 | NC |
| Matt | Wahlers | DL | OG/FB | 6’1″ | 245 | Marvin Ridge | 2017 | NC |
| Ethan | Walker | QB | 6’5″ | 202 | Asheboro | 2017 | NC | |
| Liam | Walters | LB | 6’0″ | 205 | Lafayette | 2017 | VA | |
| Kenya | Williams | RB | 5’7″ | 150 | Lenape | 2017 | NJ | |
| Shyheim | Wright | LB | RB/DE | 5’8″ | 230 | E.C. Glass | 2017 | VA |



