2016 Midwest Regional Combine Results
Paul Brown Stadium – Home of the Cincinnati Bengals
Cincinnati, OH
April 17, 2016
Click Position or scroll
Morning Session:
QB a.m. RB a.m. WR a.m. OL a.m. FB a.m.
DB a.m. LB a.m. DL a.m.
Afternoon Session:
QB p.m. ATH p.m. RB p.m. WR p.m. FB p.m. TE p.m. OL p.m.
DB p.m. LB p.m. DL p.m. Supplemental p.m.
On Mobile: Click ‘+’ to expand row.
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterbacks – Morning Session | ||||||||||||
Demiteius | DeAlmeida | QB | FS | 5’10” | 145 | Clearview | 2017 | OH | 5.19 | 0 | 7’9″ | 4.61 |
Dylan | Todd | QB | 6’0″ | 170 | St. Francis DeSales | 2017 | OH | 4.87 | 5 | 8’1″ | 4.75 | |
Dalton | Fall | QB | 6’4″ | 225 | James A Garfield | 2017 | OH | 5.37 | 0 | 7’6″ | 5.1 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Running Backs – Morning Session | ||||||||||||
Linkon | Sealock | RB | LB | 5’10” | 170 | New Philadelphia | 2017 | OH | 5.03 | 16 | 9’0″ | 4.43 |
Bailey | Wallen | RB | 5’10” | 195 | Brookville | 2018 | OH | 4.56 | 17 | 8’7″ | 4.78 | |
Gerald | Smith | RB | 5’11” | 168 | Harrison | 2017 | OH | 4.6 | 7 | 8’5″ | 4.63 | |
Jack | Stolar | TB | Slot/FS | 5’11” | 170 | Holy Name | 2017 | OH | 4.94 | 1 | 9’2″ | 4.4 |
Johnny | Farley | HB | FS | 5’6″ | 150 | Jackson | 2017 | OH | 4.65 | 5 | 8’5″ | 4.22 |
Brandon | Mitchell | Slot | 5’6″ | 160 | Westerville North | 2017 | OH | 4.97 | 3 | 8’6″ | 4.43 | |
Trevor | Kennard | RB | 5’8″ | 175 | Mt. Carmel | 2017 | IL | 4.60 | 24 | 8’4″ | 4.49 | |
Harrison | Richardson | RB | 5’8″ | 205 | Notre Dame | 2017 | OH | 4.88 | 21 | 8’9″ | 4.37 | |
Ethan | Ashworth | RB | 5’9″ | 175 | Brookville | 2018 | OH | 4.75 | 12 | 9’3″ | 4.47 | |
Malik | Hill | RB | 5’9″ | 194 | Martins Ferry | 2017 | OH | 4.89 | 6 | 8’1″ | 4.72 | |
Garren | Messmore | RB | Slot/K | 5’9″ | 183 | Elder | 2017 | OH | 4.49 | 7 | 9’3″ | 4.22 |
Jordan | Campbell | RB | HB | 6’1″ | 184 | Lebanon | 2017 | OH | 4.56 | 14 | 9’9″ | 4.84 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wide Receivers – Morning Session | ||||||||||||
Matthew | Murray | WR | KR/PR | 5’6″ | 165 | Indian Land | 2017 | SC | 5.1 | 4 | 7’10” | 4.5 |
Joseph | Arnold III | WR | 5’10” | 150 | St. Francis DeSales | 2017 | OH | 4.76 | 1 | 9’1″ | 4.47 | |
Benjamin | Davis | WR | 5’10” | 175 | Meadowbrook | 2017 | OH | 4.89 | 17 | 8’6″ | 4.14 | |
Giante | Hicks | WR | RB | 5’10” | 206 | Dixie Heights | 2017 | KY | 4.89 | 9 | 8’5″ | 4.5 |
Jalen | Mack | WR | 5’10” | 175 | Aiken | 2017 | OH | 4.81 | 1 | 8’3″ | 4.66 | |
Tre’ | Whittaker | WR | 5’10” | 170 | Moeller | 2017 | OH | 4.84 | 0 | 8’0″ | 4.75 | |
Garth | Medors | WR | ATH | 5’11” | 180 | Watkins Memorial | 2017 | OH | 4.5 | 2 | 9’6″ | 4.15 |
Ja’von | Hicks | WR | DB | 6’2″ | 182 | Colerain | 2018 | OH | 4.84 | 3 | 9’4″ | 4.54 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Backs – Morning Session | ||||||||||||
Carter | Streiff | SS | 5’8″ | 165 | Buckeye Trail | 2017 | OH | 4.78 | 18 | 8’5″ | 4.53 | |
Robert | Coppa III | S | RB/WR | 5’9″ | 168 | Indian Creek | 2017 | OH | 4.91 | 10 | 8’7″ | 4.43 |
Nick | Niehaus | SS | OLB | 6’0″ | 205 | Elder | 2017 | OH | 4.75 | 12 | 8’7″ | 4.59 |
Robert | Westerkamp | FS | 6’2″ | 175 | Elder | 2017 | OH | 4.94 | 3 | 8’5″ | 4.66 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Linebackers – Morning Session | ||||||||||||
Jake | Boger | OLB | 5’10” | 218 | Lebanon | 2017 | OH | 4.94 | 27 | 8’3″ | 4.44 | |
Zach | Sobota | MLB | 5’11” | 205 | Holy Name | 2017 | OH | 5.13 | 9 | 7’11” | 4.94 | |
Dustin | Griffith | LB | 5’7″ | 160 | Reading | 2017 | OH | 5 | 0 | 7’5″ | 4.89 | |
DeMarco | Baker | LB | 6’2″ | 205 | Woodward Career T | 2017 | OH | 4.69 | 20 | 8’6″ | 4.37 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fullbacks – Morning Session | ||||||||||||
Nathan | Peters | FB | MLB | 5’10” | 190 | Gamble Montessori | 2017 | IN | 5.19 | 11 | 7’4″ | 4.84 |
Ryan | Bagnili | FB | RB/LB | 5’11” | 215 | Loveland | 2017 | OH | 5.06 | 12 | 8’1″ | 4.6 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Line – Morning Session | ||||||||||||
Camden | Haslage | OL | DL | 5’10” | 250 | Amherst Steele | 2017 | OH | 5.79 | 22 | 7’3″ | 4.94 |
Eric | Knapke | OL | DL | 6’1″ | 215 | Versailles | 2017 | OH | 5.09 | 19 | 8’0″ | 5 |
Braxton | Erb | OT | 6’3″ | 205 | Western | 2017 | IN | 5.33 | 0 | 8’3″ | 4.84 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Line – Morning Session | ||||||||||||
Quintin | Woodson-Levey | DT | OG | 5’11” | 205 | Harvest Prep | 2017 | OH | 5.19 | 17 | 8’2″ | 4.86 |
Caden | Frisby | DL | 5’9″ | 185 | Jackson | 2017 | OH | 4.9 | 22 | 9’0″ | 4.44 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterbacks – Afternoon Session | ||||||||||||
Ryan | Montgomery | QB | 5’11” | 180 | Franklin | 2018 | OH | 4.62 | 6 | 9’0″ | 4.84 | |
Matthew | Stewart | QB | 5’11” | 155 | John Glenn | 2017 | OH | 4.63 | 4 | 8’5″ | 4.59 | |
Reed | Aichholz | QB | TE | 6’5″ | 230 | Indian Hill | 2017 | OH | 4.84 | 21 | 8’7″ | 5 |
Patrick | Robinson | QB | 5’9″ | 170 | Hamilton Township | 2017 | OH | 4.66 | 15 | 8’4″ | 4.41 | |
Demetrius | Brown | QB | S | 6’0″ | 176 | West | 2017 | OH | 4.78 | 2 | 9’0″ | 4.53 |
Cody | Bartrum | QB | SS | 6’1″ | 210 | Meigs | 2017 | OH | 4.8 | 8’10” | 4.41 | |
Aaron | Hughes | QB | DB/WR | 6’1″ | 165 | Tippecanoe | 2017 | OH | 4.62 | 1 | 8’8″ | 4.37 |
Jacob | Evans | QB | 6’2″ | 180 | Bethel | 2018 | OH | 4.7 | 4 | 8’5″ | 4.69 | |
Naylan | Yates | QB | DB | 6’2″ | 190 | Vinton County | 2018 | OH | 4.9 | 12 | 8’10” | 4.68 |
Hunter | Edwards | QB | ATH | 6’3″ | 180 | Nelsonville York | 2017 | OH | 4.47 | 8 | 8’10” | 4.57 |
Jackson | Parker | QB | 6’4″ | 200 | Hudson | 2017 | OH | 4.72 | 8’0″ | 4.62 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes – Afternoon Session | ||||||||||||
Trey | Bialowas | ATH | QB | 6’0″ | 170 | Westlake | 2017 | OH | 4.75 | 0 | 8’3″ | 4.44 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Running Backs – Afternoon Session | ||||||||||||
Zach | Helton | RB | CB | 5’10” | 155 | Meigs | 2018 | OH | 4.79 | 7’6″ | 4.78 | |
Brody | Martin | RB | DB | 5’10” | 175 | Tecumseh | 2017 | OH | 4.66 | 10 | 7’10” | 4.28 |
Zach | Weaver | HB | S | 5’11” | 180 | Springfield | 2017 | OH | 4.75 | 7’11” | 4.44 | |
Alexander | Houchins | RB | 5’6″ | 165 | Briggs | 2017 | OH | 4.66 | 6 | 7’11” | 4.53 | |
Anthony | Clark | RB | 5’7″ | 186 | Purcell Marian | 2018 | OH | 4.62 | 0 | 7’5″ | 4.6 | |
Demetrius | Johnson | RB | KR/PR | 5’7″ | 160 | Northmor | 2017 | OH | 4.54 | 4 | 10’2″ | 4.42 |
Anfernee | Lipscomb | RB | ATH | 5’8″ | 160 | Gamble Montessori | 2017 | OH | 4.42 | 0 | 7’6″ | 4.66 |
Kolhl | Miller | RB | 5’8″ | 170 | Williamsburg | 2017 | OH | 4.65 | 19 | 8’3″ | 4.53 | |
Garrett | Moore | HB | R | 5’8″ | 145 | Waverly | 2017 | OH | 4.75 | 8’4″ | 4.31 | |
Ricarie | Howard | RB | OLB | 5’9″ | 195 | Dayton Christian | 2017 | OH | 4.53 | 19 | 9’1″ | 4.47 |
Jonathan | Shampton | Slot | DB | 5’9″ | 165 | Xenia | 2018 | OH | 4.61 | 3 | 8’10” | 4.63 |
Alex | Watson | RB | LB | 5’9″ | 160 | Ralston | 2017 | NE | 4.48 | 2 | 9’6″ | 4.25 |
Lane | Cullums | RB | 6’0″ | 200 | Meigs | 2018 | OH | 4.72 | 9 | 8’5″ | 4.72 | |
Francesco | Gioffre | RB | WR | 6’0″ | 2015 | Huron | 2017 | OH | 4.75 | 11 | 7’10” | 4.59 |
Alec | Gold | RB | OLB | 6’0″ | 200 | Anna-Jonesboro | 2017 | IL | 4.4 | 21 | 9’3″ | 4.35 |
Alex | Jones | RB | LB | 6’0″ | 193 | Wadsworth | 2017 | OH | 4.53 | 8 | 9’1″ | 4.5 |
Clayton | Langdon | RB | DB | 6’0″ | 190 | Revere | 2017 | OH | 4.49 | 23 | 8’9″ | 4.28 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wide Receivers – Afternoon Session | ||||||||||||
Jacob | Miller | WR | 6’0″ | 165 | Ayersville | 2017 | OH | 4.43 | 4 | 9’1″ | 4.38 | |
Conor | Beer | WR | DB | 5’10” | 170 | Sidney | 2017 | OH | 4.5 | 17 | 8’10” | 4.5 |
TreVon | Sanders | WR | FS | 5’10” | 165 | Linden McKinley | 2017 | OH | 4.83 | 0 | 8’8″ | 4.78 |
Tristan | Ammon | WR | CR | 5’8″ | 135 | Northwestern | 2017 | OH | 4.71 | 1 | 8’0″ | 4.59 |
Doriquavenus | Wyatt | WR | K/PR | 5’8″ | 160 | Maumee | 2017 | OH | 4.62 | 5 | 8’2″ | 4.44 |
Christian | Blank | WR | DB | 5’9″ | 165 | Saint John | 2019 | OH | 4.69 | 0 | 8’2″ | 4.87 |
Levi | Clem | WR | DB | 5’9″ | 140 | New Bremen | 2018 | OH | 4.7 | 0 | 8’2″ | 4.53 |
Brandon | Reed | WR | 5’9″ | 150 | Northwestern | 2017 | OH | 4.69 | 2 | 8’10” | 4.66 | |
Jayion | White | WR | RB | 5’9″ | 182 | Lima Sr | 2018 | OH | 4.78 | 1 | 8’0″ | 4.69 |
Dawson | Aichholz | WR | SS | 6’1″ | 180 | Indian Hill | 2017 | OH | 4.78 | 7 | 8’8″ | 4.6 |
QuaMonte | Richardson | WR | 6’1″ | 165 | Purcell Marian | 2017 | OH | 4.44 | 3 | 8’8″ | 4.34 | |
Peyton | Spurlock | WR | CB | 6’1″ | 170 | Troy Christian | 2017 | OH | 4.8 | 0 | 7’8″ | 4.53 |
Ian | Anderson Jr | WR | DB | 6’3″ | 197 | Bethel | 2017 | OH | 4.79 | 4 | 8’3″ | 4.53 |
Jacob | Brown | WR | CB | 6’3″ | 165 | Troy Christian | 2017 | OH | 4.72 | 8’10” | 4.28 | |
Jared | Kennedy | WR | TE | 6’3″ | 170 | Meigs | 2017 | OH | 4.75 | 8’5″ | 4.65 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Backs – Afternoon Session | ||||||||||||
AJ | Marks | DB | WR | 5’10” | 170 | Alexander | 2017 | OH | 4.75 | 9 | 8’6″ | 4.5 |
Jaymen | McDonald | CB | WR | 5’10” | 162 | Dayton Christian | 2017 | OH | 4.56 | 12 | 9’8″ | 4.56 |
Anthony | Rodgers Jr | CB | WR/Ath | 5’10” | 170 | Princeton | 2017 | OH | 4.47 | 2 | 8’10” | 4.31 |
James | Hoke | CB | SS | 6’0″ | 185 | Bay | 2017 | OH | 4.76 | 11 | 8’11” | 4.25 |
Alex | Ray | DB | 6’0″ | 165 | Cabell Midland | 2017 | WV | 4.56 | 6 | 8’7″ | 4.2 | |
Joshua | Messer | FS | WR | 6’3″ | Bullitt East | 2018 | KY | 4.9 | 0 | 8’3″ | 5.12 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Linebackers – Afternoon Session | ||||||||||||
Wesley | Robinson | LB | TB | 5’10” | 190 | West Portsmouth | 2017 | OH | 4.71 | 8’11” | 4.57 | |
Caleb | Salazar | OLB | 5’10” | 195 | Troy Christian | 2017 | OH | 4.94 | 7 | 8’2″ | 4.74 | |
Jaccob | Wolford | LB | 5’11” | 210 | Delta | 2017 | OH | 5.31 | 13 | 7’7″ | 5.41 | |
Nevan | Yates | LB | RB | 5’11” | 190 | Vinton County | 2019 | OH | 5 | 6 | 8’1″ | 4.28 |
Jogue | Batista | LB | FB/OG | 5’7″ | 180 | Southern | 2017 | KY | 5.1 | 15 | 7’10” | 4.75 |
Ryan | King | LB | 5’7″ | 160 | East Knox | 2017 | OH | 4.88 | 1 | 8’0″ | 4.87 | |
Jake | Dempsey | LB | FB | 5’8″ | 175 | Liberty Union | 2017 | OH | 4.88 | 14 | 8’3″ | 4.62 |
Lovell | Gilbert | LB | RB | 5’8″ | 189 | Princeton | 2017 | OH | 5 | 18 | 8’2″ | 4.35 |
Drake | Pence | OLB | DB | 5’9″ | 170 | East Knox | 2017 | OH | 4.76 | 11 | 9’8″ | 4.18 |
Cole | Helton | ILB | 6’0″ | 200 | Scott County | 2017 | KY | 5.03 | 13 | 8’1″ | 5 | |
Mose | Lattimore | MLB | 6’0″ | 225 | West | 2017 | OH | 5.12 | 18 | 7’4″ | 4.75 | |
Jacob | McCoy | MLB | 6’0″ | 200 | Port Clinton | 2017 | OH | 4.94 | 12 | 7’6″ | 4.72 | |
D’Meko | Pryor | MLB | 6’0″ | 205 | Taft | 2017 | OH | 5.05 | 13 | 7’1″ | 5.16 | |
Hunter | Ruber | LB | FB | 6’0″ | 245 | Walton Verona | 2017 | KY | 5.2 | 18 | 7’5″ | 5.01 |
Gabriel | Adams | LB | RB | 6’1″ | 200 | Greenfield McClain | 2017 | OH | 4.84 | 12 | 8’10” | 4.4 |
Cameron | Barrett | OLB | SS/RB | 6’1″ | 210 | Dixie Heights | 2017 | KY | 4.47 | 12 | 8’1″ | 4.69 |
Wayne | Ray Jr | OLB | DE/TE | 6’1″ | 220 | Whetstone | 2017 | OH | 5.25 | 7 | 7’3″ | 5 |
Tanner | Wilson | LB | 6’1″ | 210 | Ironton | 2019 | OH | 4.78 | 21 | 8’4″ | 4.72 | |
Brandon | Spaulding | OLB | DL | 6’2″ | 260 | Grandview Heights | 2018 | OH | 5.3 | 4 | 5’10” | 5.28 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fullbacks – Afternoon Session | ||||||||||||
Kevin | Engelhard | FB | DE | 5’10” | 195 | Talawanda | 2017 | OH | 4.92 | 8 | 8’2″ | 4.37 |
Josh | Fries | FB | TE | 6’2″ | 240 | Western Reserve | 2017 | OH | 4.89 | 12 | 7’11” | 4.92 |
Brandon | Ledbetter | FB | OLB | 6’0″ | 235 | Tuscarawas Ctrl Cath | 2017 | OH | 5.13 | 34 | 7’11” | 4.91 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tight Ends – Afternoon Session | ||||||||||||
Jacob | Huff | TE | DE | 5’9″ | 230 | Hilliard Darby | 2017 | OH | 4.73 | 14 | 8’0″ | 4.58 |
Scott | Mullenix | TE | DE | 6’2″ | 225 | Eastern | 2017 | IN | 5.07 | 15 | 7’3″ | 4.68 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Line – Afternoon Session | ||||||||||||
Jordan | Belt | OL | DE | 6’0″ | 220 | Waverly | 2017 | OH | 5.2 | 15 | 6’11” | 5.1 |
Andy | Smith | G | DE | 6’1″ | 220 | Fayettville Perry | 2017 | OH | 5.3 | 7 | 7’0″ | 4.84 |
Garhett | Thompson | RG | LT | 6’1″ | 295 | Fayettville | 2017 | OH | 5.9 | 12 | 5’5″ | 5.66 |
Darius | Collins | OLB | DL | 6’2″ | 280 | Lima | 2017 | OH | 5.6 | 14 | 7’0″ | 5.3 |
Kyle | Broshear | OL | 6’3″ | 250 | Talawanda | 2017 | OH | 5.7 | 14 | 7’0″ | 5 | |
Tim | Leach | OL | DL | 6’3″ | 280 | Centennial | 2017 | OH | 5.8 | 4 | 6’3″ | 5.6 |
Sean | McCaffey | LG | RG/C | 6’3″ | 300 | Anderson | 2017 | OH | 5.8 | 12 | 5’10” | 5.18 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Line – Afternoon Session | ||||||||||||
Jesse | Erevia | DT | 5’10” | 230 | Allen East | 2017 | OH | 5.25 | 23 | 7’9″ | 5.25 | |
Derrek | Carver | DE | 5’11” | 172 | Washinton Nile | 2017 | OH | 4.84 | 7 | 7’6″ | 4.38 | |
Ethan | Rhineberger | DE | ATH | 5’11” | 170 | Norwalk | 2017 | OH | 5.03 | 2 | 8’2″ | 4.72 |
Adam | Blake | DT | 6’0″ | 268 | Gove City Christian | 2017 | OH | 5.8 | 10 | 5’11” | 5.78 | |
Cole | Dean | DE | 6’0″ | 190 | James A Garfield | 2017 | OH | 5 | 14 | 8’6″ | 4.7 | |
Seth | Douglas | DT | 6’0″ | 270 | Troy Christian | 2017 | OH | 5.59 | 11 | 6’9″ | 5.1 | |
Skylar | Minton | DT | 6’0″ | 315 | Fayettville | 2017 | OH | 6.2 | 8 | 5’0″ | 6 | |
Derrian | Anderson | DE | 6’1″ | 212 | Taft I.T. | 2018 | OH | 5.3 | 7 | 7’9″ | 5.2 | |
Andrew | Shockliny | DE | 6’1″ | 210 | Stow | 2017 | OH | 5.1 | 14 | 8’5″ | 4.56 | |
Chris | Chaney | DE | 6’2″ | 200 | Champion | 2017 | OH | 4.84 | 9 | 7’6″ | 4.6 | |
Russell | DeMarco | DE | 6’2″ | 215 | Port Clinton | 2017 | OH | 4.97 | 16 | 7’11” | 4.56 | |
Paris | Steffen Jr | DE | 6’2″ | 225 | Trimble Co | 2018 | KY | 5.45 | 6 | 6’8″ | 5.19 | |
Chace | Harris | DE | TE | 6’3″ | 215 | Alexander | 2017 | OH | 4.7 | 11 | 8’3″ | 4.89 |
Dane | Stambaugh | DL | OL | 6’3″ | 318 | Lakewood | 2017 | MI | 5.75 | 19 | 6’10” | 5.6 |
Aaron | VanFossen | DE | DT | 6’3″ | 230 | Fisher Catholic | 2017 | OH | 5.2 | 1 | 6’11” | 6 |
Daniel | Becker | DE | MLB | 6’4″ | 245 | Indian Hill | 2017 | OH | 5.1 | 18 | 7’1″ | 4.82 |
Brandon | Derrow | DE | TE | 6’4″ | 232 | St. Charles Prepartory | 2018 | OH | 5.1 | 10 | 8’0″ | 4.88 |
Peyton | Stallard | DT | OG | 6’4″ | 280 | J I Burton | 2017 | VA | 5.3 | 18 | 6’7″ | 5.1 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Supplemental Roster – Morning Session | ||||||||||||
Rafael | Floyd | QB | WR | 5’10” | 172 | Princeton | 2018 | OH | 4.78 | 6 | 8’7″ | 4.56 |
Greg | Jackson | WR | 165 | Northwest | 207 | OH | 4.75 | 1 | 8’1″ | 4..63 | ||
MiQuan | Grace | DB | 5’8″ | 155 | Winton | 2019 | OH | 5.04 | 7’0″ | 5.06 | ||
Larry | Jones | LB | 5’11” | 208 | Purcell Marian | 2017 | OH | 5.1 | 8 | 8’3″ | 4.69 |
Back to top