Official Workout Results
North Carolina Regional Combine
Proehlific Park (turf surface)
4517 Jessup Grove Rd
Greensboro, NC 27410
March 31,2018
Click Position or scroll
Morning Session:
QB a.m. ATH a.m. RB a.m. WR a.m. OL a.m. DB a.m. LB a.m. DL a.m.
Afternoon Session:
QB p.m. ATH p.m. RB p.m. WR p.m. TE p.m. OL p.m. DB p.m. LB p.m. DL p.m.
On Mobile: Click ‘+’ to expand row.
Quarterbacks – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal | Blakley | QB | ATH | 5’10” | 180 | Pendleton | 2019 | SC | 4.59 | 12 | 9’4″ | 4.49 |
Tracy | Glass | QB | DB | 5’10” | 157 | Danriver | 2021 | VA | 4.96 | 2 | 7’11” | 4.61 |
Gabriel | Hollingsworth | QB | ATH | 6′ 3″ | 200 | Ronald Reagan | 2020 | NC | 4.95 | 5 | 8’7″ | 4.59 |
Matthew | Jones | QB | 6’2″ | 201 | Central Davidson | 2020 | NC | 5.27 | 7’4″ | 5 | ||
Brady | Stiltner | QB | TE | 6′ 0″ | 185 | Patrick Henry | 2019 | VA | 4.87 | 6 | 8’0″ | 4.81 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik | Graves | ATH | DB | 5′ 7″ | 170 | Hugh M. Cummings | 2019 | NC | 4.79 | 4 | 8’11” | 4.9 |
Steven | Smith | ATH | LB | 5′ 7″ | 170 | Sanderson | 2020 | NC | 5.1 | 4 | 7’3″ | 4.78 |
Andrew | Thomas | ATH | 5′ 10″ | 170 | Middleburg | 2019 | FL | 4.62 | 13 | 9’5″ | 4.59 |
Running Backs – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary | Brown | RB | ATH | 5′ 11″ | 181 | Patrick Henry | 2020 | VA | 4.84 | 10 | 8’8″ | 4.38 |
Lavell | Henry Jr | RB | DB | 5’8″ | 150 | Pender | 2019 | NC | 4.64 | 12 | 8’2″ | 4.5 |
DuRon | King | RB | LB | 5′ 9″ | 175 | J.M. Morehead | 2019 | NC | 4.76 | 8 | 8’9″ | 4.59 |
Nick | Smith | RB | ATH | 5’11” | 190 | Person | 2019 | NC | 4.46 | 13 | 9’9″ | 4.38 |
Wide Receivers – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Makhel | Henry | WR | DB | 5’8″ | 150 | Pender | 2019 | NC | 4.56 | 10 | 8’1″ | 4.61 |
Marion | Holmes | WR | DB | 5’7″ | 145 | Forest Hill | 2019 | NC | 4.78 | 8 | 8’1″ | 4.61 |
Brandon | Peace | WR | KR | 6′ 1″ | 155 | Granville Central | 2019 | NC | 4.78 | 5 | 8’11” | 4.31 |
Defensive Backs – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan | Hairston | DB | PR | 5′ 11″ | 160 | Atkins | 2019 | NC | 4.79 | 2 | 8’0″ | 4.9 |
Ryan | Muldowney | DB | WR | 5’8″ | 150 | Lake Norman Charter | 2019 | NC | 4.85 | 8’0″ | 4.61 | |
Cameron | Saunders | DB | WR | 5’11” | 160 | Fort Mill | 2019 | SC | 4.62 | 4 | 9’4″ | 4.56 |
Elijah | Winston | DB | ATH | 5′ 10″ | 175 | Riverside | 2019 | NC | 4.69 | 3 | 8’10” | 4.71 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase | Barber | LB | ATH | 6’1″ | 205 | Bshp McGuinness Cath | 2019 | NC | 5.21 | 5 | 7’11” | 4.94 |
Luke | Clayton | LB | WR | 5’10” | 172 | Person | 2019 | NC | 4.75 | 1 | 8’3″ | 4.53 |
Bailee | Ewart | LB | KR | 5′ 8″ | 140 | Tuscola | 2019 | NC | 4.57 | 2 | 9’2″ | 4.35 |
Jayden | Jerkins | LB | ATH | 6’1″ | 220 | Apex | 2019 | NC | 4.74 | 15 | 8’10” | 4.54 |
Bodan | Ndala | LB | DB | 6′ 0″ | 175 | Cox Mill | 2020 | NC | 4.72 | 4 | 8’6″ | 4.89 |
Reuben | Palmer | LB | LB | 6′ 2″ | 225 | Warren County | 2019 | NC | 4.81 | 20 | 8’3″ | 4.66 |
Paxton | Staker | LB | TE | 6′ 0″ | 210 | Southwestern Randolph | 2019 | NC | 4.96 | 12 | 8’5″ | 4.63 |
Offensive Line – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael | DiNatale | OL | DL | 6’3″ | 270 | Fuquay Varina | 2019 | NC | 5.52 | 12 | 7’6″ | 4.9 |
Jacob | Gates | OL | 6’4″ | 270 | Ragsdale | 2019 | NC | 5.18 | 14 | 8’2″ | 4.85 | |
Sam | Purcell | OL | DE | 5′ 11″ | 255 | Chapel Hill | 2019 | NC | 5.19 | 9 | 7’4″ | 5 |
Jacob | Rowe | OL | DL | 6’2″ | 276 | Williams | 2019 | NC | 5.7 | 8 | 6’5″ | 5.6 |
Jalen | Tatah | OL | 6’4″ | 310 | Lancaster | 2019 | SC | 5.85 | 18 | 6’10” | 5.3 |
Defensive Line – Morning Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immanuale | Bush | DL | DE | 6’2″ | 249 | Lancaster | 2020 | SC | 4.78 | 28 | 8’10” | 4.78 |
Anthony | Hairston | DL | 6′ 2″ | 210 | Northeast Guilford | 2020 | NC | 5.07 | 12 | 8’1″ | 4.76 | |
Will | Martin | DE | TE | 6′ 1″ | 225 | Western Alamance | 2019 | NC | 5.13 | 14 | 8’6″ | 4.56 |
Virginyle | Monroe | DL | OL | 6’2″ | 270 | Jack Britt | 2019 | NC | 5.28 | 19 | 7’2″ | 4.9 |
Lakwanda | Rushing | DL | OL | 6’4″ | 310 | Central | 2019 | SC | 5.7 | 22 | 6’9″ | 5.6 |
A. Katrel | Shaw | DL | OL | 6’2″ | 300 | Mallard Creek | 2018 | NC | 5.6 | 19 | 6’6″ | 5.4 |
Dae’von | Wood | DL | 6’2″ | 275 | Person | 2019 | NC | 5.55 | 10 | 6’9″ | 5.5 |
Quarterbacks – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent | Amendola | QB | 6′ 2″ | 210 | Leesville Road | 2019 | NC | 5.07 | 9 | 8’5″ | 4.69 | |
Tabron | Mabins | QB | 5′ 8″ | 150 | Gretna | 2020 | VA | 4.62 | 1 | 8’0″ | 4.75 | |
Willis | Mitchell | QB | QB | 5′ 11″ | 205 | North Rowan | 2019 | NC | 5.25 | 3 | 7’6″ | 5.22 |
Kevon | Smith | QB | LB | 6’2″ | 200 | Bassett | 2020 | VA | 4.85 | 5 | 9’7″ | 4.75 |
Tanner | Wike | QB | WR | 6′ 0″ | 165 | Pisgah | 2019 | NC | 4.65 | 11 | 8’8″ | 4.44 |
Isaiah | Williams | QB | ATH | 5’11” | 190 | Bertie | 20120 | NC | 4.94 | 3 | 8’0″ | 4.81 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon | Cray | ATH | ATH | 5′ 9″ | 155 | Clayton | 2021 | NC | 4.65 | 6 | 8’5″ | 4.62 |
Tevon | Shoulders | ATH | 5′ 7″ | 178 | Northampton County | 2019 | NC | 4.62 | 11 | 8’9″ | 4.72 |
Running Backs – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre | Allen Jr | RB | DB | 5’11” | 181 | Gray’s Creek | 2019 | NC | 4.59 | 10 | 10’1″ | 4.4 |
Rooster | Beckett | RB | DB | 5’10” | 170 | Grays Creek | 2019 | NC | 4.64 | 12 | 8’9″ | 4.56 |
Ethan | Clower | RB | LB | 5’10” | 182 | Lord Botetourt | 2020 | VA | 4.54 | 24 | 8’8″ | 4.22 |
Hunter | Courtney | RB | 5’9″ | 163 | Carson | 2020 | NC | 4.71 | 8’7″ | 4.28 | ||
Chad | Hannan | RB | FB | 5’10” | 230 | RS Central | 2020 | NC | 5.15 | 11 | 7’6″ | 4.97 |
C.J. | Hayden | RB | WR | 5’10” | 170 | Freedom | 2019 | NC | 4.52 | 19 | 9’8″ | 4.32 |
Jonquil | Haywood | RB | FB | 5′ 7″ | 156 | Southside | 2019 | NC | 4.7 | 2 | 8’8″ | 4.53 |
Gabriel | Linen | RB | ATH | 5’8″ | 165 | Rocky River | 2019 | NC | 4.5 | 9 | 9’9″ | 4.63 |
Tyler | Mckinney | RB | DB | 6′ 1″ | 185 | Draughn | 2019 | NC | 4.78 | 8’9″ | 4.68 | |
Lee | McLean II | RB | ATH | 5’11” | 195 | Red Springs | 2020 | NC | 4.61 | 6 | 8’10” | 4.9 |
Chapel | Moss | RB | LB | 6’1″ | 220 | Cherryville | 2019 | NC | 4.89 | 2 | 7’6″ | 5.25 |
Zi’qayreyeis | Pittman | RB | LB | 5′ 9″ | 225 | Northampton | 2019 | NC | 4.95 | 25 | 7’7″ | 5.1 |
Kore’ | Prentice-Coles | RB | 5’11” | 175 | 71st | 2020 | NC | 4.53 | 11 | 9’0″ | 4.5 | |
Dominic | Roberto | RB | LB | 6′ 0″ | 224 | Pine Forest | 2019 | NC | 4.72 | 19 | 9’9″ | 4.5 |
Quinntavious | Saddler | RB | LB | 5′ 10″ | 200 | Hickory | 2019 | NC | 4.86 | 12 | 8’2″ | 4.84 |
Joshu | Scott | RB | WR | 5′ 6″ | 160 | Northwood | 2019 | NC | 4.68 | 6 | 8’10” | 4.28 |
Johnathon | Smith | RB | DB | 5′ 8″ | 165 | Mount Airy | 2020 | NC | 4.52 | 9’3″ | 4.56 | |
Trevor | Thomas | RB | ATH | 5’9″ | 160 | Gray’s Creek | 2019 | NC | 4.58 | 9 | 8’11” | 4.69 |
Anthony | Tucker | RB | ATH | 6′ 0″ | 170 | Trask | 2019 | NC | 4.67 | 12 | 9’0″ | 4.72 |
Wide Receivers – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Malcolm | Bailey | WR | QB | 5′ 11″ | 180 | Garinger | 2019 | NC | 4.83 | 1 | 9’8″ | 4.69 |
Chansey | Cannady | WR | ATH | 5’9″ | 170 | St. Paul’s | 2019 | NC | 4.56 | 5 | 9’8″ | 4.69 |
John | Carroll III | WR | RB | 6′ 0″ | 145 | Douglas Byrd | 2020 | NC | 4.7 | 9’2″ | 4.51 | |
Jalen | Faison | WR | ATH | 6′ 3″ | 180 | James Kenan | 2019 | NC | 4.52 | 8 | 10’4″ | 4.32 |
Deron | George | WR | ATH | 5′ 7″ | 150 | Smithfield-Selma | 2019 | NC | 4.41 | 1 | 9’11” | 4.37 |
Isiah | Hall | WR | DB | 5’11” | 175 | Sun Valley | 2019 | NC | 4.6 | 8 | 8’11” | 4.44 |
Cameron | Hurd | WR | KR | 5′ 6″ | 150 | South Rowan | 2019 | NC | 4.59 | 2 | 9’8″ | 4.38 |
Tavin | Johnson | WR | LB | 6’0″ | 185 | East Lincoln | 2019 | NC | 4.75 | 15 | 9’8″ | 4.47 |
Nicholas | Lee | WR | 5′ 7″ | 155 | Swansboro | 2019 | NC | 4.51 | 6 | 8’8″ | 4.9 | |
Donovan | Lewis | WR | DB | 6′ 2″ | 180 | Southlake Christ Acad | 2019 | NC | 4.79 | 8’11” | 5.25 | |
Cody | Lominac | WR | DB | 6’1″ | 179 | Smoky Mountain | 2019 | NC | 4.88 | 5 | 8’6″ | 5.1 |
Matthew | McIntyre | WR | KR | 6′ 3″ | 180 | Milllbrook | 2019 | NC | 4.37 | 1 | 9’7″ | 4.5 |
Jaxon | McMahan | WR | ATH | 5’7″ | 155 | Freedom | 2019 | NC | 4.63 | 5 | 9’3″ | 4.18 |
Kujuan | Pryor | WR | ATH | 5′ 6″ | 150 | Burns | 2020 | NC | 4.44 | 5 | 9’0″ | 4.28 |
Kevin | Shuford | WR | ATH | 5′ 8″ | 150 | Hickory | 2019 | NC | 4.49 | 8’11” | 4.56 | |
Jeremiah | Wallace | WR | RB | 5′ 8″ | 155 | Highland Sch of Tech | 2019 | NC | 4.47 | 2 | 10’0″ | 4.69 |
Bailey | Watts | WR | DB | 6′ 1″ | 175 | Franklin | 2019 | NC | 4.62 | 9 | 9’10” | 4.34 |
Defensive Backs – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew | Horlbeck | DB | WR | 5’11” | 155 | Jay M Robinson | 2019 | NC | 4.87 | 4 | 9’1″ | 4.3 |
Luca | Lutzel | DB | 6’0″ | 155 | Southlake Christ Acad | 2020 | NC | 4.71 | 8’5″ | 4.31 | ||
Cameron | Maddox | DB | ATH | 6’2″ | 175 | Sun Valley | 2019 | NC | 4.63 | 5 | 11’0″ | 4.5 |
Stanley | Wilkins | DB | WR | 6’0″ | 175 | East Rutherford | 2019 | NC | 4.75 | 11 | 4.37 |
Linebackers – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David | Arukwe | LB | 5’11” | 200 | Leesville Road | 2019 | NC | 4.85 | 9 | 9’9″ | 4.69 | |
Armaiah | Banks | LB | RB | 5’10” | 180 | Gray’s Creek | 2019 | NC | 4.78 | 4 | 8’9″ | |
Andrew | Beam | LB | FB | 5′ 9″ | 213 | Cherryville | 2020 | NC | 5.12 | 7 | 6’11” | 4.82 |
Drew | Brenner | LB | KR | 5′ 10″ | 185 | Christ the King | 2020 | NC | 4.7 | 8 | 8’0″ | 4.59 |
Samari | Brogdon | LB | RB | 5′ 7″ | 150 | Amherst County | 2020 | VA | 4.81 | 2 | 8’7″ | 4.83 |
Bryant | Davis | LB | 5′ 11″ | 170 | Gretna | 2019 | VA | 4.83 | 1 | 7’10” | 4.78 | |
James | Price III | LB | 6’1″ | 195 | Piedmont | 2019 | NC | 4.69 | 15 | 8’8″ | 4.41 | |
Elijah | Richardson | LB | DE | 6′ 0″ | 200 | Garinger | 2019 | NC | 5.01 | 12 | 8’3″ | 4.53 |
Isaiah | Turner | LB | DB | 5′ 10″ | 190 | Ledford | 2019 | NC | 4.75 | 22 | 8’0″ | 4.51 |
Tight Ends – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson | Clements | TE | WR | 6′ 4″ | 190 | Charlotte Latin School | 2020 | NC | 5.12 | 2 | 8’7″ | 4.78 |
Kendall | Karr | TE | DE | 6′ 4″ | 220 | Stuart Cramer | 2020 | NC | 4.63 | 16 | 9’7″ | 4.69 |
Offensive Line – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson | Butler | OL | DB | 6′ 1″ | 255 | West Columbus | 2019 | NC | 5.38 | 16 | 7’8″ | 5 |
Billy | Hambrook | OL | 6’3″ | 265 | Charlotte Catholic | 2019 | NC | 5 | 19 | 9’0″ | 4.47 | |
Shann Leone | Bright | OL | DL | 6′ 2″ | 230 | Garinger | 2019 | NC | 5.95 | 6’0″ | 5.61 | |
Zachary | Parker | OL | DL | 6’1″ | 230 | Buford | 2020 | SC | 5.32 | 9 | 7’9″ | 4.85 |
David | Sawyer Jr. | OL | 6′ 6″ | 280 | J.H. Rose | 2019 | NC | 5.53 | 12 | 8’0″ | 5.25 | |
Lane | Towery | OL | DL | 6’6″ | 300 | York Comprehensive | 2019 | SC | 5.48 | 21 | 7’10” | 5.1 |
Defensive Line – Afternoon Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony | Bisulca | DL | OL | 6′ 0″ | 260 | Bandys | 2019 | NC | 5.75 | 17 | 7’2″ | 5.69 |
Isaac | Chapman | DL | OL | 6′ 2″ | 270 | Alexander Central | 2019 | NC | 5 | 33 | 8’6″ | 4.61 |
Mitchell | Cook | DL | OL | 6’3″ | 300 | Floyd County | 2020 | VA | 5.45 | 24 | 8’2″ | 5.1 |
Tony | Jones | DL | OL | 6’0″ | 366 | Cebtral Davidson | 2019 | NC | 5.91 | 17 | 6’0″ | 5.75 |
Brayden | Monday | DE | TE | 6′ 4″ | 241 | Tuscola | 2019 | NC | 4.95 | 16 | 8’8″ | 4.68 |
Dylan | Reeves | DE | TE | 6′ 5″ | 220 | Leesville Road | 2019 | NC | 4.97 | 11 | 8’4″ | 4.91 |
Ty’Rick | Roberts | DL | DE | 6′ 0″ | 235 | Rocky Mount | 2019 | NC | 5.04 | 20 | 8’2″ | 4.81 |
Gabe | Sesco | DL | OL | 6’7″ | 257 | Graham | 2019 | VA | 5.22 | 16 | 8’1″ | 5.4 |
Kaleb | Nicholson | DL | OL | 6′ 3″ | 255 | Bandys | 2019 | NC | 5.21 | 5.21 | ||
Te’olyn | Woodruff | DE | ATH | 6’2″ | 220 | Jesse C Carson | 2019 | NC | 4.9 | 18 | 9’1″ | 4.29 |