2016 North Carolina Regional Combine Results
Proehlific Park
Greensboro, NC
March 26, 2016
Click Position or scroll
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterbacks | ||||||||||||
Mikey | Kennedy | QB | 5’9″ | 160 | Western Guilford | 2018 | NC | 4.96 | 3 | 8’3″ | 4.53 | |
Sharwan | Staton | QB | RB/WR | 5’9″ | Washington | 2017 | NC | 4.7 | 9 | 8’8″ | 4.66 | |
Luke | Fenlor | QB | 6’0″ | 185 | Northern | 2017 | NC | 5 | 2 | 8’8″ | 4.22 | |
Brandon | Thompson | QB | 6’0″ | 205 | Union County | 2017 | SC | 4.9 | 11 | 8’11” | 4.64 | |
Julius | Caulder | QB | 6’1″ | 200 | Fairmont | 2017 | NC | 4.83 | 6 | 8’8″ | 4.54 | |
Brater | Gerber | QB | 6’3″ | 195 | East Chapel Hill | 2017 | NC | 4.88 | 8’6″ | 4.5 | ||
Ethan | Walker | QB | 6’5″ | 200 | Southwestern Randolph | 2017 | NC | 4.99 | 8’9″ | 4.41 | ||
Nick | Ferens | QB | WR | 5’11” | 160 | East Gaston | 2017 | NC | 4.72 | 8’7″ | 4.65 | |
Nico | Luter | QB | DB | 5’8″ | 150 | Kinston | 2017 | NC | 4.91 | 7 | 7’10” | 4.88 |
Trevon | Greene | QB | DB | 6’0″ | 170 | Laney | 2017 | NC | 4.75 | 2 | 8’1″ | 4.75 |
K.J. | Thorpe | QB | WR | 6’0″ | 158 | Hoke | 2018 | NC | 4.5 | 2 | 9’2″ | 4.75 |
Darren | Burns | QB | 6’1″ | 215 | Kings Mtn | 2017 | NC | 5.15 | 15 | 8’6″ | 4.65 | |
Robert | Rapp III | QB | 6’1″ | 195 | South Central | 2017 | NC | 4.83 | 5 | 8’3″ | 4.83 | |
Dylan | Earney | QB | 6’2″ | 142 | Olympic | 2018 | NC | 5.06 | 7’10” | 4.7 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes | ||||||||||||
Christopher | Knight | ATH | 6’1″ | 162 | Northern Guilford | 2017 | NC | 4.82 | 8’4″ | 4.64 | ||
Ahmed | Lyons | Ath | 5’9″ | 166 | North Edgecombe | 2017 | NC | 4.69 | 11 | 8’8″ | 4.5 | |
Taymon | Cooke | Ath | 6’0″ | 165 | Graham | 2018 | VA | 4.47 | 13 | 9’3″ | 4.73 |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Running Backs | ||||||||||||
Nathaniel | Oquaye | RB | FB | 5’10” | 200 | Carrboro | 2017 | NC | 4.9 | 16 | 7’7″ | 4.88 |
Timothy | Lee Jr | Slot | R | 5’11” | 185 | Western Harnett | 2018 | NC | 4.75 | 5 | 8’8″ | 4.72 |
Emari | Oates | RB | 5’5″ | 165 | Clinton | 2018 | NC | 4.65 | 13 | 8’9″ | 4.4 | |
Sincere | Parker | RB | SB | 5’6″ | Jordan | 2018 | NC | 4.43 | 6 | 9’9 | 4.37 | |
Timothy | Farmer | RB | LB | 5’9″ | 198 | C.B. Aycock | 2017 | NC | 4.54 | 11 | 8’9″ | 4.75 |
J. Caleb | Ferguson | RB | 5’10” | 171 | Tuscola | 2017 | NC | 4.63 | 15 | 9’4″ | 4.6 | |
Rashod | Wallace | RB | 5’10” | 175 | JT Hoggard | 2017 | NC | 4.76 | 8’1″ | 4.55 | ||
Tanner | Pettit | RB | OL | 5’11” | 195 | Brevard | 2017 | NC | 4.77 | 5 | 8’8″ | 4.66 |
Darius | Southerland | RB | LB | 5’11” | 185 | Warren County | 2017 | NC | 4.56 | 5 | 9’6″ | 4.24 |
Malik | Davis | RB | 5’4″ | 145 | East Gaston | 2017 | NC | 4.56 | 5 | 8’10” | 4.6 | |
Zaveun | McChuney | RB | DL | 5’6″ | 197 | Hickory | 2017 | NC | 4.51 | 18 | 8’0″ | 4.7 |
Michael | Sherrod | RB | 5’6″ | 180 | North Edgecombe | 2017 | NC | 4.65 | 7 | 10’0″ | 4.65 | |
Kyeem | Perry | RB | 5’7″ | 170 | HCHS | 2018 | NC | 4.5 | 19 | 8’6″ | 4.33 | |
Ja’Cori | Vaughan | Slot | WR | 5’7″ | 160 | Bertie | 2017 | NC | 4.84 | 8’0″ | 5.2 | |
Jaquavious | Butler | RB | 5’8″ | 170 | Hunter Huss | 2017 | NC | 4.69 | 10 | 9’2″ | 4.52 | |
Donshel | Jetton | RB | 5’8″ | 200 | Mooresvile | 2017 | NC | 4.51 | 24 | 8’10” | 4.57 | |
Kerbin | Byrley | Slot | WR/RB | 5’9″ | 178 | Wheatmore | 2017 | NC | 4.65 | 22 | 9’9″ | 4.48 |
Corey | Cherry | RB | 5’9″ | 190 | Bertie | 2017 | NC | 4.63 | 18 | 9’2″ | 4.61 | |
Benjaman | Drake Jr | RB | 5’9″ | 160 | West Bladen | 2018 | NC | 4.63 | 6 | 8’11” | 4.5 | |
Xzavion | Huff | RB | WR/CB | 5’9″ | 170 | Maiden | 2017 | NC | 4.44 | 13 | 9’7″ | 4.45 |
Joseph | James | RB | 5’9″ | 175 | Cleveland | 2017 | NC | 4.74 | 12 | 9’1″ | 4.55 | |
Jake | Mock | RB | 5’9″ | 170 | Bishop England | 2017 | SC | 4.53 | 22 | 8’4″ | 4.67 | |
Bryson | Durham | RB | LB | 6’0″ | 175 | Reidsville | 2017 | NC | 4.59 | 7 | 9’0″ | 4.7 |
Jamison | Golson | RB | 6’0″ | 215 | First Presb. Christ. Acad | 2017 | GA | 4.74 | 14 | 8’6″ | 4.91 | |
Skye | Sullivan | RB | 6’0″ | 205 | Ashe Co | 2017 | NC | 4.85 | 6 | 8’3″ | 4.75 | |
Anthony | Summers | RB | 6’0″ | 170 | West Iredell | 2017 | NC | 4.5 | 14 | 9’8″ | 4.54 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wide Receivers | ||||||||||||
Treyon | Grace | WR | 5’10” | 191 | Forest Hills | 2017 | NC | 4.64 | 6 | 8’10” | 4.38 | |
Ford | Moser | WR | 5’11” | 165 | Northern Guilford | 2019 | NC | 4.79 | 8’3″ | 4.41 | ||
Nick | Stitt | WR | RB/S | 5’6″ | 145 | Parkwood | 2017 | NC | 4.6 | 5 | 8’5″ | 4.53 |
Steven | Barker | WR | DB | 5’7″ | 135 | McMichael | 2017 | NC | 4.75 | 8’1″ | 4.41 | |
Jarique | Moore | WR | 6’0″ | 175 | Fairmont | 2017 | NC | 4.44 | 7 | 9’7″ | 4.42 | |
Jared | Wood | WR | 6’1″ | 175 | East Wilkes | 2018 | NC | 4.68 | 4 | 8’7″ | 4.56 | |
Jelon | Hilton | WR | 5’10” | 140 | Cross Creek | 2017 | GA | 4.78 | 1 | 8’5″ | 4.8 | |
Jamal | Hampton | WR | DB | 5’8″ | 158 | Cleveland | 2018 | NC | 4.63 | 6 | 9’1″ | 5.2 |
Mack | Clark IV | WR | DB | 5’9″ | 150 | South Brunswick | 2018 | NC | 4.72 | 8’5″ | 4.7 | |
Dayshawn | Vaneaton | WR | 6’0″ | 165 | Asheboro | 2018 | NC | 4.64 | 8’0″ | 4.5 | ||
Langdon | Givens | WR | 6’2″ | 177 | Lincoln | 2017 | NC | 4.63 | 9’3″ | 4.29 | ||
Braxton | McClendon | WR | 6’4″ | 195 | Metrolina Christ Acad | 2017 | NC | 5 | 3 | 8’10” | 4.75 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Backs | ||||||||||||
Savante | Drakeford | DB | 5’6″ | 152 | Parkwood | 2017 | NC | 4.78 | 1 | 8’3″ | 4.37 | |
Austyn | Chestnut | DB | 5’7″ | 145 | Reidsville | 2017 | NC | 4.59 | 3 | 8’3″ | 4.21 | |
Zikajah | Crawford | FS | RB | 5’9″ | 141 | Southside | 2017 | NC | 4.63 | 8’7″ | 4.4 | |
Maxwell | Mead | S | 6’1″ | 180 | South Point | 2017 | NC | 4.53 | 11 | 9’0″ | 4.27 | |
Ron’Tavoius | Hughes | CB | WR/RB | 5’10” | 155 | Fort Mill | 2017 | SC | 4.66 | 10 | 9’4″ | 4.29 |
Tyion | Wright | S | QB/RB | 5’10” | 182 | Clinton | 2017 | NC | 4.71 | 11 | 8’9″ | 4.35 |
Hassan | Hammiel | DB | RB | 5’7″ | 150 | Southwest Edgecombe | 2017 | NC | 4.6 | 5 | 9’3″ | 4.51 |
James-Anthony | Artis | DB | WR | 5’9″ | 170 | Eastern Guilford | 2017 | NC | 4.56 | 11 | 9’6″ | 4.28 |
Jarius | Cotton | CB | 5’9″ | 175 | Hibriten | 2017 | NC | 4.51 | 17 | 10’9″ | 4.61 | |
Marcel | Smith | CB | Slot | 5’9″ | 165 | Cardinal Gibbons | 2018 | NC | 4.54 | 8 | 8’8″ | 4.38 |
Gregory | Williams | S | CB | 5’9″ | 155 | Bertie | 2017 | NC | 4.5 | 5 | 8’8″ | 4.4 |
Tyrek | Bynum | S | DB | 6’0″ | 185 | South Creek | 2017 | NC | 4.77 | 6 | 9’10” | 4.42 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Linebackers | ||||||||||||
Tyrese | Marsh | MLB | 5’10” | 217 | Forest Hills | 2017 | NC | 5.03 | 15 | 7’8″ | 4.59 | |
Diavonta | Chappell | LB | RB | 5’11” | 205 | Mount Tabor | 2017 | NC | 5.11 | 5 | 7’10” | 4.2 |
Marlin | Hicks | LB | 5’11” | 210 | Southern Vance | 2017 | NC | 5 | 11 | 9’11” | 4.84 | |
Jays’son | Leach | LB | 5’11” | 218 | Westover | 2018 | NC | 5.01 | 19 | 7’8″ | 4.9 | |
MiQuille | Bryant | LB | DL | 5’9″ | 185 | Monroe | 2017 | NC | 4.58 | 15 | 9’4″ | 4.5 |
Jesse | Houston | LB | TE | 5’9″ | 190 | St. Stephens | 2017 | NC | 5.02 | 10 | 7’5″ | 4.8 |
Kirkland | McKenzie | MLB | 6’0″ | 218 | Jordan | 2017 | NC | 5 | 18 | 8’5″ | 5 | |
Luke | Brewer | MLB | 5’10” | 215 | Lakewood | 2018 | NC | 4.97 | 22 | 7’11” | 4.52 | |
Walt | Elmore | LB | 5’11” | 195 | Maiden | 2017 | NC | 5.22 | 6 | 7’8″ | 4.62 | |
Hogan | Modirzadeh | LB | 5’11” | 195 | Thomas Jefferson | 2017 | NC | 4.89 | 14 | 7’9″ | 4.78 | |
Justin | Fountain | LB | FB | 5’7″ | 171 | Warren | 2017 | NC | 4.96 | 5 | 7’3″ | 4.72 |
Kenron | Powell | LB | 5’7″ | Hunter Huss | 2017 | NC | 4.85 | 6 | 8’0″ | 5.25 | ||
Dustin | Fountain | LB | HB | 5’8″ | 160 | Warren | 2017 | NC | 5.03 | 2 | 7’9″ | 4.77 |
Nick | King | LB | RB | 5’8″ | 160 | James Keran | 2017 | NC | 4.62 | 18 | 9’0″ | 4.53 |
Carson | Cole | LB | 5’9″ | 200 | Pine Forest | 2017 | NC | 5.22 | 8 | 7’6″ | 4.78 | |
Michael | Williams | ILB | 5’9″ | 233 | Orangeburg Wilkins | 2017 | SC | 4.88 | 25 | 7’3″ | 5.07 | |
Christopher | Edwards | MLB | 6’0″ | 220 | Farmville Central | 2017 | NC | 4.81 | 18 | 9’2″ | 4.38 | |
Darwin | Frett II | LB | RB/DE | 6’0″ | 205 | Village Christian | 2018 | NC | 4.95 | 7 | 8’2″ | 5.04 |
T.J. | Roberts | MLB | 6’1″ | 220 | Burns | 2018 | NC | 5.19 | 9 | 7’9″ | 4.7 | |
Kasee’ | Bates | LB | 6’3″ | 188 | Dixon | 2017 | NC | 4.75 | 16 | 9’5″ | 4.44 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fullbacks | ||||||||||||
Jordan | Lynch | FB | LB | 5’8″ | 200 | Parkwood | 2017 | NC | 5.16 | 6 | 7’6″ | 5.31 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tight Ends | ||||||||||||
T.J. | Stevens | TE | WR | 6’2″ | 220 | Glenn | 2017 | NC | 4.77 | 9 | 8’11” | 4.38 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Line | ||||||||||||
Jake | Moore | OL | DL | 5’10” | 280 | Northern Guilford | 2017 | NC | 5.9 | 18 | 6’9″ | 5.07 |
Robert | Sneed | C | NG | 5’11” | 339 | East Wake | 2017 | NC | 5.91 | 15 | 7’2″ | 5.57 |
Lamar | McKnight | OL | 5’9″ | 253 | Harding University | 2017 | NC | 5.95 | 10 | 6’0″ | 5.31 | |
Andrew | Brantley | OL | DL/LS | 6’0″ | 238 | Parkwood | 2017 | NC | 5.71 | 15 | 6’6″ | 5.21 |
Rashaun | Hines | OL | 6’0″ | 265 | Seventy First | 2017 | NC | 5.38 | 19 | 7’3″ | 5.13 | |
Noah | Turner | OL | LS | 6’0″ | 225 | Western Alamance | 2018 | NC | 5.24 | 10 | 7’10” | 5.12 |
Logan | Long | OL | DL | 6’2″ | 255 | Maiden | 2017 | NC | 5.73 | 13 | 6’4″ | 5.57 |
Austin | Scott | C | 6’2″ | 235 | Northwest Guilford | 2017 | NC | 5.09 | 12 | 7’4″ | 5.02 | |
Matthew | Curry | OL | DL | 6’3″ | 300 | Hillside | 2017 | NC | 5.53 | 16 | 6’3″ | 5.22 |
Matthew | White | OL | DL/LS | 6’3″ | 255 | Asheboro | 2017 | NC | 5.59 | 7’4″ | 5.13 | |
Jason | Strickland | C | 5’11” | 275 | Wilson | 2018 | SC | 5.98 | 9 | 6’10” | 5.38 | |
Cody | Furmage | OT | DT | 5’7″ | 215 | Walkertown | 2017 | NC | 5.41 | 1 | 7’2″ | 5.09 |
Rahghee | Williams | OL | 5’9″ | 258 | Serenty-First | 2017 | NC | 5.9 | 14 | 5’9″ | 5.5 | |
Noah | Allen | OL | 6’0″ | 290 | Louis Burg | 2017 | NC | 5.54 | 11 | 6’10” | 5.09 | |
Jonathan | Barnett | OL | DL | 6’0″ | 300 | West Iredell | 2017 | NC | 6.25 | 11 | 6’2″ | 5.3 |
Tyreese | McDomick | OT | DT | 6’0″ | 180 | Gray’s Creek | 2017 | NC | 5.31 | 10 | 6’8″ | 4.91 |
Robert | Prater | LT | 6’1″ | 255 | East Burke | 2017 | NC | 5.62 | 8 | 6’11” | 5.06 | |
Austin | Brown | C | G | 6’2″ | 270 | West Wilkes | 2017 | NC | 5.35 | 26 | 8’3″ | 5.04 |
Eugene | Hill | LT | 6’2″ | 250 | Silver Bluff | 2017 | SC | 5.5 | 17 | 7’0″ | 5.18 | |
Jarrett | Radley | G | DE | 6’2″ | 260 | Topsail | 2017 | NC | 5.28 | 18 | 7’5″ | 4.92 |
Ryan | Hiller | OL | DL | 6’3″ | 260 | Westwood | 2017 | SC | 5.1 | 16 | 7’11” | 5.08 |
Jonathan | Ward | LT | RT/DE | 6’4″ | 250 | Louisburg | 2017 | NC | 5.43 | 2 | 7’8″ | 5.08 |
Qua’Travis | Harrell | LT | RT | 6’5″ | 330 | North Edgecombe | 2017 | NC | 5.91 | 21 | 6’9″ | 5.43 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Line | ||||||||||||
Taihyme | Tate | DL | DE/FB | 5’11” | 250 | Hugh Cummings | 2017 | NC | 5.47 | 11 | 7’4″ | 5.22 |
Salaam | Brown | DL | OL | 5’9″ | 235 | Knightdale | 2018 | NC | 5.19 | 10 | 6’9″ | 5.27 |
Roderick | McCullough | DE | 6’2″ | 210 | Andrews | 2017 | SC | 4.7 | 20 | 8’7″ | 4.47 | |
Mujahid | Turner | DL | 6’2″ | 248 | East Chapel Hill | 2017 | NC | 5.37 | 6 | 7’10” | 4.81 | |
Dawson | Lail | DT | 5’10” | 270 | St. Stephens | 2018 | NC | 6.09 | 29 | 6’8″ | 5.27 | |
Kesean | Walker | DL | 5’9″ | 240 | Silver Bluff | 2017 | SC | 5.19 | 14 | 7’0″ | 4.99 | |
Thomas | Battle | DL | 6’0″ | 300 | Rocky Mount | 2017 | NC | 5.21 | 13 | 7’2″ | 5.03 | |
Ezekiel | Fonville | DL | OL/FB | 6’0″ | 230 | Washington | 2017 | NC | 4.91 | 19 | 7’5″ | 4.79 |
Damian | Gregory | DE | LB | 6’0″ | 225 | West Tredell | 2017 | NC | 5.12 | 16 | 7’5″ | 5.11 |
Tanner | Tripp | DL | DT | 6’0″ | 270 | Dixon | 2017 | NC | 5.25 | 19 | 7’7″ | 5.05 |
Tristan | Hawks | DE | 6’1″ | 205 | Lakewood | 2017 | NC | 5.06 | 13 | 8’3″ | 5 | |
Cameron | Voliton | DE | 6’1″ | 255 | Grovetown | 2017 | GA | 5.15 | 27 | 7’11” | 5.35 | |
Nyneem | Williams | DE | 6’1″ | 210 | South View | 2017 | NC | 5.02 | 16 | 8’7″ | 4.9 | |
Ryan | Daborowski | DE | 6’2″ | 230 | E.A. Laney | 2017 | NC | 4.72 | 31 | 9’3″ | 4.69 | |
Marlow | Jones | DL | LB | 6’2″ | 243 | Silver Bluff | 2017 | SC | 4.88 | 16 | 7’6″ | 5.06 |
Tyrese | King | NG | 6’2″ | 340 | T.W. Andrews | 2017 | NC | 6.33 | 18 | 6’5″ | 5.54 | |
Jermaine | McDaniel | DE | 6’3″ | 225 | Dillon | 2017 | SC | 4.95 | 24 | 9’0″ | 4.92 | |
Hunter | Moore | DE | DT/G | 6’3″ | 230 | Maiden | 2017 | NC | 5.26 | 13 | 8’3″ | 4.94 |
Travone | McGhee | DE | 6’4″ | 215 | Laney | 2017 | NC | 5.03 | 10 | 8’2″ | 5.02 | |
Caleb | Strait | DE | TE | 6’4″ | 270 | East Bladen | 2018 | NC | 5.29 | 20 | 8’0″ | 5.34 |
Matthew | Wahlers | DT | 6’0″ | 240 | Marvin Ridge | 2017 | NC | 4.95 | 17 | 8’4″ | 4.56 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Supplemental Roster | ||||||||||||
Christopher | Holmes | WR | 5’10” | Hedi Trask | 2017 | NC | 5 | 7’11” | 5.06 | |||
Desmond | Trogdon | RB | 5’10” | 185 | Asheboro | 2017 | NC | 4.51 | 10 | 9’6″ | 4.56 | |
Samuel | Ouzts | WR | Ath | Greenwood | 2017 | SC | 4.78 | 4 | 8’11” | 4.39 | ||
Timothy | Ewing | WR | Greenwood | 2017 | SC | 4.34 | 7 | 9’3″ | 4.22 | |||
Jaimyahe | Rice | DL | Greer | 2019 | SC | 5.44 | 7 | 6’3″ | 5.25 | |||
Almaad | Boyd | DB | WR | Southern Larence | 2018 | NC | 4.82 | 8’6″ | 4.59 | |||
Suaeshawn | Poe | RB | 5’7″ | 165 | Washington | 2017 | NC | 4.81 | 5 | 9’1″ | 4.79 | |
Cole | Crowe | RB | 5’7″ | 178 | Ledford | 2017 | NC | 4.7 | 10 | 8’4″ | 4.78 | |
Tyler | Goins | RB | 5’8″ | 217 | South Caldwell | 2017 | NC | 4.91 | 26 | 8’5″ | 4.53 | |
Tabian | Sales | DB | WR/RB | 5’8″ | 145 | Carrboro | 2017 | NC | 4.59 | 8’10” | 4.6 | |
Bryson | Jumper | RB | LB | 5’9″ | 196 | Southwest | 2017 | NC | 4.74 | 17 | 9’1″ | 4.95 |
Back to top