Official Workout Roster
North Carolina Regional Combine
Proehlific Park (turf surface)
Greensboro, NC
Saturday, April 15, 2017
All Players listed below Report at 8:00 AM.
Updated – April 14, 2017 pm – More players will be added as received
Jump to 12:30 P.M. roster
Click column heading to sort. On Mobile – Click ‘+’ to expand row.
First | Last | Pos | Pos2 | HT | WT | School | Grad | ST | Alec | Abel | OLB | 6’1″ | 180 | Reidsville Sr | 2018 | NC |
---|---|---|---|---|---|---|---|---|
Keontae | Anilus | LB | RB/FB | 5’9″ | 235 | Western Alamance | 2018 | NC |
Tyrell | Baldwin | RB | 6’0″ | 205 | Northwood | 2018 | NC | |
Marvante | Beasley | OLB | RB | 6’0″ | 185 | Orange | 2018 | NC |
Willie | Brown, II | WR | DB | 5′ 11″ | 160 | Calhoun County | 2019 | SC |
Terry | Bull | DL | DE/LB | 6′ 2″ | 223 | Calhoun County | 2019 | SC |
Mason | Burchette | FB | 5’11” | 205 | East Davidson | 2018 | NC | |
Isaiah | Coleman | QB | RB/SS | 5’7″ | 180 | Walter M | 2018 | NC |
Ramone | Darby | DT | 5’8″ | 245 | Northeast Guilford | 2019 | NC | |
Joshua | Davidson | WR | Slot | 6’0″ | 175 | Knightdale | 2018 | NC |
Dillan | Davis | QB | DB | 6′ 0″ | 175 | West Iredell | 2018 | NC |
Mark | Drumheller | LB | RB | 5’11” | 220 | Jordan Matthews | 2018 | NC |
Isaiah | Dunn | OT | DE | 6’2″ | 230 | Knightdale | 2019 | NC |
Josh | Faulkner | FS | DB | 6’2″ | 180 | Central Cabarrus | 2018 | NC |
Chris | Foster Jr | CB | RB | 5’8″ | 160 | Northern Guilford | 2018 | NC |
Kameron | Gillespie | WR | RB | 5’9″ | 152 | Cary | 2018 | NC |
T.J. | Gore | RB | 5’7″ | 195 | North Myrtle Beach | 2018 | SC | |
Raquarious | Greene | QB | WR | 5′ 7″ | 147 | Calhoun County | 2019 | SC |
Josh | Grubb | RB | 5’11” | 205 | West Stokes | 2017 | NC | |
Chrisean | Hardy | DE | OLB | 6’1″ | 210 | Atkins | 2018 | NC |
Jai | Harper | 6’1″ | 240 | 71st | 2019 | NC | ||
Kevin | Harris | RB | 6’0″ | 205 | Bradwell Institute | 2019 | GA | |
Keeyon | Hicks | QB | WR | 5’11” | 170 | Cary | 2018 | NC |
Kyle | Hill | DB | 5’9″ | 173 | Southside | 2018 | NC | |
Jalen | Hodge | QB | 6’1″ | 203 | Knightdale | 2019 | NC | |
Ethan | Howard | RB | 5’11” | 230 | Bandys | 2019 | NC | |
Jonathan | Jameson | OLB | RB/MLB | 5’9″ | 175 | Spring Creek | 2018 | NC |
Preston | King | LB | 6’0″ | 210 | Asheboro | 2018 | NC | |
Nick | Klein | OL | 6′ 1″ | 260 | Jesse C. Carson | 2019 | NC | Corey | Larkins | CB | 5’9″ | 155 | Knightdale | 2019 | NC |
Jatavium | Leake | DE | RB | 6’2″ | 220 | West Montgomery | 2018 | NC |
Timothy | Lee Jr | WR | Slot | 6’0″ | 189 | Overhills | 2018 | NC |
Christian | Leonard | LB | RB | 6’2″ | 195 | Graham | 2018 | NC |
Finn | Long | RB | OLB | 5’11” | 152 | North Stokes | 2019 | NC |
David | Loughry II | QB | 6’3″ | 171 | Indian Land | 2018 | SC | |
Josh | Malloy | DL | DE | 6’1″ | 250 | Jesse C Carson | 2019 | NC |
Katriel | McIver | LB | RB | 5’11” | 210 | Fuquay-Varina | 2018 | NC |
Charles | McPherson | CB | LS | 6’4″ | 255 | Apex Friendship | 2018 | NC |
Tyler | Miller | LB | OL | 5′ 10″ | 190 | E.C. Glass | 2018 | VA |
Alex | Parker | QB | P | 6’1″ | 192 | Northwood | 2018 | NC |
Brandon | Peace | WR | LS | 6’0″ | 144 | Granville Central | 2019 | NC |
Brandon | Perrell | RB | 5’10” | 180 | East Davidson | 2018 | NC | |
Kavon | Pittman | OT | NG | 6’2″ | 350 | North Edgecombe | 2018 | NC |
Cameron | Podrichny | QB | LB/TE | 5’9″ | 170 | Halifax Academy | 2019 | NC |
Jawan | Riddick | QB | 5’9″ | 180 | Gates Co | 2019 | NC | |
Justin | Rodgers | CB | WR | 5’9″ | 160 | Cary | 2018 | NC |
DeCarlos | Rogers | DT | DE | 6’0″ | 220 | South Stokes | 2018 | NC |
Darrius | Smith | LB | 5’11” | 220 | South Creek | 2018 | NC | |
Eric | Smith | DT | 6’3″ | 318 | Rockingham | 2018 | NC | |
Grant | Stevens | S | LB/K | 6’0″ | 170 | Fort Mill | 2018 | SC |
Jahnari | Sutton | DE | TE | 6’0″ | 170 | Knightdale | 2018 | NC |
Chylon | Thomas | WR | DB | 5’9″ | 160 | Gray Collegiate Academy | 2018 | SC |
Logan | Thomas | QB | 5’9″ | 172 | Thomas Heyward Academy | 2018 | SC | |
Alex | Trexler | QB | 6’1″ | 195 | Central Davidson | 2019 | NC | |
Caleb | Tufts | RB | DB | 5′ 8″ | 130 | Thomas Heyward Academy | 2019 | SC |
Ethan | Tullock | DB | WR | 6′ 0″ | 165 | Calhoun County | 2019 | SC |
Ty | Walker | MLB | 5’11” | 200 | West Stokes | 2018 | NC | |
Blake | Watson | WR | 5’10” | 165 | Green Hope | 2018 | NC | |
E’Kwon | White | DE | OLB/TE | 6’1″ | 215 | Franklinton | 2018 | NC |
Devon | Whitehead Jr | DT | 5’11” | 215 | Cummings | 2018 | NC | |
Back to top
ALL PLAYERS LISTED BELOW REPORT AT 12:30 P.M.
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | Zachary | Atkinson | WR | S | 6’1″ | 195 | C.E. Jordan | 2018 | NC |
---|---|---|---|---|---|---|---|---|
Frantz | Atteus | WR | SS | 6’1″ | 182 | West Carteret | 2018 | NC |
Devon | Bain | LG | LS | 6’2″ | 245 | Stuart W Cramer | 2018 | NC |
Jayden | Birchfield | QB | 6’1″ | 180 | Freedom | 2020 | NC | |
Austin | Blackwell | OLB | 6’1″ | 180 | Cape Fear | 2018 | NC | |
Ethan | Bolger | OG | DT | 6’2″ | 240 | E.E. Smith | 2018 | NC |
Shayne | Boyle | WR | 5’6″ | 140 | Fort Mill | 2018 | SC | |
Mario | Brandon Jr | Slot | 5’8″ | 155 | South Point | 2018 | NC | |
Luke | Brewer | LB | FB | 5′ 11″ | 230 | Lakewood | 2018 | NC |
Jack | Brissey | OLB | DE | 6’1″ | 185 | Liberty | 2019 | SC |
Errick | Brooks | DB | RB | 5’8″ | 145 | White Oak | 2018 | NC |
Ryan | Brown | DB | WR | 5′ 11″ | 175 | James A. Garfield | 2018 | OH |
Seth | Buffkin | FB | DL | 5’11” | 233 | South Columbus | 2018 | NC |
Xeaiver | Bulbck | QB | 6’0″ | 172 | E.E. Smith | 2018 | NC | |
Christian | Burgess | RB | LB | 5’5″ | 155 | Knightdale | 2018 | NC |
Luke | Burnette | TE | DE | 6’5″ | 240 | Sun Valley | 2018 | NC |
Dantevian | Byrd | OLB | S/TE | 6’1″ | 205 | North Meck | 2018 | NC |
Raheem | Carson | WR | 5’5″ | 130 | Bunker Hill | 2019 | NC | |
Nigel | Ceesay | RB | LB | 5’11” | 200 | West Columbus | 2019 | NC |
Justin | Chatt | WR | 5’10” | 151 | Southwest Edgecomb | 2018 | NC | |
Jacoby | Combs | LT | OL | 6’5″ | 280 | North Wilks | 2019 | NC |
Malikh | Combs | RB | OLB | 5’11” | 180 | Northeastern | 2018 | NC |
Tre’Jaun | Corry | NG | DT | 6’0″ | 310 | Bessemer City | 2018 | NC |
Deven | Couch | RB | S | 5’11” | 140 | East Wilkes | 2018 | NC |
Justin | Crowder | DL | DE/TE | 6′ 2″ | 220 | Monroe | 2018 | SC |
Zachary | Dobbin | DE | TE | 6’2″ | 165 | Knightdale | 2018 | NC |
Tristan | Edmond | LB | DL/DE | 5′ 10″ | 215 | Charles E. Jordan | 2018 | NC |
Presley | Egbers | QB | 6’0″ | 180 | Centreville | 2019 | VA | |
Jasiah | Ferguson | WR | FS | 6’1″ | 180 | Wilkes Central | 2018 | NC |
Elijah | Fife | WR | TE | 6′ 4″ | 200 | Ashbrook | 2018 | NC |
Justin | Fortune | OL | 6’3″ | 252 | Freesom | 2018 | NC | |
Darwin | Frett II | LB | RB | 6’0″ | 210 | Village Christian Academy | 2018 | NC |
Grant | Fulbright | WR | FS | 5’9″ | 155 | East Burke | 2018 | NC |
Caleb | Funderburk | CB | KR | 5’11” | 166 | Northwest Canarris | 2019 | NC |
Monchovia | Gaffney | LB | WR | 6’1″ | 195 | Whiteville | 2018 | NC |
Matthew | Gast | OLB | DL | 6’3″ | 250 | Knightdale | 2018 | NC |
Lexington | Goodwin | WR | 6’3″ | 205 | Wake Forest | 2018 | NC | |
Kariem | Haason Lane | LT | 6’3″ | 265 | Monroe | 2018 | NC | |
Noah | Haney | OL | DE/K | 6’2″ | 230 | Hibriten | 2018 | NC |
Todd | Hartert | CB | WR | 6’3″ | 170 | Charlotte Latin | 2018 | NC |
Mason | Hartley | FB | 6’1″ | 185 | East Wilkes | 2018 | NC | |
C.J. | Hayden | RB | Slot | 5’9″ | 165 | Freedom | 2019 | NC |
Carnell | Hendrick | WR | 6’1″ | 150 | Warren County | 2018 | NC | |
Victor | Hermandez | OG | DT | 5’10” | 240 | South Point | 2018 | NC |
Tristan | Holmes | OLB | MLB | 6’0″ | 188 | Lakewood | 2018 | NC |
Gage | Jackson | C | DE | 6’2″ | 196 | Clinton | 2018 | NC |
Roger | Jackson | RB | LB | 5’8″ | 190 | Knightdale | 2019 | NC |
Desmond | Johnson | WR | 5’10” | 160 | Lejeune | 2019 | NC | |
Wesley | Joines | G | 6’2″ | 220 | Noah Wilkes | 2018 | NC | |
Jaylen | Keels | DL | DE/LB | 6′ 3″ | 245 | Nation Ford | 2019 | SC |
Joshua | Kruger | RT | 6’2″ | 270 | Wake Forest | 2018 | NC | |
Garrett | Kurz | RG | DE/NG | 6’0″ | 220 | Discovery | 2019 | NC |
Derrick | Lawrence | WR | RB | 5′ 9″ | 175 | Central Gwinnett | 2018 | GA |
Tyzahan | Lawson | DB | 5’9″ | 172 | West Florence | 2018 | SC | |
Dydrion | Leach | WR | DB | 5’7″ | 163 | South Iredell | 2018 | NC |
Steven | Lipford | RB | 5’11” | 175 | Draughn | 2018 | NC | |
Anthony | McFadden | RB | ATH | 5’7″ | 180 | Hillcrest | 2019 | SC |
Tanner | McKinney | QB | 6’3″ | 185 | Northwestern | 2019 | SC | |
Jaxon | Mcmahan | ATH | 5′ 8″ | 151 | Freedom | 2019 | NC | |
Isaiah | McNeil | QB | FS/LB | 6’1″ | 180 | North Gaston | 2019 | NC |
Trey | Page | WR | 5’11” | 160 | South Iredell | 2018 | NC | |
Zeth | Pearson | G | FB | 5’10” | 223 | Clinton | 2018 | NC |
Keavion | Pittman | OLB | DL | 6’2″ | 299 | North Edgecombe | 2018 | NC |
Quantavius | Randolph | DB | 6’1″ | 175 | Tarboro | 2018 | NC | |
Christopher | Richardson | WR | CB | 5’6″ | 120 | Knightdale | 2019 | NC |
Malikh | Richardson | QB | 6’3″ | 195 | Lakewood | 2018 | SC | |
Alex | Robinson | Slot | OLB | 5’7″ | 167 | Marion Sr | 2018 | VA |
Bryan | Rogers | OL | 6’5″ | 300 | Davidson Day | 2018 | NC | |
Brandon | Romero | SS | OLB/RB | 5’5″ | 145 | Knightdale | 2019 | NC |
Miles | Simon | DB | 6’1″ | 186 | Hibriten | 2018 | NC | |
John | Sloan III | LB | 6’0″ | 225 | Gray Collegiate Academy | 2018 | SC | |
Cameron | Smith | WR | S | 6’1″ | 165 | Whiteville | 2018 | NC |
Gage | Smith | DB | QB | 5’10” | 150 | North Duplin | 2018 | NC |
Kenney | Solomon | DB | WR | 6′ 0″ | 160 | Socastee | 2019 | SC |
Tristan | Somerville | RB | WR/FS | 5’10” | 165 | Freedom | 2018 | NC |
Christian | Steele | LB | DL/DE | 6′ 1″ | 215 | Northwestern | 2018 | SC |
Calvin J. | Stephens | DB | WR | 6′ 1″ | 175 | Mountain Island Charter School | 2018 | NC |
Brandon | Sullivan | FB | LB | 5’11” | 215 | South Side | 2018 | NC |
Charles | Tassinari | LB | 6’0″ | 225 | Hibriten | 2018 | NC | |
Emmanuel | Tatum | DL | 6’1″ | 280 | Carvers Bay | 2018 | SC | |
Cameron | Taylor | C | 6’1″ | 310 | Butler | 2018 | NC | |
Trey | Thomas | WR | DB | 5’9″ | 151 | South Aiken | 2018 | SC |
Grant | Thompson | WR | QB/DB | 6’2″ | 190 | Ashe County | 2018 | NC |
Thomas | Tillotson | LB | DE | 6’0″ | 198 | Mauldin | 2018 | SC |
Nicholas | Trevino | G | DT | 5’8″ | 215 | Northeast Academy | 2019 | NC |
Edward | Tucker | RB | DB | 5’11” | 175 | Socastee | 2018 | SC |
Landon | Van Dyke | DL | DE | 6’4″ | 276 | East Gaston | 2018 | NC |
Bryce | Vestal | QB | 6’0″ | 185 | East Wilkes | 2018 | NC | |
Jacoby | Ward | OLB | 6’1″ | 205 | Tarboro | 2018 | NC | |
Javein | Watley | FS | WR | 5’8″ | 151 | Knightdale | 2019 | NC |
Kiante’ | Webb | WR | 5’7″ | Whiteville | 2018 | NC | ||
Jaleel | Webster | RB | 5’6″ | 156 | North Rowan | 2018 | NC | |
Nycholas | Weddington | SS | OLB | 6’0″ | 180 | Nation Ford | 2018 | SC |
Jontrell | Wells | RB | WR/CB | 5’10” | 200 | Southeast Bulloch | 2019 | GA |
Phillip | Willoughby | MLB | 6’0″ | 207 | Tarboro | 2018 | NC | |
Gabe | Young | DL | OL | 5’11” | 269 | South Iredell | 2018 | NC |
Back to top