Official Workout Results |
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan | Brinkley | QB | WR | 6'3" | 190 | Swansboro | NC | 2024 | 4.97 | 2 | 7'9" | 5.0 | |
Zachary | Evans | QB | 5'11" | 175 | Overhills | NC | 2025 | 4.65 | 2 | 9'1" | 4.79 | ||
Jace | Gibbon | QB | 5'7" | 170 | Thomas Jefferson Classical | NC | 2025 | 5.25 | 9'1" | 5.0 | |||
Brandon | Quinn | QB | LB | 6'2" | 187 | Mountain Heritage | NC | 2025 | 4.66 | 8 | 9'2" | 4.69 | |
Donte | Strickland Jr | QB | RB | 6'1" | 180 | Louisburg | NC | 2024 | 4.75 | 7 | 8'4" | 4.75 | |
Ray | Swaney | QB | 5'10" | 160 | Dixon | NC | 2025 | 5.0 | 4 | 8'5" | 4.75 | ||
Jaylen | Wright | QB | WR | 5'11" | 196 | Fayetteville Terry Sanford | NC | 2024 | 5.0 | 10 | 8'5" | 4.90 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutler | Adams | RB | DL | 6'1" | 182 | Robbinsville | NC | 2024 | 4.55 | 16 | 9'5" | 4.47 | |
Masion | Brooks | RB | 5'9" | 224 | East Bladen | NC | 2024 | 4.79 | 25 | 9'0" | 5.06 | ||
Fabian | Diggs | RB | 5'10" | 175 | Ragsdale | NC | 2025 | 4.87 | 5 | 8'1" | 4.55 | ||
Isaac | Doss | RB | TE | 6'1" | 230 | Abingdon | VA | 2025 | 5.09 | 6 | 7'1" | 5.0 | |
Jamar | Hicks | RB | DB | 5'8" | 165 | South Granville | NC | 2025 | 4.78 | 12 | 8'3" | 4.44 | |
Tequon | Moore | RB | WR | 5'8" | 160 | Southside | NC | 2024 | 4.75 | 3 | 8'6" | 4.66 | |
Kenyon | Slaughter-Keen | RB | 5'8" | 183 | Terry Sanford | NC | 2024 | 4.49 | 12 | 9'5" | 4.53 | ||
Jaydn | McNeil | RB | WR | 6'0" | 210 | South Granville | NC | 2025 | 4.66 | 15 | 9'1" | 4.28 | |
Douglas | Thornton | RB | WR | 5'6" | 165 | Southern lab | LA | 2024 | 4.59 | 10 | 8'5" | 4.47 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacoby | Davis Jr | WR | 6'2" | 163 | Dan River | VA | 2024 | 4.78 | 1 | 8'5" | 5.12 | ||
Sebastian | Galarraga | WR | 5'9" | 160 | Dixon | NC | 2025 | 4.79 | 12 | 8'3" | 5.0 | ||
Ethan | O'Neil-Hubbard | WR | RB | 5'7" | 160 | westover | NC | 2025 | 4.59 | 17 | 8'9" | 4.80 | |
EJ | Southerland | WR | Page | NC | 2024 | 4.66 | 9'1" | 4.75 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh | Beam | DB | 5'10" | 157 | Atkins | NC | 2025 | 4.90 | 8'5" | 5.01 | |||
Logan | Brown | DB | RB | 5'8" | 165 | Avery County | NC | 2025 | 4.54 | 8'6" | 4.69 | ||
Kaden | Christmas | DB | RB | 5'10" | 160 | Swansboro | NC | 2024 | 4.97 | 5 | 8'9" | 5.00 | |
Antoine | Doyle Jr | DB | LB | 6'1" | 185 | South Granville | NC | 2025 | 4.66 | 10 | 9'9" | 4.88 | |
Elijah | Edwards | DB | 5'10" | 180 | East Forsyth | NC | 2025 | 4.75 | 2 | 8'9" | 4.75 | ||
Braxton | Emerson | DB | RB | 5'9" | 172 | John Battle | VA | 2024 | 4.63 | 9 | 9'0" | 4.78 | |
Brayden | Emerson | DB | WR | 5'9" | 160 | John Battle | VA | 2024 | 4.72 | 3 | 8'8" | 4.80 | |
Isaac | Ross | DB | WR | 5'10" | 160 | Bischop McGuinness | NC | 2025 | 4.87 | 8'6" | 4.97 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke | Climbingbear | LB | 6'1" | 205 | Cherokee | NC | 2024 | 5.0 | 13 | 8'8" | 4.75 | ||
Johnathan | Davis | LB | 5'11" | 205 | South Granville | NC | 2024 | 5.0 | 16 | 8'0" | 5.13 | ||
Ethan | Dillard | LB | TE | 6'2" | 170 | John S Battle | VA | 2024 | 5.0 | 8'5" | 4.82 | ||
Mato | Grant | LB | TE | 6'1" | 200 | Cherokee | NC | 2024 | 5.1 | 7 | 8'1" | 4.91 | |
Caleb | Hill | LB | RB | 5'8" | 185 | Thomas Jefferson Classical | NC | 2025 | 5.19 | 11 | 6'8" | 4.80 | |
Chazz | May | LB | 5'10" | 187 | Western Alamance | NC | 2024 | 5.03 | 8 | 8'5" | 4.72 | ||
Antwain | Grantham | LB | RB | 5'11" | 212 | Charles B Aycock | NC | 2025 | 4.93 | 10 | 7'2" | 5.05 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden | Sidbury | TE | DE | 6'1" | 200 | Dixon | NC | 2024 | 4.90 | 14 | 8'6" | 5.0 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divon | Dabney | OL | DL | 6'4" | 291 | South Granville | NC | 2024 | 5.87 | 10 | 6'8" | 5.38 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas | Bailey | DE | DL | 6'1" | 245 | Charles B Aycock | NC | 2024 | 5.09 | 20 | 8'4" | 5.16 | |
Ashtin | Bennett | DE | DB | 5'11" | 208 | Wheatmore | NC | 2025 | 5.44 | 18 | 8'5" | 5.37 | |
Isaiah | Bethea | DL | DE | 6'0" | 235 | East Chapel Hill | NC | 2024 | 5.06 | 8'6" | 4.97 | ||
Jaemikle | Etheridge | DL | 6'0" | 284 | John A. Holmes | NC | 2025 | 5.62 | 15 | 7'4" | 5.31 | ||
Desmond | Harris | DL | OL | 5'10" | 327 | Cape Fear | NC | 2024 | 5.59 | 24 | 6'8" | 5.28 | |
Isaiah | Herrera | DE | TE | 6'4" | 230 | jay m robinson | NC | 2024 | 5.13 | 20 | 8'2" | 4.78 | |
Jamason | Robinson-Deyton | DE | DL | 6'0" | 185 | Mountain Heritage | NC | 2025 | 4.97 | 16 | 8'4" | 5.18 | |
Wyatt | Singletary | DE | LB | 6'1" | 235 | West Johnston | NC | 2024 | 5.34 | 22 | 7'9" | 4.96 | |
Micah | Thompson-Waters | DL | 5'10" | 266 | Pine Forest | NC | 2025 | 5.7 | 20 | 7'1" | 5.32 |