Official Workout Results |
Quarterbacks
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon | Dodson | QB | 5'11" | 180 | Southern Alamance | NC | 2025 | 5.09 | 8'5" | 4.97 | |||
Mason | Fortune | QB | 6'1" | 200 | Millbrook | NC | 2024 | 4.8 | 5 | 8'6" | 4.63 | ||
Phoenix | Lawrence | QB | 6'1" | 185 | Edison | CA | 2024 | 4.84 | 7 | 9'7" | 4.65 |
Running Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalen | Luten | RB | 5'9" | 190 | Panther Creek | NC | 2024 | 4.72 | 16 | 8'4" | 4.84 | ||
Hezzle | Rudsill | RB | 5'11" | 170 | Hendersonville | NC | 2025 | 4.72 | 5 | 8'3" | 4.75 | ||
Isaiah | Silver | RB | PR | 5'8" | 165 | Rocky Mount | NC | 2025 | 4.55 | 10 | 9'5" | 4.5 | |
Jaylin | Winnex | RB | DB | 5'9" | 150 | West Lincoln | NC | 2025 | 4.62 | 3 | 9'6" | 4.2 |
Wide Receivers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ja'Zyion | Geiger | WR | 6'1" | 166 | Albemarle | NC | 2025 | 4.7 | 8'10" | 4.80 | |||
Braden | Mashtare | WR | RB | 6'0" | 190 | Landrum | SC | 2024 | 4.72 | 9'2" | 4.47 | ||
Trinity | Smith | WR | DE | 6'3" | 187 | Southern Guilford | NC | 2024 | 4.95 | 8'3" | 5.53 | ||
Jordan | Stewart | WR | DB | 6'1" | 165 | North Stanly | NC | 2024 | 4.94 | 7'11" | 5.05 | ||
Josiah | Artis | WR | RB | 6'1" | 195 | Fike | NC | 2025 | 4.65 | 4 | 8'11" | 4.33 |
Defensive Backs
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth | Adams | DB | RB | 5'7" | 169 | Riverside | NC | 2024 | 4.72 | 6 | 8'10" | 4.94 | |
Jaylen | Bellamy | DB | OL | 5'6" | 170 | West Columbus | NC | 2024 | 4.59 | 15 | 9'2" | 4.72 | |
Myles | Darroch | | DB | WR | 6'1" | 175 | Southern Alamance | NC | 2024 | 4.55 | 17 | 9'3" | 4.66 |
Elijah | Elliott | | DB | WR | 5'8" | 160 | Atkins | NC | 2025 | 4.53 | 14 | 9'8" | 4.54 |
John | Fowler jr. | | DB | WR | 5'9" | 157 | Glenn | NC | 2025 | 4.65 | 8'5" | 4.97 | |
Jahan | McDougal | DB | DB | 6'1" | 170 | Northside | NC | 2024 | 4.73 | 3 | 8'10" | 4.78 | |
Caleb | Miton | DB | RB | 6'2" | 195 | Union Pines | NC | 2025 | 4.79 | 1 | 8'5" | 4.97 |
Tight Ends
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob | Mull | TE | 6'3" | 235 | Jimmy C Draughn | NC | 2025 | 5.18 | 9 | 8'4" | 5.03 |
Linebackers
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan | Flemming | LB | TE | 6'3" | 220 | High Point Christian Academy | NC | 2024 | 5.09 | 18 | 4.82 | ||
Kaleb | Franklin | LB | RB | 5'11" | 181 | Southern Alamance | NC | 2024 | 4.57 | 26 | 8'6" | 4.66 | |
Ryder | Haynes | LB | TE | 5'11" | 215 | West Columbus | NC | 2025 | 5.2 | 6 | 6'5" | 5 | |
Tristan | Hopkins | LB | RB | 5'10" | 185 | West Iredell | NC | 2024 | 5.18 | 2 | 7'1" | 4.84 | |
Landon | Sargent | LB | TE | 6'2" | 228 | Cape Fear | NC | 2024 | 5.19 | 19 | 8'9" | 4.79 | |
John | Hartzog | LB | TE | 6'1" | 215 | Avery County | NC | 2024 | 5.15 | 10 | 8'4" | 5.09 |
Offensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigran | Babayan | OL | DL | 6'2" | 235 | Timpanogos | UT | 2025 | 5.75 | 7 | 6'1" | 5.44 | |
Dawson | Nunley | OL | DL | 6'4" | 275 | Avery County | NC | 2025 | 5.59 | 18 | 7'5" | 4.93 |
Defensive Line
First | Last | Star Rating | Pos | Pos2 | HT | WT | High School | ST | Grad | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre | Anderson | DE | 6'1" | 230 | East Chapel Hill | NC | 2024 | 5.08 | 13 | 8'3" | 4.97 | ||
Ra'shawn | Bell | DE | TE | 6'4" | 205 | Swansboro | NC | 2025 | 5 | 6 | 8'9" | 5.15 | |
Dj | Bryant | DL | DE | 6'1" | 280 | West Columbus | NC | 2024 | 4.94 | 22 | 8'2" | 5.03 | |
Christopher | Harris | DL | DE | 6'2" | 205 | Southern Nash | NC | 2025 | 5.21 | 12 | 8'0" | 4.76 | |
Devin | Jugan | DE | OL | 6'3" | 235 | Wakefield | NC | 2024 | 5.14 | 17 | 8'7" | 4.53 | |
Tyrell | Patterson | DE | 5'11" | 229 | Robert B Glenn | NC | 2024 | 5.15 | 10 | 7'2" | 5.76 |