Official Workout Results | |
Quarterbacks
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braxton | Barnett | QB | WR | 6'2" | 170 | Shenandoah | 2026 | OH | 4.65 | 7.56 | 8'11" | 4.5 | |
AJ | Bower | QB | 6'1" | 190 | Northmor | 2025 | OH | 4.84 | 7.66 | 8'2" | 4.72 | ||
Cy | Christensen | QB | 6'1" | 180 | Lorain Clearview | 2026 | OH | 4.84 | 7.84 | 7'9" | 4.68 | ||
Shane | Magee | QB | 5'9" | 150 | Otto Eldred | 2026 | PA | 4.72 | 7.75 | 8'0" | 4.69 | ||
Aaron | Walters | QB | 6'0" | 195 | Logan Elm | 2025 | OH | 5.0 | 7.5 | 8'1" | 4.5 |
Running Backs
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb | Kirkpatrick | RB | 5'10" | 155 | Frontier | 2026 | OH | 4.78 | 8.1 | 8'10" | 4.65 | ||
Dominic | Singer | RB | DB | 5'8" | 155 | Newcomerstown | 2026 | OH | 4.66 | 8'3" | 8'8" | 4.42 | |
Theo | Talbott | RB | DB | 5'11" | 187 | Granville | 2025 | OH | 4.76 | 8.18 | 8'3" | 4.81 | |
Javaun | Walker | RB | LB | 5'10" | 220 | Hickory | 2025 | VA | 4.91 | 7.53 | 8'0" | 4.97 | |
Tev'n | Williams | RB | PR | 5'11" | 190 | Martins Ferry | 2025 | OH | 4.53 | 8.03 | 4.87 | ||
Demico | Harris | RB | LB | 5'4" | 184 | St.Bernard/Elmwood place | 2025 | OH | 4.79 | 7.59 | 7'10" | 4.65 |
Wide Receivers
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron | Bulkowski | WR | DB | 5'10" | 163 | Rocky River | 2025 | OH | 4.66 | 7.9 | 8'10" | 4.81 | |
Lynn | Cline | WR | LB | 5'11" | 175 | West Holmes | 2026 | OH | 4.65 | 5.56 | 8'11" | 4.5 | |
Matthew | Humphrey | WR | 5'9" | 150 | Ridgewood | 2025 | OH | 4.53 | 4.56 | 8'1" | 4.78 | ||
Tanner | Smith | WR | TE | 5'10" | 155 | Newcomerstown | 2026 | OH | 4.53 | 7.84 | 8'3" | 4.57 | |
Jaxson | Wenger | WR | 6'2" | 180 | Northmor | 2025 | OH | 4.47 | 7.41 | 9'2" | 4.72 | ||
Kamden | Wright | WR | DB | 5'8" | 147 | Conotton Valley | 2026 | OH | 4.59 | 7.88 | 8'0" | 4.57 |
Linebackers
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston | Holbrook | LB | RB | 5'8" | 194 | Mineral Ridge | 2026 | OH | 4.69 | 8.25 | 7'8" | 4.75 | |
Yubrenal | Isabelle | LB | TE | 6'2" | 210 | Graham | 2025 | WV | 4.65 | 8.22 | 9'3" | 4.69 | |
Bryce | Peet | LB | RB | 5'10" | 195 | Geneva | 2026 | OH | 4.75 | 8.37 | 8'2" | 4.81 | |
DezMond | Porter | LB | RB | 6'0" | 230 | Harvest Prep | 2026 | OH | 4.75 | 7.84 | 8'10" | 4.62 | |
Ethan | Schwalbauch | LB | TE | 5'11" | 185 | Teays Valley | 2025 | OH | 4.81 | 7.9 | 8'0" | 4.65 | |
Aiden | Sparger | LB | RB | 5'10" | 165 | Ridgewood | 2025 | OH | 4.69 | 7.78 | 8'1" | 4.63 | |
Brian | Todd | LB | WR | 6'2" | 235 | Elyria | 2025 | OH | 4.88 | 7.79 | 8'6" | 4.6 | |
Myles | Tyson | LB | RB | 6'0" | 204 | New Philadelphia | 2026 | OH | 4.57 | 7.75 | 8'3" | 4.6 | |
Isaac | Waller | LB | 5'11" | 210 | Alexander | 2025 | OH | 4.89 | 7.85 | 8'2" | 4.5 | ||
James | Walters | LB | TE | 6'0" | 220 | Sherando | 2025 | VA | 4.94 | 8.0 | 8'2" | 4.69 | |
Logan | Wilhite | LB | 5'10" | 170 | Maysville | 2025 | OH | 4.97 | 7.72 | 7'11" | 4.62 |
Tight Ends
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karter | Goon | TE | LB | 6'2" | 178 | Crestview | 2026 | OH | 4.78 | 7.91 | 8'10" | 4.75 |
Defensive Line
First | Last | Stars | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | L Drill | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah | Chase | DL | OL | 6'4" | 250 | Southern Local | 2025 | OH | 5.09 | 8.06 | 8'4" | 4.66 | |
Mackenzie | Lofton | DL | OL | 6'2" | 285 | Mayfield | 2026 | OH | 5.72 | 8.66 | 6'8" | 5.25 |