Official Workout Roster
Oklahoma Regional Combine
Oklahoma City, OK
Saturday, March 11, 2017
All Players listed below report at 11:00 a.m.
Updated – March 10 p.m. – More players will be added as received
Click column heading to sort. On Mobile – Click to expand row.
| First | Last | Pos | Pos2 | HT | WT | School | Grad | ST |
|---|---|---|---|---|---|---|---|---|
| Astin | Anderson | RB | 5’10” | 190 | Midwest City | 2018 | OK | |
| Dylan | Anderson | WR | DB | 6’2″ | 175 | Eufaula | 2018 | OK |
| Zac | Anderson | LB | RB | 6’0″ | 210 | Eufaula | 2019 | OK |
| Dakota | Armstrong | WR | 6’8″ | 190 | Choctaw | 2018 | OK | |
| Clayton | Barbour | WR | 5’10” | 163 | Bixby | 2019 | OK | |
| Kyler | Baugh | DL | QB | 6’2″ | 240 | Talihina | 2019 | OK |
| Blake | Beal | DB | WR | 5’8″ | 160 | Perkins-Tryon | 2018 | OK |
| Carson | Berryhill | QB | 6’0″ | 175 | Tuttle | 2019 | OK | |
| Sooner | Box | QB | 5’11” | 175 | Talihina | 2018 | OK | |
| Daxton | Byers | OL | DL/DE | 6’4″ | 245 | Deer Creek | 2019 | OK |
| Eric | Calton-Watkins | WR | 6’2″ | 180 | Bixby | 2018 | OK | |
| Brendan | Calvillo | ATH | DB | 5’7″ | 145 | Tecumseh | 2018 | OK |
| Simon | Chounlamany | RB | CB/WR | 5’7″ | 152 | Hobart | 2019 | OK |
| Bryant | Cline | RB | KR | 5’8″ | 140 | Panama | 2019 | OK |
| Dakota | Coberley | RB | 5’8″ | 145 | Davis | 2019 | OK | |
| Preston | Colbert | QB | DB | 6’0″ | 195 | Midwest City | 2019 | OK |
| Hunter | Cometsevah | RB | LB | 6’1″ | 170 | El Reno | 2018 | OK |
| Terry | Donaldson Jr | RB | KR | 5’10” | 165 | Nowata | 2019 | OK |
| Josiah | Dunbar | QB | LB | 5’8″ | 200 | Fredrick Douglass | 2018 | OK |
| J.D. | Eddy | DL | DE/RB | 6’1″ | 220 | Tuttle | 2018 | OK |
| Trevor | Edgeman | WR | 6’1″ | 180 | Little Axe | 2018 | OK | |
| Tyvone | Ellis | RB | 5’10” | 176 | PCW | 2018 | OK | |
| Hayden | Fitzgerald | ATH | 5’9″ | 160 | Hilldale | 2018 | OK | |
| Mateo | Florez | DL | DE | 5’11” | 235 | Ponca City | 2019 | OK |
| Jayden | Flynn | RB | LB | 5’10” | 195 | Watonga | 2019 | OK |
| Sydney | Fout | QB | S | 6’0″ | 185 | Panama | 2018 | OK |
| Issiah | Garza | RB | LB | 5’10” | 160 | Blanchard | 2019 | OK |
| Brayton | George | RB | 5’10” | 173 | Westmoore | 2018 | OK | |
| Weston | Golson | WR | 5’11” | 167 | MacArthur | 2019 | OK | |
| Drukkari | Goombi | RB | 5’8″ | 165 | Anadarko | 2019 | OK | |
| Parker | Greenwood | OL | 6’3″ | 280 | Shawnee | 2018 | OK | |
| James | Grogan | WR | SS | 5’7″ | 153 | Talihina | 2019 | OK |
| Ethan | Hall | DL | DE | 6’3″ | 212 | Bixby | 2019 | OK |
| Cameron | Hancock | TE | WR | 6’2″ | 195 | Sapulpa | 2018 | OK |
| Kanan | Hansen | QB | 6’2″ | 168 | Edmond Santa Fe | 2019 | OK | |
| Connor | Hawkins | RB | FS | 5’8″ | 130 | Piedmont | 2019 | OK |
| Devin | Hembry | RB | WR/LB | 6’1″ | 170 | Hilldale | 2019 | OK |
| Hunter | Hiler | QB | WR | 6’0″ | 185 | Eufaula | 2018 | OK |
| Devin | Hillmon | WR | DB | 6’0″ | 180 | Muskogee | 2018 | OK |
| Ian | Hillmon | WR | DB | 6’4″ | 176 | Weatherford | 2018 | OK |
| Kristian | Hillmon | RB | 5’7″ | 180 | Muskogee | 2018 | OK | |
| Selrico | Howard | WR | CB | 5’7″ | 138 | Checotah | 2019 | OK |
| Dawson | Huddleston | WR | PR | 6’4″ | 170 | Marlow | 2018 | OK |
| Jaylon | Hudson | RB | DL/DE | 5’11” | 189 | Douglas | 2018 | OK |
| Marlo | Hughes Jr | DB | RB | 6’0″ | 195 | Enid | 2018 | OK |
| Heath | Humphreys | LB | RB | 6’2″ | 210 | Talihina | 2018 | OK |
| Hayden | Hutchins | RB | FS | 5’10” | 164 | Kellyville | 2019 | OK |
| Kaiden | Johnson | DB | RB/OLB | 5’6″ | 160 | Shawnee | 2019 | OK |
| Kameron | Johnson | RB | TB/OLB | 5’10” | 185 | Edmund Santa Fe | 2018 | OK |
| Taylor | Johnson | OL | DL/DE | 6’4″ | 285 | Plainview | 2018 | OK |
| Haydn | Kaiser | QB | LB | 6’4″ | 220 | Westville | 2018 | OK |
| River | Kaiser | LB | FB | 6’2″ | 230 | Westville | 2018 | OK |
| Logan | Krietemeyer | DB | WR | 5’11” | 180 | Eufaula | 2019 | OK |
| Daegan | Lenox | LB | 5’9″ | 165 | Norman | 2018 | OK | |
| Drannon | Lenox | RB | TE/LB | 6’0″ | 195 | Norman | 2018 | OK |
| Kamron | Love | DB | WR | 6’0″ | 155 | Edmond Santa Fe | 2019 | OK |
| Cameron | McCollum | QB | CB | 5’11” | 175 | Westville | 2019 | OK |
| Jarius | McKnight | WR | 5’10” | 155 | MacArthur | 2018 | OK | |
| T.J. | McMurray | RB | LB | 5’10” | 186 | Hobart | 2018 | OK |
| Eddie | Mitchell III | ATH | DB | 6’0″ | 165 | Hilldale | 2018 | OK |
| Joshua | Molina Jr | RB | LB | 5’10” | 166 | Hobart | 2019 | OK |
| A.J. | Neal | WR | 6’0″ | 165 | Deer Creek | 2018 | OK | |
| Nieko | Nieves | WR | DB | 5’10” | 140 | Edmond Santa Fe | 2019 | OK |
| Rashawn | Penny | RB | 5’4″ | 182 | Webster | 2019 | OK | |
| Travis | Phelps | FB | DE | 5’8″ | 200 | Kapaun Mt. Carmel | 2018 | KS |
| Andre | Ramsey | ATH | 5’10” | 160 | Tulsa Central | 2018 | OK | |
| Joshua | Richardson | OL | 6’2″ | 275 | Shawnee | 2018 | OK | |
| Aaron | Rott | OL | DL/DE | 6’0″ | 225 | Lincoln Christian | 2018 | OK |
| Gerquan | Sanders | WR | PR | 6’2″ | 175 | Sapulpa | 2018 | OK |
| Lincoln | Sefcif | WR | TE | 6’3″ | 200 | Enid | 2018 | OK |
| Sam | Sherman | WR | ATH | 6’2″ | 182 | Bixby | 2018 | OK |
| Nick | Sharp | WR | 5’10” | 162 | Santa Fe | 2018 | OK | |
| Ethan | Sizemore | K | 5’9″ | 140 | Cleveland | 2019 | OK | |
| Braden | Sloan | WR | DB | 6’1″ | 145 | Moore | 2018 | OK |
| Exavier | Smith | RB | KR | 5’11” | 188 | Norman | 2019 | OK |
| Matt | Stokes | DT | G | 6’0″ | 227 | Cleveland | 2019 | OK |
| Jeffrey | Teart II | QB | P | 5’11” | 165 | Anardarko | 2019 | OK |
| LeAndre | Turner | LB | P | 5’11” | 195 | Del City | 2018 | OK |
| Cody | Wallis | DB | WR | 5’10” | 155 | Rose Hill | 2018 | KS |
| Keyton | Watson | WR | 5’9″ | 157 | Panama | 2018 | OK | |
| Jaden | Webb | WR | KR | 5’11” | 163 | Moore | 2018 | OK |
| Philip | Wheatley | QB | 6’0″ | 180 | Booker T Washington | 2018 | OK | |
| Jack | Woods | RB | WR | 5’9″ | 170 | Santa Fe | 2019 | OK |
| Lafayette | Wright | QB | 6’4″ | 170 | Will Rogers | 2018 | OK | |
| Dylan | Yarnell | RB | 5’7″ | 154 | Kellyville | 2019 | OK |



